Scoring Summary |
Southwestern Okla. (0-1,0-1) vs. Henderson St. (1-0,1-0)
Date: Sep 01, 2022 Site: Arkadelphia, Arkansa Stadium: Carpenter-Haygood St Attendance: 5123
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwestern Okla. | 7 | 3 | 3 | 0 | 13 |
| Henderson St. | 9 | 7 | 7 | 7 | 30 |
| SCORING SUMMARY | SWO -REDDIES | |||
| 1st | 12:26 | REDDIES | Burrell,Korien 9 yd run (Heaton,Tristan kick failed) | |
| 4 plays, 63 yards, TOP 1:19 | 0 - 6 | |||
| 08:48 | SWO | Lampley,Jalen 65 yd punt return (Van Winkle,Jare kick) | ||
| 7 - 6 | ||||
| 05:42 | REDDIES | Heaton,Tristan 30 yd field goal | ||
| 7 plays, 53 yards, TOP 3:06 | 7 - 9 | |||
| 2nd | 08:55 | REDDIES | Malone,Xavier 47 yd pass from Ledbetter,Lando (Heaton,Tristan kick) | |
| 7 plays, 77 yards, TOP 3:32 | 7 - 16 | |||
| 00:34 | SWO | Van Winkle,Jare 25 yd field goal | ||
| 11 plays, 77 yards, TOP 4:15 | 10 - 16 | |||
| 3rd | 05:16 | SWO | Van Winkle,Jare 35 yd field goal | |
| 8 plays, 25 yards, TOP 1:49 | 13 - 16 | |||
| 01:02 | REDDIES | Ledbetter,Lando 15 yd run (Heaton,Tristan kick) | ||
| 8 plays, 69 yards, TOP 4:07 | 13 - 23 | |||
| 4th | 13:17 | REDDIES | Burrell,Korien 1 yd run (Heaton,Tristan kick) | |
| 5 plays, 64 yards, TOP 1:56 | 13 - 30 | |||
|
Kickoff time: 7:01pm End of Game: 9:48pm Total elapsed time: 02:46 Referee: Catton,Michael Umpire: Shaw,Collie Linesman: Shrum,Steve Line judge: Trusty,Landon Back judge: Brown,Tatum Field judge: Esch,Chris Side judge: Ward,David Temperature: 84 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | SWO | REDDIES |
| FIRST DOWNS | 16 | 17 |
| Rushing | 4 | 10 |
| Passing | 11 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 66 | 265 |
| Rushing Attempts | 46 | 46 |
| Average Per Rush | 1.4 | 5.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 126 | 289 |
| Yards Lost Rushing | 60 | 24 |
| NET YARDS PASSING | 225 | 179 |
| Completions-Attempts-Int | 18-39-0 | 7-17-1 |
| Average Per Attempt | 5.8 | 10.5 |
| Average Per Completion | 12.5 | 25.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 291 | 444 |
| Total offense plays | 85 | 63 |
| Average Gain Per Play | 3.4 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 8-58 | 1-15 |
| PUNTS-YARDS | 7-268 | 5-166 |
| Average Yards Per Punt | 38.3 | 33.2 |
| Net Yards Per Punt | 36.7 | 16.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-228 | 6-340 |
| Average Yards Per Kickoff | 57.0 | 56.7 |
| Net Yards Per Kickoff | 42.8 | 40.8 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-65-1 | 2-11-0 |
| Average Per Return | 65.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 2-20-0 | 3-57-0 |
| Average Per Return | 10.0 | 19.0 |
| Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:06 | 29:54 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 6:53 | 8:07 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 8:06 | 6:54 |
| Third-Down Conversions | 7 of 23 | 5 of 13 |
| Fourth-Down Conversions | 3 of 6 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Touchdowns | 0-3 | 3-4 |
| Field goals | 2-3 | 1-4 |
| Sacks By: Number-Yards | 3-25 | 6-46 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwestern Okla.-None. Henderson St.-Ledbetter,Lando 2-1; Boykin,Braden 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWO | 1st | B25 | 15:00 | Kickoff | B28 | 13:45 | Punt | 3-3 | 1:15 | ||
| SWO | 1st | B25 | 12:26 | Kickoff | B42 | 09:53 | Punt | 6-17 | 2:33 | ||
| SWO | 1st | R00 | 08:48 | Punt | R00 | 08:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SWO | 1st | B25 | 05:42 | Kickoff | B29 | 03:46 | Punt | 3-4 | 1:56 | ||
| SWO | 1st | B20 | 02:56 | Fumble | B50 | 00:19 | Punt | 10-30 | 2:37 | ||
| SWO | 2nd | R48 | 13:43 | Punt | B42 | 12:27 | Punt | 3--10 | 1:16 | ||
| SWO | 2nd | B29 | 08:49 | Kickoff | B28 | 07:33 | Punt | 3--1 | 1:16 | ||
| SWO | 2nd | B16 | 04:49 | Punt | R07 | 00:34 | * | FIELD GOAL | 11-77 | 4:15 | # |
| SWO | 3rd | B20 | 11:24 | Punt | R34 | 07:16 | Downs | 14-46 | 4:08 | ||
| SWO | 3rd | R43 | 07:05 | Interception | R18 | 05:16 | * | FIELD GOAL | 8-25 | 1:49 | # |
| SWO | 3rd | B19 | 01:01 | Kickoff | B21 | 00:13 | Punt | 3-2 | 0:48 | ||
| SWO | 4th | B22 | 13:17 | Kickoff | R04 | 06:36 | Downs | 19-74 | 6:41 | # | |
| SWO | 4th | R45 | 04:03 | Punt | R41 | 02:38 | Downs | 4-4 | 1:25 | ||
| REDDIES | 1st | R37 | 13:45 | Punt | B00 | 12:26 | * | TOUCHDOWN | 4-63 | 1:19 | # |
| REDDIES | 1st | R31 | 09:53 | Punt | R25 | 08:48 | Punt | 3--6 | 1:05 | ||
| REDDIES | 1st | R35 | 08:48 | Kickoff | B12 | 05:42 | * | FIELD GOAL | 7-53 | 3:06 | # |
| REDDIES | 1st | R43 | 03:46 | Punt | B20 | 02:56 | Fumble | 2-37 | 0:50 | ||
| REDDIES | 1st | R01 | 00:19 | Punt | R08 | 13:43 | Punt | 3-7 | 1:36 | ||
| REDDIES | 2nd | R23 | 12:27 | Punt | B00 | 08:55 | * | TOUCHDOWN | 7-77 | 3:32 | |
| REDDIES | 2nd | R31 | 07:33 | Punt | B36 | 04:49 | Punt | 5-33 | 2:44 | ||
| REDDIES | 2nd | R26 | 00:24 | Kickoff | R25 | 00:00 | End of half | 1--1 | 0:24 | ||
| REDDIES | 3rd | R26 | 14:56 | Kickoff | B34 | 11:24 | Punt | 10-40 | 3:32 | ||
| REDDIES | 3rd | R34 | 07:16 | Downs | R34 | 07:05 | Interception | 1-0 | 0:11 | ||
| REDDIES | 3rd | R31 | 05:09 | Kickoff | B00 | 01:02 | * | TOUCHDOWN | 8-69 | 4:07 | # |
| REDDIES | 3rd | R36 | 00:13 | Punt | B00 | 13:17 | * | TOUCHDOWN | 5-64 | 1:56 | # |
| REDDIES | 4th | R04 | 06:36 | Downs | R13 | 04:03 | Punt | 3-9 | 2:33 | ||
| REDDIES | 4th | R41 | 02:38 | Downs | B36 | 00:00 | End of half | 5-23 | 2:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 06:53 | 06:46 | 08:06 | 15:14 | 14:52 | 30:06 | ||
| 3rd Down Conversions | 1/5 | 1/5 | 3/7 | 2/6 | 2/10 | 5/13 | 7/23 | ||
| Average field position | B23 | B32 | B32 | B38 | B27 | B34 | B30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 1/3 | 1/1 | 2/5 | 3/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 08:07 | 08:14 | 06:54 | 14:46 | 15:08 | 29:54 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 2/4 | 1/2 | 2/7 | 3/6 | 5/13 | ||
| Average field position | R29 | R26 | R31 | R22 | R28 | R28 | R28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWO | 1st | B25 | 15:00 | Kickoff | B28 | 13:45 | Punt | 3-3 | 1:15 | ||
| REDDIES | 1st | R37 | 13:45 | Punt | B00 | 12:26 | * | TOUCHDOWN | 4-63 | 1:19 | # |
| SWO | 1st | B25 | 12:26 | Kickoff | B42 | 09:53 | Punt | 6-17 | 2:33 | ||
| REDDIES | 1st | R31 | 09:53 | Punt | R25 | 08:48 | Punt | 3--6 | 1:05 | ||
| SWO | 1st | R00 | 08:48 | Punt | R00 | 08:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| REDDIES | 1st | R35 | 08:48 | Kickoff | B12 | 05:42 | * | FIELD GOAL | 7-53 | 3:06 | # |
| SWO | 1st | B25 | 05:42 | Kickoff | B29 | 03:46 | Punt | 3-4 | 1:56 | ||
| REDDIES | 1st | R43 | 03:46 | Punt | B20 | 02:56 | Fumble | 2-37 | 0:50 | ||
| SWO | 1st | B20 | 02:56 | Fumble | B50 | 00:19 | Punt | 10-30 | 2:37 | ||
| REDDIES | 1st | R01 | 00:19 | Punt | R08 | 13:43 | Punt | 3-7 | 1:36 | ||
| SWO | 2nd | R48 | 13:43 | Punt | B42 | 12:27 | Punt | 3--10 | 1:16 | ||
| REDDIES | 2nd | R23 | 12:27 | Punt | B00 | 08:55 | * | TOUCHDOWN | 7-77 | 3:32 | |
| SWO | 2nd | B29 | 08:49 | Kickoff | B28 | 07:33 | Punt | 3--1 | 1:16 | ||
| REDDIES | 2nd | R31 | 07:33 | Punt | B36 | 04:49 | Punt | 5-33 | 2:44 | ||
| SWO | 2nd | B16 | 04:49 | Punt | R07 | 00:34 | * | FIELD GOAL | 11-77 | 4:15 | # |
| REDDIES | 2nd | R26 | 00:24 | Kickoff | R25 | 00:00 | End of half | 1--1 | 0:24 | ||
| REDDIES | 3rd | R26 | 14:56 | Kickoff | B34 | 11:24 | Punt | 10-40 | 3:32 | ||
| SWO | 3rd | B20 | 11:24 | Punt | R34 | 07:16 | Downs | 14-46 | 4:08 | ||
| REDDIES | 3rd | R34 | 07:16 | Downs | R34 | 07:05 | Interception | 1-0 | 0:11 | ||
| SWO | 3rd | R43 | 07:05 | Interception | R18 | 05:16 | * | FIELD GOAL | 8-25 | 1:49 | # |
| REDDIES | 3rd | R31 | 05:09 | Kickoff | B00 | 01:02 | * | TOUCHDOWN | 8-69 | 4:07 | # |
| SWO | 3rd | B19 | 01:01 | Kickoff | B21 | 00:13 | Punt | 3-2 | 0:48 | ||
| REDDIES | 3rd | R36 | 00:13 | Punt | B00 | 13:17 | * | TOUCHDOWN | 5-64 | 1:56 | # |
| SWO | 4th | B22 | 13:17 | Kickoff | R04 | 06:36 | Downs | 19-74 | 6:41 | # | |
| REDDIES | 4th | R04 | 06:36 | Downs | R13 | 04:03 | Punt | 3-9 | 2:33 | ||
| SWO | 4th | R45 | 04:03 | Punt | R41 | 02:38 | Downs | 4-4 | 1:25 | ||
| REDDIES | 4th | R41 | 02:38 | Downs | B36 | 00:00 | End of half | 5-23 | 2:38 | ||
Defensive Statistics |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Daugherty,Mason | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 44 | Toeleiu,Christi | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 21 | Martin,Keldric | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 14 | Fullwood,Treymo | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 32 | Norrie,Carter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | Monroe,Logan | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 30 | Roberts,Zack | 3 | 1 | 4 | 0.5/0 | . | . | 1-4 | . | . | . | . |
| 95 | Scales,Johnny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Powell,RJ | 2 | . | 2 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | 1 |
| 41 | Engle,Logan | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 15 | Hamby,Ashton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Scott,Diondre | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 9 | Franklin,Derriu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Cunningham,Marq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Reed,Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Wilhelm,Rece | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 97 | Syring,Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Ledyard,Courtne | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 29 | Alford,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Mango,Freddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Guyton,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Thomas,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Henderson St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Neel,Jakob | 6 | 5 | 11 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 90 | Ndambuki,Dylan | 4 | 3 | 7 | 2.0/15 | . | . | . | . | . | 1.0/9 | 1 |
| 23 | Jennings,Tim | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Owens,Jordan | 4 | 2 | 6 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 28 | Croker,Andrew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | Moore,Trenton | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 33 | Ford,Jayden | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 10 | Terry,Randarius | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Walter,Denzel | 3 | . | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 14 | Shields,Deldric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Greenfield,Jaco | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 0 | Lewis,Gary | 2 | 1 | 3 | 2.0/12 | . | . | . | . | . | 1.0/10 | 2 |
| 93 | Robinson,Shaq'K | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 38 | Rose Jr.,Darric | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Usher-Pearson,P | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Thomas,Cameron | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 48 | Goodwin,Truman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Bates,Jaden | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 25 | Bacon,Davon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Malone,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Murray,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Cager,Keaton | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 96 | Rocha,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Wiley Jr.,Anton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Strain,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Okla.: 0-Ledyard,Courtne, 2-Henderson,Troy, 7-Andrews,Shane, 10-Thomas,Devin, 13-Cloud,Calvin, 14-Fullwood,Treymo, 17-Garrett,Tailon, 20-Jemerson,Donova, 22-Mango,Freddie, 29-Alford,Jordan, 30-Roberts,Zack, 34-Palmer,Gerald, 35-Hardy,Desmond, 43-Van Winkle,Jare, 47-Aupiu,Anakin, 51-Guyton,Cameron, 52-Cunningham,Marq, 64-Parker,Chase, 69-Herring,Austin, 70-Lindsay,Jordan, 80-Karsak,Jacob, 81-Reed,Elijah, 82-Easely,Ethan, 87-Easter,TJ, 95-Scales,Johnny, 97-Syring,Jackson, 99-Kanosh,Tuiits. |
| Henderson St.: 1-Childers,Matt, 2-O'Donald,Fredri, 3-Jackson,Cameron, 4-Abraham,Jalen, 5-Parham,Damarion, 6-Boykin,Braden, 8-Bland,Henley, 10-Terry,Randarius, 11-Benning,Mike, 13-Sledge,Ketric, 21-Austin,Darius, 25-Bacon,Davon, 31-Wiley Jr.,Anton, 32-Greenfield,Jaco, 34-Owens,Jordan, 37-Bates,Jaden, 40-Strain,Tyler, 41-Murray,Josh, 43-Davis,Jeremiah, 44-Moore,Trenton, 45-Heaton,Tristan, 46-Hathorn,Thomas, 48-Goodwin,Truman, 51-Stinespring,Kee, 86-Galliher,Camero, 90-Ndambuki,Dylan, 94-Coopwood,JJ, 96-Rocha,Luke, 99-Usher-Pearson,P. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwestern Okla... 7 3 3 0 - 13 Record: (0-1,0-1)
Henderson St........ 9 7 7 7 - 30 Record: (1-0,1-0)
Scoring Summary:
1st 12:26 REDDIES - Burrell,Korien 9 yd run (Heaton,Tristan kick failed), 4-63 1:19, SWO 0 - REDDIES 6
08:48 SWO - Lampley,Jalen 65 yd punt return (Van Winkle,Jare kick), , SWO 7 - REDDIES 6
05:42 REDDIES - Heaton,Tristan 30 yd field goal, 7-53 3:06, SWO 7 - REDDIES 9
2nd 08:55 REDDIES - Malone,Xavier 47 yd pass from Ledbetter,Lando (Heaton,Tristan kick), 7-77 3:32, SWO 7 - REDDIES 16
00:34 SWO - Van Winkle,Jare 25 yd field goal, 11-77 4:15, SWO 10 - REDDIES 16
3rd 05:16 SWO - Van Winkle,Jare 35 yd field goal, 8-25 1:49, SWO 13 - REDDIES 16
01:02 REDDIES - Ledbetter,Lando 15 yd run (Heaton,Tristan kick), 8-69 4:07, SWO 13 - REDDIES 23
4th 13:17 REDDIES - Burrell,Korien 1 yd run (Heaton,Tristan kick), 5-64 1:56, SWO 13 - REDDIES 30
SWO REDDIES
FIRST DOWNS................... 16 17
RUSHES-YARDS (NET)............ 46-66 46-265
PASSING YDS (NET)............. 225 179
Passes Att-Comp-Int........... 39-18-0 17-7-1
TOTAL OFFENSE PLAYS-YARDS..... 85-291 63-444
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-65 2-11
Kickoff Returns-Yards......... 2-20 3-57
Interception Returns-Yards.... 1-4 0-0
Punts (Number-Avg)............ 7-38.3 5-33.2
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 8-58 1-15
Possession Time............... 30:06 29:54
Third-Down Conversions........ 7 of 23 5 of 13
Fourth-Down Conversions....... 3 of 6 1 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 3-25 6-46
RUSHING: Southwestern Okla.-Brown,Dexter 12-38; Fils-Aime,Carli 14-19;
Morton,Tylan 17-8; Henderson,Troy 3-1. Henderson St.-Ledbetter,Lando 12-140;
Burrell,Korien 13-56; O'Donald,Fredri 10-37; Austin,Darius 4-24; Davis,Jeremiah
3-9; Malone,Xavier 2-1; TEAM 2-minus 2.
PASSING: Southwestern Okla.-Morton,Tylan 18-39-0-225. Henderson
St.-Ledbetter,Lando 7-17-1-179.
RECEIVING: Southwestern Okla.-Moreaux,Deshon 6-44; Watson,Isreal 3-42;
Hairston,Camero 2-33; Brown,Dexter 2-18; Lampley,Jalen 1-53; Hardy,Desmond 1-12;
Karsak,Jacob 1-9; Fils-Aime,Carli 1-8; Garrett,Tailon 1-6. Henderson
St.-Malone,Xavier 2-56; Hatzis,Chris 2-54; Abraham,Jalen 2-50; Benning,Mike
1-19.
INTERCEPTIONS: Southwestern Okla.-Roberts,Zack 1-4. Henderson St.-None.
FUMBLES: Southwestern Okla.-None. Henderson St.-Ledbetter,Lando 2-1;
Boykin,Braden 1-0.
Stadium: Carpenter-Haygood St Attendance: 5123
Kickoff time: 7:01pm End of Game: 9:48pm Total elapsed time: 02:46
Officials: Referee: Catton,Michael; Umpire: Shaw,Collie; Linesman: Shrum,Steve;
Line judge: Trusty,Landon; Back judge: Brown,Tatum; Field judge: Esch,Chris;
Side judge: Ward,David;
Temperature: 84 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Southwestern Okla. wins toss and will receive | |||
| HSU will defend South end-zone | |||
| Swo | 1-10 | at Swo35 | . |
| Swo | 1-10 | at Swo35 | Start of 1st quarter, clock 15:00, REDDIES ball on REDDIES35. |
| Heaton,Tristan kickoff 65 yards to the SWO0, touchback. | |||
| Swo | 1-10 | at Swo25 | SOUTHWESTERN OKLA. drive start at 15:00. |
| Swo | 1-10 | at Swo25 | Brown,Dexter rush up middle for 4 yards to the SWO29 (Lewis,Gary;Robinson,Shaq'K). |
| Swo | 2-6 | at Swo29 | Brown,Dexter rush over right end for loss of 1 yard to the SWO28 (Walter,Denzel). |
| Swo | 3-7 | at Swo28 | Morton,Tylan LE pass incomplete to Hairston,Camero, QB hurry by Lewis,Gary. |
| Swo | 4-7 | at Swo28 | Van Winkle,Jare punt 35 yards to the REDDIES37. |
| Drive: 3 plays, 3 yards, TOP 01:15 | |||
| Reddies | 1-10 | at Reddies37 | HENDERSON ST. drive start at 13:45. |
| Reddies | 1-10 | at Reddies37 | Ledbetter,Lando rush over right end for 41 yards to the SWO22, 1ST DOWN REDDIES, out-of-bounds (Daugherty,Mason). |
| Reddies | 1-10 | at Swo22 | Burrell,Korien rush over left end for 12 yards to the SWO10, 1ST DOWN REDDIES (Toeleiu,Christi). |
| Reddies | 1-G | at Swo10 | Burrell,Korien rush up middle for 1 yard to the SWO9 (Martin,Keldric). |
| Reddies | 2-G | at Swo09 | Burrell,Korien rush over left end for 9 yards to the SWO0, TOUCHDOWN, clock 12:26. |
| Heaton,Tristan kick attempt failed. | |||
| Henderson St. 6, Southwestern Okla. 0 | |||
| Drive: 4 plays, 63 yards, TOP 01:19 | |||
| Heaton,Tristan kickoff 65 yards to the SWO0, touchback. | |||
| Swo | 1-10 | at Swo25 | SOUTHWESTERN OKLA. drive start at 12:26. |
| Swo | 1-10 | at Swo25 | Fils-Aime,Carli rush up middle for 1 yard to the SWO26 (Owens,Jordan). |
| Swo | 2-9 | at Swo26 | Morton,Tylan middle pass incomplete to Moreaux,Deshon. |
| Swo | 3-9 | at Swo26 | Morton,Tylan RE pass complete to Hardy,Desmond for 12 yards to the SWO38, 1ST DOWN SWO (Rose Jr.,Darric). |
| Swo | 1-10 | at Swo38 | Fils-Aime,Carli rush up middle for 4 yards to the SWO42 (Jennings,Tim). |
| Swo | 2-6 | at Swo42 | Fils-Aime,Carli rush over left end for 2 yards to the SWO44 (Owens,Jordan). |
| Swo | 3-4 | at Swo44 | Fils-Aime,Carli rush over right end for loss of 2 yards to the SWO42 (Greenfield,Jaco;Cager,Keaton). |
| Swo | 4-6 | at Swo42 | Van Winkle,Jare punt 27 yards to the REDDIES31, out-of-bounds. |
| Drive: 6 plays, 17 yards, TOP 02:33 | |||
| Reddies | 1-10 | at Reddies31 | HENDERSON ST. drive start at 09:53. |
| Reddies | 1-10 | at Reddies31 | Ledbetter,Lando sacked for loss of 6 yards to the REDDIES25 (Wilhelm,Rece). |
| Reddies | 2-16 | at Reddies25 | Ledbetter,Lando LE pass incomplete to Hatzis,Chris, QB hurry by Toeleiu,Christi. |
| Reddies | 3-16 | at Reddies25 | Ledbetter,Lando middle pass incomplete to Malone,Xavier. |
| Reddies | 4-16 | at Reddies25 | Heaton,Tristan punt 40 yards to the SWO35, Lampley,Jalen return 65 yards to the REDDIES0, TOUCHDOWN, clock 08:48. |
| Drive: 3 plays, minus 6 yards, TOP 01:05 | |||
| Van Winkle,Jare kick attempt good. | |||
| Southwestern Okla. 7, Henderson St. 6 | |||
| Syring,Jackson kickoff 59 yards to the REDDIES6, out-of-bounds. | |||
| Reddies | 1-10 | at Reddies06 | REDDIES ball on REDDIES35. |
| Reddies | 1-10 | at Reddies35 | HENDERSON ST. drive start at 08:48. |
| Reddies | 1-10 | at Reddies35 | Burrell,Korien rush up middle for 1 yard to the REDDIES36 (Martin,Keldric;Toeleiu,Christi). |
| Reddies | 2-9 | at Reddies36 | Burrell,Korien rush over right end for 1 yard to the REDDIES37 (Toeleiu,Christi). |
| Reddies | 3-8 | at Reddies37 | Ledbetter,Lando LE pass complete to Abraham,Jalen for 43 yards to the SWO20, 1ST DOWN REDDIES (Daugherty,Mason). |
| Reddies | 1-10 | at Swo20 | Burrell,Korien rush up middle for 8 yards to the SWO12 (Monroe,Logan;Daugherty,Mason). |
