Scoring Summary |
Arkansas Tech (3-6,3-6) vs. Southwestern Okla. (0-9,0-9)
Date: Oct 30, 2021 Site: Weatherford, Stadium: ASAP Energy Field Attendance: 2504
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas Tech | 0 | 3 | 3 | 9 | 15 |
| Southwestern Okla. | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | WONDERB -SWOSU | |||
| 1st | 00:10 | SWOSU | Karsak,Jacob 11 yd pass from (Vargas,David kick) | |
| 7 plays, 90 yards, TOP 3:08 | 0 - 7 | |||
| 2nd | 04:31 | WONDERB | Zizumbo,Jesus 44 yd field goal | |
| 11 plays, 48 yards, TOP 3:59 | 3 - 7 | |||
| 3rd | 12:06 | WONDERB | Zizumbo,Jesus 24 yd field goal | |
| 5 plays, 44 yards, TOP 2:05 | 6 - 7 | |||
| 01:39 | SWOSU | Graham,Kenny 1 yd run | ||
| 7 plays, 58 yards, TOP 3:46 | 6 - 13 | |||
| 4th | 04:37 | WONDERB | Ross,Mason 21 yd pass from (Edington,Jordan kick failed) | |
| 14 plays, 97 yards, TOP 7:03 | 12 - 13 | |||
| 00:08 | WONDERB | Zizumbo,Jesus 36 yd field goal | ||
| 12 plays, 63 yards, TOP 2:51 | 15 - 13 | |||
|
Kickoff time: 5:31pm End of Game: 8:58pm Total elapsed time: 03:26 Referee: Madduri,Vijay Umpire: Holderby,Jordan Line judge: Goodrich,Jeremy Back judge: Heinze,James Field judge: Schmidt,Kevin Side judge: Scott,Chuck Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | WONDERB | SWOSU |
| FIRST DOWNS | 28 | 17 |
| Rushing | 9 | 6 |
| Passing | 11 | 10 |
| Penalty | 8 | 1 |
| NET YARDS RUSHING | 59 | 109 |
| Rushing Attempts | 41 | 24 |
| Average Per Rush | 1.4 | 4.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 120 | 115 |
| Yards Lost Rushing | 61 | 6 |
| NET YARDS PASSING | 300 | 226 |
| Completions-Attempts-Int | 27-38-0 | 17-32-0 |
| Average Per Attempt | 7.9 | 7.1 |
| Average Per Completion | 11.1 | 13.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 359 | 335 |
| Total offense plays | 79 | 56 |
| Average Gain Per Play | 4.5 | 6.0 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 9-67 | 14-164 |
| PUNTS-YARDS | 5-179 | 6-247 |
| Average Yards Per Punt | 35.8 | 41.2 |
| Net Yards Per Punt | 31.0 | 43.2 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-320 | 3-152 |
| Average Yards Per Kickoff | 64.0 | 50.7 |
| Net Yards Per Kickoff | 42.4 | 38.7 |
| Touchbacks | 3 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0--12-0 | 0-24-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-11-0 | 2-33-0 |
| Average Per Return | 5.5 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:51 | 25:09 |
| 1st Quarter | 8:27 | 6:33 |
| 2nd Quarter | 10:26 | 4:34 |
| 3rd Quarter | 5:07 | 9:53 |
| 4th Quarter | 10:51 | 4:09 |
| Third-Down Conversions | 4 of 14 | 2 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-4 |
| Touchdowns | 1-4 | 2-4 |
| Field goals | 2-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 3-0 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 3-4 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas Tech-Thompson,Ron 1-0; TEAM 1-1; Cousins,Adam 1-0. Southwestern Okla.-Mask,Jermaine 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WONDERB | 1st | W23 | 14:55 | Kickoff | W49 | 10:38 | Punt | 7-26 | 4:17 | ||
| WONDERB | 1st | W13 | 07:13 | Fumble | W47 | 03:18 | Punt | 8-40 | 3:55 | ||
| WONDERB | 1st | W16 | 00:05 | Kickoff | W26 | 10:33 | * | FIELD GOAL | 10-58 | 4:32 | |
| WONDERB | 2nd | W25 | 08:30 | Punt | W27 | 04:31 | * | FIELD GOAL | 11-48 | 3:59 | |
| WONDERB | 2nd | W06 | 02:19 | Punt | W46 | 00:19 | Punt | 7-40 | 2:00 | ||
| WONDERB | 3rd | W49 | 14:11 | Punt | W07 | 12:06 | * | FIELD GOAL | 5-44 | 2:05 | |
| WONDERB | 3rd | W20 | 06:48 | *FIELD GOAL | W25 | 05:25 | Punt | 3-5 | 1:23 | ||
| WONDERB | 3rd | W25 | 01:39 | Kickoff | W38 | 14:53 | Punt | 3-28 | 1:46 | ||
| WONDERB | 4th | W31 | 14:00 | Punt | W35 | 13:10 | Fumble | 3-4 | 0:50 | ||
| WONDERB | 4th | W03 | 11:40 | Punt | W00 | 04:37 | * | TOUCHDOWN | 14-97 | 7:03 | |
| WONDERB | 4th | W18 | 02:59 | Punt | W19 | 00:08 | * | FIELD GOAL | 12-63 | 2:51 | |
| SWOSU | 1st | B39 | 10:38 | Punt | B13 | 07:13 | Fumble | 9-48 | 3:25 | ||
| SWOSU | 1st | B10 | 03:18 | Punt | B00 | 00:10 | * | TOUCHDOWN | 7-90 | 3:08 | |
| SWOSU | 2nd | B26 | 10:33 | *FIELD GOAL | B34 | 08:30 | Punt | 3-8 | 2:03 | ||
| SWOSU | 2nd | B25 | 04:31 | Kickoff | B40 | 02:19 | Punt | 5-35 | 2:12 | ||
| SWOSU | 2nd | B13 | 00:19 | Punt | B22 | 00:00 | End of half | 1-9 | 0:19 | ||
| SWOSU | 3rd | B25 | 15:00 | Kickoff | B23 | 14:11 | Punt | 3--2 | 0:49 | ||
| SWOSU | 3rd | B25 | 11:58 | Kickoff | B11 | 06:48 | * | FIELD GOAL | 11-64 | 5:10 | |
| SWOSU | 3rd | B42 | 05:25 | Punt | B00 | 01:39 | * | TOUCHDOWN | 7-58 | 3:46 | |
| SWOSU | 4th | B15 | 14:53 | Punt | B17 | 14:00 | Punt | 3-2 | 0:53 | ||
| SWOSU | 4th | B35 | 13:10 | Fumble | B45 | 11:40 | Punt | 3--10 | 1:30 | ||
| SWOSU | 4th | B13 | 04:30 | Kickoff | B20 | 02:59 | Punt | 4-7 | 1:31 | ||
| SWOSU | 4th | B25 | 00:08 | Kickoff | B33 | 00:00 | End of half | 1-8 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 10:26 | 05:07 | 10:51 | 18:53 | 15:58 | 34:51 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 0/3 | 3/4 | 1/7 | 3/7 | 4/14 | ||
| Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 04:34 | 09:53 | 04:09 | 11:07 | 14:02 | 25:09 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 1/4 | 0/3 | 1/3 | 1/7 | 2/10 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WONDERB | 1st | W23 | 14:55 | Kickoff | W49 | 10:38 | Punt | 7-26 | 4:17 | ||
| SWOSU | 1st | B39 | 10:38 | Punt | B13 | 07:13 | Fumble | 9-48 | 3:25 | ||
| WONDERB | 1st | W13 | 07:13 | Fumble | W47 | 03:18 | Punt | 8-40 | 3:55 | ||
| SWOSU | 1st | B10 | 03:18 | Punt | B00 | 00:10 | * | TOUCHDOWN | 7-90 | 3:08 | |
| WONDERB | 1st | W16 | 00:05 | Kickoff | W26 | 10:33 | * | FIELD GOAL | 10-58 | 4:32 | |
| SWOSU | 2nd | B26 | 10:33 | *FIELD GOAL | B34 | 08:30 | Punt | 3-8 | 2:03 | ||
| WONDERB | 2nd | W25 | 08:30 | Punt | W27 | 04:31 | * | FIELD GOAL | 11-48 | 3:59 | |
| SWOSU | 2nd | B25 | 04:31 | Kickoff | B40 | 02:19 | Punt | 5-35 | 2:12 | ||
| WONDERB | 2nd | W06 | 02:19 | Punt | W46 | 00:19 | Punt | 7-40 | 2:00 | ||
| SWOSU | 2nd | B13 | 00:19 | Punt | B22 | 00:00 | End of half | 1-9 | 0:19 | ||
| SWOSU | 3rd | B25 | 15:00 | Kickoff | B23 | 14:11 | Punt | 3--2 | 0:49 | ||
| WONDERB | 3rd | W49 | 14:11 | Punt | W07 | 12:06 | * | FIELD GOAL | 5-44 | 2:05 | |
| SWOSU | 3rd | B25 | 11:58 | Kickoff | B11 | 06:48 | * | FIELD GOAL | 11-64 | 5:10 | |
| WONDERB | 3rd | W20 | 06:48 | *FIELD GOAL | W25 | 05:25 | Punt | 3-5 | 1:23 | ||
| SWOSU | 3rd | B42 | 05:25 | Punt | B00 | 01:39 | * | TOUCHDOWN | 7-58 | 3:46 | |
| WONDERB | 3rd | W25 | 01:39 | Kickoff | W38 | 14:53 | Punt | 3-28 | 1:46 | ||
| SWOSU | 4th | B15 | 14:53 | Punt | B17 | 14:00 | Punt | 3-2 | 0:53 | ||
| WONDERB | 4th | W31 | 14:00 | Punt | W35 | 13:10 | Fumble | 3-4 | 0:50 | ||
| SWOSU | 4th | B35 | 13:10 | Fumble | B45 | 11:40 | Punt | 3--10 | 1:30 | ||
| WONDERB | 4th | W03 | 11:40 | Punt | W00 | 04:37 | * | TOUCHDOWN | 14-97 | 7:03 | |
| SWOSU | 4th | B13 | 04:30 | Kickoff | B20 | 02:59 | Punt | 4-7 | 1:31 | ||
| WONDERB | 4th | W18 | 02:59 | Punt | W19 | 00:08 | * | FIELD GOAL | 12-63 | 2:51 | |
| SWOSU | 4th | B25 | 00:08 | Kickoff | B33 | 00:00 | End of half | 1-8 | 0:08 | ||
Defensive Statistics |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Cain,Darryn | 6 | 1 | 7 | . | 1 | . | . | 1 | . | . | . |
| 48 | Minnix,Matthew | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Williams,Gio | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | Fort,Tyrus | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7D | Washington,Denz | 1 | 3 | 4 | . | . | . | . | 3 | . | . | . |
| 34 | Cole,Christian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | McKasson,Camero | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Cleveland,Tre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Arnold,Matt | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 4D | Williams,Dio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Chunn,Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Chambers,Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Toney,Monte | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Holloway,Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Edwards,Koby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | White,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Enis,Hakeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Banks,Arion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Gordon,Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Jones,Trayon | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | Powell,RJ | 3 | 7 | 10 | . | . | . | . | . | . | . | 1 |
| 49 | Monroe,Logan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 32 | Silva,Richard | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 24 | Brown,Orlando | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 91 | Burnard,Nate | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 0 | Mason,Justin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 14 | Heckstall,D'Yon | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 1 | Mathis,Xavier | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 7 | Dotrey,Javotric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | Dotrey,Davotric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Cunningham,Marq | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 55 | Ledyard,Courtne | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 16 | Jemerson,Donova | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Franklin,Derriu | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Hughes,Eric | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Anderson,Broadr | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Guy,Uriah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Daugherty,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Hamby,Ashton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Mathis,Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Morris,Landis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Pollard,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Collins,Silas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Ayers,Jamaree | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech: 0-Brooks,George, 1-Wade,Drew, 4-Canady,Caleb, 6-Polk,Tyler, 10-Hill,Victor, 12-Thompson,Ron, 13-Yeager,Cade, 14-Stokes,Caleb, 15-McKasson,Camero, 17-Cousins,Adam, 20-Jones,Trayon, 23-Chambers,Alex, 27-Chunn,Corey, 31-Harrison,Kyren, 32-Carter,Aaron, 33-Jasna,Jayden, 35-Dean,Caleb, 39-Edwards,Koby, 41-Burns,Devin, 42-Banks,Arion, 45-Harris,Armon, 51-Enis,Hakeem, 52-Gordon,Carlos, 57-Cleveland,Tre, 72-White,Trey, 80-Palmer,CJ, 82-Curtis,Luke, 86-Lewis,Brennon, 88-Carroll,Damien, 89-Winn,Aaron, 92-Howell,Laymon, 95-Zizumbo,Jesus, 98-North,Kaylond, 99-McCoy,Ryan. |
| Southwestern Okla.: 6-Dotrey,Davotric, 7-Dotrey,Javotric, 9-Franklin,Derriu, 11-Smith,Kellan, 16-Jemerson,Donova, 17-Garrett,Tailon, 22-Graham,Kenny, 24-Brown,Orlando, 28-Sutter,Jared, 30-Ayers,Jamaree, 32-Silva,Richard, 34-Palmer,Gerald, 36-Moncier,Dillon, 37-Hyche,Ethane, 42-Bigelow,Hunter, 46-Norrie,Carter, 47-Daugherty,Mason, 52-Cunningham,Marq, 55-Ledyard,Courtne, 59-Hamby,Ashton, 67-Vargas,David, 80-Karsak,Jacob, 82-Easley,Ethan, 87-Temple,Derrick, 92-Powell,RJ, 93-Pollard,Ryan, 99-Hughes,Eric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas Tech....... 0 3 3 9 - 15 Record: (3-6,3-6)
Southwestern Okla... 7 0 7 0 - 14 Record: (0-9,0-9)
Scoring Summary:
1st 00:10 SWOSU - Karsak,Jacob 11 yd pass from (Vargas,David kick), 7-90 3:08, WONDERB 0 - SWOSU 7
2nd 04:31 WONDERB - Zizumbo,Jesus 44 yd field goal, 11-48 3:59, WONDERB 3 - SWOSU 7
3rd 12:06 WONDERB - Zizumbo,Jesus 24 yd field goal, 5-44 2:05, WONDERB 6 - SWOSU 7
01:39 SWOSU - Graham,Kenny 1 yd run, 7-58 3:46, WONDERB 6 - SWOSU 13
4th 04:37 WONDERB - Ross,Mason 21 yd pass from (Edington,Jordan kick failed), 14-97 7:03, WONDERB 12 - SWOSU 13
00:08 WONDERB - Zizumbo,Jesus 36 yd field goal, 12-63 2:51, WONDERB 15 - SWOSU 13
WONDERB SWOSU
FIRST DOWNS................... 28 17
RUSHES-YARDS (NET)............ 41-59 24-109
PASSING YDS (NET)............. 300 226
Passes Att-Comp-Int........... 38-27-0 32-17-0
TOTAL OFFENSE PLAYS-YARDS..... 79-359 56-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0--12 0-24
Kickoff Returns-Yards......... 2-11 2-33
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-35.8 6-41.2
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 9-67 14-164
Possession Time............... 34:51 25:09
Third-Down Conversions........ 4 of 14 2 of 10
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 2-4
Sacks By: Number-Yards........ 0-0 3-0
RUSHING: Arkansas Tech-Thompson,Ron 24-74; Harrison,Kyren 4-14;
Polk,Tyler 8-5; Yeager,Cade 1-minus 4; Lindsey,Jack 3-minus 12; TEAM 1-minus 18.
Southwestern Okla.-Graham,Kenny 9-33; Palmer,Gerald 4-27; Griffin,Tanner 2-26;
Mask,Jermaine 6-17; Sutter,Jared 1-3; Hyche,Ethane 1-2; Delaine,Steven 1-1.
PASSING: Arkansas Tech-Lindsey,Jack 22-28-0-241; Canady,Caleb 5-8-0-59;
Yeager,Cade 0-2-0-0. Southwestern Okla.-Griffin,Tanner 17-32-0-226.
RECEIVING: Arkansas Tech-Ross,Mason 9-137; Chase,Joyrion 9-99; Wade,Drew
3-29; Thompson,Ron 2-14; Edington,Jordan 2-10; Smith,Trey 1-7; Dean,Caleb 1-4.
Southwestern Okla.-Justice,Torin 4-79; Bailey,Justin 4-61; Garrett,Tailon 2-22;
Mask,Jermaine 2-16; Smith,Kellan 1-27; Karsak,Jacob 1-11; Graham,Kenny 1-9;
Bigelow,Hunter 1-4; Hyche,Ethane 1-minus 3.
INTERCEPTIONS: Arkansas Tech-None. Southwestern Okla.-None.
FUMBLES: Arkansas Tech-Cousins,Adam 1-0; TEAM 1-1; Thompson,Ron 1-0.
Southwestern Okla.-Mask,Jermaine 1-1.
Stadium: ASAP Energy Field Attendance: 2504
Kickoff time: 5:31pm End of Game: 8:58pm Total elapsed time: 03:26
Officials: Referee: Madduri,Vijay; Umpire: Holderby,Jordan; Line judge: Goodrich,Jeremy;
Back judge: Heinze,James; Field judge: Schmidt,Kevin; Side judge: Scott,Chuck;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Arkansas Tech wins toss and will receive | |||
| SWO will defend South end-zone | |||
| Wonderb | 1-10 | at Wonderb35 | . |
| Wonderb | 1-10 | at Wonderb35 | Start of 1st quarter, clock 15:00, SWOSU ball on SWOSU35. |
| Vargas,David kickoff 42 yards to the WONDERB23, Carroll,Damien return 0 yards to the WONDERB23. | |||
| Wonderb | 1-10 | at Wonderb23 | ARKANSAS TECH drive start at 14:55. |
| Wonderb | 1-10 | at Wonderb23 | Lindsey,Jack LE pass complete to Ross,Mason for 6 yards to the WONDERB29, out-of-bounds. |
| Wonderb | 2-4 | at Wonderb29 | Thompson,Ron rush up middle for 8 yards to the WONDERB37, 1ST DOWN WONDERB (Mason,Justin). |
| Wonderb | 1-10 | at Wonderb37 | Lindsey,Jack RE pass complete to Chase,Joyrion for 8 yards to the WONDERB45 (Mathis,Xavier). |
| Wonderb | 2-2 | at Wonderb45 | Thompson,Ron rush up middle for 2 yards to the WONDERB47, 1ST DOWN WONDERB (Powell,RJ). |
| Wonderb | 1-10 | at Wonderb47 | PENALTY WONDERB false start (Hataway,Cameron) 5 yards to the WONDERB42. |
| Wonderb | 1-15 | at Wonderb42 | 1st and 15. |
| Wonderb | 1-15 | at Wonderb42 | Lindsey,Jack LE pass complete to Thompson,Ron for 11 yards to the SWOSU47 (Monroe,Logan). |
| Wonderb | 2-4 | at Swosu47 | PENALTY WONDERB false start (Hataway,Cameron) 5 yards to the WONDERB48. |
| Wonderb | 2-9 | at Wonderb48 | 2nd and 9. |
| Wonderb | 2-9 | at Wonderb48 | Lindsey,Jack RE pass incomplete to Chase,Joyrion. |
| Wonderb | 3-9 | at Wonderb48 | PENALTY WONDERB false start 5 yards to the WONDERB43. |
| Wonderb | 3-14 | at Wonderb43 | 3rd and 14. |
| Wonderb | 3-14 | at Wonderb43 | Lindsey,Jack LE pass complete to Ross,Mason for 6 yards to the WONDERB49 (Heckstall,D'Yon). |
| Wonderb | 4-8 | at Wonderb49 | Winn,Aaron punt 36 yards to the SWOSU15, Bailey,Justin return 24 yards to the SWOSU39, out-of-bounds. |
| Drive: 7 plays, 26 yards, TOP 04:17 | |||
| Swosu | 1-10 | at Swosu39 | SOUTHWESTERN OKLA. drive start at 10:38. |
| Swosu | 1-10 | at Swosu39 | Mask,Jermaine rush up middle for 4 yards to the SWOSU43 (Fort,Tyrus;Williams,Gio). |
| Swosu | 2-6 | at Swosu43 | Griffin,Tanner RE pass complete to Mask,Jermaine for 16 yards to the WONDERB41, 1ST DOWN SWOSU (Arnold,Matt;Washington,Denz). |
| Swosu | 1-10 | at Wonderb41 | Griffin,Tanner middle pass incomplete to Justice,Torin. |
| Swosu | 2-10 | at Wonderb41 | Griffin,Tanner LE pass complete to Bailey,Justin for 14 yards to the WONDERB27, 1ST DOWN SWOSU (Cain,Darryn). |
| Swosu | 1-10 | at Wonderb27 | Mask,Jermaine rush up middle for 2 yards to the WONDERB25 (Williams,Gio;Banks,Arion). |
| Swosu | 2-8 | at Wonderb25 | Mask,Jermaine rush over left end for 2 yards to the WONDERB23 (Minnix,Matthew). |
| Swosu | 3-6 | at Wonderb23 | Graham,Kenny rush up middle for 8 yards to the WONDERB15, 1ST DOWN SWOSU (Chambers,Alex). |
| Swosu | 1-10 | at Wonderb15 | Griffin,Tanner RE pass incomplete to Justice,Torin (Washington,Denz). |
| Swosu | 2-10 | at Wonderb15 | Mask,Jermaine rush over right end for no gain to the WONDERB15, fumble forced by Cain,Darryn, fumble by Mask,Jermaine recovered by WONDERB Fort,Tyrus at WONDERB13. |
| Drive: 9 plays, 48 yards, TOP 03:25 | |||
| Wonderb | 1-10 | at Wonderb13 | ARKANSAS TECH drive start at 07:13. |
| Wonderb | 1-10 | at Wonderb13 | Harrison,Kyren rush up middle for 8 yards to the WONDERB21 (Ledyard,Courtne;Morris,Landis). |
| Wonderb | 2-2 | at Wonderb21 | Lindsey,Jack LE pass incomplete to Chase,Joyrion (Heckstall,D'Yon). |
| Wonderb | 3-2 | at Wonderb21 | Harrison,Kyren rush up middle for 1 yard to the WONDERB22 (Hughes,Eric;Monroe,Logan), PENALTY SWOSU personal foul (Mathis,Wesley) 15 yards to the WONDERB37, 1ST DOWN WONDERB. |
| Wonderb | 1-10 | at Wonderb37 | 1st and 10. |
| Wonderb | 1-10 | at Wonderb37 | Harrison,Kyren rush up middle for 4 yards to the WONDERB41 (Guy,Uriah;Pollard,Ryan). |
| Wonderb | 2-6 | at Wonderb41 | Polk,Tyler rush over left end for 1 yard to the WONDERB42, out-of-bounds (Mason,Justin). |
| Wonderb | 3-5 | at Wonderb42 | Lindsey,Jack LE pass incomplete to Ross,Mason, PENALTY SWOSU pass interference (Heckstall,D'Yon) 14 yards to the SWOSU44, 1ST DOWN WONDERB, NO PLAY. |
| Wonderb | 1-10 | at Swosu44 | 1st and 10. |
| Wonderb | 1-10 | at Swosu44 | Thompson,Ron rush up middle for loss of 1 yard to the SWOSU45 (Burnard,Nate;Powell,RJ). |
| Wonderb | 2-11 | at Swosu45 | Lindsey,Jack RE pass incomplete to Wade,Drew. |
| Wonderb | 3-11 | at Swosu45 | Lindsey,Jack middle pass complete to Edington,Jordan for 3 yards to the SWOSU42 (Mason,Justin). |
| Wonderb | 4-8 | at Swosu42 | PENALTY WONDERB false start (Cato,Jacob) 5 yards to the SWOSU47. |
| Wonderb | 4-13 | at Swosu47 | 4th and 13. |
| Wonderb | 4-13 | at Swosu47 | Winn,Aaron punt 37 yards to the SWOSU10, fair catch by Bailey,Justin. |
| Drive: 8 plays, 40 yards, TOP 03:55 | |||
| Swosu | 1-10 | at Swosu10 | SOUTHWESTERN OKLA. drive start at 03:18. |
| Swosu | 1-10 | at Swosu10 | Griffin,Tanner LE pass complete to Garrett,Tailon for 8 yards to the SWOSU18 (Williams,Dio). |
