Scoring Summary |
Southwestern Okla. (0-7,0-7) vs. Southern Nazarene (1-6,1-6)
Date: Oct 14, 2021 Site: Bethany, Stadium: SNU Football Stadium Attendance: 400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwestern Okla. | 7 | 12 | 3 | 0 | 22 |
| Southern Nazarene | 14 | 7 | 0 | 9 | 30 |
| SCORING SUMMARY | SWOSU -CRIMSON | |||
| 1st | 14:42 | CRIMSON | Johnson,Josh 99 yd kickoff return (Reid,Ryan kick) | |
| 0 - 7 | ||||
| 12:06 | SWOSU | Hyche,Ethane 1 yd run (Vargas,David kick) | ||
| 5 plays, 65 yards, TOP 2:28 | 7 - 7 | |||
| 01:18 | CRIMSON | Davis,Jarvis 2 yd run (Reid,Ryan kick) | ||
| 10 plays, 70 yards, TOP 6:02 | 7 - 14 | |||
| 2nd | 07:46 | SWOSU | Graham,Kenny 1 yd run (Bailey,Justin kick failed) | |
| 7 plays, 50 yards, TOP 3:14 | 13 - 14 | |||
| 03:35 | SWOSU | Love,Anthony 14 yd pass from (Vargas,David kick failed) | ||
| 5 plays, 68 yards, TOP 2:03 | 19 - 14 | |||
| 00:23 | CRIMSON | Harris,Doryan 48 yd INT: INT: (Reid,Ryan kick) | ||
| 2 plays, -5 yards, TOP 0:17 | 19 - 21 | |||
| 3rd | 11:25 | SWOSU | Vargas,David 29 yd field goal | |
| 4 plays, -1 yard, TOP 1:01 | 22 - 21 | |||
| 4th | 07:39 | CRIMSON | Ramirez,Angel 8 yd run (Entwistle,Colby kick failed) | |
| 10 plays, 75 yards, TOP 4:30 | 22 - 27 | |||
| 02:20 | CRIMSON | Reid,Ryan 45 yd field goal | ||
| 7 plays, 18 yards, TOP 3:50 | 22 - 30 | |||
|
Kickoff time: 5:59pm End of Game: 9:10pm Total elapsed time: 03:10 Referee: Roan,Ken Temperature: 0 Wind: Weather: Rain |
Team Statistics |
| Team Totals | SWOSU | CRIMSON |
| FIRST DOWNS | 15 | 16 |
| Rushing | 3 | 8 |
| Passing | 10 | 5 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 51 | 156 |
| Rushing Attempts | 24 | 47 |
| Average Per Rush | 2.1 | 3.3 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 74 | 201 |
| Yards Lost Rushing | 23 | 45 |
| NET YARDS PASSING | 218 | 137 |
| Completions-Attempts-Int | 11-36-1 | 12-21-0 |
| Average Per Attempt | 6.1 | 6.5 |
| Average Per Completion | 19.8 | 11.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 269 | 293 |
| Total offense plays | 60 | 68 |
| Average Gain Per Play | 4.5 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 6-60 | 15-135 |
| PUNTS-YARDS | 6-223 | 6-213 |
| Average Yards Per Punt | 37.2 | 35.5 |
| Net Yards Per Punt | 33.2 | 32.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-255 | 6-317 |
| Average Yards Per Kickoff | 51.0 | 52.8 |
| Net Yards Per Kickoff | 24.2 | 37.7 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-24-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-91-0 | 2-109-1 |
| Average Per Return | 15.2 | 54.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-48-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:09 | 36:51 |
| 1st Quarter | 5:19 | 9:41 |
| 2nd Quarter | 8:45 | 6:15 |
| 3rd Quarter | 4:48 | 10:12 |
| 4th Quarter | 4:17 | 10:43 |
| Third-Down Conversions | 0 of 11 | 2 of 14 |
| Fourth-Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 4-5 | 3-4 |
| Touchdowns | 3-5 | 2-4 |
| Field goals | 1-5 | 1-4 |
| Sacks By: Number-Yards | 4-0 | 1-0 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwestern Okla.-Griffin,Tanner 1-1. Southern Nazarene-Davis,Jarvis 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | B35 | 14:34 | Kickoff | B00 | 12:06 | * | TOUCHDOWN | 5-65 | 2:28 | |
| SWOSU | 1st | B29 | 08:45 | Punt | B49 | 07:20 | Punt | 4-20 | 1:25 | ||
| SWOSU | 1st | B36 | 01:01 | Kickoff | B18 | 12:12 | * | FIELD GOAL | 11-46 | 3:49 | |
| SWOSU | 2nd | B50 | 11:00 | Punt | B00 | 07:46 | * | TOUCHDOWN | 7-50 | 3:14 | |
| SWOSU | 2nd | B32 | 05:38 | Punt | B00 | 03:35 | * | TOUCHDOWN | 5-68 | 2:03 | |
| SWOSU | 2nd | B34 | 00:40 | Downs | B29 | 00:23 | Interception | 2--5 | 0:17 | ||
| SWOSU | 2nd | B34 | 00:17 | Kickoff | B36 | 00:00 | End of half | 1-2 | 0:17 | ||
| SWOSU | 3rd | B38 | 14:52 | Kickoff | B36 | 13:49 | Punt | 3--2 | 1:03 | ||
| SWOSU | 3rd | B18 | 12:26 | Fumble | B19 | 11:25 | * | FIELD GOAL | 4--1 | 1:01 | |
| SWOSU | 3rd | B13 | 08:20 | Punt | B14 | 07:18 | Punt | 3-11 | 1:02 | ||
| SWOSU | 3rd | B17 | 02:06 | Punt | B43 | 00:32 | Punt | 4-26 | 1:34 | ||
| SWOSU | 4th | B42 | 13:59 | Downs | B42 | 12:09 | Punt | 3-0 | 1:50 | ||
| SWOSU | 4th | B05 | 07:39 | Kickoff | B04 | 06:10 | Punt | 3--1 | 1:29 | ||
| SWOSU | 4th | B21 | 02:10 | Kickoff | B42 | 01:36 | Downs | 5-21 | 0:34 | ||
| SWOSU | 4th | B20 | 00:34 | Punt | B14 | 00:20 | Fumble | 2--6 | 0:14 | ||
| CRIMSON | 1st | C20 | 11:55 | Kickoff | C31 | 08:45 | Punt | 5-11 | 3:10 | ||
| CRIMSON | 1st | C30 | 07:20 | Punt | C00 | 01:18 | * | TOUCHDOWN | 10-70 | 6:02 | |
| CRIMSON | 2nd | C20 | 12:12 | *FIELD GOAL | C15 | 11:00 | Punt | 3--5 | 1:12 | ||
| CRIMSON | 2nd | C35 | 07:46 | Kickoff | C29 | 05:38 | Punt | 3--6 | 2:08 | ||
| CRIMSON | 2nd | C20 | 03:31 | Kickoff | C34 | 00:40 | Downs | 8-46 | 2:51 | ||
| CRIMSON | 3rd | C20 | 13:49 | Punt | C18 | 12:26 | Fumble | 3--2 | 1:23 | ||
| CRIMSON | 3rd | C25 | 11:25 | Kickoff | C34 | 08:20 | Punt | 5-41 | 3:05 | ||
| CRIMSON | 3rd | C24 | 07:18 | Punt | C39 | 02:06 | Punt | 7-22 | 5:12 | ||
| CRIMSON | 3rd | C34 | 00:32 | Punt | C42 | 13:59 | Downs | 4-8 | 1:33 | ||
| CRIMSON | 4th | C25 | 12:09 | Punt | C00 | 07:39 | * | TOUCHDOWN | 10-75 | 4:30 | |
| CRIMSON | 4th | C46 | 06:10 | Punt | C28 | 02:20 | * | FIELD GOAL | 7-18 | 3:50 | |
| CRIMSON | 4th | C42 | 01:36 | Downs | C41 | 00:34 | Punt | 3-1 | 1:02 | ||
| CRIMSON | 4th | C14 | 00:20 | Fumble | C15 | 00:00 | End of half | 1--1 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 08:45 | 04:48 | 04:17 | 14:04 | 09:05 | 23:09 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 0/4 | 0/3 | 0/4 | 0/7 | 0/11 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 06:15 | 10:12 | 10:43 | 15:56 | 20:55 | 36:51 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 0/4 | 0/3 | 2/7 | 0/7 | 2/14 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | B35 | 14:34 | Kickoff | B00 | 12:06 | * | TOUCHDOWN | 5-65 | 2:28 | |
| CRIMSON | 1st | C20 | 11:55 | Kickoff | C31 | 08:45 | Punt | 5-11 | 3:10 | ||
| SWOSU | 1st | B29 | 08:45 | Punt | B49 | 07:20 | Punt | 4-20 | 1:25 | ||
| CRIMSON | 1st | C30 | 07:20 | Punt | C00 | 01:18 | * | TOUCHDOWN | 10-70 | 6:02 | |
| SWOSU | 1st | B36 | 01:01 | Kickoff | B18 | 12:12 | * | FIELD GOAL | 11-46 | 3:49 | |
| CRIMSON | 2nd | C20 | 12:12 | *FIELD GOAL | C15 | 11:00 | Punt | 3--5 | 1:12 | ||
| SWOSU | 2nd | B50 | 11:00 | Punt | B00 | 07:46 | * | TOUCHDOWN | 7-50 | 3:14 | |
| CRIMSON | 2nd | C35 | 07:46 | Kickoff | C29 | 05:38 | Punt | 3--6 | 2:08 | ||
| SWOSU | 2nd | B32 | 05:38 | Punt | B00 | 03:35 | * | TOUCHDOWN | 5-68 | 2:03 | |
| CRIMSON | 2nd | C20 | 03:31 | Kickoff | C34 | 00:40 | Downs | 8-46 | 2:51 | ||
| SWOSU | 2nd | B34 | 00:40 | Downs | B29 | 00:23 | Interception | 2--5 | 0:17 | ||
| SWOSU | 2nd | B34 | 00:17 | Kickoff | B36 | 00:00 | End of half | 1-2 | 0:17 | ||
| SWOSU | 3rd | B38 | 14:52 | Kickoff | B36 | 13:49 | Punt | 3--2 | 1:03 | ||
| CRIMSON | 3rd | C20 | 13:49 | Punt | C18 | 12:26 | Fumble | 3--2 | 1:23 | ||
| SWOSU | 3rd | B18 | 12:26 | Fumble | B19 | 11:25 | * | FIELD GOAL | 4--1 | 1:01 | |
| CRIMSON | 3rd | C25 | 11:25 | Kickoff | C34 | 08:20 | Punt | 5-41 | 3:05 | ||
| SWOSU | 3rd | B13 | 08:20 | Punt | B14 | 07:18 | Punt | 3-11 | 1:02 | ||
| CRIMSON | 3rd | C24 | 07:18 | Punt | C39 | 02:06 | Punt | 7-22 | 5:12 | ||
| SWOSU | 3rd | B17 | 02:06 | Punt | B43 | 00:32 | Punt | 4-26 | 1:34 | ||
| CRIMSON | 3rd | C34 | 00:32 | Punt | C42 | 13:59 | Downs | 4-8 | 1:33 | ||
| SWOSU | 4th | B42 | 13:59 | Downs | B42 | 12:09 | Punt | 3-0 | 1:50 | ||
| CRIMSON | 4th | C25 | 12:09 | Punt | C00 | 07:39 | * | TOUCHDOWN | 10-75 | 4:30 | |
| SWOSU | 4th | B05 | 07:39 | Kickoff | B04 | 06:10 | Punt | 3--1 | 1:29 | ||
| CRIMSON | 4th | C46 | 06:10 | Punt | C28 | 02:20 | * | FIELD GOAL | 7-18 | 3:50 | |
| SWOSU | 4th | B21 | 02:10 | Kickoff | B42 | 01:36 | Downs | 5-21 | 0:34 | ||
| CRIMSON | 4th | C42 | 01:36 | Downs | C41 | 00:34 | Punt | 3-1 | 1:02 | ||
| SWOSU | 4th | B20 | 00:34 | Punt | B14 | 00:20 | Fumble | 2--6 | 0:14 | ||
| CRIMSON | 4th | C14 | 00:20 | Fumble | C15 | 00:00 | End of half | 1--1 | 0:20 | ||
Defensive Statistics |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Morris,Landis | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 30 | Ayers,Jamaree | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | Franklin,Derriu | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | Dotrey,Davotric | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 49 | Monroe,Logan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | Silva,Richard | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | Powell,RJ | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Brown,Orlando | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | Burnard,Nate | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . |
| 95 | Savage,Shane | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 59 | Hamby,Ashton | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 52 | Cunningham,Marq | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Pollard,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Ledyard,Courtne | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Mathis,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Karsak,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jemerson,Donova | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Dotrey,Javotric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Collins,Silas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Anderson,Broadr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Mathis,Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Moncier,Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Wilhelm,Rece | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Mitchell,Jameon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Lopez,Josh | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 24 | Smith,Trenton | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 13 | Johnson,Josh | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 21 | Wells,Cameron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Calhoun,Elijah | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 19 | Hernandez,Angel | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 46 | Walker,Landon | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 49 | Hawkins,Demarcu | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 7 | Harris,Doryan | 1 | . | 1 | . | . | . | 1-48 | 3 | . | . | . |
| 92 | Williams,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Monroe,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ritche,Mylic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Hill,Holden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Love,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Zepeda,Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Blanchard,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Cizek,Cole | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 30 | Crisp,Tavita | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Randle,Aaron | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Okla.: 0-Mason,Justin, 3-Davis,Nate, 5-Lee,Patrick, 7-Dotrey,Javotric, 9-Franklin,Derriu, 12-Moreaux,Deshon, 13-Scott,Diondre, 18-Love,Anthony, 20-Mask,Jermaine, 24-Brown,Orlando, 27-Mitchell,Jameon, 30-Ayers,Jamaree, 34-Palmer,Gerald, 36-Moncier,Dillon, 37-Hyche,Ethane, 52-Cunningham,Marq, 55-Ledyard,Courtne, 59-Hamby,Ashton, 67-Vargas,David, 69-Whitefield,Bria, 75-Collins,Silas, 82-Easley,Ethan, 83-Pashas,Charalam, 85-Baker,Phill, 86-Horton,Andrew, 93-Pollard,Ryan, 94-Wilhelm,Rece, 95-Savage,Shane. |
| Southern Nazarene: 1-Perez,Brandon, 3-Roelofs,Reid, 4E-Reffells,Camero, 5B-Omosigho,David, 6-Shelmire,Christ, 7-Harris,Doryan, 9-Hill,Holden, 11-Batta,Edyon, 16-Meyer,Mitch, 18-Entwistle,Colby, 20-Thomas,Carlos, 22-Randle,Aaron, 26-Zepeda,Carlos, 30-Crisp,Tavita, 33-Blanchard,Nick, 35-Monroe,Billy, 37-Marlatt,Kole, 38-Morris,Colton, 40-Williams,Randy, 41-Gillespie,Jorda, 45-Lopez,Josh, 52-McMahan,Cole, 58-Armijo,David, 63-Spencer,Paydon, 69-Hardie,Jake, 79-Cizek,Zach, 80-Hicks,Tyler, 86-Andrus,Kamron, 89-Blatnick,Ray, 92-Williams,Mason, 98-Ritche,Mylic, 99-Reid,Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwestern Okla... 7 12 3 0 - 22 Record: (0-7,0-7)
Southern Nazarene... 14 7 0 9 - 30 Record: (1-6,1-6)
Scoring Summary:
1st 14:42 CRIMSON - Johnson,Josh 99 yd kickoff return (Reid,Ryan kick), , SWOSU 0 - CRIMSON 7
12:06 SWOSU - Hyche,Ethane 1 yd run (Vargas,David kick), 5-65 2:28, SWOSU 7 - CRIMSON 7
01:18 CRIMSON - Davis,Jarvis 2 yd run (Reid,Ryan kick), 10-70 6:02, SWOSU 7 - CRIMSON 14
2nd 07:46 SWOSU - Graham,Kenny 1 yd run (Bailey,Justin kick failed), 7-50 3:14, SWOSU 13 - CRIMSON 14
03:35 SWOSU - Love,Anthony 14 yd pass from (Vargas,David kick failed), 5-68 2:03, SWOSU 19 - CRIMSON 14
00:23 CRIMSON - Harris,Doryan 48 yd INT: INT: (Reid,Ryan kick), 2--5 0:17, SWOSU 19 - CRIMSON 21
3rd 11:25 SWOSU - Vargas,David 29 yd field goal, 4--1 1:01, SWOSU 22 - CRIMSON 21
4th 07:39 CRIMSON - Ramirez,Angel 8 yd run (Entwistle,Colby kick failed), 10-75 4:30, SWOSU 22 - CRIMSON 27
02:20 CRIMSON - Reid,Ryan 45 yd field goal, 7-18 3:50, SWOSU 22 - CRIMSON 30
SWOSU CRIMSON
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 24-51 47-156
PASSING YDS (NET)............. 218 137
Passes Att-Comp-Int........... 36-11-1 21-12-0
TOTAL OFFENSE PLAYS-YARDS..... 60-269 68-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-24
Kickoff Returns-Yards......... 6-91 2-109
Interception Returns-Yards.... 0-0 1-48
Punts (Number-Avg)............ 6-37.2 6-35.5
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 6-60 15-135
Possession Time............... 23:09 36:51
Third-Down Conversions........ 0 of 11 2 of 14
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 4-5 3-4
Sacks By: Number-Yards........ 4-0 1-0
RUSHING: Southwestern Okla.-Palmer,Gerald 7-21; Davis,Nate 1-19;
Mask,Jermaine 7-16; Hyche,Ethane 4-9; Graham,Kenny 2-4; Franklin,Derriu 1-minus
3; Griffin,Tanner 2-minus 15. Southern Nazarene-Ramirez,Angel 12-63;
Davis,Jarvis 20-32; TIsdale,Andrew 2-32; Shelmire,Christ 4-23; Roelofs,Reid
1-13; Fellows,Aaron 1-0; TEAM 1-minus 1; Entwistle,Colby 6-minus 6.
PASSING: Southwestern Okla.-Griffin,Tanner 11-36-1-218. Southern
Nazarene-Davis,Jarvis 11-14-0-124; Entwistle,Colby 1-7-0-13.
RECEIVING: Southwestern Okla.-Bailey,Justin 4-88; Moreaux,Deshon 1-44;
Lee,Patrick 1-22; Garrett,Tailon 1-18; Love,Anthony 1-14; Mask,Jermaine 1-12;
Scott,Diondre 1-11; Justice,Torin 1-9. Southern Nazarene-Fellows,Aaron 4-16;
TIsdale,Andrew 3-61; Roelofs,Reid 3-37; Sanders,Dalton 2-23.
INTERCEPTIONS: Southwestern Okla.-None. Southern Nazarene-Harris,Doryan
1-48.
FUMBLES: Southwestern Okla.-Griffin,Tanner 1-1. Southern Nazarene-TEAM
1-0; Davis,Jarvis 1-1.
Stadium: SNU Football Stadium Attendance: 400
Kickoff time: 5:59pm End of Game: 9:10pm Total elapsed time: 03:10
Officials: Referee: Roan,Ken;
Temperature: 0 Wind: Weather: Rain
|
Play-by-Play Summary |
| Southwestern Okla. wins toss and defers | |||
| SNU will receive | |||
| SWO will defend North end-zone | |||
| Swosu | 1-10 | at Swosu35 | . |
| Swosu | 1-10 | at Swosu35 | Start of 1st quarter, clock 15:00, SWOSU ball on SWOSU35. |
| Whitefield,Bria kickoff 64 yards to the CRIMSON1, Johnson,Josh return 99 yards to the SWOSU0, TOUCHDOWN, clock 14:42. | |||
| Reid,Ryan kick attempt good. | |||
| Southern Nazarene 7, Southwestern Okla. 0 | |||
| Reid,Ryan kickoff 43 yards to the SWOSU22, Garrett,Tailon return 13 yards to the SWOSU35 (Monroe,Billy). | |||
| Swosu | 1-10 | at Swosu35 | SOUTHWESTERN OKLA. drive start at 14:34. |
| Swosu | 1-10 | at Swosu35 | Davis,Nate rush up middle for 19 yards to the CRIMSON46, 1ST DOWN SWOSU (Smith,Trenton). |
| Swosu | 1-10 | at Crimson46 | Palmer,Gerald rush over right end for 3 yards to the CRIMSON43 (Calhoun,Elijah). |
| Swosu | 2-7 | at Crimson43 | Griffin,Tanner LE pass complete to Scott,Diondre for 11 yards to the CRIMSON32, 1ST DOWN SWOSU (Smith,Trenton). |
| Swosu | 1-10 | at Crimson32 | Griffin,Tanner RE pass complete to Bailey,Justin for 31 yards to the CRIMSON1, 1ST DOWN SWOSU (Johnson,Josh). |
| Swosu | 1-G | at Crimson01 | Hyche,Ethane rush up middle for 1 yard to the CRIMSON0, TOUCHDOWN, clock 12:06. |
| Vargas,David kick attempt good. | |||
| Southwestern Okla. 7, Southern Nazarene 7 | |||
| Drive: 5 plays, 65 yards, TOP 02:39 | |||
| Whitefield,Bria kickoff 55 yards to the CRIMSON10, Andrus,Kamron return 10 yards to the CRIMSON20 (Hamby,Ashton). | |||
| Crimson | 1-10 | at Crimson20 | SOUTHERN NAZARENE drive start at 11:55. |
| Crimson | 1-10 | at Crimson20 | Ramirez,Angel rush up middle for 3 yards to the CRIMSON23 (Silva,Richard). |
| Crimson | 2-7 | at Crimson23 | Davis,Jarvis middle pass complete to Fellows,Aaron for 7 yards to the CRIMSON30, 1ST DOWN CRIMSON (Ayers,Jamaree). |
| Crimson | 1-10 | at Crimson30 | Davis,Jarvis RE pass complete to TIsdale,Andrew for 3 yards to the CRIMSON33 (Mathis,Xavier). |
| Crimson | 2-7 | at Crimson33 | Fellows,Aaron rush over left end for no gain to the CRIMSON33, out-of-bounds (Franklin,Derriu). |
| Crimson | 3-7 | at Crimson33 | Davis,Jarvis rush up middle for loss of 2 yards to the CRIMSON31 (Savage,Shane). |
| Crimson | 4-9 | at Crimson31 | Reid,Ryan punt 40 yards to the SWOSU29, fair catch by Bailey,Justin. |
| Drive: 5 plays, 11 yards, TOP 03:10 | |||
| Swosu | 1-10 | at Swosu29 | SOUTHWESTERN OKLA. drive start at 08:45. |
| Swosu | 1-10 | at Swosu29 | Griffin,Tanner middle pass complete to Bailey,Justin for 17 yards to the SWOSU46, 1ST DOWN SWOSU (Wells,Cameron). |
| Swosu | 1-10 | at Swosu46 | Graham,Kenny rush over left end for 3 yards to the SWOSU49 (Lopez,Josh). |
| Swosu | 2-7 | at Swosu49 | Griffin,Tanner LE pass incomplete to Lee,Patrick. |
| Swosu | 3-7 | at Swosu49 | Griffin,Tanner LE pass incomplete to Graham,Kenny. |
| Swosu | 4-7 | at Swosu49 | Vargas,David punt 21 yards to the CRIMSON30, out-of-bounds. |
| Drive: 4 plays, 20 yards, TOP 01:25 | |||
| Crimson | 1-10 | at Crimson30 | SOUTHERN NAZARENE drive start at 07:20. |
| Crimson | 1-10 | at Crimson30 | Fellows,Aaron rush over right end for no gain to the CRIMSON30 (Mathis,Xavier), PENALTY CRIMSON holding (TIsdale,Andrew) 10 yards to the CRIMSON20, NO PLAY. |
| Crimson | 1-20 | at Crimson20 | 1st and 20. |
