Scoring Summary |
Henderson St. (1-0,1-0) vs. Southwestern Okla. (0-1,0-1)
Date: Sep 02, 2021 Site: Weatherford, Oklahom Stadium: ASAP Energy Field Attendance: 4911
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson St. | 7 | 7 | 7 | 10 | 31 |
| Southwestern Okla. | 0 | 0 | 13 | 0 | 13 |
| SCORING SUMMARY | REDDIES -SWOSU | |||
| 1st | 06:20 | REDDIES | Hatzis,Chris 11 yd pass from (Martinez,Temo kick) | |
| 14 plays, 78 yards, TOP 6:01 | 7 - 0 | |||
| 2nd | 00:51 | REDDIES | Hatzis,Chris 13 yd pass from (Martinez,Temo kick) | |
| 5 plays, 55 yards, TOP 1:26 | 14 - 0 | |||
| 3rd | 09:39 | SWOSU | Moreaux,Deshon 21 yd pass from (Pashas,Charalam kick) | |
| 8 plays, 64 yards, TOP 3:57 | 14 - 7 | |||
| 05:38 | REDDIES | Curry,L'Liott 10 yd pass from (Martinez,Temo kick) | ||
| 8 plays, 74 yards, TOP 4:01 | 21 - 7 | |||
| 03:01 | SWOSU | Griffin,Tanner 1 yd run (Pashas,Charalam kick failed) | ||
| 7 plays, 80 yards, TOP 2:27 | 21 - 13 | |||
| 4th | 10:41 | REDDIES | Sproles,Duce 1 yd run (Martinez,Temo kick) | |
| 4 plays, 61 yards, TOP 1:40 | 28 - 13 | |||
| 01:54 | REDDIES | Martinez,Temo 23 yd field goal | ||
| 13 plays, 50 yards, TOP 7:56 | 31 - 13 | |||
|
Kickoff time: 6:00pm End of Game: 8:44pm Total elapsed time: 02:44 Referee: Roan,Ken Linesman: Holderby,Jordan Line judge: Smith,Derrick Back judge: Russ,Richard Field judge: Brixey,Jeff Side judge: Spychalski,Robe Temperature: 94 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | REDDIES | SWOSU |
| FIRST DOWNS | 30 | 21 |
| Rushing | 15 | 4 |
| Passing | 11 | 15 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 204 | 79 |
| Rushing Attempts | 45 | 19 |
| Average Per Rush | 4.5 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 219 | 98 |
| Yards Lost Rushing | 15 | 19 |
| NET YARDS PASSING | 183 | 269 |
| Completions-Attempts-Int | 17-26-1 | 23-39-3 |
| Average Per Attempt | 7.0 | 6.9 |
| Average Per Completion | 10.8 | 11.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 387 | 348 |
| Total offense plays | 71 | 58 |
| Average Gain Per Play | 5.5 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-50 | 11-85 |
| PUNTS-YARDS | 3-97 | 3-128 |
| Average Yards Per Punt | 32.3 | 42.7 |
| Net Yards Per Punt | 32.3 | 36.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-380 | 3-190 |
| Average Yards Per Kickoff | 63.3 | 63.3 |
| Net Yards Per Kickoff | 43.3 | 40.0 |
| Touchbacks | 4 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-20-0 | 2-20-0 |
| Average Per Return | 20.0 | 10.0 |
| Interceptions: Number-Yds-TD | 3-32-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:27 | 24:33 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 9:17 | 5:43 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 11:43 | 3:17 |
| Third-Down Conversions | 7 of 12 | 5 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 1-4 |
| Touchdowns | 4-5 | 1-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 1-0 | 1-0 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson St.-None. Southwestern Okla.-Bailey,Justin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REDDIES | 1st | R22 | 12:21 | Punt | R00 | 06:20 | * | TOUCHDOWN | 14-78 | 6:01 | |
| REDDIES | 2nd | R05 | 14:55 | Downs | R46 | 08:07 | Punt | 12-49 | 6:48 | ||
| REDDIES | 2nd | R20 | 04:47 | Punt | R24 | 03:44 | Punt | 3-4 | 1:03 | ||
| REDDIES | 2nd | R45 | 02:17 | Interception | R00 | 00:51 | * | TOUCHDOWN | 5-55 | 1:26 | |
| REDDIES | 3rd | R25 | 15:00 | Kickoff | R47 | 13:36 | Interception | 4-22 | 1:24 | ||
| REDDIES | 3rd | R25 | 09:39 | Kickoff | R00 | 05:38 | * | TOUCHDOWN | 8-74 | 4:01 | |
| REDDIES | 3rd | R25 | 03:01 | Kickoff | R44 | 14:24 | Punt | 7-19 | 3:37 | ||
| REDDIES | 4th | R39 | 12:21 | Interception | R00 | 10:41 | * | TOUCHDOWN | 4-61 | 1:40 | |
| REDDIES | 4th | R40 | 09:50 | Punt | R10 | 01:54 | * | FIELD GOAL | 13-50 | 7:56 | |
| REDDIES | 4th | R49 | 01:31 | Interception | R34 | 00:00 | End of half | 2-15 | 1:31 | ||
| SWOSU | 1st | B25 | 15:00 | Kickoff | B32 | 12:21 | Punt | 5-7 | 2:39 | ||
| SWOSU | 1st | B25 | 06:20 | Kickoff | B05 | 14:55 | Downs | 14-70 | 6:25 | ||
| SWOSU | 2nd | B18 | 08:07 | Punt | B49 | 04:47 | Punt | 8-33 | 3:20 | ||
| SWOSU | 2nd | B45 | 03:44 | Punt | B18 | 02:17 | Interception | 3-37 | 1:27 | ||
| SWOSU | 2nd | B26 | 00:44 | Kickoff | B34 | 00:00 | End of half | 3-8 | 0:44 | ||
| SWOSU | 3rd | B36 | 13:36 | Interception | B00 | 09:39 | * | TOUCHDOWN | 8-64 | 3:57 | |
| SWOSU | 3rd | B20 | 05:28 | Kickoff | B00 | 03:01 | * | TOUCHDOWN | 7-80 | 2:27 | |
| SWOSU | 4th | B18 | 14:24 | Punt | B48 | 12:21 | Interception | 5-30 | 2:03 | ||
| SWOSU | 4th | B25 | 10:41 | Kickoff | B27 | 09:50 | Punt | 3-2 | 0:51 | ||
| SWOSU | 4th | B25 | 01:54 | Kickoff | B32 | 01:31 | Interception | 2-7 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 09:17 | 08:26 | 11:43 | 15:18 | 20:09 | 35:27 | ||
| 3rd Down Conversions | 2/2 | 3/5 | 1/2 | 1/3 | 5/7 | 2/5 | 7/12 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 05:43 | 06:34 | 03:17 | 14:42 | 09:51 | 24:33 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 2/2 | 0/1 | 3/7 | 2/3 | 5/10 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | B25 | 15:00 | Kickoff | B32 | 12:21 | Punt | 5-7 | 2:39 | ||
| REDDIES | 1st | R22 | 12:21 | Punt | R00 | 06:20 | * | TOUCHDOWN | 14-78 | 6:01 | |
| SWOSU | 1st | B25 | 06:20 | Kickoff | B05 | 14:55 | Downs | 14-70 | 6:25 | ||
| REDDIES | 2nd | R05 | 14:55 | Downs | R46 | 08:07 | Punt | 12-49 | 6:48 | ||
| SWOSU | 2nd | B18 | 08:07 | Punt | B49 | 04:47 | Punt | 8-33 | 3:20 | ||
| REDDIES | 2nd | R20 | 04:47 | Punt | R24 | 03:44 | Punt | 3-4 | 1:03 | ||
| SWOSU | 2nd | B45 | 03:44 | Punt | B18 | 02:17 | Interception | 3-37 | 1:27 | ||
| REDDIES | 2nd | R45 | 02:17 | Interception | R00 | 00:51 | * | TOUCHDOWN | 5-55 | 1:26 | |
| SWOSU | 2nd | B26 | 00:44 | Kickoff | B34 | 00:00 | End of half | 3-8 | 0:44 | ||
| REDDIES | 3rd | R25 | 15:00 | Kickoff | R47 | 13:36 | Interception | 4-22 | 1:24 | ||
| SWOSU | 3rd | B36 | 13:36 | Interception | B00 | 09:39 | * | TOUCHDOWN | 8-64 | 3:57 | |
| REDDIES | 3rd | R25 | 09:39 | Kickoff | R00 | 05:38 | * | TOUCHDOWN | 8-74 | 4:01 | |
| SWOSU | 3rd | B20 | 05:28 | Kickoff | B00 | 03:01 | * | TOUCHDOWN | 7-80 | 2:27 | |
| REDDIES | 3rd | R25 | 03:01 | Kickoff | R44 | 14:24 | Punt | 7-19 | 3:37 | ||
| SWOSU | 4th | B18 | 14:24 | Punt | B48 | 12:21 | Interception | 5-30 | 2:03 | ||
| REDDIES | 4th | R39 | 12:21 | Interception | R00 | 10:41 | * | TOUCHDOWN | 4-61 | 1:40 | |
| SWOSU | 4th | B25 | 10:41 | Kickoff | B27 | 09:50 | Punt | 3-2 | 0:51 | ||
| REDDIES | 4th | R40 | 09:50 | Punt | R10 | 01:54 | * | FIELD GOAL | 13-50 | 7:56 | |
| SWOSU | 4th | B25 | 01:54 | Kickoff | B32 | 01:31 | Interception | 2-7 | 0:23 | ||
| REDDIES | 4th | R49 | 01:31 | Interception | R34 | 00:00 | End of half | 2-15 | 1:31 | ||
Defensive Statistics |
| ## | Henderson St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Chatman,Jake | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 20 | Jones,Patrick | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 32 | Greenfield,Jaco | 2 | 5 | 7 | . | . | . | 1-32 | . | . | . | . |
| 13 | Sledge,Ketric | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 28 | Croker,Andrew | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 2 | O'Bryant,Dedric | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Thomas,Cameron | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Ford,Jayden | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 55 | Roshell,Antoine | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Sanchez,Jorge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Terry,Randarius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Usher-Pearson,P | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Womack,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Solarin,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Brown,Orlando | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 6 | Dotrey,Davotric | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 41 | Engle,Logan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 91 | Burnard,Nate | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | Franklin,Derriu | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 33 | Morris,Landis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | Moore,Isaiah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 94 | Wilhelm,Rece | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Anderson,Broadr | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 16 | Jemerson,Donova | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Ledyard,Courtne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Powell,RJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Pollard,Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | Daugherty,Mason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Scott,Diondre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Mathis,Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Mathis,Wesley | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Griffin,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Mitchell,Jameon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Hughes,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Mason,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Cunningham,Marq | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Norrie,Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Dotrey,Javotric | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson St.: 0-Solarin,Victor, 3-Cook,Landon, 4-Henderson,Ricke, 5-Parham,Damarion, 7-Boykin,Braden, 8-Bland,Henley, 10-Terry,Randarius, 11-Jennings,Tim, 14-Shields,Deldric, 21-Austin,Darius, 25-Sproles,Duce, 36-Payne,Reese, 37-Bowman,Caleb, 41-Martinez,Temo, 42-O'Donald,Fredri, 45-Heaton,Tristan, 46-Hathorn,Thomas, 49-Gray,Jacob, 50-Zarate,AJ, 52-Sanchez,Jorge, 56-Walter,Denzel, 80-Hatzis,Chris, 81-McLawchlin,Cole, 84-Abraham,Jalen, 88-Benning,Mike, 98-Womack,Jason. |
| Southwestern Okla.: 0-Mason,Justin, 1-Mathis,Xavier, 5-Lee,Patrick, 7-Dotrey,Javotric, 11-Smith,Kellan, 12-Moreaux,Deshon, 13-Scott,Diondre, 14-Heckstall,D'Yon, 15-Moore,Isaiah, 17-Garrett,Tailon, 18-Love,Anthony, 20-Mask,Jermaine, 22-Graham,Kenny, 26-Alford,Jordan, 27-Mitchell,Jameon, 30-Ayers,Jamaree, 32-Silva,Richard, 35-McNutt,Peyton, 37-Hyche,Ethane, 39-Delaine,Steven, 42-Bigelow,Hunter, 44-Engelhardt,Gunn, 46-Norrie,Carter, 49-Monroe,Logan, 52-Cunningham,Marq, 55-Ledyard,Courtne, 60-Moye,Myles, 67-Vargas,David, 68-Warn,Pierce, 69-Whitefield,Bria, 78-Dickert,Chris, 79-Sanchez,Daniel, 80-Karsak,Jacob, 82-Easley,Ethan, 83-Pashas,Charalam, 85-Baker,Phill, 90-Phenix,Donovan, 91-Burnard,Nate, 93-Pollard,Ryan, 95-Savage,Shane, 97-Anderson,Broadr. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson St........ 7 7 7 10 - 31 Record: (1-0,1-0)
Southwestern Okla... 0 0 13 0 - 13 Record: (0-1,0-1)
Scoring Summary:
1st 06:20 REDDIES - Hatzis,Chris 11 yd pass from (Martinez,Temo kick), 14-78 6:01, REDDIES 7 - SWOSU 0
2nd 00:51 REDDIES - Hatzis,Chris 13 yd pass from (Martinez,Temo kick), 5-55 1:26, REDDIES 14 - SWOSU 0
3rd 09:39 SWOSU - Moreaux,Deshon 21 yd pass from (Pashas,Charalam kick), 8-64 3:57, REDDIES 14 - SWOSU 7
05:38 REDDIES - Curry,L'Liott 10 yd pass from (Martinez,Temo kick), 8-74 4:01, REDDIES 21 - SWOSU 7
03:01 SWOSU - Griffin,Tanner 1 yd run (Pashas,Charalam kick failed), 7-80 2:27, REDDIES 21 - SWOSU 13
4th 10:41 REDDIES - Sproles,Duce 1 yd run (Martinez,Temo kick), 4-61 1:40, REDDIES 28 - SWOSU 13
01:54 REDDIES - Martinez,Temo 23 yd field goal, 13-50 7:56, REDDIES 31 - SWOSU 13
REDDIES SWOSU
FIRST DOWNS................... 30 21
RUSHES-YARDS (NET)............ 45-204 19-79
PASSING YDS (NET)............. 183 269
Passes Att-Comp-Int........... 26-17-1 39-23-3
TOTAL OFFENSE PLAYS-YARDS..... 71-387 58-348
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 1-20 2-20
Interception Returns-Yards.... 3-32 1-0
Punts (Number-Avg)............ 3-32.3 3-42.7
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-50 11-85
Possession Time............... 35:27 24:33
Third-Down Conversions........ 7 of 12 5 of 10
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-5 1-4
Sacks By: Number-Yards........ 1-0 1-0
RUSHING: Henderson St.-Morris,Kris 18-91; Sproles,Duce 14-69;
Malone,Xavier 1-15; Austin,Darius 5-14; Morse,Adam 5-7; O'Donald,Fredri 1-5;
Curry,L'Liott 1-3. Southwestern Okla.-Davis,Nate 8-47; Graham,Kenny 3-23;
Moreaux,Deshon 1-11; Hyche,Ethane 1-0; Williams,Adrian 1-0; Griffin,Tanner
5-minus 2.
PASSING: Henderson St.-Morse,Adam 17-26-1-183. Southwestern
Okla.-Griffin,Tanner 23-39-3-269.
RECEIVING: Henderson St.-Curry,L'Liott 7-61; Malone,Xavier 3-50;
Hatzis,Chris 3-23; Benning,Mike 2-35; Austin,Darius 1-8; McLawchlin,Cole 1-6.
Southwestern Okla.-Bailey,Justin 4-81; Horton,Andrew 3-40; Moreaux,Deshon 3-40;
Love,Anthony 3-37; Mask,Jermaine 3-11; Williams,Adrian 2-19; Justice,Torin 2-18;
Davis,Nate 2-11; Lee,Patrick 1-12.
INTERCEPTIONS: Henderson St.-Greenfield,Jaco 1-32; Croker,Andrew 1-0;
Sledge,Ketric 1-0. Southwestern Okla.-Franklin,Derriu 1-0.
FUMBLES: Henderson St.-None. Southwestern Okla.-Bailey,Justin 1-0.
Stadium: ASAP Energy Field Attendance: 4911
Kickoff time: 6:00pm End of Game: 8:44pm Total elapsed time: 02:44
Officials: Referee: Roan,Ken; Linesman: Holderby,Jordan; Line judge: Smith,Derrick;
Back judge: Russ,Richard; Field judge: Brixey,Jeff; Side judge: Spychalski,Robe;
Temperature: 94 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Henderson St. wins toss and defers | |||
| SWO will receive | |||
| HSU will defend South end-zone | |||
| Reddies | 1-10 | at Reddies35 | . |
| Reddies | 1-10 | at Reddies35 | Start of 1st quarter, clock 15:00, REDDIES ball on REDDIES35. |
| Martinez,Temo kickoff 65 yards to the SWOSU0, touchback. | |||
| Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA. drive start at 15:00. |
| Swosu | 1-10 | at Swosu25 | Griffin,Tanner RE pass complete to Williams,Adrian for 12 yards to the SWOSU37, 1ST DOWN SWOSU (O'Bryant,Dedric). |
| Swosu | 1-10 | at Swosu37 | Davis,Nate rush up middle for loss of 1 yard to the SWOSU36 (Usher-Pearson,P;Roshell,Antoine). |
| Swosu | 2-11 | at Swosu36 | Moreaux,Deshon rush over left end for 11 yards to the SWOSU47, PENALTY SWOSU holding (Heckstall,D'Yon) 10 yards to the SWOSU37. |
| Swosu | 2-10 | at Swosu37 | 2nd and 10. |
| Swosu | 2-10 | at Swosu37 | Davis,Nate rush up middle for 3 yards to the SWOSU40 (Greenfield,Jaco;Sledge,Ketric), PENALTY SWOSU illegal shift (Griffin,Tanner) 5 yards to the SWOSU32, NO PLAY. |
| Swosu | 2-15 | at Swosu32 | 2nd and 15. |
| Swosu | 2-15 | at Swosu32 | Griffin,Tanner rush up middle for no gain to the SWOSU32 (Womack,Jason;Greenfield,Jaco). |
| Swosu | 3-15 | at Swosu32 | Griffin,Tanner LE pass incomplete to Karsak,Jacob. |
| Swosu | 4-15 | at Swosu32 | Vargas,David punt 46 yards to the REDDIES22. |
| Drive: 5 plays, 7 yards, TOP 02:39 | |||
| Reddies | 1-10 | at Reddies22 | HENDERSON ST. drive start at 12:21. |
| Reddies | 1-10 | at Reddies22 | Morris,Kris rush over right end for 7 yards to the REDDIES29 (Morris,Landis). |
| Reddies | 2-3 | at Reddies29 | Morris,Kris rush over right end for 8 yards to the REDDIES37, 1ST DOWN REDDIES (Brown,Orlando;Franklin,Derriu). |
| Reddies | 1-10 | at Reddies37 | Morse,Adam RE pass complete to Curry,L'Liott for 8 yards to the REDDIES45 (Engle,Logan). |
| Reddies | 2-2 | at Reddies45 | Morris,Kris rush over right end for 2 yards to the REDDIES47, 1ST DOWN REDDIES (Powell,RJ). |
| Reddies | 1-10 | at Reddies47 | Morse,Adam middle pass incomplete to Curry,L'Liott, QB hurry by Anderson,Broadr. |
| Reddies | 2-10 | at Reddies47 | Morris,Kris rush over right end for 9 yards to the SWOSU44 (Burnard,Nate). |
| Reddies | 3-1 | at Swosu44 | Morris,Kris rush up middle for 2 yards to the SWOSU42, 1ST DOWN REDDIES (Burnard,Nate). |
| Reddies | 1-10 | at Swosu42 | Austin,Darius rush up middle for 5 yards to the SWOSU37 (Brown,Orlando). |
| Reddies | 2-5 | at Swosu37 | Morse,Adam LE pass incomplete to Curry,L'Liott (Jemerson,Donova). |
| Reddies | 3-5 | at Swosu37 | Morse,Adam rush up middle for 4 yards to the SWOSU33 (Mathis,Wesley), PENALTY SWOSU holding (Daugherty,Mason) 10 yards to the SWOSU27, 1ST DOWN REDDIES, NO PLAY. |
| Reddies | 1-10 | at Swosu27 | 1st and 10. |
| Reddies | 1-10 | at Swosu27 | Morse,Adam middle pass incomplete to Curry,L'Liott. |
| Reddies | 2-10 | at Swosu27 | Austin,Darius rush over right end for 6 yards to the SWOSU21 (Engle,Logan). |
| Reddies | 3-4 | at Swosu21 | Morse,Adam RE pass complete to Curry,L'Liott for 7 yards to the SWOSU14, 1ST DOWN REDDIES (Engle,Logan). |
| Reddies | 1-10 | at Swosu14 | Austin,Darius rush up middle for 3 yards to the SWOSU11 (Dotrey,Davotric;Engle,Logan). |
| Reddies | 2-7 | at Swosu11 | Morse,Adam RE pass complete to Hatzis,Chris for 11 yards to the SWOSU0, 1ST DOWN REDDIES, TOUCHDOWN, clock 06:20. |
| Martinez,Temo kick attempt good. | |||
| Henderson St. 7, Southwestern Okla. 0 | |||
| Drive: 14 plays, 78 yards, TOP 06:01 | |||
| Martinez,Temo kickoff 65 yards to the SWOSU0, touchback. | |||
| Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA. drive start at 06:20. |
| Swosu | 1-10 | at Swosu25 | Griffin,Tanner RE pass complete to Mask,Jermaine for 3 yards to the SWOSU28, out-of-bounds (Greenfield,Jaco). |
| Swosu | 2-7 | at Swosu28 | Graham,Kenny rush up middle for 16 yards to the SWOSU44, 1ST DOWN SWOSU (Sledge,Ketric;Greenfield,Jaco). |
| Swosu | 1-10 | at Swosu44 | Davis,Nate rush over left end for 13 yards to the REDDIES43, 1ST DOWN SWOSU (O'Bryant,Dedric;Jones,Patrick). |
| Swosu | 1-10 | at Reddies43 | Griffin,Tanner RE pass complete to Horton,Andrew for 11 yards to the REDDIES32, 1ST DOWN SWOSU (Chatman,Jake). |
| Swosu | 1-10 | at Reddies32 | Griffin,Tanner LE pass incomplete to Justice,Torin. |
| Swosu | 2-10 | at Reddies32 | PENALTY SWOSU false start (Dickert,Chris) 5 yards to the REDDIES37. |
| Swosu | 2-15 | at Reddies37 | 2nd and 15. |
| Swosu | 2-15 | at Reddies37 | Griffin,Tanner LE pass incomplete to Justice,Torin. |
| Swosu | 3-15 | at Reddies37 | Griffin,Tanner LE pass complete to Bailey,Justin for 17 yards to the REDDIES20, 1ST DOWN SWOSU. |
| Swosu | 1-10 | at Reddies20 | Davis,Nate rush over right end for 7 yards to the REDDIES13 (Croker,Andrew;Terry,Randarius). |
| Swosu | 2-3 | at Reddies13 | Hyche,Ethane rush up middle for no gain to the REDDIES13 (Chatman,Jake;Greenfield,Jaco). |
| Swosu | 3-3 | at Reddies13 | Griffin,Tanner RE pass complete to Moreaux,Deshon for 6 yards to the REDDIES7, 1ST DOWN SWOSU. |
| Swosu | 1-G | at Reddies07 | Griffin,Tanner RE pass incomplete to Justice,Torin. |
| Swosu | 2-G | at Reddies07 | Davis,Nate rush up middle for loss of 3 yards to the REDDIES10 (Solarin,Victor;Sledge,Ketric). |
| Swosu | 3-G | at Reddies10 | Griffin,Tanner middle pass complete to Love,Anthony for 5 yards to the REDDIES5 (Jones,Patrick), clock 00:00. |
| Drive: 13 plays, 70 yards, TOP 06:25 | |||
| Henderson St. 7, Southwestern Okla. 0 |
| Swosu | 4-G | at Reddies05 | Start of 2nd quarter, clock 15:00. |
| Swosu | 4-G | at Reddies05 | Griffin,Tanner RE pass incomplete to Horton,Andrew. |
| Drive: 14 plays, 70 yards, TOP 06:25 | |||
| Reddies | 1-10 | at Reddies05 | HENDERSON ST. drive start at 14:55. |
| Reddies | 1-10 | at Reddies05 | Sproles,Duce rush up middle for 3 yards to the REDDIES8 (Mathis,Wesley;Cunningham,Marq). |
| Reddies | 2-7 | at Reddies08 | Sproles,Duce rush over left end for 6 yards to the REDDIES14 (Pollard,Ryan;Mathis,Xavier). |
