Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uamfb | obu | sau | hsu | ecu | sosu | hu | atu | okbu | snu | nwosu |
| 57 | Calton Bakker | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 24 | Kedron Banks | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 53 | Hunter Bigelow | 7/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 56 | Justin Bigelow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | J. Biscoe | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Joel Blumenthal | 10/2 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 18 | Andre Bonner | 8/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | ... | ... |
| 47 | Kane Bowen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Kameron Bradley | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 95 | Austin Brown | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 69 | Ryan Buchanan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 84 | Greydon Buhlig | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 59 | Colten Buie | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Jalen Carr | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 77 | Tristyn Close | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Dalton Cooper | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 4 | Malcolm Davis | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 44 | Steven Delaine | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | R. Eversleigh | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 55 | Jordan Finn | 5/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 27 | D. Franklin | 11/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX |
| 6 | Casey Freeman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Quinton Gale | 9/2 | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 74 | Corey Ganz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Derrick Gibbs | 8/1 | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | START | XXX |
| 64 | Bo Granger | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 90 | Jonathan Harris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | TJ Harris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Jelani Heath | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | DJ Hicks | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 15 | Zach Hill | 10/3 | START | ... | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 34 | Justice Hobbs | 6/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 22 | M. Anderson II | 9/2 | START | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 7 | E. Thomas IV | 11/6 | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 3 | Turner Jackson | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | CJ Jennings | 11/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 97 | Dejai Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Tony Johnson | 6/2 | XXX | XXX | START | XXX | START | XXX | ... | ... | ... | ... | ... |
| 81 | Kevin Fox Jr | 10/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... |
| 58 | Reggie Mayes Jr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | G. Kilpatrick | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 26 | Jaden Knowles | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 67 | Brycen Lowe | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 41 | Tyreik Lusk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | C. MacArthur | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 36 | Darrien Mack | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 11 | Tyler Marr | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | uamfb | obu | sau | hsu | ecu | sosu | hu | atu | okbu | snu | nwosu |
| 20 | Jermaine Mask | 3/1 | XXX | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 68 | Brock Mason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | S. McCauley | 10/4 | XXX | START | XXX | XXX | XXX | START | XXX | ... | XXX | START | START |
| 46 | Johnson Miller | 10/1 | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | JR Omigie | 9/7 | XXX | START | START | START | START | START | START | START | XXX | ... | ... |
| 71 | Chandler Pavlik | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Dorian Pitt | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 65 | Onosai Pule | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 87 | Alex Ramirez | 11/7 | XXX | XXX | START | START | START | XXX | START | START | START | START | XXX |
| 48 | Stone Ramsey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | Jared Rayburn | 7/3 | XXX | ... | ... | ... | ... | XXX | START | START | XXX | XXX | START |
| 14 | Darion Richards | 10/9 | START | START | START | START | XXX | START | START | START | START | ... | START |
| 9 | K. Richards | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Robert Ricks | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 31 | Jacob Rodman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Brandon Roe | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 2 | Ethan Savoy | 4/4 | START | START | START | ... | START | ... | ... | ... | ... | ... | ... |
| 13 | Diondre Scott | 7/4 | ... | ... | ... | ... | XXX | START | START | START | XXX | XXX | START |
| 82 | Kellan Smith | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 33 | James Spann | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 38 | Devin Stentz | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 30 | Braden Sweet | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 96 | Troy Thomas | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 45 | Pierce Warn | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 39 | Gerald White | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 40 | Jackson Wilhite | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Clay Wilkerson | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 42 | Cory Wilkerson | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 29 | Rahzel Young | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Wilbur Young | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | J. Zickefoose | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uamfb | obu | sau | hsu | ecu | sosu | hu | atu | okbu | snu | nwosu |
| Clay Wilkerson LB | 30-34 | 64 | 3-8 | 3-0 | 1-1 | 2-0 | 2-4 | 4-5 | 3-2 | 1-1 | 5-8 | 3-1 | 3-4 |
| Jacob Rodman LB | 36-22 | 58 | 0-4 | 2-0 | 4-2 | 5-0 | 2-2 | 7-3 | 1-2 | 5-3 | 4-3 | 5-1 | 1-2 |
| Braden Sweet LB | 32-21 | 53 | 0-3 | 6-0 | 3-3 | 3-1 | 1-0 | 1-5 | 3-2 | 6-0 | 3-1 | 2-0 | 4-6 |
| Gerald White DB | 29-19 | 48 | - | 2-0 | 3-0 | 4-0 | 0-2 | 5-3 | 1-2 | 5-3 | 3-4 | 5-1 | 1-4 |
| TJ Harris DL | 27-20 | 47 | 2-1 | 4-0 | 4-3 | 3-1 | 3-2 | 2-2 | 2-4 | 1-1 | 2-1 | 1-0 | 3-5 |
| Darion Richards DB | 27-14 | 41 | 3-1 | 3-0 | 6-1 | 1-2 | 0-1 | 2-4 | 0-3 | 4-0 | 6-1 | DNP | 2-1 |
| Jalen Carr DB | 34-6 | 40 | 2-0 | 1-0 | - | 5-1 | 4-0 | 4-3 | 3-1 | 2-0 | 5-1 | 3-0 | 5-0 |
| D. Franklin DB | 26-12 | 38 | - | - | 3-1 | 6-3 | 2-0 | - | 3-0 | 4-3 | 2-4 | 4-0 | 2-1 |
| Jonathan Harris DL | 11-24 | 35 | 0-2 | 2-0 | 1-1 | 2-1 | 1-5 | 1-1 | 2-1 | 0-1 | 1-3 | 0-4 | 1-5 |
| Dejai Johnson DL | 16-16 | 32 | 3-1 | 3-0 | 2-0 | 2-1 | 2-4 | 2-0 | 0-1 | 0-2 | 1-3 | 0-2 | 1-2 |
| G. Kilpatrick LB | 18-14 | 32 | 2-1 | 2-0 | - | 2-1 | 0-1 | 1-1 | 4-3 | 2-2 | 2-1 | 2-2 | 1-2 |
| Diondre Scott DB | 18-11 | 29 | DNP | DNP | DNP | DNP | 1-1 | 9-2 | 0-2 | 1-0 | - | 3-2 | 4-4 |
| Colten Buie DL | 14-15 | 29 | DNP | DNP | 3-2 | 1-0 | 1-2 | 1-3 | 2-1 | 1-1 | 2-2 | - | 3-4 |
| CJ Jennings DB | 21-7 | 28 | 2-1 | - | - | 3-1 | 5-0 | 3-1 | - | 1-0 | 2-1 | 4-1 | 1-2 |
| Johnson Miller LB | 6-14 | 20 | 2-3 | - | 0-1 | DNP | 0-2 | 0-3 | 2-1 | 0-2 | 2-1 | - | 0-1 |
| Dalton Cooper LB | 9-11 | 20 | - | 3-0 | DNP | 1-2 | 1-1 | - | 0-2 | 0-1 | - | - | 4-5 |
| Ethan Savoy DB | 13-5 | 18 | 2-1 | 5-0 | 4-1 | DNP | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Tyreik Lusk DL | 9-9 | 18 | 0-2 | - | 1-0 | 1-0 | - | 2-2 | 1-2 | 1-0 | 1-1 | 2-1 | 0-1 |
| Reggie Mayes Jr DL | 6-11 | 17 | 1-2 | - | - | 1-0 | 1-2 | 0-2 | 2-2 | 0-2 | 1-1 | - | - |
| Malcolm Davis LB | 8-8 | 16 | 3-3 | 1-0 | 3-1 | 1-1 | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Tony Johnson DB | 11-2 | 13 | 3-1 | 3-0 | - | 4-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Rahzel Young DB | 8-3 | 11 | 2-0 | - | 0-1 | - | - | 1-0 | 0-1 | 0-1 | 4-0 | - | 1-0 |
| Hunter Bigelow LB | 6-3 | 9 | 2-0 | DNP | - | DNP | DNP | DNP | 1-0 | 2-2 | 1-1 | - | - |
| Derrick Gibbs LB | 7-2 | 9 | 2-0 | 2-0 | 1-0 | DNP | 1-0 | DNP | 0-1 | - | DNP | - | 1-1 |
| Quinton Gale DB | 7-2 | 9 | 3-2 | 1-0 | 2-0 | 1-0 | - | DNP | - | - | - | DNP | - |
| Justice Hobbs | 4-5 | 9 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | 0-1 | 1-2 | - | 2-2 |
| Cory Wilkerson LB | 4-3 | 7 | 1-0 | 2-0 | 1-2 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| R. Eversleigh LB | 4-3 | 7 | 0-2 | 2-0 | 1-0 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| James Spann DB | 4-1 | 5 | - | 2-0 | DNP | DNP | DNP | - | 1-0 | - | DNP | 1-1 | - |
| Jelani Heath DB | 2-2 | 4 | DNP | DNP | 1-0 | - | DNP | - | 1-0 | 0-2 | - | - | - |
| J. Zickefoose LB | 2-2 | 4 | 1-0 | DNP | 1-0 | DNP | DNP | DNP | 0-1 | 0-1 | - | - | DNP |
| Darrien Mack DB | 3-0 | 3 | 1-0 | DNP | DNP | DNP | - | - | 2-0 | - | DNP | DNP | DNP |
| Kedron Banks | 2-1 | 3 | - | - | 0-1 | - | - | - | 1-0 | 1-0 | - | - | - |
| Troy Thomas DL | 0-3 | 3 | DNP | DNP | 0-1 | - | - | DNP | 0-2 | DNP | - | DNP | DNP |
| Bo Granger DL | 1-2 | 3 | 0-2 | - | - | DNP | DNP | DNP | 1-0 | DNP | - | - | - |
| Brock Mason | 2-1 | 3 | - | - | - | - | - | - | 1-0 | 1-1 | - | - | - |
| Kane Bowen | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
| M. Anderson II | 1-1 | 2 | 0-1 | - | - | 1-0 | - | DNP | DNP | - | - | - | - |
| DJ Hicks | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| Joel Blumenthal | 1-1 | 2 | - | - | DNP | - | - | 1-0 | - | - | 0-1 | - | - |
| Wilbur Young DB | 1-1 | 2 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. MacArthur | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | DNP | - |
| TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Brycen Lowe | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| JR Omigie | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | DNP | DNP |
| Justin Bigelow | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| S. McCauley | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | 1-0 | - |
| TOTAL TACKLES | ua-a | total | uamfb | obu | sau | hsu | ecu | sosu | hu | atu | okbu | snu | nwosu |
| Zach Hill | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
| Ryan Buchanan | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - |
| Jackson Wilhite | 0-1 | 1 | - | - | - | DNP | 0-1 | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uamfb | obu | sau | hsu | ecu | sosu | hu | atu | okbu | snu | nwosu |
| Dejai Johnson DL | 3-1 | 3.5 | 1.0-3 | - | 1.0-9 | - | 0.5-3 | - | - | - | - | - | 1.0-17 |
| TJ Harris DL | 2-1 | 2.5 | - | - | 1.0-5 | - | 0.5-3 | - | - | - | - | - | 1.0-13 |
| Braden Sweet LB | 2-1 | 2.5 | - | - | 0.5-4 | 2.0-18 | - | - | - | - | - | - | - |
| Jacob Rodman LB | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | - | - | - |
| G. Kilpatrick LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| Clay Wilkerson LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
| Jalen Carr DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Colten Buie DL | 0-1 | 0.5 | DNP | DNP | - | - | - | 0.5-0 | - | - | - | - | - |
| Tyreik Lusk DL | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
| Reggie Mayes Jr DL | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
| Jonathan Harris DL | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uamfb | obu | sau | hsu | ecu | sosu | hu | atu | okbu | snu | nwosu |
| TJ Harris DL | 11-2 | 12.0 | - | - | 2.0-6 | 2.0-2 | 3.5-13 | 1.0-2 | - | - | 1.0-3 | 1.0-1 | 1.5-16 |
| Dejai Johnson DL | 6-3 | 7.5 | 1.0-3 | - | 1.0-9 | 1.0-4 | 2.0-6 | - | - | - | 1.5-2 | - | 1.0-17 |
| Braden Sweet LB | 5-2 | 6.0 | - | 2.0-12 | 0.5-4 | 2.0-18 | 1.0-3 | - | - | - | - | - | 0.5-1 |
| Colten Buie DL | 4-4 | 6.0 | DNP | DNP | - | - | 0.5-1 | 1.5-2 | 1.0-2 | 1.0-2 | - | - | 2.0-6 |
| Jacob Rodman LB | 4-1 | 4.5 | - | - | 1.0-1 | 1.0-10 | 1.0-1 | - | - | 0.5-0 | - | 1.0-2 | - |
| Tyreik Lusk DL | 4-1 | 4.5 | 0.5-4 | - | 1.0-1 | 1.0-3 | - | 1.0-1 | - | 1.0-4 | - | - | - |
| Clay Wilkerson LB | 3-3 | 4.5 | - | - | - | - | 1.5-1 | - | - | - | 1.5-2 | - | 1.5-10 |
| Gerald White DB | 2-4 | 4.0 | - | - | 1.0-4 | - | 0.5-0 | - | - | 0.5-2 | - | 1.0-3 | 1.0-2 |
| Jonathan Harris DL | 1-4 | 3.0 | - | - | 0.5-5 | 1.0-3 | 1.0-3 | - | - | 0.5-2 | - | - | - |
| Dalton Cooper LB | 1-3 | 2.5 | - | - | DNP | - | - | - | - | - | - | - | 2.5-4 |
| Jalen Carr DB | 2-1 | 2.5 | - | - | - | - | - | 0.5-1 | 1.0-3 | - | - | 1.0-1 | - |
| CJ Jennings DB | 2-0 | 2.0 | - | - | - | 1.0-4 | 1.0-3 | - | - | - | - | - | - |
| Malcolm Davis LB | 2-0 | 2.0 | - | 1.0-3 | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| G. Kilpatrick LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | 1.0-9 | - | - | - |
| Reggie Mayes Jr DL | 1-1 | 1.5 | 0.5-4 | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Quinton Gale DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | DNP | - | - | - | DNP | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| D. Franklin DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Darion Richards DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | DNP | - |
| Bo Granger DL | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | 1.0-1 | DNP | - | - | - |
| Johnson Miller LB | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uamfb | obu | sau | hsu | ecu | sosu | hu | atu | okbu | snu | nwosu |
| Jared Rayburn | 923 | 226 | DNP | DNP | DNP | DNP | 21 | 102 | 149 | 270 | 82 | 73 |
| JR Omigie | 762 | 28 | 35 | 92 | 220 | 42 | 37 | 17 | 87 | 204 | DNP | DNP |
| K. Richards | 494 | 100 | 202 | 192 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaden Knowles | 409 | 30 | 19 | 14 | 46 | 95 | 49 | 43 | 49 | 33 | 33 | -2 |
| CJ Jennings | 348 | - | - | 32 | 106 | 99 | 81 | - | - | 1 | 29 | - |
| M. Anderson II | 242 | - | 41 | 27 | 19 | 19 | DNP | DNP | - | 25 | 84 | 27 |
| Kevin Fox Jr | 203 | - | 33 | 23 | 33 | -2 | 37 | 15 | 30 | 34 | - | DNP |
| DJ Hicks | 193 | - | 4 | - | - | - | 41 | - | - | 11 | 81 | 56 |
| E. Thomas IV | 189 | 3 | 8 | 31 | 54 | - | - | - | - | 58 | 20 | 15 |
| Kedron Banks | 169 | - | - | - | - | - | 27 | 13 | 86 | 11 | - | 32 |
| Joel Blumenthal | 167 | 64 | 17 | DNP | 4 | 6 | 8 | - | - | 10 | 16 | 42 |
| Turner Jackson | 137 | 73 | 7 | 57 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jalen Carr | 126 | - | - | - | - | 92 | - | - | 8 | 21 | 5 | - |
| Jermaine Mask | 123 | 52 | 71 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Kameron Bradley | 99 | 75 | 15 | - | - | 9 | - | - | DNP | DNP | DNP | DNP |
| Alex Ramirez | 85 | - | - | 15 | - | 11 | 4 | - | 16 | 22 | - | 17 |
| S. McCauley | 84 | - | - | 7 | 37 | 28 | - | 6 | DNP | - | 6 | - |
| Zach Hill | 80 | - | DNP | - | 43 | 4 | - | - | - | 9 | - | 24 |
| Clay Wilkerson | 57 | - | - | - | - | - | - | - | 57 | - | - | - |
| Andre Bonner | 55 | - | -1 | - | - | - | DNP | - | 56 | - | DNP | DNP |
| J. Biscoe | 54 | DNP | DNP | DNP | 49 | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Steven Delaine | 32 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Diondre Scott | 18 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 18 |
| Kane Bowen | 14 | - | - | - | 15 | - | - | -1 | - | - | - | - |
| D. Franklin | 4 | - | - | - | - | 4 | - | - | - | - | - | - |
| Tyler Marr | 4 | DNP | -6 | DNP | - | - | 6 | 23 | -13 | - | -6 | - |
| Darion Richards | 2 | - | - | - | - | 2 | - | - | - | - | DNP | - |
| Justin Bigelow | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Casey Freeman | -10 | -15 | -14 | -20 | - | -3 | 6 | -8 | 16 | 17 | 19 | -8 |
| TEAM | -18 | - | -4 | - | - | - | -13 | - | -1 | - | - | - |