| | | SWOSU wins toss and defers, OBU will receive south endzone |
| Swosu | 1-10 | at Swosu35 | SWOSU ball on SWOSU35. |
| | | Dalton Jackson kickoff 41 yards to the OKBU24, Alex Lewis return 21 yards to the OKBU45 (Malcolm Davis). |
| Okbu | 1-10 | at Okbu45 | Isaiah Mallory rush for 3 yards to the OKBU48 (Clay Wilkerson;Colten Buie). |
| Okbu | 2-7 | at Okbu48 | Isaiah Mallory rush for loss of 1 yard to the OKBU47 (TJ Harris;Clay Wilkerson). |
| Okbu | 3-8 | at Okbu47 | Preston Haire pass complete to Cagney Roberson for 19 yards to the SWOSU34, 1ST DOWN OKBU (Gerald White). |
| Okbu | 1-10 | at Swosu34 | Preston Haire pass incomplete to Stephan Turner. |
| Okbu | 2-10 | at Swosu34 | Preston Haire pass complete to Stephan Turner for 6 yards to the SWOSU28. |
| Okbu | 3-4 | at Swosu28 | Frankie Edwards rush for 6 yards to the SWOSU22, 1ST DOWN OKBU (Braden Sweet). |
| Okbu | 1-10 | at Swosu22 | Frankie Edwards rush for 2 yards to the SWOSU20 (BJ Kellogg;Antoine Albert). |
| Okbu | 2-8 | at Swosu20 | Preston Haire pass complete to Cagney Roberson for 12 yards to the SWOSU8, 1ST DOWN OKBU (BJ Kellogg). |
| Okbu | 1-G | at Swosu08 | Preston Haire pass complete to E. Adesokan for 8 yards to the SWOSU0, TOUCHDOWN, clock 11:23. |
| | | Luke Wendl kick attempt good. |
| | | Okla. Baptist 7, Southwestern Okla. 0 |
| | | Drive: 9 plays, 55 yards, TOP 03:39 |
| | | Luke Wendl kickoff 32 yards to the SWOSU33, Malcolm Davis return 1 yards to the SWOSU34 (Lane Martin). |
| Swosu | 1-10 | at Swosu34 | SOUTHWESTERN OKLA. drive start at 11:21. |
| Swosu | 1-10 | at Swosu34 | K. Henderson rush for 3 yards to the SWOSU37 (Myles Russell;Houston Tyler). |
| Swosu | 2-7 | at Swosu37 | Casey Freeman pass complete to Adrian Williams for 6 yards to the SWOSU43 (Dante Foster;Landon Rowlett). |
| Swosu | 3-1 | at Swosu43 | K. Henderson rush for 4 yards to the SWOSU47, 1ST DOWN SWOSU (Landon Rowlett;Emmanuel Cole). |
| Swosu | 1-10 | at Swosu47 | K. Henderson rush for 7 yards to the OKBU46, out-of-bounds (Myles Russell). |
| Swosu | 2-3 | at Okbu46 | Casey Freeman pass incomplete to Adrian Williams. |
| Swosu | 3-3 | at Okbu46 | Casey Freeman pass complete to Adrian Williams for loss of 1 yard to the OKBU47 (Landon Rowlett). |
| Swosu | 4-4 | at Okbu47 | Dalton Jackson punt 40 yards to the OKBU7, downed. |
| | | Drive: 6 plays, 19 yards, TOP 03:00 |
| Okbu | 1-10 | at Okbu07 | OKLA. BAPTIST drive start at 08:21. |
| Okbu | 1-10 | at Okbu07 | Preston Haire pass complete to Stephan Turner for 21 yards to the OKBU28, 1ST DOWN OKBU (Austin Loomis). |
| Okbu | 1-10 | at Okbu28 | Preston Haire rush for 2 yards to the OKBU30, out-of-bounds. |
| Okbu | 2-8 | at Okbu30 | Preston Haire rush for loss of 1 yard to the OKBU29 (Tyreik Lusk). |
| Okbu | 3-9 | at Okbu29 | Preston Haire pass complete to Alex Lewis for 11 yards to the OKBU40 (Jelani Heath), PENALTY OKBU ineligible downfield on pass (J.T. Ketch) 5 yards to the OKBU24, NO PLAY. |
| Okbu | 3-14 | at Okbu24 | Preston Haire pass complete to Isaiah Mallory for 22 yards to the OKBU46, 1ST DOWN OKBU (Colten Buie). |
| Okbu | 1-10 | at Okbu46 | Preston Haire pass complete to Stephan Turner for 9 yards to the SWOSU45, out-of-bounds (BJ Kellogg). |
| Okbu | 2-1 | at Swosu45 | Preston Haire pass incomplete to Josh Pettijohn, PENALTY SWOSU roughing passer 15 yards to the SWOSU30, 1ST DOWN OKBU, NO PLAY. |
| Okbu | 1-10 | at Swosu30 | Jaelen Barlow rush for loss of 1 yard to the SWOSU31 (Austin Loomis;Jonathan Harris). |
| Okbu | 2-11 | at Swosu31 | Jaelen Barlow rush for no gain to the SWOSU31 (Tyreik Lusk). |
| Okbu | 3-11 | at Swosu31 | Frankie Edwards pass complete to Alex Lewis for 31 yards to the SWOSU0, clock 04:26, PENALTY OKBU illegal forward pass (Frankie Edwards) 14 yards to the SWOSU45, NO PLAY. |
| Okbu | 4-25 | at Swosu45 | Hayden Ashley punt 4 yards to the SWOSU41, out-of-bounds. |
| | | Drive: 7 plays, 48 yards, TOP 04:06 |
| Swosu | 1-10 | at Swosu41 | SOUTHWESTERN OKLA. drive start at 04:15. |
| Swosu | 1-10 | at Swosu41 | Casey Freeman pass complete to Jared Rayburn for 1 yard to the SWOSU42 (Landon Rowlett;Jason Lee). |
| Swosu | 2-9 | at Swosu42 | K. Henderson rush for no gain to the SWOSU42 (Joshua Redmond;Myles Russell). |
| Swosu | 3-9 | at Swosu42 | Casey Freeman pass complete to Dylan Power for 11 yards to the OKBU47, 1ST DOWN SWOSU (Jason Lee;Myles Russell). |
| Swosu | 1-10 | at Okbu47 | Casey Freeman pass incomplete to M. Dowell. |
| Swosu | 2-10 | at Okbu47 | Casey Freeman rush for 5 yards to the OKBU42 (Jason Lee;Nathan Sosa). |
| Swosu | 3-5 | at Okbu42 | Casey Freeman pass complete to Dylan Power for 8 yards to the OKBU34, 1ST DOWN SWOSU (Landon Rowlett). |
| Swosu | 1-10 | at Okbu34 | K. Henderson rush for 6 yards to the OKBU28 (Joshua Redmond). |
| Swosu | 2-4 | at Okbu28 | K. Henderson rush for 8 yards to the OKBU20, 1ST DOWN SWOSU (Dennis Nguyen). |
| Swosu | 1-10 | at Okbu20 | Casey Freeman pass incomplete to JR Omigie. |
| Swosu | 2-10 | at Okbu20 | Kedron Banks rush for 3 yards to the OKBU17 (Joshua Redmond;Emmanuel Cole), PENALTY SWOSU holding (Justin Bigelow) 10 yards to the OKBU30, NO PLAY. |
| Swosu | 2-20 | at Okbu30 | Casey Freeman pass incomplete to Kedron Banks (Daniel Moniz). |
| | | Drive: 10 plays, 29 yards, TOP 04:26 |
| | | Okla. Baptist 7, Southwestern Okla. 0 |
| Swosu | 3-20 | at Okbu30 | Start of 2nd quarter, clock 15:00. |
| Swosu | 3-20 | at Okbu30 | Casey Freeman pass incomplete to Jared Rayburn. |
| Swosu | 4-20 | at Okbu30 | Casey Freeman pass incomplete to Adrian Williams. |
| | | Drive: 12 plays, 29 yards, TOP 04:26 |
| Okbu | 1-10 | at Okbu30 | OKLA. BAPTIST drive start at 14:49. |
| Okbu | 1-10 | at Okbu30 | Preston Haire pass incomplete to Isaiah Mallory. |
| Okbu | 2-10 | at Okbu30 | Preston Haire pass complete to Cagney Roberson for 5 yards to the OKBU35, out-of-bounds (Gerald White). |
| Okbu | 3-5 | at Okbu35 | Preston Haire pass complete to Cagney Roberson for 8 yards to the OKBU43, 1ST DOWN OKBU (Antoine Albert). |
| Okbu | 1-10 | at Okbu43 | Preston Haire pass complete to Isaiah Mallory for 10 yards to the SWOSU47, 1ST DOWN OKBU, out-of-bounds, PENALTY OKBU unsportsmanlike conduct off-setting, PENALTY SWOSU unsportsmanlike conduct off-setting. |
| Okbu | 1-10 | at Swosu47 | Frankie Edwards rush for 1 yard to the SWOSU46 (Dustin Johnson). |
| Okbu | 2-9 | at Swosu46 | Preston Haire pass complete to Reece Gilbert for 13 yards to the SWOSU33, 1ST DOWN OKBU (Dustin Johnson). |
| Okbu | 1-10 | at Swosu33 | Preston Haire pass incomplete to Stephan Turner, PENALTY SWOSU offside (Antoine Albert) 5 yards to the SWOSU28, NO PLAY. |
| Okbu | 1-5 | at Swosu28 | Isaiah Mallory rush for loss of 4 yards to the SWOSU32 (Dustin Johnson;TJ Harris). |
| Okbu | 2-9 | at Swosu32 | Isaiah Mallory rush for 32 yards to the SWOSU0, 1ST DOWN OKBU, TOUCHDOWN, clock 11:35. |
| | | Luke Wendl kick attempt good. |
| | | Okla. Baptist 14, Southwestern Okla. 0 |
| | | Drive: 8 plays, 70 yards, TOP 03:14 |
| | | Luke Wendl kickoff 65 yards to the SWOSU0, touchback. |
| Swosu | 1-10 | at Swosu25 | SOUTHWESTERN OKLA. drive start at 11:35. |
| Swosu | 1-10 | at Swosu25 | K. Henderson rush for loss of 4 yards to the SWOSU21 (Gage Meisinger). |
| Swosu | 2-14 | at Swosu21 | Casey Freeman pass complete to Jared Rayburn for loss of 2 yards to the SWOSU19 (Dante Foster). |
| Swosu | 3-16 | at Swosu19 | Casey Freeman pass incomplete to JR Omigie. |
| Swosu | 4-16 | at Swosu19 | Dalton Jackson punt 27 yards to the SWOSU46, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:36 |
| Okbu | 1-10 | at Swosu46 | OKLA. BAPTIST drive start at 09:59. |
| Okbu | 1-10 | at Swosu46 | Stephan Turner rush for 11 yards to the SWOSU35, 1ST DOWN OKBU, out-of-bounds (BJ Kellogg). |
| Okbu | 1-10 | at Swosu35 | Jaelen Barlow rush for no gain to the SWOSU35 (TJ Harris). |
| Okbu | 2-10 | at Swosu35 | Preston Haire pass complete to Josh Pettijohn for 1 yard to the SWOSU34 (BJ Kellogg;Terry McMillon). |
| Okbu | 3-9 | at Swosu34 | Preston Haire pass incomplete to Cagney Roberson. |
| Okbu | 4-9 | at Swosu34 | Preston Haire pass incomplete to Cagney Roberson. |
| | | Drive: 5 plays, 12 yards, TOP 02:07 |
| Swosu | 1-10 | at Swosu34 | SOUTHWESTERN OKLA. drive start at 07:52. |
| Swosu | 1-10 | at Swosu34 | K. Henderson rush for 7 yards to the SWOSU41 (KeLandus Culton). |
| Swosu | 2-3 | at Swosu41 | K. Henderson rush for 2 yards to the SWOSU43 (Joshua Redmond;Dennis Nguyen). |
| Swosu | 3-1 | at Swosu43 | PENALTY SWOSU false start (Garrett Luke) 5 yards to the SWOSU38. |
| Swosu | 3-6 | at Swosu38 | Casey Freeman pass complete to Dylan Power for 18 yards to the OKBU44, 1ST DOWN SWOSU (Myles Russell). |
| Swosu | 1-10 | at Okbu44 | K. Henderson rush for 44 yards to the OKBU0, 1ST DOWN SWOSU, TOUCHDOWN, clock 05:56. |
| | | Dalton Jackson kick attempt good. |
| | | Okla. Baptist 14, Southwestern Okla. 7 |
| Swosu | 1-G | at Swosu35 | PENALTY SWOSU unsportsmanlike conduct (Kevin Blessing) 15 yards to the SWOSU20. |
| | | Drive: 4 plays, 66 yards, TOP 02:07 |
| | | Dalton Jackson kickoff 42 yards to the OKBU38, Reece Gilbert return 49 yards to the SWOSU13 (Johnson Miller), PENALTY OKBU holding (Dante Foster) 42 yards to the OKBU45. |
| Okbu | 1-10 | at Okbu45 | OKLA. BAPTIST drive start at 05:45, OKBU ball on OKBU45. |
| Okbu | 1-10 | at Okbu45 | Preston Haire rush for 7 yards to the SWOSU48, out-of-bounds. |
| Okbu | 2-3 | at Swosu48 | Preston Haire pass incomplete to Alex Lewis, PENALTY SWOSU holding 1 yards to the SWOSU47, NO PLAY. |
| Okbu | 2-2 | at Swosu47 | Isaiah Mallory rush for 3 yards to the SWOSU44, 1ST DOWN OKBU (Gerald White). |
| Okbu | 1-10 | at Swosu44 | Preston Haire pass complete to Stephan Turner for 3 yards to the SWOSU41 (Antoine Albert;Braden Sweet). |
| Okbu | 2-7 | at Swosu41 | Preston Haire pass intercepted by Colten Buie at the SWOSU39, Colten Buie return 1 yards to the SWOSU40. |
| | | Drive: 4 plays, 14 yards, TOP 01:37 |
| Swosu | 1-10 | at Swosu40 | SOUTHWESTERN OKLA. drive start at 04:08. |
| Swosu | 1-10 | at Swosu40 | Adrian Williams rush for 9 yards to the SWOSU49, out-of-bounds (Myles Russell). |
| Swosu | 2-1 | at Swosu49 | Casey Freeman pass complete to Jared Rayburn for 8 yards to the OKBU43, 1ST DOWN SWOSU (Landon Rowlett). |
| Swosu | 1-10 | at Okbu43 | K. Henderson rush for 2 yards to the OKBU41 (Dennis Nguyen;Josh Arnold). |
| Swosu | 2-8 | at Okbu41 | K. Henderson rush for 1 yard to the OKBU40 (Lane Martin). |
| Swosu | 3-7 | at Okbu40 | Casey Freeman pass complete to JR Omigie for 12 yards to the OKBU28, 1ST DOWN SWOSU (Jay Jordan). |
| Swosu | 1-10 | at Okbu28 | Casey Freeman rush for 7 yards to the OKBU21 (Emmanuel Cole;Myles Russell). |
| Swosu | 2-3 | at Okbu21 | Timeout Southwestern Okla., clock 01:16. |
| Swosu | 2-3 | at Okbu21 | Kedron Banks rush for 5 yards to the OKBU16, 1ST DOWN SWOSU (Dennis Nguyen). |
| Swosu | 1-10 | at Okbu16 | Casey Freeman pass incomplete to Jared Rayburn, PENALTY OKBU pass interference (Landon Rowlett) 14 yards to the OKBU2, 1ST DOWN SWOSU, NO PLAY. |
| Swosu | 1-G | at Okbu02 | K. Henderson rush for 2 yards to the OKBU0, clock 00:39, PENALTY SWOSU illegal formation 5 yards to the OKBU7, NO PLAY. |
| Swosu | 1-G | at Okbu07 | K. Henderson rush for 7 yards to the OKBU0, TOUCHDOWN, clock 00:33. |
| | | Dalton Jackson kick attempt good. |
| | | Southwestern Okla. 14, Okla. Baptist 14 |
| | | Drive: 8 plays, 60 yards, TOP 03:40 |
| | | Dalton Jackson kickoff 40 yards to the OKBU25, Josh Pettijohn return 2 yards to the OKBU27 (J. Phillips;Malcolm Davis). |
| Okbu | 1-10 | at Okbu27 | OKLA. BAPTIST drive start at 00:28. |
| Okbu | 1-10 | at Okbu27 | Preston Haire pass incomplete to Stephan Turner (Antoine Albert). |
| Okbu | 2-10 | at Okbu27 | Frankie Edwards rush for 6 yards to the OKBU33 (Gerald White;TJ Harris). |
| Okbu | 3-4 | at Okbu33 | End of half, clock 00:00. |
| | | Drive: 2 plays, 6 yards, TOP 00:28 |
| | | Southwestern Okla. 14, Okla. Baptist 14 |
| Okbu | 3-4 | at Okbu33 | Start of 3rd quarter, clock 15:00, OKBU ball on OKBU35. |
| | | Drive: 2 plays, 6 yards, TOP 00:28 |
| | | Luke Wendl kickoff 61 yards to the SWOSU4, Jared Rayburn return 36 yards to the SWOSU40, fumble forced by TEAM, fumble by Jared Rayburn recovered by SWOSU Dalton Cooper at SWOSU40, PENALTY SWOSU illegal block 25 yards to the SWOSU15, 1st and 10, SWOSU ball on SWOSU15. |
| Swosu | 1-10 | at Swosu15 | SOUTHWESTERN OKLA. drive start at 14:51. |
| Swosu | 1-10 | at Swosu15 | K. Henderson rush for 30 yards to the SWOSU45, 1ST DOWN SWOSU (A. Figueroa). |
| Swosu | 1-10 | at Swosu45 | K. Henderson rush for 5 yards to the 50 yardline (Lane Martin). |
| Swosu | 2-5 | at Swosu50 | K. Henderson rush for 2 yards to the OKBU48 (Dennis Nguyen;Houston Tyler). |
| Swosu | 3-3 | at Okbu48 | K. Henderson rush for loss of 1 yard to the OKBU49 (Daniel Moniz). |
| Swosu | 4-4 | at Okbu49 | Dalton Jackson punt 34 yards to the OKBU15, fair catch by Stephan Turner. |
| | | Drive: 4 plays, 36 yards, TOP 02:36 |
| Okbu | 1-10 | at Okbu15 | OKLA. BAPTIST drive start at 12:15. |
| Okbu | 1-10 | at Okbu15 | Preston Haire pass incomplete to Alex Lewis (Antoine Albert). |
| Okbu | 2-10 | at Okbu15 | Isaiah Mallory rush for 5 yards to the OKBU20 (Austin Loomis;Dejai Johnson). |
| Okbu | 3-5 | at Okbu20 | Preston Haire pass complete to Stephan Turner for 23 yards to the OKBU43, 1ST DOWN OKBU (Clay Wilkerson;BJ Kellogg). |
| Okbu | 1-10 | at Okbu43 | Isaiah Mallory rush for no gain to the OKBU43 (Dejai Johnson;Clay Wilkerson). |
| Okbu | 2-10 | at Okbu43 | Frankie Edwards rush for 2 yards to the OKBU45 (Clay Wilkerson;Dejai Johnson). |
| Okbu | 3-8 | at Okbu45 | Preston Haire rush for 6 yards to the SWOSU49, out-of-bounds, PENALTY OKBU holding 10 yards to the OKBU35, NO PLAY. |
| Okbu | 3-18 | at Okbu35 | Preston Haire pass complete to Josh Pettijohn for 30 yards to the SWOSU35, 1ST DOWN OKBU (Terry McMillon). |
| Okbu | 1-10 | at Swosu35 | Preston Haire pass complete to Stephan Turner for 10 yards to the SWOSU25, 1ST DOWN OKBU (Antoine Albert). |
| Okbu | 1-10 | at Swosu25 | Frankie Edwards rush for loss of 1 yard to the SWOSU26 (Tyreik Lusk). |
| Okbu | 2-11 | at Swosu26 | Preston Haire pass complete to Frankie Edwards for loss of 4 yards to the SWOSU30 (Gerald White). |
| Okbu | 3-15 | at Swosu30 | Josh Pettijohn rush for 5 yards to the SWOSU25 (Clay Wilkerson). |
| Okbu | 4-10 | at Swosu25 | Preston Haire pass complete to Alex Lewis for 25 yards to the SWOSU0, 1ST DOWN OKBU, TOUCHDOWN, clock 07:16. |
| | | Luke Wendl kick attempt good. |
| | | Okla. Baptist 21, Southwestern Okla. 14 |
| | | Drive: 11 plays, 85 yards, TOP 05:05 |
| | | Luke Wendl kickoff 57 yards to the SWOSU8, Adrian Williams return 23 yards to the SWOSU31, out-of-bounds (Lane Martin). |
| Swosu | 1-10 | at Swosu31 | SOUTHWESTERN OKLA. drive start at 07:10. |
| Swosu | 1-10 | at Swosu31 | K. Henderson rush for 2 yards to the SWOSU33 (Demarco Shoat;Lane Martin). |
| Swosu | 2-8 | at Swosu33 | Casey Freeman pass incomplete to Jared Rayburn (Jason Lee). |
| Swosu | 3-8 | at Swosu33 | Casey Freeman rush for 6 yards to the SWOSU39 (Jason Lee). |
| Swosu | 4-2 | at Swosu39 | Dalton Jackson punt 38 yards to the OKBU23, fair catch by Josh Pettijohn. |
| | | Drive: 3 plays, 8 yards, TOP 01:30 |
| Okbu | 1-10 | at Okbu23 | OKLA. BAPTIST drive start at 05:40. |
| Okbu | 1-10 | at Okbu23 | Isaiah Mallory rush for 16 yards to the OKBU39, 1ST DOWN OKBU (Tyreik Lusk). |
| Okbu | 1-10 | at Okbu39 | Preston Haire pass complete to Dillon Smith for 1 yard to the OKBU40 (Colten Buie;TJ Harris). |
| Okbu | 2-9 | at Okbu40 | Preston Haire pass incomplete to Cagney Roberson, PENALTY SWOSU holding (Antoine Albert) 10 yards to the 50 yardline, 1ST DOWN OKBU, NO PLAY. |
| Okbu | 1-10 | at Okbu50 | Jaelen Barlow rush for 1 yard to the SWOSU49 (Gerald White). |
| Okbu | 2-9 | at Swosu49 | Isaiah Mallory rush for 1 yard to the SWOSU48 (Austin Loomis;TJ Harris). |
| Okbu | 3-8 | at Swosu48 | Preston Haire pass intercepted by BJ Kellogg at the SWOSU37, BJ Kellogg return 0 yards to the SWOSU37. |
| | | Drive: 5 plays, 29 yards, TOP 02:28 |
| Swosu | 1-10 | at Swosu37 | SOUTHWESTERN OKLA. drive start at 03:12. |
| Swosu | 1-10 | at Swosu37 | K. Henderson rush for 6 yards to the SWOSU43 (Myles Russell). |
| Swosu | 2-4 | at Swosu43 | K. Henderson rush for 8 yards to the OKBU49, 1ST DOWN SWOSU (Josh Arnold;Emmanuel Cole). |
| Swosu | 1-10 | at Okbu49 | Kedron Banks rush for 7 yards to the OKBU42 (Landon Rowlett;Dante Foster). |
| Swosu | 2-3 | at Okbu42 | Casey Freeman pass complete to Jared Rayburn for 4 yards to the OKBU38, 1ST DOWN SWOSU (Jay Jordan). |
| Swosu | 1-10 | at Okbu38 | Casey Freeman pass complete to M. Dowell for 9 yards to the OKBU29, out-of-bounds (Jay Jordan). |
| Swosu | 2-1 | at Okbu29 | Kedron Banks rush for 9 yards to the OKBU20, 1ST DOWN SWOSU (Jay Jordan). |
| Swosu | 1-10 | at Okbu20 | Casey Freeman pass incomplete to M. Dowell. |
| | | Drive: 7 plays, 43 yards, TOP 06:19 |
| | | Okla. Baptist 21, Southwestern Okla. 14 |
| Swosu | 2-10 | at Okbu20 | Start of 4th quarter, clock 15:00. |
| Swosu | 2-10 | at Okbu20 | Kedron Banks rush for 5 yards to the OKBU15 (Josh Arnold). |
| Swosu | 3-5 | at Okbu15 | Kedron Banks rush for 4 yards to the OKBU11 (Josh Arnold). |
| Swosu | 4-1 | at Okbu11 | K. Henderson rush for 1 yard to the OKBU10, 1ST DOWN SWOSU (Lane Martin;Myles Russell). |
| Swosu | 1-G | at Okbu10 | Casey Freeman rush for 6 yards to the OKBU4, out-of-bounds (Demarco Shoat). |
| Swosu | 2-G | at Okbu04 | Kedron Banks rush for 3 yards to the OKBU1 (Myles Russell). |
| Swosu | 3-G | at Okbu01 | Kedron Banks rush for 1 yard to the OKBU0, clock 12:00, PENALTY SWOSU illegal motion 5 yards to the OKBU6, NO PLAY. |
| Swosu | 3-G | at Okbu06 | Casey Freeman pass incomplete to Jordan Jackson (Jay Jordan). |
| Swosu | 4-G | at Okbu06 | Dalton Jackson field goal attempt from 22 GOOD, clock 11:53. |
| | | Okla. Baptist 21, Southwestern Okla. 17 |
| | | Drive: 14 plays, 57 yards, TOP 06:19 |
| | | Dalton Jackson kickoff 42 yards to the OKBU23, out-of-bounds, OKBU ball on OKBU35. |
| Okbu | 1-10 | at Okbu35 | OKLA. BAPTIST drive start at 11:53. |
| Okbu | 1-10 | at Okbu35 | Isaiah Mallory rush for 13 yards to the OKBU48, 1ST DOWN OKBU (BJ Kellogg). |
| Okbu | 1-10 | at Okbu48 | Isaiah Mallory rush for 1 yard to the OKBU49 (Dominic Blue;Jonathan Harris). |
| Okbu | 2-9 | at Okbu49 | Frankie Edwards rush for loss of 3 yards to the OKBU46 (Dominic Blue). |
| Okbu | 3-12 | at Okbu46 | Preston Haire pass incomplete to Alex Lewis. |
| Okbu | 4-12 | at Okbu46 | Hayden Ashley punt 31 yards to the SWOSU23, downed. |
| | | Drive: 4 plays, 11 yards, TOP 01:29 |
| Swosu | 1-10 | at Swosu23 | SOUTHWESTERN OKLA. drive start at 10:24. |
| Swosu | 1-10 | at Swosu23 | Casey Freeman pass incomplete to Jared Rayburn. |
| Swosu | 2-10 | at Swosu23 | K. Henderson rush for 5 yards to the SWOSU28 (A. Figueroa). |
| Swosu | 3-5 | at Swosu28 | Casey Freeman pass incomplete, PENALTY OKBU personal foul (Gage Meisinger) 15 yards to the SWOSU43, 1ST DOWN SWOSU, NO PLAY, PENALTY OKBU unsportsmanlike conduct (Gage Meisinger) 15 yards to the OKBU42, 1ST DOWN SWOSU, NO PLAY.
tr>
| Swosu | 1-10 | at Okbu42 | K. Henderson rush for 7 yards to the OKBU35 (Josh Arnold). |
| Swosu | 2-3 | at Okbu35 | K. Henderson rush for 4 yards to the OKBU31, 1ST DOWN SWOSU (Matthew Tigert;Daniel Moniz). |
| Swosu | 1-10 | at Okbu31 | Casey Freeman rush for 3 yards to the OKBU28 (Demarco Shoat), PENALTY OKBU personal foul (Lane Martin) 17 yards to the OKBU14, 1ST DOWN SWOSU, NO PLAY. |
| Swosu | 1-10 | at Okbu14 | K. Henderson rush for 1 yard to the OKBU13 (Demarco Shoat;Lane Martin). |
| Swosu | 2-9 | at Okbu13 | Kedron Banks rush for 4 yards to the OKBU9 (Matthew Tigert;A. Figueroa). |
| Swosu | 3-5 | at Okbu09 | Casey Freeman pass incomplete to Dylan Power (Jason Lee). |
| Swosu | 4-5 | at Okbu09 | Casey Freeman pass complete to Jared Rayburn for 9 yards to the OKBU0, 1ST DOWN SWOSU, TOUCHDOWN, clock 06:36. |
| | | Dalton Jackson kick attempt good. |
| | | Southwestern Okla. 24, Okla. Baptist 21 |
| | | Drive: 8 plays, 77 yards, TOP 03:53 |
| | | Dalton Jackson kickoff 45 yards to the OKBU20, Alex Lewis return 5 yards to the OKBU25 (Braden Sweet). |
| Okbu | 1-10 | at Okbu25 | OKLA. BAPTIST drive start at 06:31. |
| Okbu | 1-10 | at Okbu25 | Isaiah Mallory rush for 7 yards to the OKBU32 (Gerald White). |
| Okbu | 2-3 | at Okbu32 | Isaiah Mallory rush for loss of 1 yard to the OKBU31 (Clay Wilkerson). |
| Okbu | 3-4 | at Okbu31 | Preston Haire pass incomplete to Cagney Roberson (Antoine Albert). |
| Okbu | 4-4 | at Okbu31 | Hayden Ashley punt 47 yards to the SWOSU22, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:01 |
| Swosu | 1-10 | at Swosu22 | SOUTHWESTERN OKLA. drive start at 05:30. |
| Swosu | 1-10 | at Swosu22 | K. Henderson rush for 7 yards to the SWOSU29 (Myles Russell). |
| Swosu | 2-3 | at Swosu29 | K. Henderson rush for 4 yards to the SWOSU33, 1ST DOWN SWOSU (Landon Rowlett;Dante Foster). |
| Swosu | 1-10 | at Swosu33 | K. Henderson rush for 2 yards to the SWOSU35 (Houston Tyler;Lane Martin). |
| Swosu | 2-8 | at Swosu35 | K. Henderson rush for 10 yards to the SWOSU45, 1ST DOWN SWOSU (KeLandus Culton). |
| Swosu | 1-10 | at Swosu45 | Casey Freeman rush for no gain to the SWOSU45, fumble forced by Daniel Moniz, fumble by Casey Freeman recovered by OKBU Josh Arnold at SWOSU40. |
| | | Drive: 5 plays, 18 yards, TOP 03:00 |
| Okbu | 1-10 | at Swosu40 | OKLA. BAPTIST drive start at 02:30. |
| Okbu | 1-10 | at Swosu40 | Isaiah Mallory rush for loss of 4 yards to the SWOSU44 (Tyreik Lusk;TJ Harris). |
| Okbu | 2-14 | at Swosu44 | Preston Haire pass incomplete to Cagney Roberson, PENALTY SWOSU holding (Antoine Albert) 10 yards to the SWOSU34, 1ST DOWN OKBU, NO PLAY. |
| Okbu | 1-10 | at Swosu34 | Josh Pettijohn rush for 5 yards to the SWOSU29 (Antoine Albert;Dejai Johnson). |
| Okbu | 2-5 | at Swosu29 | Preston Haire pass incomplete to Isaiah Mallory (TJ Harris). |
| Okbu | 3-5 | at Swosu29 | Isaiah Mallory rush for 7 yards to the SWOSU22, 1ST DOWN OKBU (Antoine Albert;Gerald White). |
| Okbu | 1-10 | at Swosu22 | Preston Haire pass incomplete to Alex Lewis. |
| Okbu | 2-10 | at Swosu22 | Preston Haire pass complete to Cagney Roberson for 18 yards to the SWOSU4, 1ST DOWN OKBU. |
| Okbu | 1-G | at Swosu04 | Frankie Edwards rush for 4 yards to the SWOSU0, TOUCHDOWN, clock 00:57. |
| | | Luke Wendl kick attempt good. |
| | | Okla. Baptist 28, Southwestern Okla. 24 |
| | | Drive: 7 plays, 40 yards, TOP 01:33 |
| | | Luke Wendl kickoff 45 yards to the SWOSU20, out-of-bounds, SWOSU ball on SWOSU35. |
| Swosu | 1-10 | at Swosu35 | SOUTHWESTERN OKLA. drive start at 00:57. |
| Swosu | 1-10 | at Swosu35 | Casey Freeman sacked for loss of 8 yards to the SWOSU27 (Daniel Moniz), fumble by Casey Freeman recovered by SWOSU Kevin Blessing at SWOSU29, Kevin Blessing for 2 yards to the SWOSU31 (Josh Arnold). |
| Swosu | 2-14 | at Swosu31 | Casey Freeman pass incomplete to Adrian Williams. |
| Swosu | 3-14 | at Swosu31 | Casey Freeman pass incomplete to Jared Rayburn. |
| Swosu | 4-14 | at Swosu31 | Timeout Southwestern Okla., clock 00:39. |
| Swosu | 4-14 | at Swosu31 | Tyler Marr sacked for loss of 14 yards to the SWOSU17 (Daniel Moniz;Dennis Nguyen). |
| | | Drive: 4 plays, minus 18 yards, TOP 00:26 |
| Okbu | 1-10 | at Swosu17 | OKLA. BAPTIST drive start at 00:31. |
| Okbu | 1-10 | at Swosu17 | TEAM rush for loss of 2 yards to the SWOSU19. |
| Okbu | 2-12 | at Swosu19 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:31 |
| | | FINAL SCORE | | | | Okla. Baptist 28, Southwestern Okla. 24 |
|