Games Played |
| ## | Player | gp/gs | sau | uam | oua | hsu | sosu | ecu | snu | obu | hu | atu | nwosu | uco |
| 18 | Michael Adefola | 12/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 4 | Klark Ashmore | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Jakeldon Babers | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 20 | Kedron Banks | 4/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 34 | Conner Bays | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Tate Beuthien | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Justin Bigelow | 4/3 | ... | XXX | ... | ... | ... | START | START | START | ... | ... | ... | ... |
| 73 | Kevin Blessing | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Dominic Blue | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Qwoy Blunt | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 3 | Teverick Boyd | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 88 | Collin Bricker | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 65 | Zach Britton | 9/9 | START | START | START | START | START | ... | ... | ... | START | START | START | START |
| 72 | Marcus Burk | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 60 | Nathan Butler | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 75 | Zakeius Clerk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 36 | Julian Cole | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Daylan Dial | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 14 | Hunter Dinkines | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Jake Doyle | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 12 | Marc Evans | 10/9 | START | START | START | START | ... | START | START | ... | XXX | START | START | START |
| 99 | Tyler Follis | 3/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | Casey Freeman | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | Quinton Gale | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Corey Ganz | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 46 | Tyler George | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Joe Gonzales | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | Trevon Hartfiel | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 25 | Karltrell Hende | 12/6 | START | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 55 | Clinton Horn | 11/7 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 26 | Dalton Jackson | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 97 | Dejai Johnson | 12/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Dustin Johnson | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 2 | D.J Jones | 12/8 | START | START | XXX | START | XXX | XXX | START | START | START | START | XXX | START |
| 54 | Austin Loomis | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 74 | Garrett Luke | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Kenneth Martey | 10/4 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | START | START |
| 41 | Zac Maynard | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Bailey McKay | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 69 | Ace McMahan | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 23 | Adrian Miles | 9/2 | ... | XXX | XXX | START | ... | XXX | XXX | ... | XXX | START | XXX | XXX |
| 17 | Ja'Vaughn Mitch | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 51 | Zach Moore | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 85 | Marcus Mosi | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Cameron Nix | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 61 | Connor O'Neil | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 21 | Kapena Olsen | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | sau | uam | oua | hsu | sosu | ecu | snu | obu | hu | atu | nwosu | uco |
| 8 | JR Omigie | 12/8 | XXX | START | START | START | START | XXX | START | START | START | START | XXX | XXX |
| 86 | Jarech Page | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Talo Pascal | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Michael Perez | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 9 | Tyler Peterson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Lee Pigrum | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 81 | Dylan Power | 12/4 | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 79 | Kaleb Prough | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Brooks Robertso | 5/3 | ... | ... | ... | ... | START | ... | XXX | START | START | ... | ... | XXX |
| 76 | Brandon Roe | 8/6 | ... | XXX | ... | ... | ... | XXX | START | START | START | START | START | START |
| 37 | Gentry Rogers | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 66 | Brandon Rolin | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 32 | Jamarion Rose | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 11 | Carlos Smith | 11/8 | START | ... | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 38 | Somali Smith | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 71 | Chase Snyder | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 84 | Chasen Starnes | 7/1 | XXX | XXX | XXX | START | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 87 | Derrick Styles | 10/7 | START | START | START | XXX | ... | START | START | ... | XXX | XXX | START | START |
| 33 | Kwame Tate | 9/2 | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... |
| 48 | Tanner Thompson | 11/7 | START | START | START | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 31 | Collier Ward | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Clay Wilkerson | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | George Woods | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Colton Wright | 11/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sau | uam | oua | hsu | sosu | ecu | snu | obu | hu | atu | nwosu | uco |
| Conner Bays DB | 59-56 | 115 | 6-7 | 5-3 | 7-7 | 5-6 | 5-7 | 4-6 | 8-1 | 5-3 | 1-4 | 8-6 | 1-0 | 4-6 |
| Tyler George LB | 32-42 | 74 | 4-6 | - | 5-1 | 5-1 | 1-8 | 3-1 | 4-1 | 1-2 | 0-4 | 3-10 | 3-2 | 3-6 |
| Trevon Hartfiel DB | 55-18 | 73 | 4-1 | 2-1 | 9-0 | 1-1 | 4-4 | 3-1 | 3-0 | 2-0 | 3-2 | 7-3 | 13-1 | 4-4 |
| Kapena Olsen DB | 36-35 | 71 | 4-6 | 1-5 | 4-3 | 4-1 | 4-3 | 3-2 | 1-0 | 2-3 | 4-2 | 2-8 | 2-1 | 5-1 |
| Austin Loomis LB | 23-43 | 66 | 3-4 | 3-5 | 2-2 | 5-4 | 1-5 | 2-4 | 0-1 | 2-4 | 2-2 | 2-2 | 0-3 | 1-7 |
| Gentry Rogers LB | 28-30 | 58 | 3-3 | 2-4 | 2-2 | 1-0 | 4-5 | 0-3 | 1-3 | 2-1 | 2-2 | 6-6 | 3-0 | 2-1 |
| Tanner Thompson LB | 24-29 | 53 | 6-7 | 0-5 | 1-1 | DNP | 0-2 | 2-3 | 1-2 | 0-2 | 4-1 | 3-4 | 4-0 | 3-2 |
| Jake Doyle DL | 19-27 | 46 | 0-1 | 3-1 | 1-1 | 1-3 | 2-1 | 2-1 | 0-3 | 2-5 | 1-3 | 2-3 | 3-1 | 2-4 |
| Collier Ward DL | 21-24 | 45 | 4-2 | 1-2 | 1-2 | 1-2 | 0-3 | 0-4 | 1-0 | 1-2 | 3-3 | 3-1 | 3-0 | 3-3 |
| Michael Adefola DB | 19-20 | 39 | - | 1-0 | 0-3 | 3-2 | 3-8 | 1-0 | 2-0 | 2-2 | - | 2-3 | 4-0 | 1-2 |
| George Woods DL | 19-15 | 34 | 2-0 | 2-0 | 1-2 | 1-2 | 0-3 | 1-2 | 4-1 | 2-0 | 1-2 | 3-0 | 1-1 | 1-2 |
| Ja'Vaughn Mitch DB | 20-13 | 33 | 2-2 | 2-1 | 1-1 | 2-1 | 1-2 | 5-1 | - | - | 3-1 | 1-1 | - | 3-3 |
| Clinton Horn DL | 17-14 | 31 | DNP | - | 0-1 | 1-0 | 3-3 | 2-3 | 2-3 | 2-0 | 3-3 | 2-1 | 1-0 | 1-0 |
| Dejai Johnson DL | 12-12 | 24 | 1-0 | 2-2 | 2-0 | 0-2 | 1-1 | 1-0 | 0-1 | 2-0 | 0-2 | 1-2 | 2-1 | 0-1 |
| Colton Wright LB | 13-10 | 23 | 1-0 | 3-2 | 1-1 | - | - | DNP | 4-2 | 1-1 | 1-0 | 2-3 | 0-1 | - |
| Julian Cole LB | 10-12 | 22 | 1-0 | DNP | 2-1 | 3-2 | 0-2 | 0-1 | 0-1 | 2-1 | - | 2-1 | - | 0-3 |
| Zac Maynard DL | 3-14 | 17 | 1-1 | - | 0-3 | 0-1 | 0-5 | - | - | 0-1 | - | 2-0 | 0-1 | 0-2 |
| Dominic Blue DB | 12-5 | 17 | - | 1-0 | 1-0 | 2-1 | - | 1-0 | 3-2 | 1-1 | 2-0 | 0-1 | 1-0 | - |
| Jamarion Rose DB | 6-9 | 15 | 2-0 | 0-1 | 1-1 | 1-2 | 0-3 | - | DNP | DNP | DNP | DNP | 2-1 | 0-1 |
| Clay Wilkerson LB | 6-5 | 11 | DNP | - | 1-1 | 0-1 | - | 1-0 | 0-2 | - | - | 2-0 | 2-0 | 0-1 |
| Cameron Nix DB | 5-5 | 10 | - | 0-1 | 1-0 | 2-1 | - | 0-1 | 1-1 | 1-0 | - | 0-1 | DNP | - |
| Zakeius Clerk DL | 1-8 | 9 | 0-1 | 1-0 | - | - | 0-1 | - | - | - | 0-1 | 0-1 | DNP | 0-4 |
| Dustin Johnson DL | 4-4 | 8 | DNP | - | 0-1 | 2-0 | DNP | - | 1-1 | - | DNP | 0-1 | 1-1 | DNP |
| Adrian Miles DB | 4-4 | 8 | DNP | 0-1 | 1-0 | 1-1 | DNP | - | 1-0 | DNP | - | 1-1 | - | 0-1 |
| Brandon Rolin DL | 4-2 | 6 | DNP | DNP | DNP | - | - | - | 1-1 | 1-0 | 1-0 | 1-0 | DNP | 0-1 |
| Bailey McKay DL | 2-3 | 5 | 1-0 | - | - | DNP | DNP | 0-1 | 1-1 | 0-1 | - | DNP | DNP | DNP |
| Quinton Gale DB | 1-4 | 5 | 0-1 | - | 0-1 | - | - | 0-1 | - | 1-0 | - | - | - | 0-1 |
| Somali Smith DB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | - | 2-1 | DNP | DNP | DNP | DNP | 0-1 |
| Garrett Luke | 3-0 | 3 | - | - | - | 1-0 | 1-0 | 1-0 | - | - | - | - | - | - |
| Tyler Follis DL | 0-3 | 3 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Zach Moore | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | DNP | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| D.J Jones | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Teverick Boyd | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Daylan Dial DB | 0-1 | 1 | DNP | - | DNP | DNP | - | 0-1 | - | - | - | - | DNP | DNP |
| Michael Perez | 1-0 | 1 | - | - | - | - | DNP | DNP | - | DNP | - | 1-0 | - | - |
| Lee Pigrum DB | 1-0 | 1 | - | DNP | - | DNP | - | DNP | 1-0 | DNP | - | DNP | DNP | - |
| Kaleb Prough | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| JR Omigie | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Tyler Peterson | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Jakeldon Babers DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Nathan Butler | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sau | uam | oua | hsu | sosu | ecu | snu | obu | hu | atu | nwosu | uco |
| Collier Ward DL | 8-0 | 8.0 | - | 1.0-12 | 1.0-6 | - | - | - | - | 1.0-5 | - | 2.0-16 | 1.0-8 | 2.0-3 |
| Clinton Horn DL | 5-0 | 5.0 | DNP | - | - | - | - | 1.0-6 | - | 2.0-11 | - | 1.0-0 | 1.0-5 | - |
| George Woods DL | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-8 | - | 1.0-5 |
| Dustin Johnson DL | 2-2 | 3.0 | DNP | - | 0.5-4 | - | DNP | - | 1.0-10 | - | DNP | - | 1.5-16 | DNP |
| Dejai Johnson DL | 2-0 | 2.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | 1.0-8 | - |
| Austin Loomis LB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| Julian Cole LB | 1-0 | 1.0 | - | DNP | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Conner Bays DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-14 |
| Zac Maynard DL | 0-2 | 1.0 | - | - | 0.5-4 | - | - | - | - | - | - | - | 0.5-3 | - |
| Jake Doyle DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Tyler George LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
| Tanner Thompson LB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | - | 1.0-6 |
| Bailey McKay DL | 1-0 | 1.0 | - | - | - | DNP | DNP | - | 1.0-4 | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sau | uam | oua | hsu | sosu | ecu | snu | obu | hu | atu | nwosu | uco |
| Collier Ward DL | 11-1 | 11.5 | - | 1.0-12 | 1.0-6 | - | - | 0.5-1 | 1.0-1 | 1.0-5 | 1.0-3 | 3.0-18 | 1.0-8 | 2.0-3 |
| Michael Adefola DB | 6-4 | 8.0 | - | - | 1.0-1 | 1.5-2 | 0.5-1 | - | 1.0-1 | 1.0-4 | - | - | 2.0-7 | 1.0-1 |
| Clinton Horn DL | 7-1 | 7.5 | DNP | - | - | - | 0.5-1 | 1.0-6 | 1.0-2 | 2.0-11 | 1.0-1 | - | 1.0-5 | 1.0-4 |
| Tanner Thompson LB | 6-2 | 7.0 | 2.0-5 | - | - | DNP | - | - | - | - | 2.0-5 | 0.5-0 | 1.0-3 | 1.5-7 |
| Conner Bays DB | 4-5 | 6.5 | - | 1.0-3 | 1.5-2 | 1.5-2 | - | - | 1.0-1 | 0.5-1 | - | - | - | 1.0-14 |
| Tyler George LB | 4-4 | 6.0 | 0.5-1 | - | - | - | 1.0-3 | 0.5-1 | - | 1.5-3 | - | - | 2.5-12 | - |
| Jake Doyle DL | 5-2 | 6.0 | - | - | - | - | 1.0-2 | 2.0-2 | - | 0.5-1 | - | - | 1.5-2 | 1.0-2 |
| George Woods DL | 4-3 | 5.5 | - | - | - | - | 0.5-0 | 0.5-1 | 2.0-7 | - | - | 1.0-8 | 0.5-2 | 1.0-5 |
| Austin Loomis LB | 3-4 | 5.0 | 0.5-0 | - | 1.0-1 | 1.5-6 | 1.0-1 | - | - | - | - | - | 0.5-1 | 0.5-1 |
| Dejai Johnson DL | 3-1 | 3.5 | - | - | - | - | 0.5-1 | 1.0-7 | - | 1.0-1 | - | - | 1.0-8 | - |
| Zac Maynard DL | 1-5 | 3.5 | - | - | 0.5-4 | 0.5-2 | 0.5-1 | - | - | 0.5-2 | - | 1.0-3 | 0.5-3 | - |
| Dustin Johnson DL | 2-2 | 3.0 | DNP | - | 0.5-4 | - | DNP | - | 1.0-10 | - | DNP | - | 1.5-16 | DNP |
| Trevon Hartfiel DB | 2-1 | 2.5 | - | - | 1.0-1 | - | - | - | - | 1.0-4 | - | - | - | 0.5-1 |
| Gentry Rogers LB | 1-2 | 2.0 | - | - | 0.5-0 | - | - | - | 1.0-1 | - | - | 0.5-1 | - | - |
| Kapena Olsen DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-0 | - | - | 1.0-6 | - | - | - |
| Julian Cole LB | 1-0 | 1.0 | - | DNP | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Colton Wright LB | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-2 | - | - | - | - | - |
| Bailey McKay DL | 1-0 | 1.0 | - | - | - | DNP | DNP | - | 1.0-4 | - | - | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| Brandon Rolin DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-1 | DNP | - |
| Zakeius Clerk DL | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | - | - | DNP | 0.5-0 |
| Cameron Nix DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-7 | - | - | - | DNP | - |
| Teverick Boyd | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-8 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sau | uam | oua | hsu | sosu | ecu | snu | obu | hu | atu | nwosu | uco |
| D.J Jones | 1797 | 217 | 198 | 156 | 126 | 56 | 166 | 191 | 141 | 67 | 136 | 105 | 238 |
| Karltrell Hende | 1093 | 83 | 63 | 216 | 113 | - | 112 | 57 | 97 | 69 | 28 | 168 | 87 |
| Kenneth Martey | 714 | 10 | 90 | 7 | DNP | DNP | 57 | 157 | 83 | 105 | 34 | 134 | 37 |
| Carlos Smith | 408 | 60 | DNP | 29 | 9 | 7 | 18 | 39 | 12 | 41 | 69 | 31 | 93 |
| Derrick Styles | 389 | 59 | 90 | 28 | 6 | DNP | 46 | 13 | DNP | 17 | 68 | 51 | 11 |
| Trevon Hartfiel | 351 | 36 | 13 | 17 | - | - | 22 | 30 | 87 | 27 | 95 | 12 | 12 |
| JR Omigie | 291 | - | 36 | 71 | 71 | 26 | 5 | 58 | 6 | 13 | 5 | - | - |
| Kwame Tate | 269 | DNP | DNP | 45 | 1 | 24 | 91 | 67 | 13 | 8 | 10 | 10 | DNP |
| Collin Bricker | 238 | 20 | 13 | 62 | 5 | 23 | 26 | 9 | 23 | 15 | 17 | 25 | - |
| Teverick Boyd | 180 | 3 | 39 | 23 | 5 | - | - | 19 | - | 36 | 28 | 1 | 26 |
| Kedron Banks | 155 | DNP | 2 | DNP | 9 | - | DNP | 144 | DNP | DNP | DNP | DNP | DNP |
| Conner Bays | 99 | - | - | - | - | - | - | 18 | 41 | - | 40 | - | - |
| Dylan Power | 76 | 4 | 5 | - | 5 | 15 | 8 | - | 9 | - | - | 6 | 24 |
| Brooks Robertso | 76 | DNP | DNP | DNP | DNP | 67 | DNP | - | -9 | 18 | DNP | DNP | - |
| Dominic Blue | 70 | - | 45 | - | - | - | - | - | 25 | - | - | - | - |
| Kapena Olsen | 52 | - | - | 52 | - | - | - | - | - | - | - | - | - |
| Talo Pascal | 46 | 13 | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hunter Dinkines | 41 | DNP | DNP | DNP | DNP | 6 | 24 | 11 | - | - | - | - | - |
| Tanner Thompson | 16 | 16 | - | - | DNP | - | - | - | - | - | - | - | - |
| Daylan Dial | 13 | DNP | - | DNP | DNP | - | - | - | 13 | - | - | DNP | DNP |
| Chasen Starnes | 10 | - | 10 | - | - | DNP | DNP | - | DNP | DNP | - | - | DNP |
| Marcus Mosi | 6 | - | - | - | - | DNP | DNP | - | 6 | - | - | - | - |
| Klark Ashmore | 2 | DNP | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -25 | - | -4 | -1 | - | -4 | - | -6 | - | -3 | -3 | -4 | - |
| Marc Evans | -47 | - | -13 | -10 | - | DNP | - | - | DNP | -8 | -7 | -9 | - |