Games Played |
| ## | Player | gp/gs | hu | atu | sau | uam | obufb2~1 | hsu | sosu | ecu | snu | tsu | nwosu |
| 18 | Michael Adefola | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 4 | Davionne Amie | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 25 | Lucas Barry | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 26 | Conner Bays | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 49 | Devin Benton | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 3 | Teverick Boyd | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 88 | Collin Bricker | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 72 | Marcus Burk | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 60 | Nathan Butler | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 70 | Mack Cannon | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 11 | Kevin Cantrell | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Travis Carroll | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 62 | Landen Carson | 8/8 | START | START | START | START | ... | START | ... | START | START | START | ... |
| 32 | Stephen Castigl | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Ryley Claborn | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 52 | Dalton Clear | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Colton Cline | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 59 | Sawyer Cooper | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 44 | Ryan Corbin | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 86 | Hunter Dinkines | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 95 | Jake Doyle | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | Matt Farris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 43 | Ryan Feller | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 1 | Terrance Frankl | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 46 | Tyler George | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Gene Gilbert | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | X'zavious Harri | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 33 | Karl Hodge | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 55 | Clinton Horn | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 23 | Noe Kipulu | 10/4 | START | START | START | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 45 | Stanley Kulu | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 54 | Austin Loomis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Caden MacNeil | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | Matt Mendoza | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 35 | Cliff Nyagesiba | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 51 | Jim O'Brien | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 53 | Grant Oliver | 7/2 | ... | XXX | ... | XXX | START | XXX | START | ... | XXX | XXX | ... |
| 63 | Lantz Parks | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Michael Perez | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 8 | Abram Piggee | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 13 | Lee Pigrum | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 87 | M.J. Porter | 11/7 | START | START | START | START | START | XXX | XXX | START | START | XXX | XXX |
| 90 | Jacolby Robinso | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 2 | Brian Robinson | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 91 | Eric Rodriguez | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 37 | Gentry Rogers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 22 | Kale Sawatzky | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| ## | Player | gp/gs | hu | atu | sau | uam | obufb2~1 | hsu | sosu | ecu | snu | tsu | nwosu |
| 77 | Derrick Shelton | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 15 | Troy Shoate | 10/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 16 | Jeff Smith | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 81 | Brad Smithey | 9/7 | START | START | START | START | XXX | START | START | ... | ... | START | XXX |
| 84 | Chasen Starnes | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 5 | Dustin Stenta | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 48 | Tanner Thompson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Steven Townsley | 11/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | XXX |
| 20 | D.C. Walker | 9/7 | START | START | START | START | START | START | XXX | XXX | START | ... | ... |
| 42 | Collier Ward | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 9 | Brandon Washing | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hu | atu | sau | uam | obufb2~1 | hsu | sosu | ecu | snu | tsu | nwosu |
| Ryan Feller LB | 43-59 | 102 | 4-4 | 3-4 | 2-5 | 2-11 | 2-8 | 3-3 | 5-8 | 6-3 | 2-7 | 7-1 | 7-5 |
| Jim O'Brien DL | 43-42 | 85 | 4-4 | 3-6 | 2-0 | 1-4 | 3-3 | 2-2 | 1-8 | 4-5 | 4-3 | 7-2 | 12-5 |
| Steven Townsley DB | 32-36 | 68 | - | 1-0 | 3-1 | 1-9 | 6-10 | 2-5 | 5-3 | 2-2 | 2-2 | 7-3 | 3-1 |
| Cliff Nyagesiba DB | 29-36 | 65 | 2-2 | 3-7 | 2-3 | 5-5 | 5-3 | 2-5 | 2-1 | 5-2 | 1-4 | 1-2 | 1-2 |
| Kale Sawatzky LB | 33-32 | 65 | 2-2 | 4-7 | 3-4 | 0-3 | 1-3 | 5-3 | 3-5 | 2-1 | 2-2 | 4-0 | 7-2 |
| Tyler George LB | 40-24 | 64 | 4-0 | 2-4 | 8-2 | 5-2 | 5-4 | 0-1 | 4-3 | 4-3 | 3-4 | 2-1 | 3-0 |
| Jacolby Robinso DL | 21-36 | 57 | 1-3 | 1-3 | 2-1 | 2-6 | 3-6 | 2-3 | 2-4 | 3-2 | 1-5 | 2-1 | 2-2 |
| Terrance Frankl DB | 27-26 | 53 | 3-3 | 3-3 | 3-2 | 5-4 | 5-5 | 2-5 | 0-1 | 3-1 | 2-0 | 1-2 | DNP |
| Devin Benton DL | 15-25 | 40 | 0-1 | 2-4 | 2-2 | 1-0 | 3-4 | 1-6 | 1-5 | 0-3 | 1-0 | 2-0 | 2-0 |
| Abram Piggee DB | 24-13 | 37 | 6-1 | 3-1 | 3-1 | 0-2 | 1-1 | 3-4 | 5-0 | - | 0-2 | 2-0 | 1-1 |
| Noe Kipulu DB | 16-18 | 34 | 4-2 | 2-2 | 2-2 | DNP | 1-3 | 0-4 | 1-2 | - | 0-1 | 3-1 | 3-1 |
| Brandon Washing DB | 19-11 | 30 | 1-0 | 5-2 | 1-0 | 2-1 | 3-2 | 1-2 | 0-2 | 2-0 | 2-0 | 2-1 | 0-1 |
| Tanner Thompson LB | 15-12 | 27 | 1-0 | 1-1 | 0-1 | 3-3 | 1-0 | 2-1 | 0-1 | - | 3-4 | 1-0 | 3-1 |
| Eric Rodriguez DL | 7-10 | 17 | 2-0 | 1-0 | 0-1 | 1-1 | - | 0-2 | DNP | DNP | 1-3 | - | 2-3 |
| Stanley Kulu DL | 8-9 | 17 | 2-0 | 1-0 | 1-2 | 0-1 | 1-2 | 1-1 | 0-1 | 0-2 | - | 2-0 | - |
| Gentry Rogers LB | 7-9 | 16 | 2-0 | - | - | 0-1 | 1-3 | 0-2 | 0-1 | DNP | 2-1 | 1-1 | 1-0 |
| Conner Bays DB | 4-7 | 11 | - | 0-1 | - | 1-0 | DNP | DNP | 1-5 | 1-0 | - | - | 1-1 |
| Gene Gilbert DB | 4-6 | 10 | DNP | DNP | DNP | DNP | 1-0 | 1-1 | 0-1 | 1-0 | 0-1 | 1-2 | 0-1 |
| Jake Doyle DL | 4-4 | 8 | - | - | DNP | 1-1 | - | DNP | 0-1 | 2-0 | 1-1 | - | 0-1 |
| Jeff Smith DB | 8-0 | 8 | - | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | - | - | 1-0 | DNP | DNP |
| Michael Adefola DB | 4-2 | 6 | DNP | - | DNP | - | DNP | DNP | - | DNP | 2-0 | - | 2-2 |
| Troy Shoate DB | 5-1 | 6 | - | DNP | - | - | 1-0 | - | 1-1 | 1-0 | - | 1-0 | 1-0 |
| Davionne Amie DB | 2-3 | 5 | DNP | - | - | - | - | 1-1 | 1-1 | DNP | - | - | 0-1 |
| Collier Ward LB | 2-3 | 5 | - | - | - | - | - | 0-2 | DNP | - | 2-1 | DNP | - |
| Clinton Horn DL | 2-2 | 4 | - | 1-1 | 1-1 | - | - | - | DNP | - | - | DNP | DNP |
| Lantz Parks | 1-2 | 3 | - | - | - | - | 0-1 | 1-0 | - | - | 0-1 | - | DNP |
| Hunter Dinkines | 2-0 | 2 | DNP | 1-0 | - | - | - | - | - | 1-0 | - | DNP | DNP |
| Michael Perez | 1-1 | 2 | DNP | - | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP |
| Dustin Stenta | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| D.C. Walker | 0-2 | 2 | 0-1 | 0-1 | - | - | - | - | - | - | - | DNP | DNP |
| Nathan Butler | 2-0 | 2 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | DNP |
| Lucas Barry DB | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Collin Bricker | 1-1 | 2 | - | - | - | - | - | 1-1 | DNP | DNP | - | - | DNP |
| Ryan Corbin | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| Marcus Burk | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Brian Robinson | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Karl Hodge | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Teverick Boyd | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Lee Pigrum DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| M.J. Porter | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hu | atu | sau | uam | obufb2~1 | hsu | sosu | ecu | snu | tsu | nwosu |
| Jim O'Brien DL | 4-1 | 5 | - | 1-3 | - | - | - | - | 1-3 | - | - | 1-10 | 2-27 |
| Jacolby Robinso DL | 2-1 | 3 | - | 1-2 | - | 2-4 | - | - | - | - | - | - | - |
| Devin Benton DL | 2-1 | 3 | - | 1-3 | - | - | - | 1-6 | - | - | - | - | 1-7 |
| Tyler George LB | 3-0 | 3 | 1-4 | - | - | 1-10 | - | - | - | - | 1-10 | - | - |
| Jake Doyle DL | 1-1 | 2 | - | - | DNP | 1-0 | - | DNP | - | - | 1-10 | - | - |
| Cliff Nyagesiba DB | 1-0 | 1 | - | - | 1-8 | - | - | - | - | - | - | - | - |
| Ryan Feller LB | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-12 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hu | atu | sau | uam | obufb2~1 | hsu | sosu | ecu | snu | tsu | nwosu |
| Jim O'Brien DL | 11-4 | 13.0 | - | 1.5-6 | - | 0.5-1 | 0.5-3 | - | 1.0-3 | 1.5-7 | 2.0-4 | 2.0-19 | 4.0-33 |
| Ryan Feller LB | 8-8 | 12.0 | - | - | 1.0-1 | - | - | - | 0.5-1 | 2.5-5 | 3.0-20 | 2.0-6 | 3.0-10 |
| Tyler George LB | 6-2 | 7.0 | 1.0-4 | - | - | 2.5-13 | - | - | - | 1.0-1 | 1.5-12 | 1.0-4 | - |
| Jacolby Robinso DL | 5-4 | 7.0 | - | 1.0-2 | 1.0-3 | 1.5-4 | 1.0-2 | 1.5-2 | - | - | 1.0-3 | - | - |
| Cliff Nyagesiba DB | 4-3 | 5.5 | - | - | 1.5-9 | 1.0-1 | 1.0-1 | - | - | 1.0-4 | 1.0-5 | - | - |
| Devin Benton DL | 2-4 | 4.0 | - | 0.5-3 | - | - | 0.5-2 | 1.5-6 | 0.5-1 | - | - | - | 1.0-7 |
| Steven Townsley DB | 2-2 | 3.0 | - | - | - | - | 1.0-2 | - | 0.5-1 | - | 0.5-1 | - | 1.0-1 |
| Jake Doyle DL | 2-1 | 2.5 | - | - | DNP | 1.5-10 | - | DNP | - | - | 1.0-10 | - | - |
| Kale Sawatzky LB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | 1.0-6 | - | - | - |
| Terrance Frankl DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | 1.0-2 | - | DNP |
| Eric Rodriguez DL | 1-1 | 1.5 | - | - | - | - | - | - | DNP | DNP | - | - | 1.5-5 |
| Michael Adefola DB | 1-1 | 1.5 | DNP | - | DNP | - | DNP | DNP | - | DNP | - | - | 1.5-3 |
| Clinton Horn DL | 1-1 | 1.5 | - | 1.5-3 | - | - | - | - | DNP | - | - | DNP | DNP |
| Tanner Thompson LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-38 | - | - | - | - | - |
| Collier Ward LB | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | 1.0-6 | DNP | - |
| Stanley Kulu DL | 0-2 | 1.0 | - | - | 0.5-0 | - | - | - | 0.5-0 | - | - | - | - |
| Lucas Barry DB | 1-0 | 1.0 | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Abram Piggee DB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| D.C. Walker | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hu | atu | sau | uam | obufb2~1 | hsu | sosu | ecu | snu | tsu | nwosu |
| Ryan Corbin | 942 | 55 | 91 | 43 | 166 | 18 | 65 | 164 | 40 | 88 | 109 | 103 |
| Teverick Boyd | 926 | 118 | -1 | 67 | 111 | 62 | 100 | 48 | 146 | 148 | 55 | 72 |
| Karl Hodge | 785 | 60 | 14 | 10 | 58 | 52 | 68 | 112 | 82 | 100 | 114 | 115 |
| Brad Smithey | 677 | 124 | 135 | 73 | 83 | 28 | 35 | 73 | DNP | DNP | 62 | 64 |
| D.C. Walker | 676 | 81 | 125 | 55 | 92 | 35 | 45 | 66 | 89 | 88 | DNP | DNP |
| M.J. Porter | 398 | 15 | 40 | 114 | - | - | 40 | 20 | 34 | 28 | 87 | 20 |
| Brian Robinson | 333 | - | 35 | - | 45 | - | 8 | 28 | 111 | 6 | 79 | 21 |
| Terrance Frankl | 293 | - | 5 | - | - | - | 61 | 129 | 19 | 21 | 58 | DNP |
| Dustin Stenta | 278 | 51 | 70 | 49 | 78 | 10 | 2 | -13 | -8 | 11 | -2 | 30 |
| Matt Farris | 209 | - | - | - | 9 | 16 | - | DNP | - | 37 | 42 | 105 |
| Hunter Dinkines | 89 | DNP | - | - | - | - | - | - | 11 | 78 | DNP | DNP |
| Stephen Castigl | 63 | - | - | - | 9 | 15 | - | - | - | 14 | 5 | 20 |
| Jim O'Brien | 46 | - | - | - | - | 29 | - | - | - | - | 17 | - |
| X'zavious Harri | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 10 | 31 |
| Travis Carroll | 40 | - | DNP | 13 | 12 | - | - | - | DNP | - | DNP | 15 |
| Ryley Claborn | 27 | DNP | DNP | DNP | - | - | -7 | DNP | DNP | 34 | DNP | DNP |
| Chasen Starnes | 20 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 20 | DNP | DNP |
| Troy Shoate | 19 | - | DNP | - | 19 | - | - | - | - | - | - | - |
| Brandon Washing | 17 | - | - | 17 | - | - | - | - | - | - | - | - |
| Matt Mendoza | 9 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | 9 |
| Abram Piggee | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| Steven Townsley | 5 | - | - | - | - | - | - | - | - | 5 | - | - |
| Tanner Thompson | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Noe Kipulu | 2 | - | - | - | DNP | - | - | - | - | - | - | 2 |
| Jeff Smith | -14 | - | - | - | - | - | - | - | - | -14 | DNP | DNP |
| TEAM | -27 | -11 | -2 | - | -2 | -2 | - | -4 | -11 | - | 5 | - |