Scoring Summary |
East Central (4-3,4-3) vs. Southwestern Okla. (4-4,4-4)
Date: Oct 26, 2013 Site: Weatherford, Okla. Stadium: Fast Lane Field Attendance: 6562
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Central | 7 | 0 | 10 | 7 | 24 |
| Southwestern Okla. | 7 | 0 | 6 | 8 | 21 |
| SCORING SUMMARY | ECU -SWOSU | |||
| 1st | 05:45 | SWOSU | Hunter Dinkines 7 yd pass from Dustin Stenta (Kevin Cantrell kick) | |
| 14 plays, 85 yards, TOP 5:40 | 0 - 7 | |||
| 01:27 | ECU | SNELL, JoJo 18 yd pass from BOND, Spencer (HUNT, Trevor kick) | ||
| 2 plays, 17 yards, TOP 0:49 | 7 - 7 | |||
| 3rd | 10:56 | ECU | HUNT, Trevor 34 yd field goal | |
| 10 plays, 46 yards, TOP 3:59 | 10 - 7 | |||
| 08:57 | SWOSU | Ryan Corbin 1 yd run (Kevin Cantrell kick failed) | ||
| 7 plays, 75 yards, TOP 1:59 | 10 - 13 | |||
| 00:16 | ECU | ANDERSON, L. 5 yd pass from BOND, Spencer (HUNT, Trevor kick) | ||
| 4 plays, 51 yards, TOP 1:21 | 17 - 13 | |||
| 4th | 11:09 | ECU | HARPER,LaQuan 79 yd pass from BOND, Spencer (HUNT, Trevor kick) | |
| 4 plays, 94 yards, TOP 2:00 | 24 - 13 | |||
| 01:20 | SWOSU | Dustin Stenta 2 yd run (Teverick Boyd pass from Dustin Stenta) | ||
| 8 plays, 60 yards, TOP 2:00 | 24 - 21 | |||
|
Kickoff time: 6:00 pm End of Game: 8:58 pm Total elapsed time: 2:58 Referee: Rick Ford Umpire: Clifford Peacoc Linesman: Joe Cloud Line judge: Greg Parham Back judge: Kenneth Stabler Field judge: Mark Tuggle Side judge: Rodney Hamilton Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ECU | SWOSU |
| FIRST DOWNS | 16 | 27 |
| Rushing | 6 | 10 |
| Passing | 8 | 16 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 106 | 141 |
| Rushing Attempts | 37 | 44 |
| Average Per Rush | 2.9 | 3.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 132 | 197 |
| Yards Lost Rushing | 26 | 56 |
| NET YARDS PASSING | 276 | 318 |
| Completions-Attempts-Int | 14-37-0 | 27-45-2 |
| Average Per Attempt | 7.5 | 7.1 |
| Average Per Completion | 19.7 | 11.8 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 382 | 459 |
| Total offense plays | 74 | 89 |
| Average Gain Per Play | 5.2 | 5.2 |
| Fumbles: Number-Lost | 2-1 | 4-3 |
| Penalties: Number-Yards | 12-105 | 7-65 |
| PUNTS-YARDS | 8-288 | 5-210 |
| Average Yards Per Punt | 36.0 | 42.0 |
| Net Yards Per Punt | 35.8 | 40.2 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-306 | 3-111 |
| Average Yards Per Kickoff | 61.2 | 37.0 |
| Net Yards Per Kickoff | 40.8 | 31.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-9-0 | 2-2-0 |
| Average Per Return | 3.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-16-0 | 3-52-0 |
| Average Per Return | 8.0 | 17.3 |
| Interceptions: Number-Yds-TD | 2-11-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 10 | 0 |
| Possession Time | 30:29 | 29:31 |
| 1st Quarter | 5:02 | 9:58 |
| 2nd Quarter | 9:10 | 5:50 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 5 of 17 | 8 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-5 | 3-5 |
| Touchdowns | 2-5 | 3-5 |
| Field goals | 1-5 | 0-5 |
| Sacks By: Number-Yards | 3-31 | 0-0 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Central-SNELL, JoJo 1-0; TEAM 1-1. Southwestern Okla.-Teverick Boyd 1-1; TEAM 1-0; D.C. Walker 1-1; Ryan Corbin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECU | 1st | V32 | 00:00 | Punt | V32 | 13:47 | Fumble | 0-0 | 0:00 | ||
| ECU | 1st | V27 | 13:47 | Missed FG | V47 | 11:25 | Punt | 4-20 | 2:22 | ||
| ECU | 1st | V35 | 05:45 | Kickoff | H46 | 03:54 | Punt | 5-19 | 1:51 | ||
| ECU | 1st | H17 | 02:16 | Interception | H00 | 01:27 | * | TOUCHDOWN | 2-17 | 0:49 | # |
| ECU | 2nd | V26 | 11:32 | Punt | H09 | 07:19 | Missed FG | 11-65 | 4:13 | # | |
| ECU | 2nd | V11 | 05:29 | Punt | V24 | 02:07 | Punt | 6-13 | 3:22 | ||
| ECU | 2nd | V50 | 01:35 | Interception | H23 | 00:00 | Downs | 8-27 | 1:35 | # | |
| ECU | 3rd | V37 | 14:55 | Kickoff | H17 | 10:56 | * | FIELD GOAL | 10-46 | 3:59 | # |
| ECU | 3rd | V35 | 08:50 | Kickoff | V40 | 07:49 | Punt | 3-5 | 1:01 | ||
| ECU | 3rd | V35 | 06:25 | Punt | V31 | 05:29 | Punt | 3--4 | 0:56 | ||
| ECU | 3rd | H46 | 04:35 | Fumble | H37 | 03:16 | Punt | 4-9 | 1:19 | ||
| ECU | 3rd | V49 | 01:37 | Fumble | H00 | 00:16 | * | TOUCHDOWN | 4-51 | 1:21 | # |
| ECU | 4th | V06 | 13:09 | Fumble | H00 | 11:09 | * | TOUCHDOWN | 4-94 | 2:00 | |
| ECU | 4th | V24 | 09:50 | Punt | V45 | 06:07 | Punt | 6-21 | 3:43 | ||
| ECU | 4th | V19 | 03:46 | Downs | V18 | 03:20 | Punt | 3--1 | 0:26 | ||
| ECU | 4th | V42 | 01:18 | Kickoff | V37 | 00:00 | End of half | 3--5 | 1:18 | ||
| SWOSU | 1st | H19 | 15:00 | Kickoff | H34 | 13:47 | Punt | 4-15 | 1:13 | ||
| SWOSU | 1st | V27 | 13:47 | Fumble | V17 | 13:47 | Missed FG | 5-10 | 0:00 | # | |
| SWOSU | 1st | H15 | 11:25 | Punt | V00 | 05:45 | * | TOUCHDOWN | 14-85 | 5:40 | # |
| SWOSU | 1st | H03 | 03:54 | Punt | H15 | 02:16 | Interception | 4-12 | 1:38 | ||
| SWOSU | 1st | H25 | 01:27 | Kickoff | H29 | 11:32 | Punt | 10-4 | 4:55 | ||
| SWOSU | 2nd | H20 | 07:19 | Missed FG | H35 | 05:29 | Punt | 4-15 | 1:50 | ||
| SWOSU | 2nd | H50 | 02:07 | Punt | V46 | 01:35 | Interception | 3-4 | 0:32 | ||
| SWOSU | 2nd | H23 | 00:00 | Downs | H23 | 00:00 | End of half | 0-0 | 0:00 | ||
| SWOSU | 3rd | H25 | 10:56 | Kickoff | V00 | 08:57 | * | TOUCHDOWN | 7-75 | 1:59 | # |
| SWOSU | 3rd | H20 | 07:49 | Punt | H34 | 06:25 | Punt | 5-14 | 1:24 | ||
| SWOSU | 3rd | H28 | 05:29 | Punt | H31 | 04:35 | Fumble | 2-3 | 0:54 | ||
| SWOSU | 3rd | H09 | 03:16 | Punt | V49 | 01:37 | Fumble | 4-42 | 1:39 | ||
| SWOSU | 3rd | H41 | 00:10 | Kickoff | V06 | 13:09 | Fumble | 7-53 | 2:01 | # | |
| SWOSU | 4th | H26 | 11:02 | Kickoff | H29 | 09:50 | Punt | 3-3 | 1:12 | ||
| SWOSU | 4th | H27 | 06:07 | Punt | V19 | 03:46 | Downs | 10-54 | 2:21 | # | |
| SWOSU | 4th | H40 | 03:20 | Punt | V00 | 01:20 | * | TOUCHDOWN | 8-60 | 2:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:02 | 09:10 | 08:48 | 07:29 | 14:12 | 16:17 | 30:29 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 2/6 | 1/4 | 2/7 | 3/10 | 5/17 | ||
| Average field position | V48 | V29 | V42 | V22 | V38 | V33 | V35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:58 | 05:50 | 06:12 | 07:31 | 15:48 | 13:43 | 29:31 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 1/2 | 4/6 | 3/8 | 5/8 | 8/16 | ||
| Average field position | H15 | H35 | H24 | H31 | H22 | H27 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | H19 | 15:00 | Kickoff | H34 | 13:47 | Punt | 4-15 | 1:13 | ||
| ECU | 1st | V32 | 00:00 | Punt | V32 | 13:47 | Fumble | 0-0 | 0:00 | ||
| SWOSU | 1st | V27 | 13:47 | Fumble | V17 | 13:47 | Missed FG | 5-10 | 0:00 | # | |
| ECU | 1st | V27 | 13:47 | Missed FG | V47 | 11:25 | Punt | 4-20 | 2:22 | ||
| SWOSU | 1st | H15 | 11:25 | Punt | V00 | 05:45 | * | TOUCHDOWN | 14-85 | 5:40 | # |
| ECU | 1st | V35 | 05:45 | Kickoff | H46 | 03:54 | Punt | 5-19 | 1:51 | ||
| SWOSU | 1st | H03 | 03:54 | Punt | H15 | 02:16 | Interception | 4-12 | 1:38 | ||
| ECU | 1st | H17 | 02:16 | Interception | H00 | 01:27 | * | TOUCHDOWN | 2-17 | 0:49 | # |
| SWOSU | 1st | H25 | 01:27 | Kickoff | H29 | 11:32 | Punt | 10-4 | 4:55 | ||
| ECU | 2nd | V26 | 11:32 | Punt | H09 | 07:19 | Missed FG | 11-65 | 4:13 | # | |
| SWOSU | 2nd | H20 | 07:19 | Missed FG | H35 | 05:29 | Punt | 4-15 | 1:50 | ||
| ECU | 2nd | V11 | 05:29 | Punt | V24 | 02:07 | Punt | 6-13 | 3:22 | ||
| SWOSU | 2nd | H50 | 02:07 | Punt | V46 | 01:35 | Interception | 3-4 | 0:32 | ||
| ECU | 2nd | V50 | 01:35 | Interception | H23 | 00:00 | Downs | 8-27 | 1:35 | # | |
| SWOSU | 2nd | H23 | 00:00 | Downs | H23 | 00:00 | End of half | 0-0 | 0:00 | ||
| ECU | 3rd | V37 | 14:55 | Kickoff | H17 | 10:56 | * | FIELD GOAL | 10-46 | 3:59 | # |
| SWOSU | 3rd | H25 | 10:56 | Kickoff | V00 | 08:57 | * | TOUCHDOWN | 7-75 | 1:59 | # |
| ECU | 3rd | V35 | 08:50 | Kickoff | V40 | 07:49 | Punt | 3-5 | 1:01 | ||
| SWOSU | 3rd | H20 | 07:49 | Punt | H34 | 06:25 | Punt | 5-14 | 1:24 | ||
| ECU | 3rd | V35 | 06:25 | Punt | V31 | 05:29 | Punt | 3--4 | 0:56 | ||
| SWOSU | 3rd | H28 | 05:29 | Punt | H31 | 04:35 | Fumble | 2-3 | 0:54 | ||
| ECU | 3rd | H46 | 04:35 | Fumble | H37 | 03:16 | Punt | 4-9 | 1:19 | ||
| SWOSU | 3rd | H09 | 03:16 | Punt | V49 | 01:37 | Fumble | 4-42 | 1:39 | ||
| ECU | 3rd | V49 | 01:37 | Fumble | H00 | 00:16 | * | TOUCHDOWN | 4-51 | 1:21 | # |
| SWOSU | 3rd | H41 | 00:10 | Kickoff | V06 | 13:09 | Fumble | 7-53 | 2:01 | # | |
| ECU | 4th | V06 | 13:09 | Fumble | H00 | 11:09 | * | TOUCHDOWN | 4-94 | 2:00 | |
| SWOSU | 4th | H26 | 11:02 | Kickoff | H29 | 09:50 | Punt | 3-3 | 1:12 | ||
| ECU | 4th | V24 | 09:50 | Punt | V45 | 06:07 | Punt | 6-21 | 3:43 | ||
| SWOSU | 4th | H27 | 06:07 | Punt | V19 | 03:46 | Downs | 10-54 | 2:21 | # | |
| ECU | 4th | V19 | 03:46 | Downs | V18 | 03:20 | Punt | 3--1 | 0:26 | ||
| SWOSU | 4th | H40 | 03:20 | Punt | V00 | 01:20 | * | TOUCHDOWN | 8-60 | 2:00 | # |
| ECU | 4th | V42 | 01:18 | Kickoff | V37 | 00:00 | End of half | 3--5 | 1:18 | ||
Defensive Statistics |
| ## | East Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | KING, Alex | 11 | 3 | 14 | 5.5/33 | 1 | . | . | . | . | 2/25 | 1 |
| 22 | T-DeLaROSA, K. | 4 | 6 | 10 | . | 2 | . | . | . | . | . | . |
| 4 | VanDERIPE, R. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 10 | TILLER, Reuben | 5 | 1 | 6 | . | . | . | 1-1 | 2 | . | . | . |
| 42 | WHITNEY, Jameel | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 12 | WEBER, Cole | 5 | . | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 58 | BERRY, Ken | 4 | 1 | 5 | 1.0/1 | . | . | . | . | 1 | . | . |
| 47 | BURGESS, Blake | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | RAMSEY, Charles | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 25 | GAINES, Fred | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 39 | CAMPBELL, Daren | 2 | 1 | 3 | . | . | 2-0 | 1-10 | . | . | . | . |
| 32 | CAREY, Chance | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3D | NAZARIO, Carlos | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | TURITURI, JuJu | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 38 | CRISS, Deon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | MARTIN, Garrett | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | MASSENGILL, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | BLACK, Qumain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | WEST, Jhames | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | WHITNEY, Jamaal | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Ryan Feller | 6 | 3 | 9 | 2.5/5 | . | . | . | . | . | . | . |
| 51 | Jim O'Brien | 4 | 5 | 9 | 1.5/7 | . | . | . | . | . | . | . |
| 35 | Cliff Nyagesiba | 5 | 2 | 7 | 1.0/4 | . | . | . | 1 | . | . | 1 |
| 46 | Tyler George | 4 | 3 | 7 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 90 | Jacolby Robinso | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 1 | Terrance Frankl | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Steven Townsley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | Kale Sawatzky | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 49 | Devin Benton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Jake Doyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Brandon Washing | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Stanley Kulu | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Conner Bays | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Gene Gilbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Nathan Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Hunter Dinkines | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Troy Shoate | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 2 | Brian Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Central: 2-WEST, Jhames, 3D-NAZARIO, Carlos, 6-HARPER,LaQuan, 14-HIGGINBOTHAM, J, 15-CASE, Randall, 21-JACKSON, Lexus, 25-GAINES, Fred, 26-HUNT, Trevor, 30-MASSENGILL, D., 34-MORGAN, Dillon, 37-SCHUL, Dylan, 38-CRISS, Deon, 39-CAMPBELL, Daren, 41-WHITNEY, Jamaal, 42-WHITNEY, Jameel, 43-JOHNSON, Vernon, 47-BURGESS, Blake, 49-HARRIS, Gerard, 50-CASTELLANOS, K., 54-MARTIN, Garrett, 68-LAMPKIN, Kale, 81-MOORE, David. |
| Southwestern Okla.: 8-Abram Piggee, 11-Kevin Cantrell, 16-Jeff Smith, 20-D.C. Walker, 23-Noe Kipulu, 26-Conner Bays, 27-Matt Farris, 30-Gene Gilbert, 32-Stephen Castigl, 42-Collier Ward, 46-Tyler George, 48-Tanner Thompson, 55-Clinton Horn, 63-Lantz Parks, 72-Marcus Burk, 86-Hunter Dinkines, 95-Jake Doyle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Central........ 7 0 10 7 - 24 Record: (4-3,4-3)
Southwestern Okla... 7 0 6 8 - 21 Record: (4-4,4-4)
Scoring Summary:
1st 05:45 SWOSU - Hunter Dinkines 7 yd pass from Dustin Stenta (Kevin Cantrell kick), 14-85 5:40, ECU 0 - SWOSU 7
01:27 ECU - SNELL, JoJo 18 yd pass from BOND, Spencer (HUNT, Trevor kick), 2-17 0:49, ECU 7 - SWOSU 7
3rd 10:56 ECU - HUNT, Trevor 34 yd field goal, 10-46 3:59, ECU 10 - SWOSU 7
08:57 SWOSU - Ryan Corbin 1 yd run (Kevin Cantrell kick failed), 7-75 1:59, ECU 10 - SWOSU 13
00:16 ECU - ANDERSON, L. 5 yd pass from BOND, Spencer (HUNT, Trevor kick), 4-51 1:21, ECU 17 - SWOSU 13
4th 11:09 ECU - HARPER,LaQuan 79 yd pass from BOND, Spencer (HUNT, Trevor kick), 4-94 2:00, ECU 24 - SWOSU 13
01:20 SWOSU - Dustin Stenta 2 yd run (Teverick Boyd pass from Dustin Stenta), 8-60 2:00, ECU 24 - SWOSU 21
ECU SWOSU
FIRST DOWNS................... 16 27
RUSHES-YARDS (NET)............ 37-106 44-141
PASSING YDS (NET)............. 276 318
Passes Att-Comp-Int........... 37-14-0 45-27-2
TOTAL OFFENSE PLAYS-YARDS..... 74-382 89-459
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-9 2-2
Kickoff Returns-Yards......... 2-16 3-52
Interception Returns-Yards.... 2-11 0-0
Punts (Number-Avg)............ 8-36.0 5-42.0
Fumbles-Lost.................. 2-1 4-3
Penalties-Yards............... 12-105 7-65
Possession Time............... 30:29 29:31
Third-Down Conversions........ 5 of 17 8 of 16
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 3-5 3-5
Sacks By: Number-Yards........ 3-31 0-0
RUSHING: East Central-SNELL, JoJo 22-57; BOND, Spencer 10-48; MASSENGILL,
D. 3-11; TEAM 2-minus 10. Southwestern Okla.-D.C. Walker 16-78; Karl Hodge
18-78; Teverick Boyd 1-6; Ryan Corbin 2-minus 2; Dustin Stenta 6-minus 8; TEAM
1-minus 11.
PASSING: East Central-BOND, Spencer 14-37-0-276. Southwestern
Okla.-Dustin Stenta 27-45-2-318.
RECEIVING: East Central-HOLLEY, Caleb 5-138; SNELL, JoJo 4-35; ANDERSON,
L. 3-16; HARPER,LaQuan 2-87. Southwestern Okla.-Teverick Boyd 10-105; Ryan
Corbin 6-42; M.J. Porter 4-34; Brian Robinson 3-111; Hunter Dinkines 2-11; D.C.
Walker 1-11; Karl Hodge 1-4.
INTERCEPTIONS: East Central-CAMPBELL, Daren 1-10; TILLER, Reuben 1-1.
Southwestern Okla.-None.
FUMBLES: East Central-TEAM 1-1; SNELL, JoJo 1-0. Southwestern
Okla.-Teverick Boyd 1-1; TEAM 1-0; Ryan Corbin 1-1; D.C. Walker 1-1.
Stadium: Fast Lane Field Attendance: 6562
Kickoff time: 6:00 pm End of Game: 8:58 pm Total elapsed time: 2:58
Officials: Referee: Rick Ford; Umpire: Clifford Peacoc; Linesman: Joe Cloud;
Line judge: Greg Parham; Back judge: Kenneth Stabler; Field judge: Mark Tuggle;
Side judge: Rodney Hamilton;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| SWOSU wins toss, will receive. East Central defends North goal | |||
| HUNT, Trevor kickoff 65 yards to the SWOSU0, Terrance Frankl return 19 yards to the SWOSU19 (BURGESS, Blake). | |||
| Swosu | 1-10 | at Swosu19 | Dustin Stenta pass complete to Ryan Corbin for 11 yards to the SWOSU30, 1ST DOWN SWOSU (T-DeLaROSA, K.). |
| Swosu | 1-10 | at Swosu30 | Karl Hodge rush for 4 yards to the SWOSU34 (RAMSEY, Charles). |
| Swosu | 2-6 | at Swosu34 | Dustin Stenta pass incomplete to M.J. Porter (TILLER, Reuben). |
| Swosu | 3-6 | at Swosu34 | Dustin Stenta pass incomplete to Teverick Boyd. |
| Swosu | 4-6 | at Swosu34 | Jeff Smith punt 34 yards to the ECU32, TEAM return 0 yards to the ECU32, fumble by TEAM recovered by SWOSU Tyler George at ECU32, PENALTY ECU sideline interference 5 yards to the ECU27, 1st and 10, SWOSU ball on ECU27. |
| Drive: 4 plays, 15 yards, TOP 01:13 | |||
| Swosu | 1-10 | at Ecu27 | SOUTHWESTERN OKLA. drive start at 13:47. |
| Swosu | 1-10 | at Ecu27 | Dustin Stenta rush for 18 yards to the ECU9, 1ST DOWN SWOSU (WEBER, Cole). |
| Swosu | 1-G | at Ecu09 | Dustin Stenta pass incomplete to Hunter Dinkines. |
| Swosu | 2-G | at Ecu09 | Dustin Stenta pass incomplete to Teverick Boyd. |
| Swosu | 3-G | at Ecu09 | Dustin Stenta sacked for loss of 8 yards to the ECU17 (KING, Alex). |
| Swosu | 4-G | at Ecu17 | Kevin Cantrell field goal attempt from 34 BLOCKED, recovered by ECU BLACK, Qumain at ECU27 spot at ECU27, clock 13:47 (blocked by BERRY, Ken), BERRY, Ken for no gain to the ECU27. |
| Drive: 5 plays, 10 yards, TOP 02:22 | |||
| Ecu | 1-10 | at Ecu27 | SNELL, JoJo rush for loss of 2 yards to the ECU25 (Cliff Nyagesiba), PENALTY SWOSU offside (Stanley Kulu) 5 yards to the ECU32, NO PLAY. |
| Ecu | 1-5 | at Ecu32 | BOND, Spencer rush for 15 yards to the ECU47, 1ST DOWN ECU (Cliff Nyagesiba;Ryan Feller). |
| Ecu | 1-10 | at Ecu47 | BOND, Spencer pass incomplete to HARPER,LaQuan, dropped pass. |
| Ecu | 2-10 | at Ecu47 | BOND, Spencer pass incomplete to ANDERSON, L., QB hurry by Cliff Nyagesiba. |
| Ecu | 3-10 | at Ecu47 | BOND, Spencer pass incomplete to HARPER,LaQuan. |
| Ecu | 4-10 | at Ecu47 | SCHUL, Dylan punt 38 yards to the SWOSU15, fair catch by Teverick Boyd. |
| Drive: 4 plays, 20 yards, TOP 00:00 | |||
| Swosu | 1-10 | at Swosu15 | SOUTHWESTERN OKLA. drive start at 11:25. |
| Swosu | 1-10 | at Swosu15 | D.C. Walker rush for loss of 2 yards to the SWOSU13 (KING, Alex;BURGESS, Blake). |
| Swosu | 2-12 | at Swosu13 | Dustin Stenta pass complete to Teverick Boyd for 16 yards to the SWOSU29, 1ST DOWN SWOSU (WHITNEY, Jameel). |
| Swosu | 1-10 | at Swosu29 | D.C. Walker rush for 14 yards to the SWOSU43, 1ST DOWN SWOSU (VanDERIPE, R.). |
| Swosu | 1-10 | at Swosu43 | D.C. Walker rush for 7 yards to the 50 yardline (VanDERIPE, R.;MARTIN, Garrett). |
| Swosu | 2-3 | at Swosu50 | Dustin Stenta pass complete to M.J. Porter for 7 yards to the ECU43, 1ST DOWN SWOSU, out-of-bounds (TILLER, Reuben). |
| Swosu | 1-10 | at Ecu43 | D.C. Walker rush for loss of 1 yard to the ECU44 (BERRY, Ken). |
| Swosu | 2-11 | at Ecu44 | Dustin Stenta pass complete to Teverick Boyd for 12 yards to the ECU32, 1ST DOWN SWOSU, out-of-bounds (BURGESS, Blake). |
| Swosu | 1-10 | at Ecu32 | D.C. Walker rush for 8 yards to the ECU24 (T-DeLaROSA, K.;KING, Alex). |
| Swosu | 2-2 | at Ecu24 | Karl Hodge rush for 4 yards to the ECU20, 1ST DOWN SWOSU (VanDERIPE, R.;CAREY, Chance). |
| Swosu | 1-10 | at Ecu20 | Karl Hodge rush for 7 yards to the ECU13 (NAZARIO, Carlos;T-DeLaROSA, K.). |
| Swosu | 2-3 | at Ecu13 | Karl Hodge rush for 10 yards to the ECU3, 1ST DOWN SWOSU (NAZARIO, Carlos;T-DeLaROSA, K.). |
| Swosu | 1-G | at Ecu03 | PENALTY SWOSU false start (Tanner Thompson) 5 yards to the ECU8. |
| Swosu | 1-G | at Ecu08 | D.C. Walker rush for loss of 4 yards to the ECU12 (KING, Alex). |
| Swosu | 2-G | at Ecu12 | D.C. Walker rush for 5 yards to the ECU7 (NAZARIO, Carlos;T-DeLaROSA, K.). |
| Swosu | 3-G | at Ecu07 | Dustin Stenta pass complete to Hunter Dinkines for 7 yards to the ECU0, TOUCHDOWN, clock 05:45. |
| Kevin Cantrell kick attempt good. | |||
