Scoring Summary |
Southwestern Okla. (3-7,3-6) vs. Harding (9-1,7-1)
Date: Nov 10, 2012 Site: Searcy, Ark. Stadium: First Security Attendance: 3400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwestern Okla. | 0 | 7 | 0 | 0 | 7 |
| Harding | 14 | 7 | 7 | 10 | 38 |
| SCORING SUMMARY | SWOSU -HU | |||
| 1st | 09:34 | HU | D. Luckett 46 yd run (John Gay kick) | |
| 2 plays, 90 yards, TOP 0:39 | 0 - 7 | |||
| 01:37 | HU | D. Jackson-Best 4 yd run (John Gay kick) | ||
| 13 plays, 74 yards, TOP 6:17 | 0 - 14 | |||
| 2nd | 06:42 | SWOSU | Teverick Boyd 17 yd pass from Dustin Stenta (Colton Rainey kick) | |
| 11 plays, 85 yards, TOP 5:24 | 7 - 14 | |||
| 01:40 | HU | Kelvin Martin 23 yd run (John Gay kick) | ||
| 1 play, 23 yards, TOP 0:07 | 7 - 21 | |||
| 3rd | 09:59 | HU | D. Luckett 31 yd pass from Keenan Kellett (John Gay kick) | |
| 9 plays, 63 yards, TOP 4:55 | 7 - 28 | |||
| 4th | 06:36 | HU | John Gay 32 yd field goal | |
| 12 plays, 54 yards, TOP 6:37 | 7 - 31 | |||
| 02:07 | HU | C. Pletta 19 yd run (John Gay kick) | ||
| 5 plays, 59 yards, TOP 2:26 | 7 - 38 | |||
|
Kickoff time: 2 p.m. End of Game: 4:27 Total elapsed time: 2:27 Referee: Bruce Selph Umpire: Jeff Winnon Linesman: David Coleman Line judge: Marty Adams Back judge: Bryan Greenwood Field judge: Tyler Craddock Side judge: Brad Hudspeth Alternate: HU Sports Info. Temperature: 72 Wind: 13 SE Weather: Partly Cloudy |
Team Statistics |
| Team Totals | SWOSU | HU |
| FIRST DOWNS | 13 | 24 |
| Rushing | 4 | 19 |
| Passing | 7 | 3 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 76 | 358 |
| Rushing Attempts | 30 | 59 |
| Average Per Rush | 2.5 | 6.1 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 112 | 381 |
| Yards Lost Rushing | 36 | 23 |
| NET YARDS PASSING | 141 | 68 |
| Completions-Attempts-Int | 14-29-0 | 5-9-1 |
| Average Per Attempt | 4.9 | 7.6 |
| Average Per Completion | 10.1 | 13.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 217 | 426 |
| Total offense plays | 59 | 68 |
| Average Gain Per Play | 3.7 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-54 | 4-35 |
| PUNTS-YARDS | 7-253 | 2-93 |
| Average Yards Per Punt | 36.1 | 46.5 |
| Net Yards Per Punt | 32.9 | 46.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-89 | 7-391 |
| Average Yards Per Kickoff | 44.5 | 55.9 |
| Net Yards Per Kickoff | 33.5 | 36.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-23-0 |
| Average Per Return | 0.0 | 7.7 |
| Kickoff returns: Number-Yds-TD | 7-134-0 | 2-22-0 |
| Average Per Return | 19.1 | 11.0 |
| Interceptions: Number-Yds-TD | 1-25-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 43 |
| Possession Time | 27:54 | 32:06 |
| 1st Quarter | 7:44 | 7:16 |
| 2nd Quarter | 8:32 | 6:28 |
| 3rd Quarter | 6:10 | 8:50 |
| 4th Quarter | 5:28 | 9:32 |
| Third-Down Conversions | 5 of 15 | 6 of 12 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Touchdowns | 1-2 | 2-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 3-22 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwestern Okla.-Aaron Wilson 1-1. Harding-Ahmad Scott 1-0; Romo Westbrook 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | V35 | 15:00 | Kickoff | H08 | 10:13 | Missed FG | 10-57 | 4:47 | ||
| SWOSU | 1st | V30 | 09:26 | Kickoff | V35 | 07:54 | Punt | 3-5 | 1:32 | ||
| SWOSU | 1st | V28 | 01:31 | Kickoff | V37 | 00:20 | Fumble | 3-9 | 1:11 | ||
| SWOSU | 2nd | V27 | 14:47 | Fumble | V24 | 13:45 | Punt | 3--3 | 1:02 | ||
| SWOSU | 2nd | V15 | 12:06 | Punt | H00 | 06:42 | * | TOUCHDOWN | 11-85 | 5:24 | |
| SWOSU | 2nd | V01 | 03:23 | Punt | V06 | 01:47 | Punt | 3-5 | 1:36 | ||
| SWOSU | 2nd | V24 | 01:34 | Kickoff | V21 | 01:10 | Punt | 3--3 | 0:24 | ||
| SWOSU | 3rd | V25 | 09:53 | Kickoff | V11 | 07:54 | Punt | 3--14 | 1:59 | ||
| SWOSU | 3rd | V06 | 04:51 | Downs | V43 | 00:46 | Punt | 9-37 | 4:05 | ||
| SWOSU | 4th | H40 | 14:49 | Interception | H31 | 13:13 | Downs | 4-9 | 1:36 | ||
| SWOSU | 4th | V26 | 06:30 | Kickoff | V24 | 04:33 | Punt | 3--2 | 1:57 | ||
| SWOSU | 4th | V20 | 02:00 | Kickoff | H43 | 00:18 | Downs | 5-37 | 1:42 | ||
| HU | 1st | H10 | 10:13 | Missed FG | V00 | 09:34 | * | TOUCHDOWN | 2-90 | 0:39 | |
| HU | 1st | H26 | 07:54 | Punt | V00 | 01:37 | * | TOUCHDOWN | 13-74 | 6:17 | |
| HU | 1st | V37 | 00:20 | Fumble | V27 | 14:47 | Fumble | 3-10 | 0:33 | ||
| HU | 2nd | H36 | 13:45 | Punt | H37 | 12:06 | Punt | 3-1 | 1:39 | ||
| HU | 2nd | H26 | 06:35 | Kickoff | V46 | 03:23 | Punt | 5-28 | 3:12 | ||
| HU | 2nd | V23 | 01:47 | Punt | V00 | 01:40 | * | TOUCHDOWN | 1-23 | 0:07 | |
| HU | 2nd | H41 | 01:10 | Punt | V20 | 00:00 | End of half | 7-39 | 1:10 | ||
| HU | 3rd | H37 | 14:54 | Kickoff | V00 | 09:59 | * | TOUCHDOWN | 9-63 | 4:55 | |
| HU | 3rd | V41 | 07:54 | Punt | V06 | 04:51 | Downs | 6-35 | 3:03 | ||
| HU | 3rd | H26 | 00:46 | Punt | H32 | 14:49 | Interception | 2-6 | 0:57 | ||
| HU | 4th | H31 | 13:13 | Downs | V15 | 06:36 | * | FIELD GOAL | 12-54 | 6:37 | |
| HU | 4th | H41 | 04:33 | Punt | V00 | 02:07 | * | TOUCHDOWN | 5-59 | 2:26 | |
| HU | 4th | H43 | 00:18 | Downs | H42 | 00:00 | End of half | 1--1 | 0:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 08:32 | 06:10 | 05:28 | 16:16 | 11:38 | 27:54 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 1/3 | 0/3 | 4/9 | 1/6 | 5/15 | ||
| Average field position | V31 | V16 | V15 | V35 | V22 | V27 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 06:28 | 08:50 | 09:32 | 13:44 | 18:22 | 32:06 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 3/4 | 1/2 | 2/6 | 4/6 | 6/12 | ||
| Average field position | H33 | H45 | H40 | H38 | H39 | H39 | H39 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWOSU | 1st | V35 | 15:00 | Kickoff | H08 | 10:13 | Missed FG | 10-57 | 4:47 | ||
| HU | 1st | H10 | 10:13 | Missed FG | V00 | 09:34 | * | TOUCHDOWN | 2-90 | 0:39 | |
| SWOSU | 1st | V30 | 09:26 | Kickoff | V35 | 07:54 | Punt | 3-5 | 1:32 | ||
| HU | 1st | H26 | 07:54 | Punt | V00 | 01:37 | * | TOUCHDOWN | 13-74 | 6:17 | |
| SWOSU | 1st | V28 | 01:31 | Kickoff | V37 | 00:20 | Fumble | 3-9 | 1:11 | ||
| HU | 1st | V37 | 00:20 | Fumble | V27 | 14:47 | Fumble | 3-10 | 0:33 | ||
| SWOSU | 2nd | V27 | 14:47 | Fumble | V24 | 13:45 | Punt | 3--3 | 1:02 | ||
| HU | 2nd | H36 | 13:45 | Punt | H37 | 12:06 | Punt | 3-1 | 1:39 | ||
| SWOSU | 2nd | V15 | 12:06 | Punt | H00 | 06:42 | * | TOUCHDOWN | 11-85 | 5:24 | |
| HU | 2nd | H26 | 06:35 | Kickoff | V46 | 03:23 | Punt | 5-28 | 3:12 | ||
| SWOSU | 2nd | V01 | 03:23 | Punt | V06 | 01:47 | Punt | 3-5 | 1:36 | ||
| HU | 2nd | V23 | 01:47 | Punt | V00 | 01:40 | * | TOUCHDOWN | 1-23 | 0:07 | |
| SWOSU | 2nd | V24 | 01:34 | Kickoff | V21 | 01:10 | Punt | 3--3 | 0:24 | ||
| HU | 2nd | H41 | 01:10 | Punt | V20 | 00:00 | End of half | 7-39 | 1:10 | ||
| HU | 3rd | H37 | 14:54 | Kickoff | V00 | 09:59 | * | TOUCHDOWN | 9-63 | 4:55 | |
| SWOSU | 3rd | V25 | 09:53 | Kickoff | V11 | 07:54 | Punt | 3--14 | 1:59 | ||
| HU | 3rd | V41 | 07:54 | Punt | V06 | 04:51 | Downs | 6-35 | 3:03 | ||
| SWOSU | 3rd | V06 | 04:51 | Downs | V43 | 00:46 | Punt | 9-37 | 4:05 | ||
| HU | 3rd | H26 | 00:46 | Punt | H32 | 14:49 | Interception | 2-6 | 0:57 | ||
| SWOSU | 4th | H40 | 14:49 | Interception | H31 | 13:13 | Downs | 4-9 | 1:36 | ||
| HU | 4th | H31 | 13:13 | Downs | V15 | 06:36 | * | FIELD GOAL | 12-54 | 6:37 | |
| SWOSU | 4th | V26 | 06:30 | Kickoff | V24 | 04:33 | Punt | 3--2 | 1:57 | ||
| HU | 4th | H41 | 04:33 | Punt | V00 | 02:07 | * | TOUCHDOWN | 5-59 | 2:26 | |
| SWOSU | 4th | V20 | 02:00 | Kickoff | H43 | 00:18 | Downs | 5-37 | 1:42 | ||
| HU | 4th | H43 | 00:18 | Downs | H42 | 00:00 | End of half | 1--1 | 0:18 | ||
Defensive Statistics |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Ryan Feller | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
| 35 | Cliff Nyagesiba | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | John Lewis | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 4 | Davionne Amie | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 7 | Jim O'Brien | 5 | 1 | 6 | 1.0/3 | 1 | . | . | . | . | . | . |
| 23 | DeMarcus Miller | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 26 | Jonathan Darby | 3 | . | 3 | 2.0/9 | . | 1-0 | . | 1 | . | . | . |
| 46 | Tyler George | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Kale Sawatzky | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Kemain Thurston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | S. Castiglione | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Jesse Wright | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Sean Gordon | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 9 | B. Washington | 1 | 1 | 2 | 1.0/2 | . | . | 1-25 | . | . | . | . |
| 49 | Devin Benton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Adam Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Collier Ward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jac. Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Philip Mion | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 13 | Erik Ragsdale | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 93 | Josh Aldridge | 3 | 4 | 7 | 3.0/13 | . | . | . | 1 | . | 1/7 | . |
| 9 | Ty Powell | 2 | 3 | 5 | 1.5/12 | . | 1-0 | . | . | 1 | 1/11 | . |
| 30 | Aaron Gillaspie | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | Nathan Brinkley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 87 | Austin Kiel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Terrance Leak | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Caleb Farrel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Roderick Cohn | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 14 | Tramaine Wilkes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | B.J. Jones | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Matt McKeown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Andrew Brackins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Jordan Cantrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Romas Roberson | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1/4 | . |
| 69 | Joe Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | L.J. Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Jasper Bodiford | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Matt Buehler | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 40 | K. Henderson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | A. Stribling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | C. Sarkissian | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Okla.: 1-John Lewis, 2-Jesse Wright, 10-Colton Rainey, 14-Ryan Stringer, 20-D.C. Walker, 25-Josh Price, 32-S. Castiglione, 36-Adam Bailey, 41-David Barnes, 42-Collier Ward, 46-Tyler George, 48-Tanner Thompson, 51-Colt. Dickinson, 57-Kemain Thurston, 81-Brad Smithey, 83-Caden MacNeil, 87-M.J. Porter, 99-Lorenzo Barnes. |
| Harding: 4-Colton Kamper, 10-Keenan Kellett, 16-Chaz Rogers, 17-Ty Finley, 18-Jacob Moore, 22-B.J. Jones, 24-Dempsey Bonner, 25-T. Stevenson, 26-Terrance Leak, 27-Tre' Clark, 29-C. Pletta, 31-Ishmael Siryon, 32-Philip Mion, 33-Andrew Brackins, 34-D. Jackson-Best, 37-Devonte Britt, 38-John Gay, 40-K. Henderson, 41-Russell Ward, 42-Trey Stafford, 43-Nathan Kadlecek, 45-Jordan Cantrell, 46-C. Sarkissian, 48-Adin Menkin, 49-Josh Gallington, 50-David Lee, 59-Cole Lockwood, 60-Ryan Palenske, 61-Will Walker, 64-Nathan Cash, 75-Patrick Bingham, 80-Alex Rachal, 81-Brandon Cable, 82-Madison Firmin, 85-Michael Belin, 87-Austin Kiel, 88-Loren Kolb, 91-Matt McKeown, 92-Romas Roberson, 95-L.J. Smith, 96-Eddie Frazier, 97-Matthew Cain, 98-A. Stribling, 99-Nick Stevens. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwestern Okla... 0 7 0 0 - 7 Record: (3-7,3-6)
Harding............. 14 7 7 10 - 38 Record: (9-1,7-1)
Scoring Summary:
1st 09:34 HU - D. Luckett 46 yd run (John Gay kick), 2-90 0:39, SWOSU 0 - HU 7
01:37 HU - D. Jackson-Best 4 yd run (John Gay kick), 13-74 6:17, SWOSU 0 - HU 14
2nd 06:42 SWOSU - Teverick Boyd 17 yd pass from Dustin Stenta (Colton Rainey kick), 11-85 5:24, SWOSU 7 - HU 14
01:40 HU - Kelvin Martin 23 yd run (John Gay kick), 1-23 0:07, SWOSU 7 - HU 21
3rd 09:59 HU - D. Luckett 31 yd pass from Keenan Kellett (John Gay kick), 9-63 4:55, SWOSU 7 - HU 28
4th 06:36 HU - John Gay 32 yd field goal, 12-54 6:37, SWOSU 7 - HU 31
02:07 HU - C. Pletta 19 yd run (John Gay kick), 5-59 2:26, SWOSU 7 - HU 38
SWOSU HU
FIRST DOWNS................... 13 24
RUSHES-YARDS (NET)............ 30-76 59-358
PASSING YDS (NET)............. 141 68
Passes Att-Comp-Int........... 29-14-0 9-5-1
TOTAL OFFENSE PLAYS-YARDS..... 59-217 68-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-23
Kickoff Returns-Yards......... 7-134 2-22
Interception Returns-Yards.... 1-25 0-0
Punts (Number-Avg)............ 7-36.1 2-46.5
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 5-54 4-35
Possession Time............... 27:54 32:06
Third-Down Conversions........ 5 of 15 6 of 12
Fourth-Down Conversions....... 0 of 2 2 of 3
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 0-0 3-22
RUSHING: Southwestern Okla.-Aaron Wilson 19-62; D.C. Walker 3-8; Ryan
Stringer 3-4; Dustin Stenta 5-2. Harding-Kelvin Martin 9-66; Jason Oller 6-40;
D. Luckett 2-40; Keenan Kellett 5-35; Ty Finley 5-34; D. Jackson-Best 10-30;
Ahmad Scott 4-25; C. Pletta 1-19; B.J. Jones 1-19; Jacob Moore 1-12; Colton
Kamper 3-11; Dempsey Bonner 3-10; Romo Westbrook 5-10; Tre' Clark 2-6; Russell
Ward 1-2; TEAM 1-minus 1.
PASSING: Southwestern Okla.-Dustin Stenta 11-25-0-136; Ryan Stringer
3-4-0-5. Harding-Kelvin Martin 3-5-0-26; Keenan Kellett 2-3-1-42; TEAM 0-1-0-0.
RECEIVING: Southwestern Okla.-Teverick Boyd 6-82; Ryan Corbin 5-34; Aaron
Wilson 2-15; Andre Simmons 1-10. Harding-D. Luckett 3-36; Michael Belin 1-21;
Ahmad Scott 1-11.
INTERCEPTIONS: Southwestern Okla.-B. Washington 1-25. Harding-None.
FUMBLES: Southwestern Okla.-Aaron Wilson 1-1. Harding-Romo Westbrook 1-1;
Ahmad Scott 1-0.
Stadium: First Security Attendance: 3400
Kickoff time: 2 p.m. End of Game: 4:27 Total elapsed time: 2:27
Officials: Referee: Bruce Selph; Umpire: Jeff Winnon; Linesman: David Coleman;
Line judge: Marty Adams; Back judge: Bryan Greenwood; Field judge: Tyler Craddock;
Side judge: Brad Hudspeth; Alternate: HU Sports Info.;
Temperature: 72 Wind: 13 SE Weather: Partly Cloudy
|
Play-by-Play Summary |
| SWOSU won the toss and elected to receive. | |||
| Swosu | 1-10 | at Swosu35 | HU ball on HU35. |
| Josh Gallington kickoff 60 yards to the SWOSU5, Teverick Boyd return 30 yards to the SWOSU35 (Philip Mion). | |||
| Swosu | 1-10 | at Swosu35 | Dustin Stenta pass incomplete to Andre Simmons. |
| Swosu | 2-10 | at Swosu35 | Aaron Wilson rush for no gain to the SWOSU35 (Ty Powell). |
| Swosu | 3-10 | at Swosu35 | Dustin Stenta pass complete to Ryan Corbin for 14 yards to the SWOSU49, 1ST DOWN SWOSU (Erik Ragsdale;Caleb Farrel). |
| Swosu | 1-10 | at Swosu49 | Aaron Wilson rush for 6 yards to the HU45 (Nathan Brinkley). |
| Swosu | 2-4 | at Hu45 | Aaron Wilson rush for 7 yards to the HU38, 1ST DOWN SWOSU (Tramaine Wilkes), PENALTY HU personal foul (Nathan Brinkley) 15 yards to the HU23, 1ST DOWN SWOSU. |
| Swosu | 1-10 | at Hu23 | 1st and 10. |
| Swosu | 1-10 | at Hu23 | Dustin Stenta rush for 6 yards to the HU17 (Erik Ragsdale). |
| Swosu | 2-4 | at Hu17 | PENALTY HU offside 5 yards to the HU12, 1ST DOWN SWOSU. |
| Swosu | 1-10 | at Hu12 | Dustin Stenta pass incomplete to Brad Smithey. |
| Swosu | 2-10 | at Hu12 | Aaron Wilson rush for 4 yards to the HU8 (Aaron Gillaspie). |
| Swosu | 3-6 | at Hu08 | Dustin Stenta pass incomplete (Matt Buehler). |
| Swosu | 4-6 | at Hu08 | Colton Rainey field goal attempt from 25 BLOCKED, recovered by HU Caleb Farrel at HU10 spot at HU10, clock 10:13 (blocked by Ty Powell), Caleb Farrel for 41 yards to the SWOSU49 (Collier Ward). |
| Drive: 10 plays, 57 yards, TOP 05:26 | |||
| Hu | 1-10 | at Swosu49 | Romo Westbrook rush for 3 yards to the SWOSU46 (Kale Sawatzky;Ryan Feller). |
| Hu | 2-7 | at Swosu46 | D. Luckett rush for 46 yards to the SWOSU0, 1ST DOWN HU, TOUCHDOWN, clock 09:34. |
| John Gay kick attempt good. | |||
| Harding 7, Southwestern Okla. 0 | |||
| Drive: 2 plays, 49 yards, TOP 00:00 | |||
| Adin Menkin kickoff 53 yards to the SWOSU12, DeMarcus Miller return 18 yards to the SWOSU30 (Austin Kiel). | |||
| Swosu | 1-10 | at Swosu30 | SOUTHWESTERN OKLA. drive start at 09:26. |
| Swosu | 1-10 | at Swosu30 | Dustin Stenta pass incomplete to Andre Simmons. |
| Swosu | 2-10 | at Swosu30 | Aaron Wilson rush for no gain to the SWOSU30 (B.J. Jones;Philip Mion). |
| Swosu | 3-10 | at Swosu30 | Dustin Stenta pass complete to Teverick Boyd for 5 yards to the SWOSU35 (Nathan Brinkley). |
| Swosu | 4-5 | at Swosu35 | Colton Rainey punt 39 yards to the HU26, fair catch by Roderick Cohn. |
| Drive: 3 plays, 5 yards, TOP 01:32 | |||
| Hu | 1-10 | at Hu26 | HARDING drive start at 07:54. |
| Hu | 1-10 | at Hu26 | Jason Oller rush for 6 yards to the HU32 (Davionne Amie;DeMarcus Miller). |
| Hu | 2-4 | at Hu32 | D. Jackson-Best rush for 3 yards to the HU35 (Ryan Feller;Sean Gordon). |
| Hu | 3-1 | at Hu35 | Kelvin Martin rush for 2 yards to the HU37, 1ST DOWN HU (Ryan Feller;Jac. Robinson). |
| Hu | 1-10 | at Hu37 | Dempsey Bonner rush for 11 yards to the HU48, 1ST DOWN HU (Davionne Amie). |
| Hu | 1-10 | at Hu48 | Ty Finley rush for 3 yards to the SWOSU49 (Jonathan Darby). |
| Hu | 2-7 | at Swosu49 | Jason Oller rush for 4 yards to the SWOSU45 (DeMarcus Miller), PENALTY HU holding (Ty Finley) 10 yards to the HU45. |
| Hu | 2-13 | at Hu45 | 2nd and 13. |
| Hu | 2-13 | at Hu45 | Kelvin Martin pass complete to D. Luckett for loss of 2 yards to the HU43 (B. Washington). |
| Hu | 3-15 | at Hu43 | Dempsey Bonner rush for 4 yards to the HU47 (Cliff Nyagesiba;Ryan Feller). |
| Hu | 4-11 | at Hu47 | B.J. Jones rush for 19 yards to the SWOSU34, 1ST DOWN HU (John Lewis). |
| Hu | 1-10 | at Swosu34 | D. Jackson-Best rush for 4 yards to the SWOSU30 (Ryan Feller). |
| Hu | 2-6 | at Swosu30 | Ty Finley rush for 14 yards to the SWOSU16, 1ST DOWN HU (DeMarcus Miller). |
| Hu | 1-10 | at Swosu16 | Jason Oller rush for 12 yards to the SWOSU4, 1ST DOWN HU (Davionne Amie;DeMarcus Miller). |
| Hu | 1-G | at Swosu04 | D. Jackson-Best rush for 4 yards to the SWOSU0, TOUCHDOWN, clock 01:37. |
| John Gay kick attempt good. | |||
| Harding 14, Southwestern Okla. 0 | |||
| Drive: 13 plays, 74 yards, TOP 06:23 | |||
| Josh Gallington kickoff 55 yards to the SWOSU10, Kirk Jones return 18 yards to the SWOSU28 (Austin Kiel;Andrew Brackins). | |||
| Swosu | 1-10 | at Swosu28 | SOUTHWESTERN OKLA. drive start at 01:31. |
| Swosu | 1-10 | at Swosu28 | Aaron Wilson rush for 2 yards to the SWOSU30 (Joe Calvin;Josh Aldridge). |
| Swosu | 2-8 | at Swosu30 | Dustin Stenta pass complete to Andre Simmons for 10 yards to the SWOSU40, 1ST DOWN SWOSU (Roderick Cohn). |
| Swosu | 1-10 | at Swosu40 | Aaron Wilson rush for loss of 3 yards to the SWOSU37, fumble by Aaron Wilson recovered by HU Ty Powell at SWOSU37. |
| Drive: 3 plays, 9 yards, TOP 01:11 | |||
| Hu | 1-10 | at Swosu37 | HARDING drive start at 00:20. |
| Hu | 1-10 | at Swosu37 | Kelvin Martin rush for 13 yards to the SWOSU24, 1ST DOWN HU (Cliff Nyagesiba). |
