Scoring Summary |
Arkansas Tech (4-3,2-2) vs. Southwestern Okla. (1-5,0-4)
Date: Oct 13, 2012 Site: Weatherford, OK Stadium: Fast Lane Field Attendance: 1250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas Tech | 0 | 14 | 14 | 17 | 45 |
| Southwestern Okla. | 17 | 0 | 17 | 3 | 37 |
| SCORING SUMMARY | ATU -SWOSU | |||
| 1st | 12:42 | SWOSU | Colton Rainey 32 yd field goal | |
| 4 plays, 1 yard, TOP 0:48 | 0 - 3 | |||
| 07:28 | SWOSU | D.C. Walker 1 yd run (Colton Rainey kick) | ||
| 5 plays, 80 yards, TOP 2:03 | 0 - 10 | |||
| 00:04 | SWOSU | Kirk Jones 12 yd pass from Dustin Stenta (Colton Rainey kick) | ||
| 12 plays, 70 yards, TOP 4:46 | 0 - 17 | |||
| 2nd | 11:47 | ATU | D. Brooks 24 yd pass from T. Marsh (T. Pinkston kick) | |
| 10 plays, 80 yards, TOP 3:17 | 7 - 17 | |||
| 00:07 | ATU | J. Simpson 25 yd pass from T. Marsh (T. Pinkston kick) | ||
| 4 plays, 72 yards, TOP 0:25 | 14 - 17 | |||
| 3rd | 13:30 | SWOSU | Aaron Wilson 55 yd run (Colton Rainey kick) | |
| 2 plays, 53 yards, TOP 0:42 | 14 - 24 | |||
| 11:01 | ATU | D. Brooks 7 yd pass from T. Marsh (T. Pinkston kick) | ||
| 7 plays, 80 yards, TOP 2:29 | 21 - 24 | |||
| 05:30 | SWOSU | Aaron Wilson 11 yd run (Colton Rainey kick) | ||
| 13 plays, 65 yards, TOP 5:30 | 21 - 31 | |||
| 05:03 | ATU | C. Washington 80 yd pass from T. Marsh (T. Pinkston kick) | ||
| 2 plays, 80 yards, TOP 0:27 | 28 - 31 | |||
| 00:22 | SWOSU | Colton Rainey 23 yd field goal | ||
| 12 plays, 85 yards, TOP 4:39 | 28 - 34 | |||
| 4th | 12:11 | ATU | K. Harmon 1 yd run (T. Pinkston kick) | |
| 8 plays, 80 yards, TOP 3:11 | 35 - 34 | |||
| 06:52 | SWOSU | Colton Rainey 35 yd field goal | ||
| 10 plays, 61 yards, TOP 5:05 | 35 - 37 | |||
| 03:50 | ATU | T. Marsh 5 yd pass from J. Keener (T. Pinkston kick) | ||
| 7 plays, 67 yards, TOP 3:02 | 42 - 37 | |||
| 01:33 | ATU | T. Pinkston 39 yd field goal | ||
| 4 plays, 6 yards, TOP 0:48 | 45 - 37 | |||
|
Kickoff time: 2 pm End of Game: 5:30 pm Total elapsed time: 3:30 Referee: Stan Stence Umpire: Jim Featherston Linesman: Gregg Long Line judge: Heath Roberts Back judge: Rock Holland Field judge: Bill Gregory Side judge: David Ward Alternate: Justin Tinder Temperature: 70 Wind: S at 15 Weather: Cloudy |
Team Statistics |
| Team Totals | ATU | SWOSU |
| FIRST DOWNS | 22 | 27 |
| Rushing | 2 | 15 |
| Passing | 15 | 11 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 78 | 388 |
| Rushing Attempts | 31 | 51 |
| Average Per Rush | 2.5 | 7.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 101 | 401 |
| Yards Lost Rushing | 23 | 13 |
| NET YARDS PASSING | 429 | 189 |
| Completions-Attempts-Int | 26-38-2 | 22-38-3 |
| Average Per Attempt | 11.3 | 5.0 |
| Average Per Completion | 16.5 | 8.6 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 507 | 577 |
| Total offense plays | 69 | 89 |
| Average Gain Per Play | 7.3 | 6.5 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 3-28 | 11-130 |
| PUNTS-YARDS | 4-143 | 2-57 |
| Average Yards Per Punt | 35.8 | 28.5 |
| Net Yards Per Punt | 32.8 | 28.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-430 | 9-600 |
| Average Yards Per Kickoff | 61.4 | 66.7 |
| Net Yards Per Kickoff | 47.0 | 47.7 |
| Touchbacks | 4 | 7 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-12-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 1-31-0 | 2-21-0 |
| Average Per Return | 31.0 | 10.5 |
| Interceptions: Number-Yds-TD | 3-17-0 | 2-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:30 | 33:30 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 8:17 | 6:43 |
| 3rd Quarter | 4:06 | 10:54 |
| 4th Quarter | 6:44 | 8:16 |
| Third-Down Conversions | 4 of 11 | 10 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 6-6 |
| Touchdowns | 3-3 | 3-6 |
| Field goals | 0-3 | 3-6 |
| Sacks By: Number-Yards | 1-4 | 0-0 |
| PAT Kicks | 6-6 | 4-4 |
| Field Goals | 1-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas Tech-K. Harmon 1-0; C. Lewis 1-1. Southwestern Okla.-D.C. Walker 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | A33 | 15:00 | Kickoff | A33 | 13:30 | Interception | 3-0 | 1:30 | ||
| ATU | 1st | A20 | 12:42 | Kickoff | A43 | 09:31 | Punt | 4-23 | 3:11 | ||
| ATU | 1st | A20 | 07:28 | Kickoff | A37 | 04:50 | Punt | 6-17 | 2:38 | ||
| ATU | 1st | A20 | 00:04 | Kickoff | S00 | 11:47 | * | TOUCHDOWN | 10-80 | 3:17 | |
| ATU | 2nd | A27 | 09:08 | Punt | A47 | 07:53 | Fumble | 4-20 | 1:15 | ||
| ATU | 2nd | A18 | 06:54 | Punt | S44 | 03:56 | Punt | 6-38 | 2:58 | ||
| ATU | 2nd | A44 | 01:54 | Interception | A49 | 01:28 | Interception | 2-5 | 0:26 | ||
| ATU | 2nd | A28 | 00:32 | Interception | S00 | 00:07 | * | TOUCHDOWN | 4-72 | 0:25 | |
| ATU | 3rd | A20 | 15:00 | Kickoff | A27 | 14:12 | Punt | 3-7 | 0:48 | ||
| ATU | 3rd | A20 | 13:30 | Kickoff | S00 | 11:01 | * | TOUCHDOWN | 7-80 | 2:29 | # |
| ATU | 3rd | A20 | 05:30 | Kickoff | S00 | 05:03 | * | TOUCHDOWN | 2-80 | 0:27 | |
| ATU | 3rd | A20 | 00:22 | Kickoff | S00 | 12:11 | * | TOUCHDOWN | 8-80 | 3:11 | # |
| ATU | 4th | A33 | 06:52 | Kickoff | S00 | 03:50 | * | TOUCHDOWN | 7-67 | 3:02 | # |
| ATU | 4th | S29 | 02:21 | Downs | S23 | 01:33 | * | FIELD GOAL | 4-6 | 0:48 | |
| ATU | 4th | A01 | 00:05 | Interception | A01 | 00:00 | End of half | 0-0 | 0:05 | ||
| SWOSU | 1st | A16 | 13:30 | Interception | A15 | 12:42 | * | FIELD GOAL | 4-1 | 0:48 | # |
| SWOSU | 1st | S20 | 09:31 | Punt | A00 | 07:28 | * | TOUCHDOWN | 5-80 | 2:03 | # |
| SWOSU | 1st | S30 | 04:50 | Punt | A00 | 00:04 | * | TOUCHDOWN | 12-70 | 4:46 | # |
| SWOSU | 2nd | S20 | 11:47 | Kickoff | S46 | 09:08 | Punt | 6-26 | 2:39 | ||
| SWOSU | 2nd | A47 | 07:53 | Fumble | A48 | 06:54 | Punt | 3--1 | 0:59 | ||
| SWOSU | 2nd | S09 | 03:56 | Punt | A49 | 01:54 | Interception | 6-42 | 2:02 | ||
| SWOSU | 2nd | A49 | 01:28 | Interception | A26 | 00:32 | Interception | 4-23 | 0:56 | ||
| SWOSU | 2nd | S20 | 00:07 | Kickoff | S20 | 00:00 | End of half | 1-0 | 0:07 | ||
| SWOSU | 3rd | S47 | 14:12 | Punt | A00 | 13:30 | * | TOUCHDOWN | 2-53 | 0:42 | |
| SWOSU | 3rd | S35 | 11:00 | Kickoff | A00 | 05:30 | * | TOUCHDOWN | 13-65 | 5:30 | # |
| SWOSU | 3rd | S10 | 05:01 | Kickoff | A05 | 00:22 | * | FIELD GOAL | 12-85 | 4:39 | # |
| SWOSU | 4th | S21 | 11:57 | Kickoff | A18 | 06:52 | * | FIELD GOAL | 10-61 | 5:05 | # |
| SWOSU | 4th | S20 | 03:50 | Kickoff | S29 | 02:21 | Downs | 4-9 | 1:29 | ||
| SWOSU | 4th | S20 | 01:33 | Kickoff | A21 | 00:05 | Interception | 10-59 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 08:17 | 04:06 | 06:44 | 15:40 | 10:50 | 26:30 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 0/1 | 2/4 | 2/6 | 2/5 | 4/11 | ||
| Average field position | A23 | A29 | A20 | A35 | A26 | A26 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 06:43 | 10:54 | 08:16 | 14:20 | 19:10 | 33:30 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 4/6 | 2/6 | 4/7 | 6/12 | 10/19 | ||
| Average field position | S44 | S30 | S30 | S20 | S35 | S25 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | A33 | 15:00 | Kickoff | A33 | 13:30 | Interception | 3-0 | 1:30 | ||
| SWOSU | 1st | A16 | 13:30 | Interception | A15 | 12:42 | * | FIELD GOAL | 4-1 | 0:48 | # |
| ATU | 1st | A20 | 12:42 | Kickoff | A43 | 09:31 | Punt | 4-23 | 3:11 | ||
| SWOSU | 1st | S20 | 09:31 | Punt | A00 | 07:28 | * | TOUCHDOWN | 5-80 | 2:03 | # |
| ATU | 1st | A20 | 07:28 | Kickoff | A37 | 04:50 | Punt | 6-17 | 2:38 | ||
| SWOSU | 1st | S30 | 04:50 | Punt | A00 | 00:04 | * | TOUCHDOWN | 12-70 | 4:46 | # |
| ATU | 1st | A20 | 00:04 | Kickoff | S00 | 11:47 | * | TOUCHDOWN | 10-80 | 3:17 | |
| SWOSU | 2nd | S20 | 11:47 | Kickoff | S46 | 09:08 | Punt | 6-26 | 2:39 | ||
| ATU | 2nd | A27 | 09:08 | Punt | A47 | 07:53 | Fumble | 4-20 | 1:15 | ||
| SWOSU | 2nd | A47 | 07:53 | Fumble | A48 | 06:54 | Punt | 3--1 | 0:59 | ||
| ATU | 2nd | A18 | 06:54 | Punt | S44 | 03:56 | Punt | 6-38 | 2:58 | ||
| SWOSU | 2nd | S09 | 03:56 | Punt | A49 | 01:54 | Interception | 6-42 | 2:02 | ||
| ATU | 2nd | A44 | 01:54 | Interception | A49 | 01:28 | Interception | 2-5 | 0:26 | ||
| SWOSU | 2nd | A49 | 01:28 | Interception | A26 | 00:32 | Interception | 4-23 | 0:56 | ||
| ATU | 2nd | A28 | 00:32 | Interception | S00 | 00:07 | * | TOUCHDOWN | 4-72 | 0:25 | |
| SWOSU | 2nd | S20 | 00:07 | Kickoff | S20 | 00:00 | End of half | 1-0 | 0:07 | ||
| ATU | 3rd | A20 | 15:00 | Kickoff | A27 | 14:12 | Punt | 3-7 | 0:48 | ||
| SWOSU | 3rd | S47 | 14:12 | Punt | A00 | 13:30 | * | TOUCHDOWN | 2-53 | 0:42 | |
| ATU | 3rd | A20 | 13:30 | Kickoff | S00 | 11:01 | * | TOUCHDOWN | 7-80 | 2:29 | # |
| SWOSU | 3rd | S35 | 11:00 | Kickoff | A00 | 05:30 | * | TOUCHDOWN | 13-65 | 5:30 | # |
| ATU | 3rd | A20 | 05:30 | Kickoff | S00 | 05:03 | * | TOUCHDOWN | 2-80 | 0:27 | |
| SWOSU | 3rd | S10 | 05:01 | Kickoff | A05 | 00:22 | * | FIELD GOAL | 12-85 | 4:39 | # |
| ATU | 3rd | A20 | 00:22 | Kickoff | S00 | 12:11 | * | TOUCHDOWN | 8-80 | 3:11 | # |
| SWOSU | 4th | S21 | 11:57 | Kickoff | A18 | 06:52 | * | FIELD GOAL | 10-61 | 5:05 | # |
| ATU | 4th | A33 | 06:52 | Kickoff | S00 | 03:50 | * | TOUCHDOWN | 7-67 | 3:02 | # |
| SWOSU | 4th | S20 | 03:50 | Kickoff | S29 | 02:21 | Downs | 4-9 | 1:29 | ||
| ATU | 4th | S29 | 02:21 | Downs | S23 | 01:33 | * | FIELD GOAL | 4-6 | 0:48 | |
| SWOSU | 4th | S20 | 01:33 | Kickoff | A21 | 00:05 | Interception | 10-59 | 1:28 | ||
| ATU | 4th | A01 | 00:05 | Interception | A01 | 00:00 | End of half | 0-0 | 0:05 | ||
Defensive Statistics |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | L. Genz | 6 | 5 | 11 | 1.0/1 | . | . | 1-17 | 1 | . | . | . |
| 31 | W. Farley | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 36 | J. Midyett | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Q. Abron | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 34 | T. Soehner | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 28 | C. Rockwell | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 16 | R. Dampeer | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | C. Zickefoose | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 14 | G. Weber | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 24 | W. McKinney | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | M. Waldon | 3 | . | 3 | 1.0/8 | . | . | . | 1 | . | . | . |
| 80 | Justin Martin | 2 | 1 | 3 | 0.5/2 | . | . | . | 1 | . | . | 1 |
| 19 | D. Jones | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | W. Sweet | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1/4 | . |
| 29 | J. Wallace | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 46 | K. Cargill | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 48 | T. Mafi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | J. Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | D. Bonner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | J. Haigwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | A. Brandon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | J. Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | C. Seaber | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | R. Kell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | A. Blaylock | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Ryan Feller | 7 | 5 | 12 | 1.5/4 | 1 | . | . | . | . | . | . |
| 26 | Jonathan Darby | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 22 | Kale Sawatzky | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 15 | Sean Gordon | 2 | 4 | 6 | 1.0/6 | . | . | . | . | . | . | 2 |
| 49 | Devin Benton | 2 | 3 | 5 | 1.0/13 | 1 | . | . | . | . | . | 2 |
| 9 | B. Washington | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 23 | DeMarcus Miller | 3 | 1 | 4 | . | . | . | 1-31 | . | . | . | . |
| 46 | Tyler George | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Jac. Robinson | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Cliff Nyagesiba | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 31 | Barry Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Jim O'Brien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Adam Bailey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Davionne Amie | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 32 | S. Castiglione | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Kemain Thurston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Sawyer Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Derrick Shelton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | David Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech: 2-Q. Abron, 3-J. Keener, 4-A. Brandon, 5-C. Washington, 6-T. Marsh, 7-D. Brooks, 8-M. Waldon, 10-D. Freeman, 11-C. Seaber, 12-T. Lee, 13-J. Simpson, 14-G. Weber, 16-R. Dampeer, 19-D. Jones, 20-C. Lewis, 21-E. Johnson, 23-T. Woosley, 24-W. McKinney, 25-D. Bonner, 27-C. Williams, 28-C. Rockwell, 29-J. Wallace, 31-W. Farley, 32-K. Harmon, 34-T. Soehner, 35-J. Jackson, 36-J. Midyett, 37-C. Zickefoose, 38-L. Genz, 41-A. Fau, 43-J. Haigwood, 44-J. Ford, 46-K. Cargill, 48-T. Mafi, 52-J. Wilson, 65-J. Tharp, 66-R. Nelson, 67-S. Shelby, 68-T. VanOrsdol, 71-B. Cathey, 80-Justin Martin, 81-D. Edwards, 85-T. Hampton, 86-Ka. Thompkins, 88-R. Kell, 91-A. Blaylock, 97-W. Sweet, 99-T. Pinkston. |
| Southwestern Okla.: 1-John Lewis, 2-Jesse Wright, 10-Colton Rainey, 17-Andre Simmons, 20-D.C. Walker, 28-Brad Morton, 31-Barry Williams, 32-S. Castiglione, 36-Adam Bailey, 41-David Barnes, 42-Collier Ward, 46-Tyler George, 48-Tanner Thompson, 51-Colt. Dickinson, 57-Kemain Thurston, 83-Caden MacNeil, 85-Travis Carroll, 87-M.J. Porter. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas Tech....... 0 14 14 17 - 45 Record: (4-3,2-2)
Southwestern Okla... 17 0 17 3 - 37 Record: (1-5,0-4)
Scoring Summary:
1st 12:42 SWOSU - Colton Rainey 32 yd field goal, 4-1 0:48, ATU 0 - SWOSU 3
07:28 SWOSU - D.C. Walker 1 yd run (Colton Rainey kick), 5-80 2:03, ATU 0 - SWOSU 10
00:04 SWOSU - Kirk Jones 12 yd pass from Dustin Stenta (Colton Rainey kick), 12-70 4:46, ATU 0 - SWOSU 17
2nd 11:47 ATU - D. Brooks 24 yd pass from T. Marsh (T. Pinkston kick), 10-80 3:17, ATU 7 - SWOSU 17
00:07 ATU - J. Simpson 25 yd pass from T. Marsh (T. Pinkston kick), 4-72 0:25, ATU 14 - SWOSU 17
3rd 13:30 SWOSU - Aaron Wilson 55 yd run (Colton Rainey kick), 2-53 0:42, ATU 14 - SWOSU 24
11:01 ATU - D. Brooks 7 yd pass from T. Marsh (T. Pinkston kick), 7-80 2:29, ATU 21 - SWOSU 24
05:30 SWOSU - Aaron Wilson 11 yd run (Colton Rainey kick), 13-65 5:30, ATU 21 - SWOSU 31
05:03 ATU - C. Washington 80 yd pass from T. Marsh (T. Pinkston kick), 2-80 0:27, ATU 28 - SWOSU 31
00:22 SWOSU - Colton Rainey 23 yd field goal, 12-85 4:39, ATU 28 - SWOSU 34
4th 12:11 ATU - K. Harmon 1 yd run (T. Pinkston kick), 8-80 3:11, ATU 35 - SWOSU 34
06:52 SWOSU - Colton Rainey 35 yd field goal, 10-61 5:05, ATU 35 - SWOSU 37
03:50 ATU - T. Marsh 5 yd pass from J. Keener (T. Pinkston kick), 7-67 3:02, ATU 42 - SWOSU 37
01:33 ATU - T. Pinkston 39 yd field goal, 4-6 0:48, ATU 45 - SWOSU 37
ATU SWOSU
FIRST DOWNS................... 22 27
RUSHES-YARDS (NET)............ 31-78 51-388
PASSING YDS (NET)............. 429 189
Passes Att-Comp-Int........... 38-26-2 38-22-3
TOTAL OFFENSE PLAYS-YARDS..... 69-507 89-577
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-12
Kickoff Returns-Yards......... 1-31 2-21
Interception Returns-Yards.... 3-17 2-31
Punts (Number-Avg)............ 4-35.8 2-28.5
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 3-28 11-130
Possession Time............... 26:30 33:30
Third-Down Conversions........ 4 of 11 10 of 19
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-3 6-6
Sacks By: Number-Yards........ 1-4 0-0
RUSHING: Arkansas Tech-T. Marsh 8-30; E. Johnson 7-27; C. Lewis 4-11; T.
Lee 4-8; K. Harmon 7-2; J. Keener 1-0. Southwestern Okla.-Aaron Wilson 27-290;
Dustin Stenta 9-50; D.C. Walker 14-44; Timmy Winans 1-4.
PASSING: Arkansas Tech-T. Marsh 25-37-2-424; J. Keener 1-1-0-5.
Southwestern Okla.-Dustin Stenta 22-38-3-189.
RECEIVING: Arkansas Tech-J. Keener 9-143; D. Brooks 5-57; C. Washington
3-137; J. Simpson 3-60; K. Harmon 1-10; T. Lee 1-5; T. Marsh 1-5; E. Johnson
1-5; J. Ford 1-4; T. Hampton 1-3. Southwestern Okla.-Ryan Corbin 8-68; Kirk
Jones 3-8; M.J. Porter 2-30; Travis Carroll 2-24; Aaron Wilson 2-15; Andre
Simmons 2-15; Timmy Winans 1-14; Teverick Boyd 1-8; D.C. Walker 1-7.
INTERCEPTIONS: Arkansas Tech-L. Genz 1-17; C. Rockwell 1-0; G. Weber 1-0.
Southwestern Okla.-DeMarcus Miller 1-31; Cliff Nyagesiba 1-0.
FUMBLES: Arkansas Tech-C. Lewis 1-1; K. Harmon 1-0. Southwestern
Okla.-D.C. Walker 1-0.
Stadium: Fast Lane Field Attendance: 1250
Kickoff time: 2 pm End of Game: 5:30 pm Total elapsed time: 3:30
Officials: Referee: Stan Stence; Umpire: Jim Featherston; Linesman: Gregg Long;
Line judge: Heath Roberts; Back judge: Rock Holland; Field judge: Bill Gregory;
Side judge: David Ward; Alternate: Justin Tinder;
Temperature: 70 Wind: S at 15 Weather: Cloudy
|
Play-by-Play Summary |
| Atu | 1-10 | at Atu30 | SWOSU ball on SWOSU35. |
| Colton Rainey kickoff 63 yards to the ATU2, C. Washington return 31 yards to the ATU33 (S. Castiglione). | |||
| Atu | 1-10 | at Atu33 | K. Harmon rush for 2 yards to the ATU35 (Ryan Feller). |
| Atu | 2-8 | at Atu35 | T. Lee rush for loss of 2 yards to the ATU33 (Jac. Robinson;Ryan Feller). |
| Atu | 3-10 | at Atu33 | T. Marsh pass intercepted by DeMarcus Miller at the ATU47, DeMarcus Miller return 31 yards to the ATU16 (J. Haigwood). |
| Drive: 3 plays, 0 yards, TOP 01:30 | |||
| Swosu | 1-10 | at Atu16 | SOUTHWESTERN OKLA. drive start at 13:30. |
| Swosu | 1-10 | at Atu16 | Aaron Wilson rush for 1 yard to the ATU15 (W. McKinney). |
| Swosu | 2-9 | at Atu15 | Dustin Stenta pass incomplete. |
| Swosu | 3-9 | at Atu15 | Dustin Stenta pass incomplete. |
| Swosu | 4-9 | at Atu15 | Colton Rainey field goal attempt from 32 GOOD, clock 12:42. |
| Southwestern Okla. 3, Arkansas Tech 0 | |||
| Drive: 4 plays, 1 yards, TOP 00:48 | |||
| Colton Rainey kickoff 70 yards to the ATU0, touchback. | |||
| Atu | 1-10 | at Atu20 | ARKANSAS TECH drive start at 12:42. |
| Atu | 1-10 | at Atu20 | T. Lee rush for 3 yards to the ATU23 (Devin Benton;DeMarcus Miller). |
| Atu | 2-7 | at Atu23 | PENALTY SWOSU personal foul 17 yards to the ATU40, 1ST DOWN ATU. |
| Atu | 1-10 | at Atu40 | T. Lee rush for 2 yards to the ATU42 (Devin Benton). |
| Atu | 2-8 | at Atu42 | T. Marsh pass complete to J. Ford for 4 yards to the ATU46 (Kale Sawatzky). |
| Atu | 3-4 | at Atu46 | C. Lewis rush for loss of 3 yards to the ATU43 (Ryan Feller). |
| Atu | 4-7 | at Atu43 | T. Pinkston punt 37 yards to the SWOSU20, downed. |
| Drive: 4 plays, 23 yards, TOP 03:11 | |||
| Swosu | 1-10 | at Swosu20 | SOUTHWESTERN OKLA. drive start at 09:31. |
| Swosu | 1-10 | at Swosu20 | Aaron Wilson rush for 12 yards to the SWOSU32, 1ST DOWN SWOSU (W. Farley;Q. Abron). |
