Scoring Summary |
Henderson State (5-0,3-0) vs. Southwestern Okla. (1-3,1-2)
Date: Sep 29, 2012 Site: Weatherford, OK Stadium: Fast Lane Field Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson State | 8 | 14 | 21 | 7 | 50 |
| Southwestern Okla. | 7 | 0 | 8 | 7 | 22 |
| SCORING SUMMARY | HSU -SWOSU | |||
| 1st | 04:26 | HSU | Jarvis Smith 11 yd run (Kevin Nichols pass from Kevin Rodgers) | |
| 14 plays, 63 yards, TOP 5:05 | 8 - 0 | |||
| 01:57 | SWOSU | Kirk Jones 8 yd pass from Dustin Stenta (Colton Rainey kick) | ||
| 6 plays, 61 yards, TOP 2:22 | 8 - 7 | |||
| 2nd | 12:37 | HSU | Kevin Nichols 2 yd run (C. Gonsalves kick) | |
| 5 plays, 30 yards, TOP 1:33 | 15 - 7 | |||
| 03:55 | HSU | Israel Valentin 10 yd pass from Kevin Rodgers (C. Gonsalves kick) | ||
| 7 plays, 46 yards, TOP 2:48 | 22 - 7 | |||
| 3rd | 13:16 | HSU | Israel Valentin 34 yd run (C. Gonsalves kick) | |
| 2 plays, 73 yards, TOP 0:25 | 29 - 7 | |||
| 10:48 | HSU | Dustin Holland 12 yd pass from Kevin Rodgers (C. Gonsalves kick) | ||
| 3 plays, 66 yards, TOP 0:50 | 36 - 7 | |||
| 07:41 | HSU | Robert Jordan 9 yd pass from Kevin Rodgers (C. Gonsalves kick) | ||
| 5 plays, 53 yards, TOP 2:10 | 43 - 7 | |||
| 05:52 | SWOSU | D.C. Walker 1 yd run (Brad Smithey rush) | ||
| 4 plays, 83 yards, TOP 1:39 | 43 - 15 | |||
| 4th | 11:20 | HSU | Darius Davis 10 yd pass from Kevin Rodgers (C. Gonsalves kick) | |
| 5 plays, 58 yards, TOP 1:54 | 50 - 15 | |||
| 01:28 | SWOSU | Aaron Wilson 1 yd run (Colton Rainey kick) | ||
| 6 plays, 15 yards, TOP 2:00 | 50 - 22 | |||
|
Kickoff time: 6:00 pm End of Game: 9:00 pm Total elapsed time: 3:00 Referee: Bruce Selph Umpire: Jeff Winnon Linesman: David Coleman Line judge: Heath Roberts Back judge: Tyler Craddock Field judge: Brad Hudspeth Side judge: Rock Holland Alternate: Justin Tinder Temperature: 70 Wind: N 5 mph Weather: Overcast and cool |
Team Statistics |
| Team Totals | HSU | SWOSU |
| FIRST DOWNS | 22 | 13 |
| Rushing | 13 | 4 |
| Passing | 7 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 210 | 53 |
| Rushing Attempts | 46 | 33 |
| Average Per Rush | 4.6 | 1.6 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 235 | 97 |
| Yards Lost Rushing | 25 | 44 |
| NET YARDS PASSING | 241 | 271 |
| Completions-Attempts-Int | 19-31-0 | 19-46-3 |
| Average Per Attempt | 7.8 | 5.9 |
| Average Per Completion | 12.7 | 14.3 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 451 | 324 |
| Total offense plays | 77 | 79 |
| Average Gain Per Play | 5.9 | 4.1 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 9-64 | 8-49 |
| PUNTS-YARDS | 7-246 | 8-248 |
| Average Yards Per Punt | 35.1 | 31.0 |
| Net Yards Per Punt | 31.1 | 28.1 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-394 | 4-223 |
| Average Yards Per Kickoff | 49.2 | 55.8 |
| Net Yards Per Kickoff | 34.6 | 42.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-23-0 | 1-8-0 |
| Average Per Return | 11.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 3-33-0 | 5-117-0 |
| Average Per Return | 11.0 | 23.4 |
| Interceptions: Number-Yds-TD | 3-67-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:42 | 30:18 |
| 1st Quarter | 10:28 | 4:32 |
| 2nd Quarter | 5:39 | 9:21 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 7 of 17 | 6 of 19 |
| Fourth-Down Conversions | 2 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 6-6 | 3-4 |
| Touchdowns | 6-6 | 3-4 |
| Field goals | 0-6 | 0-4 |
| Sacks By: Number-Yards | 7-37 | 1-8 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson State-Justin Bradford 1-1; TEAM 1-0. Southwestern Okla.-DeMarcus Miller 1-0; Brad Smithey 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H37 | 15:00 | Kickoff | H40 | 14:19 | Punt | 3-3 | 0:41 | ||
| HSU | 1st | H45 | 13:15 | Punt | S33 | 10:30 | Punt | 6-22 | 2:45 | ||
| HSU | 1st | H37 | 09:31 | Punt | S00 | 04:26 | * | TOUCHDOWN | 14-63 | 5:05 | # |
| HSU | 1st | H17 | 01:50 | Kickoff | H12 | 14:45 | Punt | 4--5 | 2:05 | ||
| HSU | 2nd | S30 | 14:10 | Interception | S00 | 12:37 | * | TOUCHDOWN | 5-30 | 1:33 | # |
| HSU | 2nd | H25 | 09:28 | Punt | H28 | 08:34 | Punt | 3-3 | 0:54 | ||
| HSU | 2nd | S46 | 06:43 | Punt | S00 | 03:55 | * | TOUCHDOWN | 7-46 | 2:48 | # |
| HSU | 2nd | H43 | 00:09 | Interception | S37 | 00:00 | End of half | 2-20 | 0:09 | ||
| HSU | 3rd | H27 | 13:41 | Punt | S00 | 13:16 | * | TOUCHDOWN | 2-73 | 0:25 | |
| HSU | 3rd | H34 | 11:38 | Punt | S00 | 10:48 | * | TOUCHDOWN | 3-66 | 0:50 | # |
| HSU | 3rd | H47 | 09:51 | Punt | S00 | 07:41 | * | TOUCHDOWN | 5-53 | 2:10 | # |
| HSU | 3rd | H31 | 05:46 | Kickoff | H43 | 03:30 | Punt | 5-12 | 2:16 | ||
| HSU | 3rd | S44 | 02:05 | Punt | S40 | 01:07 | Punt | 3-4 | 0:58 | ||
| HSU | 4th | H42 | 13:14 | Downs | S00 | 11:20 | * | TOUCHDOWN | 5-58 | 1:54 | # |
| HSU | 4th | H11 | 08:07 | Downs | H16 | 06:59 | Punt | 3-5 | 1:08 | ||
| HSU | 4th | H10 | 05:48 | Interception | H15 | 03:28 | Fumble | 4-5 | 2:20 | ||
| HSU | 4th | H20 | 01:28 | Kickoff | H17 | 00:00 | End of half | 3--3 | 1:28 | ||
| SWOSU | 1st | S26 | 14:19 | Punt | S30 | 13:15 | Punt | 3-4 | 1:04 | ||
| SWOSU | 1st | S21 | 10:30 | Punt | S20 | 09:31 | Punt | 3--1 | 0:59 | ||
| SWOSU | 1st | S39 | 04:19 | Kickoff | H00 | 01:57 | * | TOUCHDOWN | 6-61 | 2:22 | # |
| SWOSU | 2nd | S50 | 14:45 | Punt | H47 | 14:10 | Interception | 2-3 | 0:35 | ||
| SWOSU | 2nd | S31 | 12:37 | Kickoff | H47 | 09:28 | Punt | 5-22 | 3:09 | ||
| SWOSU | 2nd | S37 | 08:34 | Punt | S25 | 06:43 | Punt | 3--12 | 1:51 | ||
| SWOSU | 2nd | S35 | 03:55 | Kickoff | H33 | 00:09 | Interception | 10-32 | 3:46 | ||
| SWOSU | 3rd | S32 | 15:00 | Kickoff | S42 | 13:41 | Punt | 3-10 | 1:19 | ||
| SWOSU | 3rd | S37 | 13:12 | Kickoff | S40 | 11:38 | Punt | 3-3 | 1:34 | ||
| SWOSU | 3rd | S17 | 10:41 | Kickoff | S23 | 09:51 | Punt | 3-6 | 0:50 | ||
| SWOSU | 3rd | S17 | 07:31 | Kickoff | H00 | 05:52 | * | TOUCHDOWN | 4-83 | 1:39 | # |
| SWOSU | 3rd | S19 | 03:30 | Punt | S17 | 02:05 | Punt | 3--2 | 1:25 | ||
| SWOSU | 3rd | S20 | 01:07 | Punt | H42 | 13:14 | Downs | 9-38 | 2:53 | ||
| SWOSU | 4th | S42 | 11:13 | Kickoff | H11 | 08:07 | Downs | 12-47 | 3:06 | # | |
| SWOSU | 4th | S43 | 06:59 | Punt | H23 | 05:48 | Interception | 4-34 | 1:11 | ||
| SWOSU | 4th | H15 | 03:28 | Fumble | H00 | 01:28 | * | TOUCHDOWN | 6-15 | 2:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:28 | 05:39 | 06:45 | 06:50 | 16:07 | 13:35 | 29:42 | ||
| 3rd Down Conversions | 2/7 | 2/3 | 1/3 | 2/4 | 4/10 | 3/7 | 7/17 | ||
| Average field position | H34 | H48 | H39 | H20 | H41 | H30 | H35 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:32 | 09:21 | 08:15 | 08:10 | 13:53 | 16:25 | 30:18 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/4 | 3/7 | 2/8 | 4/11 | 6/19 | ||
| Average field position | S28 | S38 | S23 | H44 | S34 | S34 | S34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H37 | 15:00 | Kickoff | H40 | 14:19 | Punt | 3-3 | 0:41 | ||
| SWOSU | 1st | S26 | 14:19 | Punt | S30 | 13:15 | Punt | 3-4 | 1:04 | ||
| HSU | 1st | H45 | 13:15 | Punt | S33 | 10:30 | Punt | 6-22 | 2:45 | ||
| SWOSU | 1st | S21 | 10:30 | Punt | S20 | 09:31 | Punt | 3--1 | 0:59 | ||
| HSU | 1st | H37 | 09:31 | Punt | S00 | 04:26 | * | TOUCHDOWN | 14-63 | 5:05 | # |
| SWOSU | 1st | S39 | 04:19 | Kickoff | H00 | 01:57 | * | TOUCHDOWN | 6-61 | 2:22 | # |
| HSU | 1st | H17 | 01:50 | Kickoff | H12 | 14:45 | Punt | 4--5 | 2:05 | ||
| SWOSU | 2nd | S50 | 14:45 | Punt | H47 | 14:10 | Interception | 2-3 | 0:35 | ||
| HSU | 2nd | S30 | 14:10 | Interception | S00 | 12:37 | * | TOUCHDOWN | 5-30 | 1:33 | # |
| SWOSU | 2nd | S31 | 12:37 | Kickoff | H47 | 09:28 | Punt | 5-22 | 3:09 | ||
| HSU | 2nd | H25 | 09:28 | Punt | H28 | 08:34 | Punt | 3-3 | 0:54 | ||
| SWOSU | 2nd | S37 | 08:34 | Punt | S25 | 06:43 | Punt | 3--12 | 1:51 | ||
| HSU | 2nd | S46 | 06:43 | Punt | S00 | 03:55 | * | TOUCHDOWN | 7-46 | 2:48 | # |
| SWOSU | 2nd | S35 | 03:55 | Kickoff | H33 | 00:09 | Interception | 10-32 | 3:46 | ||
| HSU | 2nd | H43 | 00:09 | Interception | S37 | 00:00 | End of half | 2-20 | 0:09 | ||
| SWOSU | 3rd | S32 | 15:00 | Kickoff | S42 | 13:41 | Punt | 3-10 | 1:19 | ||
| HSU | 3rd | H27 | 13:41 | Punt | S00 | 13:16 | * | TOUCHDOWN | 2-73 | 0:25 | |
| SWOSU | 3rd | S37 | 13:12 | Kickoff | S40 | 11:38 | Punt | 3-3 | 1:34 | ||
| HSU | 3rd | H34 | 11:38 | Punt | S00 | 10:48 | * | TOUCHDOWN | 3-66 | 0:50 | # |
| SWOSU | 3rd | S17 | 10:41 | Kickoff | S23 | 09:51 | Punt | 3-6 | 0:50 | ||
| HSU | 3rd | H47 | 09:51 | Punt | S00 | 07:41 | * | TOUCHDOWN | 5-53 | 2:10 | # |
| SWOSU | 3rd | S17 | 07:31 | Kickoff | H00 | 05:52 | * | TOUCHDOWN | 4-83 | 1:39 | # |
| HSU | 3rd | H31 | 05:46 | Kickoff | H43 | 03:30 | Punt | 5-12 | 2:16 | ||
| SWOSU | 3rd | S19 | 03:30 | Punt | S17 | 02:05 | Punt | 3--2 | 1:25 | ||
| HSU | 3rd | S44 | 02:05 | Punt | S40 | 01:07 | Punt | 3-4 | 0:58 | ||
| SWOSU | 3rd | S20 | 01:07 | Punt | H42 | 13:14 | Downs | 9-38 | 2:53 | ||
| HSU | 4th | H42 | 13:14 | Downs | S00 | 11:20 | * | TOUCHDOWN | 5-58 | 1:54 | # |
| SWOSU | 4th | S42 | 11:13 | Kickoff | H11 | 08:07 | Downs | 12-47 | 3:06 | # | |
| HSU | 4th | H11 | 08:07 | Downs | H16 | 06:59 | Punt | 3-5 | 1:08 | ||
| SWOSU | 4th | S43 | 06:59 | Punt | H23 | 05:48 | Interception | 4-34 | 1:11 | ||
| HSU | 4th | H10 | 05:48 | Interception | H15 | 03:28 | Fumble | 4-5 | 2:20 | ||
| SWOSU | 4th | H15 | 03:28 | Fumble | H00 | 01:28 | * | TOUCHDOWN | 6-15 | 2:00 | # |
| HSU | 4th | H20 | 01:28 | Kickoff | H17 | 00:00 | End of half | 3--3 | 1:28 | ||
Defensive Statistics |
| ## | Henderson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Jeremy Williams | 5 | 3 | 8 | 1.5/11 | . | . | 1-30 | 2 | . | 2/11 | . |
| 56 | Kashawn Fraser | 2 | 4 | 6 | 2.5/11 | . | . | . | . | . | 2/9 | . |
| 1 | Chuck Obi | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 44 | Keaton Stigger | 3 | 2 | 5 | 1.5/10 | . | . | . | . | . | 2/10 | 1 |
| 20 | C. Devereaux | 4 | . | 4 | . | . | . | 1-5 | . | . | . | . |
| 7 | Maxie Graham | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Zack Richardson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | Glennon Bobo | 3 | . | 3 | 2.0/5 | . | . | . | . | . | 1/3 | . |
| 99 | Ron Allen | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1/3 | 1 |
| 23 | Turell Williams | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
| 49 | Robbie Aldridge | 2 | 1 | 3 | 1.5/3 | . | . | . | 1 | . | 1/1 | . |
| 43 | Ben Chandler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Blake Lopez | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Christian Love | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Ricardo Mendez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Vince Thompson | 1 | 1 | 2 | . | . | . | 1-32 | . | . | . | . |
| 26 | Chris King | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | N. Siedelhofer | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 97 | Daniel Lyles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | K. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Randal Howard | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Tim Llewellyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Jonathan Darby | 3 | 11 | 14 | 1.0/1 | . | . | . | 3 | . | . | . |
| 49 | Devin Benton | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | DeMarcus Miller | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 7 | Jim O'Brien | 4 | 3 | 7 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 6 | Terr. Franklin | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 90 | Jac. Robinson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 22 | Kale Sawatzky | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 43 | Ryan Feller | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 35 | Cliff Nyagesiba | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | Sean Gordon | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 1 | John Lewis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | Martin Alvarez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Kemain Thurston | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Jesse Wright | 1 | 1 | 2 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 25 | Josh Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Travis Carroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Tyler George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Davionne Amie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Aaron Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | DeAndre Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | David Barnes | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | Sawyer Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Ravion Ingram | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 70 | Mack Cannon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Barry Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson State: 1-Chuck Obi, 3-Robert Jordan, 4-L. Barnett, 5-Vince Thompson, 6-Raheim Alford, 7-Maxie Graham, 8-Darius Davis, 9-Elliot Hebert, 10-Jeremy Williams, 12-Israel Valentin, 15-Kevin Rodgers, 17-Mark Czaus, 18-Wesley Brady, 19-Tim Llewellyn, 20-C. Devereaux, 21-Jarvis Smith, 22-Denszell Brown, 23-Turell Williams, 24-Dannie Bolden, 25-Christian Love, 26-Chris King, 27-Blake Lopez, 28-Zack Richardson, 32-Patrick Dukes, 33-Kevin Nichols, 38-Ryan McDonald, 40-Zann Jones, 42-Justin Bradford, 43-Ben Chandler, 44-Keaton Stigger, 45-Don Moon, 46-C. Latoof, 47-C. Gonsalves, 48-Ricardo Mendez, 49-Robbie Aldridge, 50-Glennon Bobo, 52-Benny Theysen, 53-Heath Hopfinger, 54-Brock May, 56-Kashawn Fraser, 57-Deveron Powell, 60-Javon Ross, 65-Ricky Gonzales, 71-Kelton Hays, 72-RJ Taylor, 75-C. Streetman, 76-Doug Despain, 78-Jamar Caldwell, 81-Dustin Holland, 83-Joseph Snapp, 84-Charles Plaster, 85-Mike Meador, 86-Kenrick Burns, 88-K. Williams, 93-Randal Howard, 95-N. Siedelhofer, 97-Daniel Lyles, 99-Ron Allen. |
| Southwestern Okla.: 1-John Lewis, 2-Jesse Wright, 3-Teverick Boyd, 4-Davionne Amie, 9-B. Washington, 10-Colton Rainey, 11-Martin Alvarez, 14-Ryan Stringer, 16-Jabari Harris, 17-Andre Simmons, 20-D.C. Walker, 21-Ravion Ingram, 25-Josh Price, 28-Brad Morton, 29-Woodrow Turner, 30-Gene Gilbert, 32-S. Castiglione, 34-DeAndre Wilson, 36-Adam Bailey, 40-Tyler Henry, 41-David Barnes, 42-Collier Ward, 46-Tyler George, 48-Tanner Thompson, 51-Colt. Dickinson, 54-Lantz Parks, 56-Jar. Patterson, 57-Kemain Thurston, 67-Kaleb Brigman, 75-Kalum Balluch, 85-Travis Carroll, 87-M.J. Porter, 95-Jake Doyle, 98-Cody Welch, 99-Lorenzo Barnes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson State..... 8 14 21 7 - 50 Record: (5-0,3-0)
Southwestern Okla... 7 0 8 7 - 22 Record: (1-3,1-2)
Scoring Summary:
1st 04:26 HSU - Jarvis Smith 11 yd run (Kevin Nichols pass from Kevin Rodgers), 14-63 5:05, HSU 8 - SWOSU 0
01:57 SWOSU - Kirk Jones 8 yd pass from Dustin Stenta (Colton Rainey kick), 6-61 2:22, HSU 8 - SWOSU 7
2nd 12:37 HSU - Kevin Nichols 2 yd run (C. Gonsalves kick), 5-30 1:33, HSU 15 - SWOSU 7
03:55 HSU - Israel Valentin 10 yd pass from Kevin Rodgers (C. Gonsalves kick), 7-46 2:48, HSU 22 - SWOSU 7
3rd 13:16 HSU - Israel Valentin 34 yd run (C. Gonsalves kick), 2-73 0:25, HSU 29 - SWOSU 7
10:48 HSU - Dustin Holland 12 yd pass from Kevin Rodgers (C. Gonsalves kick), 3-66 0:50, HSU 36 - SWOSU 7
07:41 HSU - Robert Jordan 9 yd pass from Kevin Rodgers (C. Gonsalves kick), 5-53 2:10, HSU 43 - SWOSU 7
05:52 SWOSU - D.C. Walker 1 yd run (Brad Smithey rush), 4-83 1:39, HSU 43 - SWOSU 15
4th 11:20 HSU - Darius Davis 10 yd pass from Kevin Rodgers (C. Gonsalves kick), 5-58 1:54, HSU 50 - SWOSU 15
01:28 SWOSU - Aaron Wilson 1 yd run (Colton Rainey kick), 6-15 2:00, HSU 50 - SWOSU 22
HSU SWOSU
FIRST DOWNS................... 22 13
RUSHES-YARDS (NET)............ 46-210 33-53
PASSING YDS (NET)............. 241 271
Passes Att-Comp-Int........... 31-19-0 46-19-3
TOTAL OFFENSE PLAYS-YARDS..... 77-451 79-324
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-23 1-8
Kickoff Returns-Yards......... 3-33 5-117
Interception Returns-Yards.... 3-67 0-0
Punts (Number-Avg)............ 7-35.1 8-31.0
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 9-64 8-49
Possession Time............... 29:42 30:18
Third-Down Conversions........ 7 of 17 6 of 19
Fourth-Down Conversions....... 2 of 2 0 of 3
Red-Zone Scores-Chances....... 6-6 3-4
Sacks By: Number-Yards........ 7-37 1-8
RUSHING: Henderson State-Kevin Nichols 20-106; Jarvis Smith 14-79; Israel
Valentin 1-34; Ryan McDonald 3-4; Kevin Rodgers 3-0; Justin Bradford 1-minus 2;
TEAM 4-minus 11. Southwestern Okla.-Aaron Wilson 15-59; D.C. Walker 8-20;
Teverick Boyd 2-9; Dustin Stenta 8-minus 35.
PASSING: Henderson State-Kevin Rodgers 19-31-0-241. Southwestern
Okla.-Dustin Stenta 19-46-3-271.
RECEIVING: Henderson State-Robert Jordan 5-39; Dustin Holland 3-55;
Elliot Hebert 2-43; Darius Davis 2-20; Israel Valentin 2-17; Justin Bradford
2-5; Charles Plaster 1-55; Zann Jones 1-4; L. Barnett 1-3. Southwestern
Okla.-Brad Smithey 9-83; Kirk Jones 5-111; Ryan Corbin 3-31; Travis Carroll
1-28; M.J. Porter 1-18.
INTERCEPTIONS: Henderson State-Vince Thompson 1-32; Jeremy Williams 1-30;
C. Devereaux 1-5. Southwestern Okla.-None.
FUMBLES: Henderson State-TEAM 1-0; Justin Bradford 1-1. Southwestern
Okla.-DeMarcus Miller 1-0; Brad Smithey 1-0.
Stadium: Fast Lane Field Attendance: 1500
Kickoff time: 6:00 pm End of Game: 9:00 pm Total elapsed time: 3:00
Officials: Referee: Bruce Selph; Umpire: Jeff Winnon; Linesman: David Coleman;
Line judge: Heath Roberts; Back judge: Tyler Craddock; Field judge: Brad Hudspeth;
Side judge: Rock Holland; Alternate: Justin Tinder;
Temperature: 70 Wind: N 5 mph Weather: Overcast and cool
|
Play-by-Play Summary |
| Hsu | 1-10 | at Hsu30 | SWOSU ball on SWOSU35. |
| Colton Rainey kickoff 49 yards to the HSU16, Darius Davis return 21 yards to the HSU37 (Josh Price). | |||
| Hsu | 1-10 | at Hsu37 | Kevin Rodgers pass complete to L. Barnett for 3 yards to the HSU40 (DeMarcus Miller). |
| Hsu | 2-7 | at Hsu40 | Kevin Rodgers pass incomplete. |
| Hsu | 3-7 | at Hsu40 | Kevin Rodgers pass incomplete (Terr. Franklin). |
| Hsu | 4-7 | at Hsu40 | C. Latoof punt 34 yards to the SWOSU26, downed. |
| Drive: 3 plays, 3 yards, TOP 00:41 | |||
| Swosu | 1-10 | at Swosu26 | SOUTHWESTERN OKLA. drive start at 14:19. |
| Swosu | 1-10 | at Swosu26 | Aaron Wilson rush for 4 yards to the SWOSU30 (Turell Williams;Chuck Obi). |
| Swosu | 2-6 | at Swosu30 | Dustin Stenta pass incomplete. |
| Swosu | 3-6 | at Swosu30 | Dustin Stenta pass incomplete. |
| Swosu | 4-6 | at Swosu30 | Colton Rainey punt 40 yards to the HSU30, Robert Jordan return 15 yards to the HSU45 (Tyler George). |
| Drive: 3 plays, 4 yards, TOP 01:04 | |||
| Hsu | 1-10 | at Hsu45 | HENDERSON STATE drive start at 13:15. |
| Hsu | 1-10 | at Hsu45 | Jarvis Smith rush for 3 yards to the HSU48 (Devin Benton;Jonathan Darby). |
| Hsu | 2-7 | at Hsu48 | Jarvis Smith rush for 2 yards to the 50 yardline (Jac. Robinson;Kale Sawatzky). |
