#86 Charwick Reed
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/05/1998   ABILENE CHRISTIAN  87  25  0-0-0  87 
09/12/1998   at West Texas A&M  66  22  0-0-0  66 
09/19/1998   EASTERN NEW MEXICO  21  11  0-0-0  21 
09/26/1998   at Texas A&M-Commerce  16  16  0-0-0  16 
10/03/1998   at Ouachita Baptist  83  64  0-0-0  83 
10/17/1998   SE OKLAHOMA STATE  15  0-0-0  15 
10/24/1998   at Northeastern State  63  18  0-0-0  63 
11/07/1998   at East Central  43  20  0-0-0  43 
11/14/1998   HARDING  21  0-0-0  21 
Totals     30  415  64  0-0-0  415 

Games: 9
Avg/catch: 13.8
All purpose avg/game: 46.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/05/1998   ABILENE CHRISTIAN  0.0  0-0 
09/12/1998   at West Texas A&M  0.0  0-0 
09/19/1998   EASTERN NEW MEXICO  0.0  0-0 
09/26/1998   at Texas A&M-Commerce  0.0  0-0 
10/03/1998   at Ouachita Baptist  0.0  0-0 
10/17/1998   SE OKLAHOMA STATE  0.0  0-0 
10/24/1998   at Northeastern State  0.0  0-0 
11/07/1998   at East Central  0.0  0-0 
11/14/1998   HARDING  0.0  0-0 
Totals     0.0  0-0