#7 Matt Stowers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
10/17/1998   SE OKLAHOMA STATE  4-9-0  29 
10/24/1998   at Northeastern State  -9  9-29-1  123  34  -9 
10/28/1998   CENTRAL OKLAHOMA  -12  10-27-2  130  37  -12 
11/07/1998   at East Central  -3  10-29-3  152  40  -3 
11/14/1998   HARDING  -25  13-35-2  152  36  -25 
Totals     13  -49  46-129-8  586  40  -49 

Games: 5
Avg/rush: -3.8
Pass effic: 66.53
All purpose avg/game: -9.8
Total offense avg/gm: 107.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
10/17/1998   SE OKLAHOMA STATE  0.0  0-0 
10/24/1998   at Northeastern State  0.0  0-0 
10/28/1998   CENTRAL OKLAHOMA  0.0  0-0 
11/07/1998   at East Central  0.0  0-0 
11/14/1998   HARDING  0.0  0-0 
Totals     0.0  0-0