#32 Bethany Franks |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Drury | 10/29/21 | * | 26 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 3 | 4 | 7 | 7.0 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 7.0 |
| vs Central Mo. | 10/30/21 | * | 28 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 7.0 | 3 | 0 | 3 | 2 | 0 | 3 | 4 | 5.5 |
| at West Tex. A&M | 10/31/21 | * | 30 | 2-6 | .333 | 1-2 | .500 | 2-4 | .500 | 6 | 1 | 7 | 7.0 | 4 | 0 | 3 | 0 | 0 | 2 | 7 | 6.0 |
| WASHBURN | 11/12/21 | * | 26 | 1-7 | .143 | 1-1 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5.3 |
| PITTSBURG ST. | 11/13/21 | * | 35 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 3 | 11 | 14 | 8.4 | 2 | 0 | 3 | 0 | 1 | 2 | 7 | 5.6 |
| at Cameron | 11/24/21 | * | 20 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 5.3 |
| vs Western Colo. | 11/26/21 | * | 30 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 8 | 9 | 8.3 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 5.4 |
| vs Fort Lewis | 11/27/21 | * | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 7.4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 5.0 |
| SOUTHEASTERN OKLA. | 12/02/21 | * | 30 | 8-13 | .615 | 1-2 | .500 | 0-0 | .000 | 2 | 7 | 9 | 7.6 | 2 | 0 | 2 | 1 | 0 | 1 | 17 | 6.3 |
| OKLA. BAPTIST | 12/04/21 | * | 36 | 5-10 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 7.6 | 3 | 0 | 3 | 1 | 1 | 5 | 13 | 7.0 |
| EAST CENTRAL | 12/11/21 | * | 17 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.6 |
| SOUTHERN NAZARENE | 12/14/21 | * | 28 | 1-3 | .333 | 0-1 | .000 | 4-6 | .667 | 3 | 3 | 6 | 7.4 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 6.6 |
| at Ark.-Monticello | 12/30/21 | * | 30 | 10-14 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.4 | 2 | 0 | 3 | 2 | 1 | 5 | 20 | 7.6 |
| at Southern Ark. | 01/01/22 | * | 31 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 7.4 | 3 | 0 | 2 | 2 | 0 | 6 | 10 | 7.8 |
| OUACHITA BAPTIST | 01/06/22 | * | 33 | 8-17 | .471 | 0-1 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 7.4 | 3 | 0 | 2 | 0 | 0 | 2 | 20 | 8.6 |
| HENDERSON ST. | 01/08/22 | * | 32 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 3 | 12 | 15 | 7.9 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 9.1 |
| at Northwestern Okla. | 01/13/22 | * | 26 | 3-11 | .273 | 0-2 | .000 | 1-4 | .250 | 1 | 2 | 3 | 7.6 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 8.9 |
| at Arkansas Tech | 01/20/22 | * | 28 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 7.6 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 8.9 |
| at Harding | 01/22/22 | * | 22 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 8.5 |
| SOUTHERN ARK. | 01/27/22 | * | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 7.4 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 8.2 |
| ARK.-MONTICELLO | 01/29/22 | * | 19 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 7.3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 8.1 |
| at Okla. Baptist | 02/05/22 | * | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.2 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 7.9 |
| at Southeastern Okla. | 02/07/22 | * | 27 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 6 | 1 | 7 | 7.2 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 8.0 |
| at Henderson St. | 02/10/22 | * | 26 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 4 | 11 | 15 | 7.5 | 4 | 0 | 1 | 1 | 1 | 3 | 8 | 8.0 |
| at Ouachita Baptist | 02/12/22 | * | 22 | 6-10 | .600 | 2-2 | 1.000 | 3-4 | .750 | 1 | 8 | 9 | 7.6 | 3 | 0 | 2 | 2 | 1 | 0 | 17 | 8.4 |
| NORTHWESTERN OKLA. | 02/15/22 | * | 23 | 5-7 | .714 | 1-2 | .500 | 1-1 | 1.000 | 2 | 4 | 6 | 7.5 | 3 | 0 | 1 | 0 | 1 | 1 | 12 | 8.5 |
| HARDING | 02/17/22 | * | 17 | 8-13 | .615 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 7.4 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 8.9 |
| ARKANSAS TECH | 02/19/22 | * | 26 | 7-15 | .467 | 1-3 | .333 | 1-1 | 1.000 | 3 | 6 | 9 | 7.4 | 3 | 0 | 1 | 0 | 1 | 2 | 16 | 9.1 |
| at East Central | 02/25/22 | * | 20 | 1-6 | .167 | 0-1 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 7.4 | 3 | 0 | 0 | 2 | 1 | 2 | 6 | 9.0 |
| at Southern Nazarene | 02/26/22 | * | 22 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 7.3 | 2 | 0 | 1 | 1 | 1 | 2 | 8 | 9.0 |
| vs Southeastern Okla. | 03/03/22 | * | 22 | 3-10 | .300 | 0-0 | .000 | 4-6 | .667 | 1 | 4 | 5 | 7.3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 9.0 |
| vs Henderson St. | 03/05/22 | * | 30 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.2 | 3 | 0 | 2 | 1 | 0 | 2 | 9 | 9.0 |
| vs Arkansas Tech | 03/06/22 | * | 19 | 2-9 | .222 | 1-1 | 1.000 | 3-4 | .750 | 0 | 4 | 4 | 7.1 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 9.0 |
| vs Missouri Western | 03/11/22 | * | 26 | 2-9 | .222 | 0-2 | .000 | 2-4 | .500 | 1 | 3 | 4 | 7.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8.9 |
| Totals | 34 | 865 | 122-279 | .437 | 13-33 | .394 | 45-66 | .682 | 72 | 166 | 238 | 7.0 | 76 | 0 | 51 | 32 | 11 | 63 | 302 | 8.9 | |
| Games played: 34 | Rebounds/game: 7.0 | |
| Points/game: 8.9 | Assists/game: 1.5 | |
| FG Pct: 43.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 1.6 | |
| FT Pct: 68.2 | Steals/game: 1.9 | |
| Blocks/game: 0.3 |