Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at East Central | 27-Makyra Trambl | 10-Bethany Frank | 6-Macy Gore | 2-Makyra Trambl | 3-Bethany Frank |
| 01/07/21 | Bethany Frank | ||||
| W 92-77 | |||||
| SOUTHEASTERN OKLA. | 28-Makyra Trambl | 17-Makyra Trambl | 6-Karly Gore | 4-Bethany Frank | 2-Maddy North |
| 01/09/21 | Makyra Trambl | ||||
| W 101-64 | |||||
| NORTHWESTERN OKLA. | 21-Macy Gore | 6-Makyra Trambl | 5-Makyra Trambl | 5-Taber Beer | None |
| 01/11/21 | Taber Beer | ||||
| W 93-47 | Karly Gore | ||||
| at Southern Nazarene | 23-Makyra Trambl | 14-Makyra Trambl | 7-Taber Beer | 5-Taber Beer | 3-Makyra Trambl |
| 01/14/21 | Makyra Trambl | ||||
| W 98-73 | |||||
| OKLA. BAPTIST | 17-Makyra Trambl | 11-Makyra Trambl | 9-Karly Gore | 6-Taber Beer | 1-Taber Beer |
| 01/16/21 | Maddy North | ||||
| W 91-58 | Makyra Trambl | ||||
| Lauren Ramey | |||||
| Bethany Frank | |||||
| at Southeastern Okla. | 20-Makyra Trambl | 10-Karly Gore | 5-Macy Gore | 4-Makyra Trambl | 2-Karly Gore |
| 01/21/21 | Bethany Frank | ||||
| W 77-67 | |||||
| EAST CENTRAL | 24-Makyra Trambl | 8-Makyra Trambl | 4-Macy Gore | 4-Makyra Trambl | 2-Lauren Ramey |
| 01/23/21 | Karly Gore | ||||
| L 75-85 | |||||
| at Northwestern Okla. | 19-Karly Gore | 9-Makyra Trambl | 8-Macy Gore | 6-Taber Beer | 1-Maddie Sperle |
| 01/25/21 | |||||
| W 87-77 | |||||
| at Okla. Baptist | 23-Makyra Trambl | 14-Bethany Frank | 6-Makyra Trambl | 9-Makyra Trambl | 1-Makyra Trambl |
| 01/28/21 | Bethany Frank | ||||
| W 88-64 | Karly Gore | ||||
| SOUTHERN NAZARENE | 18-Makyra Trambl | 8-Makyra Trambl | 10-Taber Beer | 4-Macy Gore | 3-Makyra Trambl |
| 01/30/21 | Bethany Frank | Makyra Trambl | |||
| W 91-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHEASTERN OKLA. | 21-Makyra Trambl | 12-Makyra Trambl | 6-Makyra Trambl | 4-Bethany Frank | 3-Makyra Trambl |
| 02/04/21 | |||||
| W 74-67 | |||||
| at East Central | 20-Karly Gore | 17-Makyra Trambl | 6-Macy Gore | 4-Macy Gore | 1-Maddy North |
| 02/06/21 | Makyra Trambl | Makyra Trambl | |||
| W 93-63 | |||||
| at Southern Nazarene | 17-Bethany Frank | 11-Makyra Trambl | 6-Macy Gore | 5-Makyra Trambl | 2-Bethany Frank |
| 02/11/21 | Lauren Ramey | ||||
| L 63-73 | |||||
| OKLA. BAPTIST | 33-Makyra Trambl | 7-Macy Gore | 6-Macy Gore | 5-Makyra Trambl | 2-Lauren Ramey |
| 02/13/21 | |||||
| W 93-64 | |||||
| at Southeastern Okla. | 16-Karly Gore | 15-Makyra Trambl | 7-Taber Beer | 4-Taber Beer | 1-Lauren Ramey |
| 02/20/21 | Taber Beer | ||||
| W 73-66 | |||||
| at Northwestern Okla. | 19-Macy Gore | 12-Makyra Trambl | 5-Makyra Trambl | 3-Makyra Trambl | 1-Makyra Trambl |
| 02/22/21 | Lauren Ramey | ||||
| W 88-82 | Maddy North | ||||
| SOUTHERN NAZARENE | 15-Lauren Ramey | 8-Makyra Trambl | 4-Taber Beer | 4-Bethany Frank | 3-Lauren Ramey |
| 02/25/21 | |||||
| W 71-60 | |||||
| at Okla. Baptist | 17-Makyra Trambl | 10-Makyra Trambl | 9-Macy Gore | 3-Bethany Frank | 1-Maddy North |
| 02/27/21 | |||||
| W 85-71 | |||||
| OUACHITA BAPTIST | 26-Karly Gore | 13-Karly Gore | 5-Taber Beer | 4-Taber Beer | 1-Lauren Ramey |
| 03/03/21 | Macy Gore | Makyra Trambl | Makyra Trambl | ||
| W 89-66 | Bethany Frank | ||||
| Karly Gore | |||||
| SOUTHERN NAZARENE | 19-Regan Crawfor | 6-Makyra Trambl | 3-Makyra Trambl | 7-Makyra Trambl | 1-Makyra Trambl |
| 03/05/21 | Karly Gore | ||||
| L 74-88 | Taber Beer | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Tex. A&M-Commerce | 21-Makyra Trambl | 12-Bethany Frank | 7-Macy Gore | 3-Lauren Ramey | 1-Maddie Sperle |
| 03/13/21 | Karly Gore | Makyra Trambl | |||
| W 97-79 | |||||
| vs Lubbock Christian | 17-Macy Gore | 9-Makyra Trambl | 4-Karly Gore | 4-Makyra Trambl | 3-Macy Gore |
| 03/15/21 | |||||
| L 65-78 | |||||
Team High/Low Analysis |
| POINTS | 101 | SOUTHEASTERN OKLA. (01/09/21) | |
| 98 | at Southern Nazarene (01/14/21) | ||
| 97 | vs Tex. A&M-Commerce (03/13/21) | ||
| 93 | OKLA. BAPTIST (02/13/21) | ||
| 93 | at East Central (02/06/21) | ||
| 93 | NORTHWESTERN OKLA. (01/11/21) | ||
| FIELD GOALS MADE | 40 | vs Tex. A&M-Commerce (03/13/21) | |
| 37 | SOUTHERN NAZARENE (01/30/21) | ||
| 37 | at Southern Nazarene (01/14/21) | ||
| FIELD GOAL ATTEMPTS | 94 | SOUTHEASTERN OKLA. (01/09/21) | |
| 85 | vs Tex. A&M-Commerce (03/13/21) | ||
| 85 | OUACHITA BAPTIST (03/03/21) | ||
| FIELD GOAL PERCENTAGE | .493 | 37-75 | SOUTHERN NAZARENE (01/30/21) |
| .493 | 33-67 | at East Central (01/07/21) | |
| 3 PT FIELD GOALS MADE | 18 | SOUTHEASTERN OKLA. (01/09/21) | |
| 16 | at Okla. Baptist (02/27/21) | ||
| 16 | at East Central (02/06/21) | ||
| 3 PT FG ATTEMPTS | 49 | SOUTHEASTERN OKLA. (01/09/21) | |
| 45 | at Northwestern Okla. (02/22/21) | ||
| 3 PT FG PERCENTAGE | .533 | 16-30 | at East Central (02/06/21) |
| .438 | 14-32 | at East Central (01/07/21) | |
| FREE THROWS MADE | 18 | SOUTHERN NAZARENE (03/05/21) | |
| 18 | NORTHWESTERN OKLA. (01/11/21) | ||
| FREE THROW ATTEMPTS | 22 | NORTHWESTERN OKLA. (01/11/21) | |
| 21 | at Northwestern Okla. (02/22/21) | ||
| 21 | at Southeastern Okla. (02/20/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs Lubbock Christian (03/15/21) |
| 1.000 | 5-5 | OKLA. BAPTIST (01/16/21) | |
| REBOUNDS | 56 | SOUTHEASTERN OKLA. (01/09/21) | |
| 47 | OUACHITA BAPTIST (03/03/21) | ||
| ASSISTS | 26 | SOUTHEASTERN OKLA. (01/09/21) | |
| 25 | OKLA. BAPTIST (01/16/21) | ||
| STEALS | 23 | at Okla. Baptist (01/28/21) | |
| 23 | at Southern Nazarene (01/14/21) | ||
| BLOCKED SHOTS | 6 | SOUTHERN NAZARENE (02/25/21) | |
| 6 | at Southern Nazarene (02/11/21) | ||
| 6 | SOUTHEASTERN OKLA. (02/04/21) | ||
| 6 | SOUTHERN NAZARENE (01/30/21) | ||
| 6 | at Southern Nazarene (01/14/21) | ||
| TURNOVERS | 20 | at Southern Nazarene (01/14/21) | |
| 17 | vs Lubbock Christian (03/15/21) | ||
| 17 | at Southeastern Okla. (02/20/21) | ||
| 17 | SOUTHERN NAZARENE (01/30/21) | ||
| FOULS | 34 | EAST CENTRAL (01/23/21) | |
| 23 | at Okla. Baptist (01/28/21) |
| POINTS | 88 | SOUTHERN NAZARENE (03/05/21) | |
| 85 | EAST CENTRAL (01/23/21) | ||
| 82 | at Northwestern Okla. (02/22/21) | ||
| 79 | vs Tex. A&M-Commerce (03/13/21) | ||
| 78 | vs Lubbock Christian (03/15/21) | ||
| FIELD GOALS MADE | 33 | at Northwestern Okla. (02/22/21) | |
| 32 | SOUTHERN NAZARENE (03/05/21) | ||
| FIELD GOAL ATTEMPTS | 75 | at Southern Nazarene (01/14/21) | |
| 74 | vs Tex. A&M-Commerce (03/13/21) | ||
| FIELD GOAL PERCENTAGE | .561 | 32-57 | SOUTHERN NAZARENE (03/05/21) |
| .508 | 30-59 | at Northwestern Okla. (01/25/21) | |
| 3 PT FIELD GOALS MADE | 10 | SOUTHERN NAZARENE (03/05/21) | |
| 10 | SOUTHEASTERN OKLA. (02/04/21) | ||
| 10 | at Northwestern Okla. (01/25/21) | ||
| 3 PT FG ATTEMPTS | 26 | vs Lubbock Christian (03/15/21) | |
| 26 | at Southeastern Okla. (01/21/21) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | SOUTHERN NAZARENE (03/05/21) |
| .450 | 9-20 | EAST CENTRAL (01/23/21) | |
| FREE THROWS MADE | 24 | EAST CENTRAL (01/23/21) | |
| 18 | vs Lubbock Christian (03/15/21) | ||
| 18 | SOUTHERN NAZARENE (02/25/21) | ||
| FREE THROW ATTEMPTS | 33 | EAST CENTRAL (01/23/21) | |
| 24 | SOUTHERN NAZARENE (02/25/21) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | vs Lubbock Christian (03/15/21) |
| .875 | 7-8 | SOUTHEASTERN OKLA. (02/04/21) | |
| REBOUNDS | 54 | OUACHITA BAPTIST (03/03/21) | |
| 52 | at Northwestern Okla. (02/22/21) | ||
| ASSISTS | 24 | at Northwestern Okla. (02/22/21) | |
| 21 | at Northwestern Okla. (01/25/21) | ||
| STEALS | 15 | at Southern Nazarene (01/14/21) | |
| 11 | at Okla. Baptist (01/28/21) | ||
| BLOCKED SHOTS | 6 | SOUTHERN NAZARENE (03/05/21) | |
| 6 | at Southern Nazarene (02/11/21) | ||
| 6 | SOUTHERN NAZARENE (01/30/21) | ||
| TURNOVERS | 31 | at Northwestern Okla. (01/25/21) | |
| 30 | OUACHITA BAPTIST (03/03/21) | ||
| FOULS | 20 | at Northwestern Okla. (02/22/21) | |
| 20 | at Southeastern Okla. (02/20/21) |
| POINTS | 63 | at Southern Nazarene (02/11/21) | |
| 65 | vs Lubbock Christian (03/15/21) | ||
| 71 | SOUTHERN NAZARENE (02/25/21) | ||
| 73 | at Southeastern Okla. (02/20/21) | ||
| 74 | SOUTHEASTERN OKLA. (02/04/21) | ||
| 74 | SOUTHERN NAZARENE (03/05/21) | ||
| FIELD GOALS MADE | 24 | SOUTHERN NAZARENE (03/05/21) | |
| 25 | at Southern Nazarene (02/11/21) | ||
| 25 | at Southeastern Okla. (02/20/21) | ||
| 25 | SOUTHERN NAZARENE (02/25/21) | ||
| FIELD GOAL ATTEMPTS | 65 | vs Lubbock Christian (03/15/21) | |
| 66 | at East Central (02/06/21) | ||
| 66 | at Okla. Baptist (02/27/21) | ||
| FIELD GOAL PERCENTAGE | .325 | 25-77 | at Southern Nazarene (02/11/21) |
| .352 | 25-71 | SOUTHERN NAZARENE (02/25/21) | |
| 3 PT FIELD GOALS MADE | 6 | vs Lubbock Christian (03/15/21) | |
| 7 | at Southern Nazarene (02/11/21) | ||
| 3 PT FG ATTEMPTS | 23 | SOUTHERN NAZARENE (01/30/21) | |
| 24 | EAST CENTRAL (01/23/21) | ||
| 24 | vs Lubbock Christian (03/15/21) | ||
| 3 PT FG PERCENTAGE | .216 | 8-37 | at Northwestern Okla. (01/25/21) |
| .242 | 8-33 | at Southeastern Okla. (01/21/21) | |
| FREE THROWS MADE | 3 | at Southeastern Okla. (01/21/21) | |
| 5 | OKLA. BAPTIST (01/16/21) | ||
| FREE THROW ATTEMPTS | 4 | at Southeastern Okla. (01/21/21) | |
| 5 | OKLA. BAPTIST (01/16/21) | ||
| FREE THROW PERCENTAGE | .550 | 11-20 | SOUTHEASTERN OKLA. (01/09/21) |
| .600 | 6-10 | at Southern Nazarene (02/11/21) | |
| .600 | 9-15 | SOUTHERN NAZARENE (01/30/21) | |
| REBOUNDS | 30 | at Northwestern Okla. (01/25/21) | |
| 30 | at Okla. Baptist (02/27/21) | ||
| 30 | SOUTHERN NAZARENE (03/05/21) | ||
| ASSISTS | 8 | vs Lubbock Christian (03/15/21) | |
| 11 | SOUTHERN NAZARENE (02/25/21) | ||
| STEALS | 7 | at East Central (01/07/21) | |
| 7 | vs Lubbock Christian (03/15/21) | ||
| BLOCKED SHOTS | 0 | NORTHWESTERN OKLA. (01/11/21) | |
| 1 | at Northwestern Okla. (01/25/21) | ||
| 1 | at Southeastern Okla. (02/20/21) | ||
| 1 | at Okla. Baptist (02/27/21) | ||
| TURNOVERS | 4 | SOUTHEASTERN OKLA. (02/04/21) | |
| 5 | at Northwestern Okla. (01/25/21) | ||
| FOULS | 9 | at Southeastern Okla. (01/21/21) | |
| 9 | at Northwestern Okla. (01/25/21) |
| POINTS | 47 | NORTHWESTERN OKLA. (01/11/21) | |
| 58 | OKLA. BAPTIST (01/16/21) | ||
| 60 | SOUTHERN NAZARENE (02/25/21) | ||
| 63 | at East Central (02/06/21) | ||
| 64 | SOUTHEASTERN OKLA. (01/09/21) | ||
| 64 | at Okla. Baptist (01/28/21) | ||
| 64 | OKLA. BAPTIST (02/13/21) | ||
| FIELD GOALS MADE | 18 | NORTHWESTERN OKLA. (01/11/21) | |
| 20 | SOUTHERN NAZARENE (02/25/21) | ||
| FIELD GOAL ATTEMPTS | 54 | at Okla. Baptist (02/27/21) | |
| 57 | SOUTHEASTERN OKLA. (01/09/21) | ||
| 57 | SOUTHERN NAZARENE (03/05/21) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | NORTHWESTERN OKLA. (01/11/21) |
| .345 | 20-58 | SOUTHERN NAZARENE (02/25/21) | |
| 3 PT FIELD GOALS MADE | 0 | NORTHWESTERN OKLA. (01/11/21) | |
| 2 | SOUTHERN NAZARENE (02/25/21) | ||
| 3 PT FG ATTEMPTS | 13 | NORTHWESTERN OKLA. (01/11/21) | |
| 13 | OKLA. BAPTIST (02/13/21) | ||
| 13 | SOUTHERN NAZARENE (02/25/21) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | NORTHWESTERN OKLA. (01/11/21) |
| .154 | 2-13 | SOUTHERN NAZARENE (02/25/21) | |
| FREE THROWS MADE | 5 | at Southeastern Okla. (01/21/21) | |
| 6 | OKLA. BAPTIST (01/16/21) | ||
| FREE THROW ATTEMPTS | 6 | at Southeastern Okla. (01/21/21) | |
| 7 | OKLA. BAPTIST (01/16/21) | ||
| FREE THROW PERCENTAGE | .583 | 7-12 | at Northwestern Okla. (01/25/21) |
| .609 | 14-23 | SOUTHERN NAZARENE (03/05/21) | |
| REBOUNDS | 28 | at East Central (02/06/21) | |
| 39 | OKLA. BAPTIST (01/16/21) | ||
| 39 | at Okla. Baptist (02/27/21) | ||
| ASSISTS | 5 | SOUTHERN NAZARENE (02/25/21) | |
| 6 | NORTHWESTERN OKLA. (01/11/21) | ||
| STEALS | 2 | at Northwestern Okla. (01/25/21) | |
| 2 | SOUTHEASTERN OKLA. (02/04/21) | ||
| BLOCKED SHOTS | 1 | at East Central (01/07/21) | |
| 1 | SOUTHEASTERN OKLA. (01/09/21) | ||
| 1 | at Northwestern Okla. (02/22/21) | ||
| 1 | OUACHITA BAPTIST (03/03/21) | ||
| TURNOVERS | 11 | at East Central (01/07/21) | |
| 14 | vs Lubbock Christian (03/15/21) | ||
| FOULS | 10 | at Okla. Baptist (01/28/21) | |
| 11 | vs Lubbock Christian (03/15/21) |
Player High/Low Analysis |
| Points....................... | 33 | Makyra Tramble vs Okla. Baptist (02/13/21) | |
| 28 | Makyra Tramble vs Southeastern Okla. (01/09/21) | ||
| 27 | Makyra Tramble at East Central (01/07/21) | ||
| 26 | Karly Gore vs Ouachita Baptist (03/03/21) | ||
| 24 | Makyra Tramble vs East Central (01/23/21) | ||
| Field Goals Made............. | 11 | Makyra Tramble vs Okla. Baptist (02/13/21) | |
| 10 | Karly Gore vs Tex. A&M-Commerce (03/13/21) | ||
| 10 | Makyra Tramble vs East Central (01/23/21) | ||
| 10 | Makyra Tramble vs Southeastern Okla. (01/09/21) | ||
| 10 | Makyra Tramble at East Central (01/07/21) | ||
| Field Goal Att............... | 26 | Makyra Tramble vs Southeastern Okla. (01/09/21) | |
| 24 | Bethany Franks vs East Central (01/23/21) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Lauren Ramey vs Southern Nazarene (01/30/21) |
| .833 | 5-6 | Taber Beer at East Central (01/07/21) | |
| 3-Point FG Made.............. | 8 | Makyra Tramble vs Southeastern Okla. (01/09/21) | |
| 6 | Makyra Tramble at East Central (01/07/21) | ||
| 3-Point FG Att............... | 18 | Makyra Tramble vs Southeastern Okla. (01/09/21) | |
| 12 | Makyra Tramble at Okla. Baptist (01/28/21) | ||
| 12 | Makyra Tramble at East Central (01/07/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lauren Ramey vs Southern Nazarene (02/25/21) |
| 1.000 | 3-3 | Lauren Ramey vs Southern Nazarene (01/30/21) | |
| 1.000 | 3-3 | Taber Beer at East Central (01/07/21) | |
| 1.000 | 2-2 | Maddy North vs Southern Nazarene (02/25/21) | |
| 1.000 | 2-2 | Karly Gore at Northwestern Okla. (01/25/21) | |
| Free Throws Made............. | 8 | Karly Gore vs Ouachita Baptist (03/03/21) | |
| 6 | Makyra Tramble vs Okla. Baptist (02/13/21) | ||
| 6 | Karly Gore at Okla. Baptist (01/28/21) | ||
| Free Throw Att............... | 9 | Karly Gore vs Ouachita Baptist (03/03/21) | |
| 8 | Taber Beer at Southeastern Okla. (02/20/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Macy Gore vs Southern Nazarene (03/05/21) |
| 1.000 | 4-4 | Makyra Tramble vs Southern Nazarene (03/05/21) | |
| 1.000 | 4-4 | Makyra Tramble at Okla. Baptist (02/27/21) | |
| 1.000 | 4-4 | Taber Beer vs Southern Nazarene (02/25/21) | |
| 1.000 | 4-4 | Taber Beer at Northwestern Okla. (02/22/21) | |
| 1.000 | 4-4 | Bethany Franks vs Okla. Baptist (02/13/21) | |
| 1.000 | 4-4 | Karly Gore at East Central (02/06/21) | |
| 1.000 | 4-4 | Makyra Tramble vs Southeastern Okla. (02/04/21) | |
| 1.000 | 4-4 | Macy Gore at Northwestern Okla. (01/25/21) | |
| 1.000 | 4-4 | Macy Gore vs East Central (01/23/21) | |
| 1.000 | 4-4 | Makyra Tramble at Southern Nazarene (01/14/21) | |
| 1.000 | 4-4 | Maddy North vs Southeastern Okla. (01/09/21) | |
| 1.000 | 3-3 | Macy Gore vs Tex. A&M-Commerce (03/13/21) | |
| 1.000 | 3-3 | Makyra Tramble at Northwestern Okla. (01/25/21) | |
| 1.000 | 3-3 | Karly Gore vs Okla. Baptist (01/16/21) | |
| 1.000 | 3-3 | Maddy North at Southern Nazarene (01/14/21) | |
| Rebounds..................... | 17 | Makyra Tramble at East Central (02/06/21) | |
| 17 | Makyra Tramble vs Southeastern Okla. (01/09/21) | ||
| Assists...................... | 10 | Taber Beer vs Southern Nazarene (01/30/21) | |
| 9 | Macy Gore at Okla. Baptist (02/27/21) | ||
| 9 | Karly Gore vs Okla. Baptist (01/16/21) | ||
| Steals....................... | 9 | Makyra Tramble at Okla. Baptist (01/28/21) | |
| 7 | Makyra Tramble vs Southern Nazarene (03/05/21) | ||
| Blocked Shots................ | 3 | Macy Gore vs Lubbock Christian (03/15/21) | |
| 3 | Lauren Ramey vs Southern Nazarene (02/25/21) | ||
| 3 | Makyra Tramble vs Southeastern Okla. (02/04/21) | ||
| 3 | Makyra Tramble vs Southern Nazarene (01/30/21) | ||
| 3 | Makyra Tramble at Southern Nazarene (01/14/21) | ||
| 3 | Bethany Franks at East Central (01/07/21) | ||
| Turnovers.................... | 7 | Taber Beer vs Lubbock Christian (03/15/21) | |
| 6 | Macy Gore vs Southern Nazarene (03/05/21) | ||
| 6 | Taber Beer at Southeastern Okla. (02/20/21) | ||
| 6 | Karly Gore at Southern Nazarene (01/14/21) | ||
| Fouls........................ | 5 | Bethany Franks vs Lubbock Christian (03/15/21) | |
| 5 | Macy Gore vs Southern Nazarene (03/05/21) | ||
| 5 | Taber Beer vs Ouachita Baptist (03/03/21) | ||
| 5 | Taber Beer at Southern Nazarene (02/11/21) | ||
| 5 | Lauren Ramey vs Southern Nazarene (01/30/21) | ||
| 5 | Macy Gore at Okla. Baptist (01/28/21) | ||
| 5 | Taber Beer at Okla. Baptist (01/28/21) | ||
| 5 | Karly Gore vs East Central (01/23/21) | ||
| 5 | Taber Beer vs East Central (01/23/21) | ||
| 5 | Bethany Franks vs East Central (01/23/21) | ||
| Minutes...................... | 40 | Makyra Tramble vs Lubbock Christian (03/15/21) | |
| 40 | Makyra Tramble vs Tex. A&M-Commerce (03/13/21) | ||
| 40 | Makyra Tramble vs Southern Nazarene (03/05/21) | ||
| 40 | Makyra Tramble vs Southeastern Okla. (02/04/21) | ||
| 40 | Makyra Tramble vs Southern Nazarene (01/30/21) | ||
| 40 | Makyra Tramble at Okla. Baptist (01/28/21) | ||
| 40 | Makyra Tramble at Northwestern Okla. (01/25/21) |
| Points....................... | 31 | Scout Frame at Northwestern Okla. (02/22/21) | |
| 30 | Bailey Brown at Northwestern Okla. (02/22/21) | ||
| 25 | Dyani Robinson vs Tex. A&M-Commerce (03/13/21) | ||
| 24 | Chandler Kemp at Southeastern Okla. (02/20/21) | ||
| 24 | Kamryn Cantwell vs Southeastern Okla. (02/04/21) | ||
| 24 | Kendall Schulte vs East Central (01/23/21) | ||
| Field Goals Made............. | 13 | Scout Frame at Northwestern Okla. (02/22/21) | |
| 11 | Bailey Brown at Northwestern Okla. (02/22/21) | ||
| Field Goal Att............... | 27 | Dyani Robinson vs Tex. A&M-Commerce (03/13/21) | |
| 23 | Cassandra Awatt at Southern Nazarene (01/14/21) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Andreja Peciuraite at Okla. Baptist (01/28/21) |
| .778 | 7-9 | Emma Middleton vs Lubbock Christian (03/15/21) | |
| .778 | 7-9 | Abby Niehues vs Southern Nazarene (03/05/21) | |
| 3-Point FG Made.............. | 5 | Scout Frame at Northwestern Okla. (02/22/21) | |
| 5 | Hannah Ladd vs East Central (01/23/21) | ||
| 5 | Izzy Cummins at East Central (01/07/21) | ||
| 3-Point FG Att............... | 12 | Briley Moon at Southeastern Okla. (01/21/21) | |
| 10 | Ashton Duncan vs Lubbock Christian (03/15/21) | ||
| 10 | Maija Gertsone vs Ouachita Baptist (03/03/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | DesiRay Kernal vs Tex. A&M-Commerce (03/13/21) |
| 1.000 | 2-2 | Kamryn Cantwell at Southeastern Okla. (01/21/21) | |
| Free Throws Made............. | 11 | Madison Rehl vs East Central (01/23/21) | |
| 8 | Emma Middleton vs Lubbock Christian (03/15/21) | ||
| 8 | Bailey Brown at Northwestern Okla. (02/22/21) | ||
| Free Throw Att............... | 14 | Madison Rehl vs East Central (01/23/21) | |
| 11 | Payton Jones vs Southern Nazarene (02/25/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Emma Middleton vs Lubbock Christian (03/15/21) |
| 1.000 | 6-6 | Allie Schulte vs Lubbock Christian (03/15/21) | |
| 1.000 | 6-6 | Jaylin Stapleton at Okla. Baptist (02/27/21) | |
| 1.000 | 6-6 | Payton Jones at Southern Nazarene (02/11/21) | |
| 1.000 | 5-5 | Andreja Peciuraite at Okla. Baptist (01/28/21) | |
| 1.000 | 4-4 | Gabby Cummins at East Central (02/06/21) | |
| 1.000 | 4-4 | Madison Rehl at East Central (02/06/21) | |
| 1.000 | 4-4 | Briley Moon at Southeastern Okla. (01/21/21) | |
| 1.000 | 3-3 | Juliana Robertson vs Lubbock Christian (03/15/21) | |
| 1.000 | 3-3 | Dyani Robinson vs Tex. A&M-Commerce (03/13/21) | |
| 1.000 | 3-3 | Faith Bland vs Tex. A&M-Commerce (03/13/21) | |
| 1.000 | 3-3 | Jaylin Stapleton vs Okla. Baptist (01/16/21) | |
| Rebounds..................... | 15 | Mya Johnson at Northwestern Okla. (01/25/21) | |
| 14 | Ray Osborn vs Ouachita Baptist (03/03/21) | ||
| 14 | Bailey Brown at Northwestern Okla. (02/22/21) | ||
| Assists...................... | 7 | Lizzie Shephard at Northwestern Okla. (02/22/21) | |
| 6 | Alexus Jones vs Southern Nazarene (03/05/21) | ||
| 6 | Bailey Brown at Northwestern Okla. (02/22/21) | ||
| Steals....................... | 4 | Emily Monaghan at Southern Nazarene (01/14/21) | |
| 4 | Kennedy Gillette at Southern Nazarene (01/14/21) | ||
| Blocked Shots................ | 6 | Abby Niehues at Southern Nazarene (02/11/21) | |
| 5 | Abby Niehues vs Southern Nazarene (03/05/21) | ||
| Turnovers.................... | 8 | DesiRay Kernal vs Tex. A&M-Commerce (03/13/21) | |
| 8 | Payton Jones vs Southern Nazarene (03/05/21) | ||
| 8 | Eden Crow vs Ouachita Baptist (03/03/21) | ||
| 8 | Kennedy Gillette vs Southern Nazarene (02/25/21) | ||
| Fouls........................ | 5 | Agang Tac vs Tex. A&M-Commerce (03/13/21) | |
| 5 | Jessi Bennett vs Ouachita Baptist (03/03/21) | ||
| 5 | Jordan Benson at Southeastern Okla. (02/20/21) | ||
| 5 | Alexus Jones vs Southern Nazarene (01/30/21) |