Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Emporia St. | 13-Hailey Tucker | 4-Bethany Frank | 4-Hayden Priddy | 3-Bethany Frank | 1-Dovile Strima |
11/8/18 | Hayden Priddy | Hayden Priddy | |||
L 60-68 | Dovile Strima | ||||
Hailey Tucker | |||||
vs Mo. Southern St. | 19-Hayden Priddy | 9-Bethany Frank | 5-Savannah Gray | 5-Bethany Frank | 1-Hayden Priddy |
11/10/18 | Dovile Strima | ||||
W 82-50 | |||||
CAMERON | 28-Hailey Tucker | 11-Hailey Tucker | 4-Tyra Aska | 2-Savannah Gray | 2-Hailey Tucker |
11/21/18 | Hayden Priddy | ||||
W 98-79 | Hailey Tucker | ||||
OKLA. CHRISTIAN | 25-Hailey Tucker | 13-Bethany Frank | 6-Hayden Priddy | 3-Taylor Hedric | 2-Hayden Priddy |
11/24/18 | Bethany Frank | ||||
W 98-73 | |||||
at East Central | 18-Hailey Tucker | 6-Bethany Frank | 4-Taylor Hedric | 2-Hayden Priddy | 4-Hayden Priddy |
11/29/18 | Bethany Frank | ||||
W 79-76 | Hailey Tucker | ||||
SOUTHEASTERN OKLA. | 23-Tyra Aska | 17-Bethany Frank | 5-Hayden Priddy | 4-Tyra Aska | 1-Hailey Tucker |
12/01/18 | Tyra Aska | ||||
W 96-70 | |||||
LUBBOCK CHRISTIAN | 25-Hailey Tucker | 10-Bethany Frank | 4-Hayden Priddy | 4-Bethany Frank | 1-Hailey Tucker |
12/03/18 | Tyra Aska | ||||
W 77-75 | |||||
at Okla. Christian | 17-Hayden Priddy | 9-Bethany Frank | 3-Tyra Aska | 6-Hayden Priddy | 2-Hailey Tucker |
12/6/18 | Hayden Priddy | ||||
W 81-76 | Alexa Harvey | ||||
SOUTHERN NAZARENE | 25-Hailey Tucker | 8-Bethany Frank | 6-Taber Beer | 3-Tyra Aska | 2-Hailey Tucker |
12/08/18 | Hailey Tucker | Bethany Frank | |||
W 87-58 | |||||
OKLA. BAPTIST | 15-Hailey Tucker | 13-Bethany Frank | 5-Taylor Hedric | 3-Hayden Priddy | 3-Hailey Tucker |
12/15/18 | |||||
W 83-71 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ARK.-MONTICELLO | 22-Hailey Tucker | 9-Dovile Strima | 4-Hailey Tucker | 4-Hailey Tucker | None |
01/03/19 | Hailey Tucker | ||||
W 79-53 | |||||
SOUTHERN ARK. | 28-Hailey Tucker | 13-Bethany Frank | 6-Hayden Priddy | 4-Hayden Priddy | 3-Hailey Tucker |
01/05/19 | |||||
W 90-59 | |||||
at Ouachita Baptist | 18-Bethany Frank | 12-Bethany Frank | 6-Hayden Priddy | 5-Taber Beer | 2-Tyra Aska |
01/10/19 | |||||
W 104-50 | |||||
at Henderson St. | 23-Tyra Aska | 10-Bethany Frank | 3-Tyra Aska | 4-Hailey Tucker | 1-Hayden Priddy |
01/12/19 | Hailey Tucker | ||||
W 76-64 | |||||
at Northwestern Okla. | 28-Hailey Tucker | 8-Tyra Aska | 8-Tyra Aska | 5-Hailey Tucker | 1-Bethany Frank |
01/17/19 | Hayden Priddy | ||||
W 97-79 | |||||
at Southeastern Okla. | 36-Tyra Aska | 7-Hailey Tucker | 5-Taber Beer | 4-Bethany Frank | 2-Hailey Tucker |
01/19/19 | |||||
W 93-83 | |||||
ARKANSAS TECH | 30-Hailey Tucker | 11-Bethany Frank | 6-Hayden Priddy | 3-Taylor Hedric | 1-Hayden Priddy |
01/24/19 | Tyra Aska | ||||
W 94-63 | Hailey Tucker | ||||
HARDING | 18-Maddie Sperle | 8-Tyra Aska | 6-Hayden Priddy | 5-Tyra Aska | 4-Hailey Tucker |
01/26/19 | |||||
W 88-82 | |||||
at Southern Ark. | 19-Taylor Hedric | 4-Hailey Tucker | 3-Taber Beer | 4-Taber Beer | 2-Hailey Tucker |
01/31/19 | Taylor Hedric | ||||
W 86-61 | |||||
at Ark.-Monticello | 24-Hayden Priddy | 8-Hailey Tucker | 2-Taylor Hedric | 3-Hailey Tucker | 1-Hayden Priddy |
02/02/19 | Taber Beer | Hayden Priddy | Hailey Tucker | ||
W 100-78 | Dovile Strima | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EAST CENTRAL | 27-Hailey Tucker | 7-Bethany Frank | 4-Tyra Aska | 3-Hayden Priddy | 2-Tyra Aska |
02/07/19 | Bethany Frank | ||||
W 91-76 | Hailey Tucker | ||||
at Okla. Baptist | 29-Hayden Priddy | 9-Bethany Frank | 5-Hailey Tucker | 5-Tyra Aska | None |
02/09/19 | |||||
W 84-77 | |||||
NORTHWESTERN OKLA. | 26-Hailey Tucker | 7-Bethany Frank | 7-Hailey Tucker | 5-Taylor Hedric | 1-Hailey Tucker |
02/14/19 | |||||
W 83-58 | |||||
at Southern Nazarene | 16-Taylor Hedric | 9-Tyra Aska | 2-Tyra Aska | 3-Bethany Frank | 5-Hailey Tucker |
\2/16/19 | Hayden Priddy | ||||
W 61-55 | |||||
HENDERSON ST. | 19-Hailey Tucker | 9-Hailey Tucker | 5-Taber Beer | 4-Bethany Frank | 5-Hailey Tucker |
02/21/19 | Hayden Priddy | ||||
W 86-77 | |||||
OUACHITA BAPTIST | 28-Hailey Tucker | 9-Bethany Frank | 11-Hayden Priddy | 4-Hailey Tucker | 1-Hailey Tucker |
02/23/19 | |||||
W 101-62 | |||||
at Harding | 20-Hailey Tucker | 8-Tyra Aska | 5-Hailey Tucker | 7-Bethany Frank | 2-Hailey Tucker |
02/28/19 | |||||
W 74-64 | |||||
at Arkansas Tech | 18-Hayden Priddy | 11-Tyra Aska | 4-Taylor Hedric | 5-Hayden Priddy | 1-Bethany Frank |
03/02/19 | Tyra Aska | Hailey Tucker | |||
W 84-68 | |||||
vs Northwestern Okla. | 19-Hailey Tucker | 9-Bethany Frank | 4-Hailey Tucker | 4-Bethany Frank | 3-Hailey Tucker |
03/07/19 | Hailey Tucker | Taber Beer | |||
W 78-73 | |||||
vs Harding | 19-Hayden Priddy | 9-Hailey Tucker | 4-Tyra Aska | 7-Bethany Frank | 4-Tyra Aska |
03/09/19 | Bethany Frank | ||||
W 70-42 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Arkansas Tech | 25-Tyra Aska | 13-Hailey Tucker | 5-Tyra Aska | 3-Bethany Frank | 2-Hailey Tucker |
03/10/19 | Tyra Aska | Tyra Aska | |||
W 87-66 | |||||
vs Emporia St. | 20-Hailey Tucker | 16-Bethany Frank | 6-Hailey Tucker | 3-Tyra Aska | 4-Hailey Tucker |
03/15/19 | Taber Beer | ||||
W 71-65 | |||||
vs Central Missouri | 27-Hailey Tucker | 11-Bethany Frank | 4-Taber Beer | 5-Bethany Frank | 1-Hailey Tucker |
03/16/19 | |||||
W 75-72 | |||||
at Fort Hays State | 32-Hayden Priddy | 12-Hailey Tucker | 3-Hailey Tucker | 3-Taber Beer | 6-Hailey Tucker |
03/18/19 | Taber Beer | ||||
W 88-77 | |||||
vs St. Anselm | 18-Bethany Frank | 9-Bethany Frank | 5-Taber Beer | 9-Bethany Frank | 1-Hailey Tucker |
03/26/19 | |||||
W 71-61 | |||||
vs Indiana (PA) | 14-Bethany Frank | 12-Bethany Frank | 6-Hailey Tucker | 2-Hailey Tucker | None |
03/27/19 | |||||
W 66-57 | |||||
vs Lubbock Christian | 30-Hailey Tucker | 16-Hailey Tucker | 8-Tyra Aska | 6-Bethany Frank | 3-Hailey Tucker |
03/29/19 | |||||
OL 85-95 | |||||
Team High/Low Analysis |
POINTS | 104 | at Ouachita Baptist (01/10/19) | |
101 | OUACHITA BAPTIST (02/23/19) | ||
100 | at Ark.-Monticello (02/02/19) | ||
98 | OKLA. CHRISTIAN (11/24/18) | ||
98 | CAMERON (11/21/18) | ||
FIELD GOALS MADE | 39 | at Ouachita Baptist (01/10/19) | |
38 | OKLA. CHRISTIAN (11/24/18) | ||
FIELD GOAL ATTEMPTS | 87 | at Ouachita Baptist (01/10/19) | |
84 | vs Lubbock Christian (03/29/19) | ||
84 | OUACHITA BAPTIST (02/23/19) | ||
84 | OKLA. CHRISTIAN (11/24/18) | ||
FIELD GOAL PERCENTAGE | .517 | 30-58 | at Southern Ark. (01/31/19) |
.516 | 32-62 | EAST CENTRAL (02/07/19) | |
3 PT FIELD GOALS MADE | 18 | at Northwestern Okla. (01/17/19) | |
16 | ARKANSAS TECH (01/24/19) | ||
3 PT FG ATTEMPTS | 43 | OUACHITA BAPTIST (02/23/19) | |
39 | ARKANSAS TECH (01/24/19) | ||
39 | vs Mo. Southern St. (11/10/18) | ||
3 PT FG PERCENTAGE | .514 | 18-35 | at Northwestern Okla. (01/17/19) |
.500 | 14-28 | SOUTHERN ARK. (01/05/19) | |
FREE THROWS MADE | 32 | SOUTHERN NAZARENE (12/08/18) | |
28 | CAMERON (11/21/18) | ||
FREE THROW ATTEMPTS | 42 | SOUTHERN NAZARENE (12/08/18) | |
38 | CAMERON (11/21/18) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | at Ouachita Baptist (01/10/19) |
.913 | 21-23 | HARDING (01/26/19) | |
REBOUNDS | 65 | at Ouachita Baptist (01/10/19) | |
53 | OUACHITA BAPTIST (02/23/19) | ||
ASSISTS | 26 | OUACHITA BAPTIST (02/23/19) | |
23 | NORTHWESTERN OKLA. (02/14/19) | ||
23 | at Northwestern Okla. (01/17/19) | ||
23 | at Ouachita Baptist (01/10/19) | ||
STEALS | 19 | vs St. Anselm (03/26/19) | |
17 | vs Harding (03/09/19) | ||
17 | at Harding (02/28/19) | ||
17 | OUACHITA BAPTIST (02/23/19) | ||
17 | NORTHWESTERN OKLA. (02/14/19) | ||
BLOCKED SHOTS | 8 | vs Harding (03/09/19) | |
7 | at Fort Hays State (03/18/19) | ||
7 | at Southern Nazarene (\2/16/19) | ||
7 | HARDING (01/26/19) | ||
TURNOVERS | 18 | EAST CENTRAL (02/07/19) | |
16 | at Southeastern Okla. (01/19/19) | ||
16 | at Ouachita Baptist (01/10/19) | ||
16 | ARK.-MONTICELLO (01/03/19) | ||
16 | at Okla. Christian (12/6/18) | ||
FOULS | 23 | at Southeastern Okla. (01/19/19) | |
22 | at Fort Hays State (03/18/19) | ||
22 | at Harding (02/28/19) | ||
22 | at Ark.-Monticello (02/02/19) | ||
22 | SOUTHERN NAZARENE (12/08/18) |
POINTS | 95 | vs Lubbock Christian (03/29/19) | |
83 | at Southeastern Okla. (01/19/19) | ||
82 | HARDING (01/26/19) | ||
79 | at Northwestern Okla. (01/17/19) | ||
79 | CAMERON (11/21/18) | ||
FIELD GOALS MADE | 36 | vs Lubbock Christian (03/29/19) | |
34 | HARDING (01/26/19) | ||
FIELD GOAL ATTEMPTS | 76 | HARDING (01/26/19) | |
74 | at Fort Hays State (03/18/19) | ||
74 | OKLA. BAPTIST (12/15/18) | ||
FIELD GOAL PERCENTAGE | .558 | 29-52 | at Southeastern Okla. (01/19/19) |
.540 | 27-50 | vs Northwestern Okla. (03/07/19) | |
3 PT FIELD GOALS MADE | 11 | OUACHITA BAPTIST (02/23/19) | |
11 | at Okla. Baptist (02/09/19) | ||
11 | EAST CENTRAL (02/07/19) | ||
3 PT FG ATTEMPTS | 32 | CAMERON (11/21/18) | |
30 | OKLA. BAPTIST (12/15/18) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | vs Central Missouri (03/16/19) |
.550 | 11-20 | at Okla. Baptist (02/09/19) | |
FREE THROWS MADE | 23 | OKLA. CHRISTIAN (11/24/18) | |
19 | at Fort Hays State (03/18/19) | ||
19 | at Ark.-Monticello (02/02/19) | ||
19 | CAMERON (11/21/18) | ||
FREE THROW ATTEMPTS | 29 | OKLA. CHRISTIAN (11/24/18) | |
27 | at Fort Hays State (03/18/19) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | vs Harding (03/09/19) |
.895 | 17-19 | SOUTHERN ARK. (01/05/19) | |
REBOUNDS | 56 | HARDING (01/26/19) | |
52 | vs St. Anselm (03/26/19) | ||
52 | OKLA. CHRISTIAN (11/24/18) | ||
ASSISTS | 22 | HARDING (01/26/19) | |
22 | at Southeastern Okla. (01/19/19) | ||
STEALS | 11 | at Ark.-Monticello (02/02/19) | |
10 | at Okla. Christian (12/6/18) | ||
BLOCKED SHOTS | 11 | at Southern Nazarene (\2/16/19) | |
8 | vs Indiana (PA) (03/27/19) | ||
TURNOVERS | 32 | vs Mo. Southern St. (11/10/18) | |
31 | vs St. Anselm (03/26/19) | ||
FOULS | 30 | CAMERON (11/21/18) | |
29 | SOUTHERN NAZARENE (12/08/18) |
POINTS | 60 | vs Emporia St. (11/8/18) | |
61 | at Southern Nazarene (\2/16/19) | ||
66 | vs Indiana (PA) (03/27/19) | ||
70 | vs Harding (03/09/19) | ||
71 | vs Emporia St. (03/15/19) | ||
71 | vs St. Anselm (03/26/19) | ||
FIELD GOALS MADE | 20 | vs Emporia St. (11/8/18) | |
20 | at Southern Nazarene (\2/16/19) | ||
FIELD GOAL ATTEMPTS | 50 | at East Central (11/29/18) | |
53 | SOUTHERN NAZARENE (12/08/18) | ||
FIELD GOAL PERCENTAGE | .294 | 20-68 | at Southern Nazarene (\2/16/19) |
.333 | 20-60 | vs Emporia St. (11/8/18) | |
.333 | 28-84 | vs Lubbock Christian (03/29/19) | |
3 PT FIELD GOALS MADE | 3 | HENDERSON ST. (02/21/19) | |
4 | vs Emporia St. (11/8/18) | ||
4 | vs Northwestern Okla. (03/07/19) | ||
3 PT FG ATTEMPTS | 15 | at Southern Ark. (01/31/19) | |
17 | at Henderson St. (01/12/19) | ||
17 | HENDERSON ST. (02/21/19) | ||
3 PT FG PERCENTAGE | .176 | 3-17 | HENDERSON ST. (02/21/19) |
.207 | 6-29 | vs St. Anselm (03/26/19) | |
FREE THROWS MADE | 8 | at Henderson St. (01/12/19) | |
9 | at Northwestern Okla. (01/17/19) | ||
FREE THROW ATTEMPTS | 13 | at Henderson St. (01/12/19) | |
14 | at Ouachita Baptist (01/10/19) | ||
FREE THROW PERCENTAGE | .600 | 9-15 | at Northwestern Okla. (01/17/19) |
.615 | 8-13 | at Henderson St. (01/12/19) | |
REBOUNDS | 25 | at Southern Ark. (01/31/19) | |
29 | at East Central (11/29/18) | ||
29 | vs Northwestern Okla. (03/07/19) | ||
ASSISTS | 7 | at Southern Nazarene (\2/16/19) | |
9 | at East Central (11/29/18) | ||
9 | at Henderson St. (01/12/19) | ||
9 | at Ark.-Monticello (02/02/19) | ||
9 | vs St. Anselm (03/26/19) | ||
STEALS | 4 | vs Indiana (PA) (03/27/19) | |
7 | vs Emporia St. (11/8/18) | ||
7 | at East Central (11/29/18) | ||
BLOCKED SHOTS | 0 | ARK.-MONTICELLO (01/03/19) | |
0 | at Okla. Baptist (02/09/19) | ||
0 | vs Indiana (PA) (03/27/19) | ||
TURNOVERS | 4 | vs Harding (03/09/19) | |
7 | OKLA. CHRISTIAN (11/24/18) | ||
7 | SOUTHEASTERN OKLA. (12/01/18) | ||
7 | OKLA. BAPTIST (12/15/18) | ||
7 | HENDERSON ST. (02/21/19) | ||
7 | at Arkansas Tech (03/02/19) | ||
7 | at Fort Hays State (03/18/19) | ||
FOULS | 11 | OUACHITA BAPTIST (02/23/19) | |
12 | vs Harding (03/09/19) | ||
12 | vs Indiana (PA) (03/27/19) |
POINTS | 42 | vs Harding (03/09/19) | |
50 | vs Mo. Southern St. (11/10/18) | ||
50 | at Ouachita Baptist (01/10/19) | ||
53 | ARK.-MONTICELLO (01/03/19) | ||
55 | at Southern Nazarene (\2/16/19) | ||
FIELD GOALS MADE | 16 | vs Mo. Southern St. (11/10/18) | |
17 | vs Harding (03/09/19) | ||
FIELD GOAL ATTEMPTS | 43 | vs Mo. Southern St. (11/10/18) | |
47 | at Southern Ark. (01/31/19) | ||
FIELD GOAL PERCENTAGE | .286 | 20-70 | at Ouachita Baptist (01/10/19) |
.314 | 22-70 | OKLA. CHRISTIAN (11/24/18) | |
3 PT FIELD GOALS MADE | 1 | vs Mo. Southern St. (11/10/18) | |
2 | ARK.-MONTICELLO (01/03/19) | ||
2 | SOUTHERN ARK. (01/05/19) | ||
2 | vs Harding (03/09/19) | ||
2 | at Fort Hays State (03/18/19) | ||
2 | vs St. Anselm (03/26/19) | ||
3 PT FG ATTEMPTS | 10 | ARK.-MONTICELLO (01/03/19) | |
11 | vs Mo. Southern St. (11/10/18) | ||
11 | vs St. Anselm (03/26/19) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | vs Mo. Southern St. (11/10/18) |
.095 | 2-21 | SOUTHERN ARK. (01/05/19) | |
FREE THROWS MADE | 3 | OUACHITA BAPTIST (02/23/19) | |
4 | at Southern Nazarene (\2/16/19) | ||
FREE THROW ATTEMPTS | 6 | at Ouachita Baptist (01/10/19) | |
6 | at Southern Nazarene (\2/16/19) | ||
6 | OUACHITA BAPTIST (02/23/19) | ||
6 | vs Harding (03/09/19) | ||
FREE THROW PERCENTAGE | .313 | 5-16 | HARDING (01/26/19) |
.500 | 3-6 | OUACHITA BAPTIST (02/23/19) | |
.500 | 5-10 | ARK.-MONTICELLO (01/03/19) | |
REBOUNDS | 23 | at Southern Ark. (01/31/19) | |
28 | EAST CENTRAL (02/07/19) | ||
ASSISTS | 3 | vs Mo. Southern St. (11/10/18) | |
7 | vs Harding (03/09/19) | ||
STEALS | 2 | vs Harding (03/09/19) | |
3 | ARKANSAS TECH (01/24/19) | ||
3 | at Southern Ark. (01/31/19) | ||
3 | at Fort Hays State (03/18/19) | ||
3 | vs Indiana (PA) (03/27/19) | ||
BLOCKED SHOTS | 0 | at Southeastern Okla. (01/19/19) | |
0 | ARKANSAS TECH (01/24/19) | ||
0 | EAST CENTRAL (02/07/19) | ||
TURNOVERS | 11 | vs Indiana (PA) (03/27/19) | |
14 | vs Arkansas Tech (03/10/19) | ||
14 | at Fort Hays State (03/18/19) | ||
FOULS | 11 | at Henderson St. (01/12/19) | |
14 | HENDERSON ST. (02/21/19) | ||
14 | vs Indiana (PA) (03/27/19) | ||
14 | vs Lubbock Christian (03/29/19) |
Player High/Low Analysis |
Points....................... | 36 | Tyra Aska at Southeastern Okla. (01/19/19) | |
32 | Hayden Priddy at Fort Hays State (03/18/19) | ||
30 | Hailey Tucker vs Lubbock Christian (03/29/19) | ||
30 | Hailey Tucker vs Arkansas Tech (01/24/19) | ||
29 | Hayden Priddy at Okla. Baptist (02/09/19) | ||
Field Goals Made............. | 12 | Hayden Priddy at Fort Hays State (03/18/19) | |
12 | Tyra Aska at Southeastern Okla. (01/19/19) | ||
Field Goal Att............... | 25 | Hailey Tucker vs Lubbock Christian (03/29/19) | |
23 | Hailey Tucker vs Lubbock Christian (12/03/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Taber Beer vs East Central (02/07/19) |
.833 | 5-6 | Bethany Franks vs Cameron (11/21/18) | |
3-Point FG Made.............. | 7 | Hayden Priddy vs Arkansas Tech (01/24/19) | |
6 | Tyra Aska at Southeastern Okla. (01/19/19) | ||
6 | Hailey Tucker at Northwestern Okla. (01/17/19) | ||
3-Point FG Att............... | 13 | Hailey Tucker vs Lubbock Christian (03/29/19) | |
13 | Hayden Priddy vs Arkansas Tech (01/24/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Taber Beer vs East Central (02/07/19) |
1.000 | 2-2 | Tyra Aska vs Central Missouri (03/16/19) | |
1.000 | 2-2 | Taber Beer vs Arkansas Tech (03/10/19) | |
1.000 | 2-2 | Alexa Harvey vs Ouachita Baptist (02/23/19) | |
1.000 | 2-2 | Savannah Gray vs East Central (02/07/19) | |
1.000 | 2-2 | Bethany Franks vs Cameron (11/21/18) | |
Free Throws Made............. | 10 | Hailey Tucker at Fort Hays State (03/18/19) | |
10 | Hailey Tucker vs Central Missouri (03/16/19) | ||
10 | Hailey Tucker vs Northwestern Okla. (03/07/19) | ||
10 | Hailey Tucker vs Southern Nazarene (12/08/18) | ||
Free Throw Att............... | 12 | Hailey Tucker at Fort Hays State (03/18/19) | |
12 | Hailey Tucker vs Southern Nazarene (12/08/18) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Hailey Tucker vs Central Missouri (03/16/19) |
1.000 | 10-10 | Hailey Tucker vs Northwestern Okla. (03/07/19) | |
1.000 | 9-9 | Hailey Tucker vs Northwestern Okla. (02/14/19) | |
1.000 | 8-8 | Bethany Franks vs Central Missouri (03/16/19) | |
1.000 | 8-8 | Hailey Tucker at Arkansas Tech (03/02/19) | |
1.000 | 7-7 | Hayden Priddy at Okla. Baptist (02/09/19) | |
1.000 | 7-7 | Hailey Tucker vs Arkansas Tech (01/24/19) | |
1.000 | 6-6 | Hayden Priddy vs Southern Nazarene (12/08/18) | |
1.000 | 6-6 | Hailey Tucker vs Emporia St. (11/8/18) | |
1.000 | 5-5 | Hailey Tucker vs Lubbock Christian (03/29/19) | |
1.000 | 5-5 | Tyra Aska vs Henderson St. (02/21/19) | |
1.000 | 5-5 | Hailey Tucker vs East Central (02/07/19) | |
1.000 | 5-5 | Hayden Priddy at Ark.-Monticello (02/02/19) | |
1.000 | 4-4 | Taber Beer vs St. Anselm (03/26/19) | |
1.000 | 4-4 | Hailey Tucker vs Harding (03/09/19) | |
1.000 | 4-4 | Bethany Franks vs Northwestern Okla. (03/07/19) | |
1.000 | 4-4 | Hayden Priddy vs Northwestern Okla. (03/07/19) | |
1.000 | 4-4 | Bethany Franks vs Ouachita Baptist (02/23/19) | |
1.000 | 4-4 | Taylor Hedrick vs Northwestern Okla. (02/14/19) | |
1.000 | 4-4 | Maddie Sperle vs Northwestern Okla. (02/14/19) | |
1.000 | 4-4 | Dovile Strimaitye vs Harding (01/26/19) | |
1.000 | 4-4 | Hailey Tucker at Ouachita Baptist (01/10/19) | |
1.000 | 4-4 | Dovile Strimaitye vs Okla. Baptist (12/15/18) | |
1.000 | 4-4 | Taylor Hedrick vs Southern Nazarene (12/08/18) | |
1.000 | 4-4 | Hayden Priddy at Okla. Christian (12/6/18) | |
1.000 | 4-4 | Hayden Priddy vs Lubbock Christian (12/03/18) | |
1.000 | 4-4 | Hailey Tucker vs Southeastern Okla. (12/01/18) | |
1.000 | 4-4 | Taber Beer vs Southeastern Okla. (12/01/18) | |
1.000 | 4-4 | Bethany Franks vs Southeastern Okla. (12/01/18) | |
1.000 | 4-4 | Taber Beer vs Cameron (11/21/18) | |
1.000 | 4-4 | Hailey Tucker vs Mo. Southern St. (11/10/18) | |
1.000 | 3-3 | Hayden Priddy vs Henderson St. (02/21/19) | |
1.000 | 3-3 | Taylor Hedrick at Southern Nazarene (\2/16/19) | |
1.000 | 3-3 | Alexa Harvey at Ark.-Monticello (02/02/19) | |
1.000 | 3-3 | Hayden Priddy vs Arkansas Tech (01/24/19) | |
1.000 | 3-3 | Hayden Priddy vs Okla. Christian (11/24/18) | |
Rebounds..................... | 17 | Bethany Franks vs Southeastern Okla. (12/01/18) | |
16 | Hailey Tucker vs Lubbock Christian (03/29/19) | ||
16 | Bethany Franks vs Emporia St. (03/15/19) | ||
Assists...................... | 11 | Hayden Priddy vs Ouachita Baptist (02/23/19) | |
8 | Tyra Aska vs Lubbock Christian (03/29/19) | ||
8 | Tyra Aska at Northwestern Okla. (01/17/19) | ||
Steals....................... | 9 | Bethany Franks vs St. Anselm (03/26/19) | |
7 | Bethany Franks vs Harding (03/09/19) | ||
7 | Bethany Franks at Harding (02/28/19) | ||
Blocked Shots................ | 6 | Hailey Tucker at Fort Hays State (03/18/19) | |
5 | Hailey Tucker vs Henderson St. (02/21/19) | ||
5 | Hailey Tucker at Southern Nazarene (\2/16/19) | ||
Turnovers.................... | 6 | Hayden Priddy vs Emporia St. (03/15/19) | |
5 | Hailey Tucker vs St. Anselm (03/26/19) | ||
5 | Hayden Priddy vs Harding (01/26/19) | ||
5 | Taylor Hedrick at Henderson St. (01/12/19) | ||
5 | Hailey Tucker vs Lubbock Christian (12/03/18) | ||
Fouls........................ | 5 | Bethany Franks vs Lubbock Christian (03/29/19) | |
5 | Tyra Aska at Fort Hays State (03/18/19) | ||
5 | Tyra Aska vs Central Missouri (03/16/19) | ||
5 | Taylor Hedrick at Harding (02/28/19) | ||
5 | Dovile Strimaitye at Ark.-Monticello (02/02/19) | ||
5 | Dovile Strimaitye vs Harding (01/26/19) | ||
5 | Hayden Priddy at Southeastern Okla. (01/19/19) | ||
Minutes...................... | 50 | Hayden Priddy vs Lubbock Christian (03/29/19) | |
50 | Hailey Tucker vs Lubbock Christian (03/29/19) | ||
49 | Tyra Aska vs Lubbock Christian (03/29/19) | ||
48 | Bethany Franks vs Lubbock Christian (03/29/19) | ||
40 | Hailey Tucker vs Indiana (PA) (03/27/19) | ||
40 | Bethany Franks vs Indiana (PA) (03/27/19) | ||
40 | Hailey Tucker vs Central Missouri (03/16/19) | ||
40 | Tyra Aska vs Emporia St. (03/15/19) | ||
40 | Hailey Tucker vs Emporia St. (03/15/19) | ||
40 | Hailey Tucker vs Northwestern Okla. (03/07/19) | ||
40 | Hailey Tucker at Arkansas Tech (03/02/19) | ||
40 | Hailey Tucker at Harding (02/28/19) | ||
40 | Hailey Tucker vs Henderson St. (02/21/19) | ||
40 | Hailey Tucker at Southern Nazarene (\2/16/19) | ||
40 | Hailey Tucker at Okla. Baptist (02/09/19) | ||
40 | Tyra Aska vs Harding (01/26/19) | ||
40 | Tyra Aska at Northwestern Okla. (01/17/19) |
Points....................... | 34 | Addy Clift at Okla. Christian (12/6/18) | |
33 | Charissa Price at Okla. Baptist (02/09/19) | ||
31 | Katie Webb at Southeastern Okla. (01/19/19) | ||
29 | Mackenzie Johnson at Ark.-Monticello (02/02/19) | ||
28 | Kellie Lampo vs Harding (01/26/19) | ||
Field Goals Made............. | 13 | Addy Clift at Okla. Christian (12/6/18) | |
12 | Charissa Price at Okla. Baptist (02/09/19) | ||
12 | Kellie Lampo vs Harding (01/26/19) | ||
12 | Katie Webb at Southeastern Okla. (01/19/19) | ||
Field Goal Att............... | 23 | Pink Jones vs Henderson St. (02/21/19) | |
23 | Addy Clift at Okla. Christian (12/6/18) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Kalea King vs Northwestern Okla. (02/14/19) |
.857 | 6-7 | Chasidee Owens vs Mo. Southern St. (11/10/18) | |
3-Point FG Made.............. | 7 | Charissa Price at Okla. Baptist (02/09/19) | |
6 | Carissa Caples vs Harding (01/26/19) | ||
6 | Charissa Price vs Okla. Baptist (12/15/18) | ||
3-Point FG Att............... | 13 | Charissa Price vs Okla. Baptist (12/15/18) | |
12 | Carissa Caples vs Harding (01/26/19) | ||
12 | Addy Clift vs Okla. Christian (11/24/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Taylor Wells vs Ouachita Baptist (02/23/19) |
1.000 | 2-2 | Blu Jones at Henderson St. (01/12/19) | |
Free Throws Made............. | 11 | Mackenzie Johnson at Ark.-Monticello (02/02/19) | |
9 | Legette,Tatyana at Fort Hays State (03/18/19) | ||
Free Throw Att............... | 12 | Mackenzie Johnson at Ark.-Monticello (02/02/19) | |
10 | Legette,Tatyana at Fort Hays State (03/18/19) | ||
10 | Kalea King vs Northwestern Okla. (03/07/19) | ||
10 | Kellie Lampo at Harding (02/28/19) | ||
10 | Katie Webb vs Southeastern Okla. (12/01/18) | ||
