#33 Penina Faumui

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/10/17    15  2-4  .500  0-0  .000  4-5  .800  2  2  4  4.0  3  0  0  0  0  1  8  8.0 
at Missouri Southern  11/11/17    8  4-5  .800  0-0  .000  0-0  .000  2  2  4  4.0  5  1  0  1  0  0  8  8.0 
OUACHITA BAPTIST  11/16/17    7  1-4  .250  0-0  .000  0-0  .000  1  1  2  3.3  3  0  0  0  0  1  2  6.0 
HENDERSON STATE  11/18/17    12  3-3  1.000  0-0  .000  2-2  1.000  2  4  6  4.0  2  0  0  2  0  0  8  6.5 
at Cameron  11/22/17    2  1-3  .333  0-0  .000  0-0  .000  0  0  0  3.2  2  0  0  0  0  0  2  5.6 
NORTHEASTERN STATE  11/25/17    10  5-7  .714  0-0  .000  2-2  1.000  2  4  6  3.7  3  0  0  0  0  0  12  6.7 
at Arkansas Tech  11/30/17    3  1-5  .200  0-0  .000  0-0  .000  2  0  2  3.4  1  0  0  0  0  0  2  6.0 
at Harding  12/2/17     6  2-3  .667  0-0  .000  1-2  .500  1  1  2  3.3  1  0  0  0  0  0  5  5.9 
at Lubbock Christian  12/7/17     19  5-8  .625  0-0  .000  2-4  .500  1  2  3  3.2  2  0  0  1  1  3  12  6.6 
OKLA. CHRISTIAN  12/15/17    4  0-2  .000  0-0  .000  0-0  .000  2  1  3  3.2  2  0  0  0  0  1  0  5.9 
ARK.-MONTICELLO  1/4/18     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  1  0  0  0  5.4 
SOUTHERN ARKANSAS  1/6/18     8  3-4  .750  0-0  .000  0-0  .000  3  4  7  3.3  1  0  0  1  0  1  6  5.4 
EAST CENTRAL  1/11/18     3  2-2  1.000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  0  0  0  4  5.3 
at Southeastern Okla.  01/13/18    7  2-2  1.000  0-0  .000  0-0  .000  0  2  2  3.0  4  0  0  0  1  0  4  5.2 
NORTHWESTERN OKLA.  01/15/18    8  7-9  .778  0-0  .000  1-3  .333  1  1  2  2.9  1  0  0  2  1  0  15  5.9 
SOUTHERN NAZARENE  01/17/18    3  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  1  0  0  2  5.6 
at Oklahoma Baptist University  1/20/18     10  3-4  .750  0-0  .000  0-0  .000  1  2  3  2.9  2  0  0  1  0  1  6  5.6 
at Henderson State  01/25/18    7  0-4  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  1  0  0  5.3 
at Ouachita Baptist  1/27/18     7  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.7  3  0  0  1  0  2  4  5.3 
HARDING  02/01/18    10  0-1  .000  0-0  .000  0-2  .000  1  1  2  2.7  4  0  2  0  0  0  0  5.0 
ARKANSAS TECH  02/03/18    12  2-6  .333  0-0  .000  0-0  .000  4  3  7  2.9  2  0  0  1  0  2  4  5.0 
at Southern Arkansas  02/08/18    15  1-2  .500  0-0  .000  0-0  .000  1  4  5  3.0  2  0  0  3  0  0  2  4.8 
at Ark.-Monticello  02/10/18    11  1-1  1.000  0-0  .000  2-3  .667  1  4  5  3.1  2  0  3  2  0  0  4  4.8 
SOUTHEASTERN OKLA.  2/15/18     9  1-1  1.000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  1  0  2  2  4.7 
at East Central  02/17/18    7  1-2  .500  0-0  .000  0-0  .000  5  2  7  3.3  3  0  1  2  0  0  2  4.6 
at Northwestern Okla.  02/19/18    7  1-3  .333  0-0  .000  4-4  1.000  1  2  3  3.3  3  0  0  1  0  0  6  4.6 
OKLAHOMA BAPTIST UNIVERSITY  2/23/18   *  14  3-9  .333  0-2  .000  0-0  .000  3  1  4  3.3  0  0  0  1  0  0  6  4.7 
at Southern Nazarene  02/24/18    8  1-2  .500  0-0  .000  2-2  1.000  2  1  3  3.3  1  0  0  0  0  0  4  4.6 
vs Okla. Baptist  03/01/18    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  0  0  0  1  0  4.5 
vs Harding  03/03/18    12  0-4  .000  0-0  .000  1-2  .500  4  3  7  3.4  2  0  0  0  0  0  1  4.4 
vs Fort Hays State  03/09/18    11  3-4  .750  0-0  .000  0-0  .000  2  3  5  3.4  3  0  0  0  1  1  6  4.4 
Totals     1  261  58-110  .527  0-2  .000  21-31  .677  46  60  106  3.4  64  1  6  22  5  16  137  4.4 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 4.4      Assists/game: 0.2 
FG Pct: 52.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 67.7      Steals/game: 0.5 
       Blocks/game: 0.2