#23 Bethany Franks |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia State | 11/10/17 | * | 24 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.0 | 3 | 0 | 3 | 0 | 0 | 1 | 12 | 12.0 |
| at Missouri Southern | 11/11/17 | * | 26 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 7.5 | 5 | 1 | 1 | 2 | 1 | 2 | 5 | 8.5 |
| OUACHITA BAPTIST | 11/16/17 | * | 22 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 5 | 3 | 8 | 7.7 | 3 | 0 | 1 | 0 | 1 | 2 | 9 | 8.7 |
| HENDERSON STATE | 11/18/17 | * | 15 | 2-7 | .286 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 7.3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8.8 |
| at Cameron | 11/22/17 | * | 30 | 4-7 | .571 | 0-0 | .000 | 6-9 | .667 | 1 | 5 | 6 | 7.0 | 4 | 0 | 0 | 1 | 1 | 4 | 14 | 9.8 |
| NORTHEASTERN STATE | 11/25/17 | * | 14 | 0-1 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 7.0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9.0 |
| at Arkansas Tech | 11/30/17 | * | 21 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 5 | 5 | 10 | 7.4 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 9.1 |
| at Harding | 12/2/17 | * | 21 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 7.6 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 8.6 |
| at Lubbock Christian | 12/7/17 | * | 8 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 7.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8.0 |
| OKLA. CHRISTIAN | 12/15/17 | * | 27 | 6-9 | .667 | 0-1 | .000 | 4-5 | .800 | 6 | 5 | 11 | 7.7 | 3 | 0 | 0 | 1 | 0 | 3 | 16 | 8.8 |
| ARK.-MONTICELLO | 1/4/18 | * | 29 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 5 | 5 | 10 | 7.9 | 2 | 0 | 3 | 3 | 0 | 2 | 11 | 9.0 |
| SOUTHERN ARKANSAS | 1/6/18 | * | 20 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 8.0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 8.9 |
| EAST CENTRAL | 1/11/18 | * | 27 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 4 | 13 | 17 | 8.7 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 8.9 |
| at Southeastern Okla. | 01/13/18 | * | 26 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 3 | 9 | 12 | 8.9 | 5 | 1 | 0 | 0 | 0 | 2 | 13 | 9.2 |
| NORTHWESTERN OKLA. | 01/15/18 | * | 23 | 2-8 | .250 | 0-0 | .000 | 3-6 | .500 | 5 | 10 | 15 | 9.3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 9.1 |
| SOUTHERN NAZARENE | 01/17/18 | * | 21 | 7-12 | .583 | 1-1 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 9.3 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 9.4 |
| at Oklahoma Baptist University | 1/20/18 | * | 30 | 8-11 | .727 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 8.9 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 9.9 |
| at Henderson State | 01/25/18 | * | 31 | 4-6 | .667 | 0-0 | .000 | 8-10 | .800 | 6 | 8 | 14 | 9.2 | 3 | 0 | 1 | 2 | 1 | 2 | 16 | 10.2 |
| at Ouachita Baptist | 1/27/18 | * | 33 | 8-15 | .533 | 0-0 | .000 | 5-6 | .833 | 5 | 5 | 10 | 9.3 | 3 | 0 | 1 | 3 | 0 | 1 | 21 | 10.8 |
| HARDING | 02/01/18 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 9.0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 10.4 |
| ARKANSAS TECH | 02/03/18 | * | 25 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 8 | 13 | 9.1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 10.4 |
| at Southern Arkansas | 02/08/18 | * | 25 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 6 | 3 | 9 | 9.1 | 5 | 1 | 0 | 3 | 0 | 1 | 11 | 10.4 |
| at Ark.-Monticello | 02/10/18 | * | 18 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 9.3 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 10.4 |
| SOUTHEASTERN OKLA. | 2/15/18 | * | 27 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 9.3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 10.0 |
| at East Central | 02/17/18 | * | 29 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 8 | 8 | 16 | 9.5 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 10.1 |
| at Northwestern Okla. | 02/19/18 | * | 30 | 3-6 | .500 | 0-0 | .000 | 5-7 | .714 | 1 | 6 | 7 | 9.4 | 5 | 1 | 0 | 0 | 0 | 2 | 11 | 10.1 |
| OKLAHOMA BAPTIST UNIVERSITY | 2/23/18 | 26 | 4-9 | .444 | 0-1 | .000 | 1-2 | .500 | 5 | 12 | 17 | 9.7 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 10.1 | |
| at Southern Nazarene | 02/24/18 | * | 32 | 5-10 | .500 | 1-2 | .500 | 5-6 | .833 | 1 | 8 | 9 | 9.7 | 4 | 0 | 0 | 1 | 0 | 3 | 16 | 10.3 |
| vs Okla. Baptist | 03/01/18 | * | 32 | 6-13 | .462 | 0-0 | .000 | 2-4 | .500 | 8 | 13 | 21 | 10.1 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 10.4 |
| vs Harding | 03/03/18 | * | 24 | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 9.9 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 10.2 |
| vs Fort Hays State | 03/09/18 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 9.7 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 10.0 |
| Totals | 30 | 753 | 114-239 | .477 | 2-7 | .286 | 81-113 | .717 | 110 | 192 | 302 | 9.7 | 93 | 5 | 15 | 26 | 11 | 49 | 311 | 10.0 | |
| Games played: 31 | Rebounds/game: 9.7 | |
| Points/game: 10.0 | Assists/game: 0.5 | |
| FG Pct: 47.7 | Turnovers/game: 0.8 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.7 | Steals/game: 1.6 | |
| Blocks/game: 0.4 |