#21 Tyra Aska |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia State | 11/10/17 | * | 38 | 8-12 | .667 | 0-1 | .000 | 4-5 | .800 | 4 | 2 | 6 | 6.0 | 2 | 0 | 2 | 6 | 1 | 6 | 20 | 20.0 |
| at Missouri Southern | 11/11/17 | * | 36 | 9-17 | .529 | 0-2 | .000 | 3-7 | .429 | 0 | 3 | 3 | 4.5 | 2 | 0 | 3 | 5 | 0 | 3 | 21 | 20.5 |
| OUACHITA BAPTIST | 11/16/17 | * | 39 | 5-14 | .357 | 1-3 | .333 | 7-8 | .875 | 2 | 5 | 7 | 5.3 | 3 | 0 | 4 | 4 | 0 | 8 | 18 | 19.7 |
| HENDERSON STATE | 11/18/17 | * | 26 | 3-11 | .273 | 1-4 | .250 | 2-2 | 1.000 | 3 | 4 | 7 | 5.8 | 3 | 0 | 2 | 1 | 1 | 1 | 9 | 17.0 |
| at Cameron | 11/22/17 | * | 35 | 5-8 | .625 | 2-2 | 1.000 | 6-7 | .857 | 0 | 1 | 1 | 4.8 | 1 | 0 | 0 | 4 | 0 | 3 | 18 | 17.2 |
| NORTHEASTERN STATE | 11/25/17 | * | 30 | 3-9 | .333 | 2-4 | .500 | 3-9 | .333 | 2 | 6 | 8 | 5.3 | 0 | 0 | 5 | 1 | 0 | 4 | 11 | 16.2 |
| at Arkansas Tech | 11/30/17 | * | 31 | 4-9 | .444 | 2-5 | .400 | 5-8 | .625 | 0 | 2 | 2 | 4.9 | 3 | 0 | 4 | 3 | 0 | 1 | 15 | 16.0 |
| at Harding | 12/2/17 | * | 30 | 7-12 | .583 | 1-3 | .333 | 2-2 | 1.000 | 2 | 6 | 8 | 5.3 | 4 | 0 | 0 | 4 | 0 | 0 | 17 | 16.1 |
| at Lubbock Christian | 12/7/17 | * | 32 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 3 | 3 | 0 | 1 | 13 | 15.8 |
| OKLA. CHRISTIAN | 12/15/17 | * | 36 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 4 | 3 | 0 | 2 | 11 | 15.3 |
| ARK.-MONTICELLO | 1/4/18 | * | 28 | 7-13 | .538 | 1-6 | .167 | 3-4 | .750 | 2 | 3 | 5 | 5.0 | 4 | 0 | 4 | 0 | 1 | 2 | 18 | 15.5 |
| SOUTHERN ARKANSAS | 1/6/18 | * | 33 | 6-11 | .545 | 2-4 | .500 | 1-3 | .333 | 1 | 3 | 4 | 4.9 | 2 | 0 | 3 | 1 | 0 | 2 | 15 | 15.5 |
| EAST CENTRAL | 1/11/18 | * | 39 | 4-12 | .333 | 2-6 | .333 | 1-2 | .500 | 2 | 4 | 6 | 5.0 | 2 | 0 | 4 | 1 | 0 | 1 | 11 | 15.2 |
| at Southeastern Okla. | 01/13/18 | * | 35 | 4-12 | .333 | 1-3 | .333 | 4-6 | .667 | 2 | 3 | 5 | 5.0 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 15.0 |
| NORTHWESTERN OKLA. | 01/15/18 | * | 30 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 4 | 0 | 5 | 3 | 0 | 1 | 6 | 14.4 |
| SOUTHERN NAZARENE | 01/17/18 | * | 33 | 5-10 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 4.8 | 1 | 0 | 4 | 3 | 1 | 3 | 14 | 14.4 |
| at Oklahoma Baptist University | 1/20/18 | * | 40 | 4-9 | .444 | 1-5 | .200 | 1-2 | .500 | 2 | 2 | 4 | 4.7 | 3 | 0 | 8 | 3 | 0 | 1 | 10 | 14.1 |
| at Henderson State | 01/25/18 | * | 40 | 5-16 | .313 | 1-5 | .200 | 1-2 | .500 | 2 | 4 | 6 | 4.8 | 3 | 0 | 4 | 4 | 0 | 0 | 12 | 14.0 |
| at Ouachita Baptist | 1/27/18 | * | 35 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.7 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 13.7 |
| HARDING | 02/01/18 | * | 33 | 5-12 | .417 | 2-3 | .667 | 3-4 | .750 | 1 | 3 | 4 | 4.7 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 13.8 |
| ARKANSAS TECH | 02/03/18 | * | 35 | 7-16 | .438 | 1-5 | .200 | 1-2 | .500 | 2 | 1 | 3 | 4.6 | 3 | 0 | 4 | 0 | 0 | 0 | 16 | 13.9 |
| at Southern Arkansas | 02/08/18 | * | 35 | 5-10 | .500 | 0-3 | .000 | 2-4 | .500 | 0 | 3 | 3 | 4.5 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 13.8 |
| at Ark.-Monticello | 02/10/18 | * | 31 | 9-12 | .750 | 4-5 | .800 | 0-0 | .000 | 6 | 2 | 8 | 4.7 | 1 | 0 | 5 | 1 | 0 | 3 | 22 | 14.2 |
| SOUTHEASTERN OKLA. | 2/15/18 | * | 26 | 6-14 | .429 | 1-3 | .333 | 1-2 | .500 | 1 | 4 | 5 | 4.7 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 14.2 |
| at East Central | 02/17/18 | * | 37 | 4-13 | .308 | 1-4 | .250 | 3-4 | .750 | 2 | 2 | 4 | 4.6 | 3 | 0 | 5 | 1 | 0 | 1 | 12 | 14.1 |
| at Northwestern Okla. | 02/19/18 | * | 39 | 4-12 | .333 | 1-3 | .333 | 7-8 | .875 | 0 | 5 | 5 | 4.7 | 2 | 0 | 3 | 4 | 0 | 1 | 16 | 14.2 |
| OKLAHOMA BAPTIST UNIVERSITY | 2/23/18 | * | 35 | 4-11 | .364 | 2-6 | .333 | 4-4 | 1.000 | 4 | 5 | 9 | 4.8 | 0 | 0 | 6 | 2 | 0 | 1 | 14 | 14.1 |
| at Southern Nazarene | 02/24/18 | * | 40 | 3-9 | .333 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 4.8 | 3 | 0 | 3 | 4 | 1 | 2 | 9 | 14.0 |
| vs Okla. Baptist | 03/01/18 | * | 26 | 4-14 | .286 | 0-3 | .000 | 5-9 | .556 | 7 | 3 | 10 | 5.0 | 2 | 0 | 1 | 2 | 1 | 1 | 13 | 13.9 |
| vs Harding | 03/03/18 | * | 35 | 4-9 | .444 | 0-0 | .000 | 2-5 | .400 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 13.8 |
| vs Fort Hays State | 03/09/18 | * | 40 | 9-14 | .643 | 1-4 | .250 | 2-4 | .500 | 0 | 6 | 6 | 5.0 | 2 | 0 | 4 | 4 | 0 | 3 | 21 | 14.0 |
| Totals | 31 | 1058 | 157-348 | .451 | 36-106 | .340 | 85-128 | .664 | 55 | 100 | 155 | 5.0 | 72 | 0 | 100 | 76 | 7 | 56 | 435 | 14.0 | |
| Games played: 31 | Rebounds/game: 5.0 | |
| Points/game: 14.0 | Assists/game: 3.2 | |
| FG Pct: 45.1 | Turnovers/game: 2.5 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 66.4 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |