#15 Taylor Hedrick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia State | 11/10/17 | * | 25 | 4-9 | .444 | 2-5 | .400 | 5-6 | .833 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 15 | 15.0 |
| at Missouri Southern | 11/11/17 | * | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 10.5 |
| OUACHITA BAPTIST | 11/16/17 | * | 18 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 9.3 |
| HENDERSON STATE | 11/18/17 | * | 30 | 5-8 | .625 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 3.0 | 4 | 0 | 3 | 1 | 0 | 1 | 12 | 10.0 |
| at Cameron | 11/22/17 | * | 25 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 8.4 |
| NORTHEASTERN STATE | 11/25/17 | * | 19 | 3-10 | .300 | 0-3 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8.2 |
| at Arkansas Tech | 11/30/17 | * | 16 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7.1 |
| at Harding | 12/2/17 | * | 26 | 2-11 | .182 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 7.0 |
| at Lubbock Christian | 12/7/17 | * | 24 | 4-9 | .444 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 7.2 |
| OKLA. CHRISTIAN | 12/15/17 | * | 32 | 4-15 | .267 | 1-6 | .167 | 5-6 | .833 | 3 | 4 | 7 | 3.2 | 4 | 0 | 5 | 2 | 0 | 1 | 14 | 7.9 |
| ARK.-MONTICELLO | 1/4/18 | * | 27 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 8.0 |
| SOUTHERN ARKANSAS | 1/6/18 | * | 20 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 7.8 |
| EAST CENTRAL | 1/11/18 | * | 34 | 6-11 | .545 | 3-5 | .600 | 5-6 | .833 | 0 | 3 | 3 | 3.3 | 3 | 0 | 4 | 4 | 0 | 0 | 20 | 8.7 |
| at Southeastern Okla. | 01/13/18 | * | 27 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 8.7 |
| NORTHWESTERN OKLA. | 01/15/18 | * | 16 | 2-5 | .400 | 1-3 | .333 | 1-4 | .250 | 1 | 1 | 2 | 3.3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 8.5 |
| SOUTHERN NAZARENE | 01/17/18 | * | 25 | 5-7 | .714 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.6 | 1 | 0 | 3 | 2 | 1 | 0 | 13 | 8.8 |
| at Oklahoma Baptist University | 1/20/18 | * | 23 | 4-8 | .500 | 3-4 | .750 | 3-6 | .500 | 2 | 5 | 7 | 3.8 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 9.1 |
| at Henderson State | 01/25/18 | * | 28 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 9.0 |
| at Ouachita Baptist | 1/27/18 | * | 26 | 5-10 | .500 | 1-3 | .333 | 0-1 | .000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 |
| HARDING | 02/01/18 | * | 15 | 0-4 | .000 | 0-3 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.6 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 8.8 |
| ARKANSAS TECH | 02/03/18 | * | 12 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.5 |
| at Southern Arkansas | 02/08/18 | * | 36 | 4-12 | .333 | 2-5 | .400 | 6-8 | .750 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 8.8 |
| at Ark.-Monticello | 02/10/18 | * | 18 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8.6 |
| SOUTHEASTERN OKLA. | 2/15/18 | * | 29 | 10-17 | .588 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 3.6 | 2 | 0 | 2 | 1 | 2 | 0 | 23 | 9.2 |
| at East Central | 02/17/18 | * | 19 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 9.0 |
| at Northwestern Okla. | 02/19/18 | * | 32 | 5-8 | .625 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 9.1 |
| OKLAHOMA BAPTIST UNIVERSITY | 2/23/18 | 20 | 5-11 | .455 | 2-6 | .333 | 2-2 | 1.000 | 2 | 4 | 6 | 3.6 | 2 | 0 | 0 | 1 | 3 | 0 | 14 | 9.3 | |
| at Southern Nazarene | 02/24/18 | * | 17 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9.1 |
| vs Okla. Baptist | 03/01/18 | * | 23 | 3-7 | .429 | 1-3 | .333 | 2-3 | .667 | 0 | 4 | 4 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 9.1 |
| vs Harding | 03/03/18 | * | 19 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 |
| vs Fort Hays State | 03/09/18 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.5 |
| Totals | 30 | 707 | 94-246 | .382 | 26-98 | .265 | 50-74 | .676 | 22 | 84 | 106 | 3.4 | 59 | 0 | 37 | 46 | 7 | 12 | 264 | 8.5 | |
| Games played: 31 | Rebounds/game: 3.4 | |
| Points/game: 8.5 | Assists/game: 1.2 | |
| FG Pct: 38.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 26.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.6 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |