#14 Hayden Priddy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/10/17  *  33  5-6  .833  3-3  1.000  0-0  .000  0  3  3  3.0  2  0  5  3  0  2  13  13.0 
at Missouri Southern  11/11/17  *  40  4-10  .400  2-5  .400  6-7  .857  1  1  2  2.5  3  0  1  4  0  1  16  14.5 
OUACHITA BAPTIST  11/16/17  *  37  2-8  .250  0-3  .000  5-6  .833  3  1  4  3.0  3  0  2  5  0  1  9  12.7 
HENDERSON STATE  11/18/17  *  25  2-7  .286  0-2  .000  2-2  1.000  1  4  5  3.5  3  0  4  6  0  1  6  11.0 
at Cameron  11/22/17  *  40  9-14  .643  2-4  .500  6-6  1.000  0  3  3  3.4  0  0  6  3  0  0  26  14.0 
NORTHEASTERN STATE  11/25/17  *  31  4-11  .364  3-5  .600  2-2  1.000  2  4  6  3.8  1  0  1  1  2  0  13  13.8 
at Arkansas Tech  11/30/17  *  40  5-14  .357  3-7  .429  4-4  1.000  1  2  3  3.7  2  0  11  3  1  1  17  14.3 
at Harding  12/2/17   *  40  7-16  .438  0-2  .000  10-11  .909  1  2  3  3.6  1  0  3  1  0  1  24  15.5 
at Lubbock Christian  12/7/17   *  29  2-10  .200  0-1  .000  1-2  .500  1  1  2  3.4  4  0  1  0  0  0  5  14.3 
OKLA. CHRISTIAN  12/15/17  *  38  3-14  .214  2-7  .286  6-6  1.000  1  1  2  3.3  3  0  4  2  1  1  14  14.3 
ARK.-MONTICELLO  1/4/18   *  34  6-13  .462  1-4  .250  2-2  1.000  0  4  4  3.4  1  0  6  4  1  1  15  14.4 
SOUTHERN ARKANSAS  1/6/18   *  28  7-10  .700  3-4  .750  3-4  .750  1  5  6  3.6  0  0  6  0  1  0  20  14.8 
EAST CENTRAL  1/11/18   *  32  3-9  .333  2-5  .400  3-4  .750  1  2  3  3.5  4  0  5  3  0  1  11  14.5 
at Southeastern Okla.  01/13/18  *  34  2-9  .222  0-2  .000  2-3  .667  0  1  1  3.4  1  0  6  3  0  1  6  13.9 
NORTHWESTERN OKLA.  01/15/18  *  40  9-14  .643  7-9  .778  8-9  .889  0  1  1  3.2  2  0  7  3  2  1  33  15.2 
SOUTHERN NAZARENE  01/17/18  *  35  4-11  .364  2-7  .286  3-3  1.000  1  5  6  3.4  2  0  7  2  3  0  13  15.1 
at Oklahoma Baptist University  1/20/18   *  36  6-14  .429  2-5  .400  6-6  1.000  0  6  6  3.5  2  0  7  3  2  0  20  15.4 
at Henderson State  01/25/18  *  33  4-9  .444  2-4  .500  2-2  1.000  0  3  3  3.5  3  0  3  4  2  2  12  15.2 
at Ouachita Baptist  1/27/18   *  29  5-8  .625  3-6  .500  0-0  .000  0  3  3  3.5  0  0  3  4  0  0  13  15.1 
HARDING  02/01/18  *  23  2-5  .400  1-2  .500  3-4  .750  0  4  4  3.5  3  0  7  1  1  0  8  14.7 
ARKANSAS TECH  02/03/18  *  40  5-12  .417  2-4  .500  2-2  1.000  1  6  7  3.7  1  0  4  3  1  2  14  14.7 
at Southern Arkansas  02/08/18  *  38  6-10  .600  1-3  .333  4-5  .800  0  7  7  3.8  0  0  4  4  0  1  17  14.8 
at Ark.-Monticello  02/10/18  *  30  4-10  .400  3-8  .375  2-2  1.000  0  4  4  3.8  0  0  8  2  0  4  13  14.7 
SOUTHEASTERN OKLA.  2/15/18   *  40  6-16  .375  4-9  .444  4-4  1.000  0  3  3  3.8  1  0  1  3  2  2  20  14.9 
at East Central  02/17/18  *  40  5-14  .357  4-9  .444  5-6  .833  0  0  0  3.6  2  0  1  0  1  3  19  15.1 
at Northwestern Okla.  02/19/18  *  36  4-8  .500  1-1  1.000  3-3  1.000  0  3  3  3.6  2  0  6  3  1  1  12  15.0 
OKLAHOMA BAPTIST UNIVERSITY  2/23/18   *  30  7-14  .500  5-9  .556  5-6  .833  0  6  6  3.7  2  0  5  1  0  0  24  15.3 
at Southern Nazarene  02/24/18  *  36  7-14  .500  2-6  .333  12-13  .923  0  2  2  3.6  4  0  4  5  2  3  28  15.8 
vs Okla. Baptist  03/01/18  *  25  1-12  .083  0-4  .000  0-0  .000  0  3  3  3.6  4  0  4  1  0  1  2  15.3 
vs Harding  03/03/18  *  39  7-13  .538  1-3  .333  2-5  .400  1  4  5  3.7  3  0  5  4  3  3  17  15.3 
vs Fort Hays State  03/09/18  *  35  5-17  .294  2-7  .286  6-7  .857  1  2  3  3.6  4  0  4  2  2  0  18  15.4 
Totals     31  1066  148-352  .420  63-150  .420  119-136  .875  17  96  113  3.6  63  0  141  83  28  34  478  15.4 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 15.4      Assists/game: 4.5 
FG Pct: 42.0      Turnovers/game: 2.7 
3FG Pct: 42.0      Assist/turnover ratio: 1.7 
FT Pct: 87.5      Steals/game: 1.1 
       Blocks/game: 0.9