#12 Hailey Tucker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia State | 11/10/17 | * | 21 | 1-8 | .125 | 1-6 | .167 | 5-6 | .833 | 1 | 6 | 7 | 7.0 | 4 | 0 | 2 | 3 | 3 | 1 | 8 | 8.0 |
| at Missouri Southern | 11/11/17 | * | 35 | 9-21 | .429 | 3-8 | .375 | 3-5 | .600 | 2 | 10 | 12 | 9.5 | 3 | 0 | 3 | 1 | 1 | 1 | 24 | 16.0 |
| OUACHITA BAPTIST | 11/16/17 | * | 37 | 6-17 | .353 | 3-12 | .250 | 6-10 | .600 | 1 | 3 | 4 | 7.7 | 1 | 0 | 0 | 1 | 1 | 2 | 21 | 17.7 |
| HENDERSON STATE | 11/18/17 | * | 40 | 7-17 | .412 | 3-8 | .375 | 6-6 | 1.000 | 0 | 3 | 3 | 6.5 | 0 | 0 | 1 | 3 | 3 | 2 | 23 | 19.0 |
| at Cameron | 11/22/17 | * | 35 | 10-17 | .588 | 1-4 | .250 | 6-10 | .600 | 1 | 8 | 9 | 7.0 | 2 | 0 | 2 | 1 | 3 | 3 | 27 | 20.6 |
| NORTHEASTERN STATE | 11/25/17 | * | 36 | 10-22 | .455 | 1-7 | .143 | 8-8 | 1.000 | 1 | 10 | 11 | 7.7 | 3 | 0 | 0 | 2 | 2 | 1 | 29 | 22.0 |
| at Arkansas Tech | 11/30/17 | * | 40 | 4-9 | .444 | 4-9 | .444 | 5-6 | .833 | 1 | 9 | 10 | 8.0 | 2 | 0 | 0 | 0 | 3 | 3 | 17 | 21.3 |
| at Harding | 12/2/17 | * | 38 | 9-25 | .360 | 3-6 | .500 | 3-4 | .750 | 4 | 4 | 8 | 8.0 | 3 | 0 | 0 | 1 | 6 | 2 | 24 | 21.6 |
| at Lubbock Christian | 12/7/17 | * | 40 | 8-18 | .444 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 7.4 | 0 | 0 | 2 | 1 | 0 | 2 | 17 | 21.1 |
| OKLA. CHRISTIAN | 12/15/17 | * | 24 | 7-12 | .583 | 4-8 | .500 | 4-5 | .800 | 0 | 2 | 2 | 6.9 | 4 | 0 | 0 | 0 | 1 | 3 | 22 | 21.2 |
| ARK.-MONTICELLO | 1/4/18 | * | 40 | 8-15 | .533 | 5-9 | .556 | 2-2 | 1.000 | 0 | 7 | 7 | 6.9 | 1 | 0 | 2 | 3 | 3 | 1 | 23 | 21.4 |
| SOUTHERN ARKANSAS | 1/6/18 | * | 35 | 7-16 | .438 | 3-7 | .429 | 3-4 | .750 | 2 | 9 | 11 | 7.3 | 2 | 0 | 4 | 2 | 2 | 1 | 20 | 21.3 |
| EAST CENTRAL | 1/11/18 | * | 40 | 5-18 | .278 | 2-6 | .333 | 8-10 | .800 | 2 | 12 | 14 | 7.8 | 1 | 0 | 2 | 1 | 3 | 3 | 20 | 21.2 |
| at Southeastern Okla. | 01/13/18 | * | 40 | 11-19 | .579 | 3-5 | .600 | 4-6 | .667 | 1 | 7 | 8 | 7.8 | 3 | 0 | 3 | 1 | 2 | 0 | 29 | 21.7 |
| NORTHWESTERN OKLA. | 01/15/18 | * | 40 | 5-8 | .625 | 1-2 | .500 | 8-8 | 1.000 | 2 | 4 | 6 | 7.7 | 1 | 0 | 3 | 1 | 0 | 2 | 19 | 21.5 |
| SOUTHERN NAZARENE | 01/17/18 | * | 33 | 5-13 | .385 | 3-5 | .600 | 4-4 | 1.000 | 0 | 8 | 8 | 7.7 | 0 | 0 | 4 | 1 | 0 | 1 | 17 | 21.3 |
| at Oklahoma Baptist University | 1/20/18 | * | 40 | 5-14 | .357 | 2-2 | 1.000 | 4-4 | 1.000 | 4 | 10 | 14 | 8.1 | 4 | 0 | 1 | 2 | 2 | 0 | 16 | 20.9 |
| at Henderson State | 01/25/18 | * | 40 | 5-11 | .455 | 0-1 | .000 | 6-6 | 1.000 | 0 | 7 | 7 | 8.0 | 1 | 0 | 0 | 2 | 1 | 4 | 16 | 20.7 |
| at Ouachita Baptist | 1/27/18 | * | 40 | 3-17 | .176 | 2-10 | .200 | 7-8 | .875 | 1 | 3 | 4 | 7.8 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 20.4 |
| HARDING | 02/01/18 | * | 35 | 9-23 | .391 | 5-14 | .357 | 6-7 | .857 | 1 | 1 | 2 | 7.5 | 4 | 0 | 4 | 0 | 1 | 3 | 29 | 20.8 |
| ARKANSAS TECH | 02/03/18 | * | 38 | 5-18 | .278 | 3-9 | .333 | 3-5 | .600 | 1 | 6 | 7 | 7.5 | 3 | 0 | 3 | 2 | 2 | 0 | 16 | 20.6 |
| at Southern Arkansas | 02/08/18 | * | 40 | 6-18 | .333 | 1-5 | .200 | 7-9 | .778 | 1 | 12 | 13 | 7.7 | 3 | 0 | 2 | 2 | 4 | 2 | 20 | 20.5 |
| at Ark.-Monticello | 02/10/18 | * | 32 | 6-14 | .429 | 3-8 | .375 | 5-6 | .833 | 2 | 6 | 8 | 7.7 | 1 | 0 | 5 | 1 | 1 | 0 | 20 | 20.5 |
| SOUTHEASTERN OKLA. | 2/15/18 | * | 39 | 4-13 | .308 | 0-2 | .000 | 10-11 | .909 | 4 | 7 | 11 | 7.9 | 2 | 0 | 2 | 0 | 1 | 0 | 18 | 20.4 |
| at East Central | 02/17/18 | * | 39 | 3-11 | .273 | 0-4 | .000 | 5-6 | .833 | 3 | 4 | 7 | 7.8 | 4 | 0 | 1 | 5 | 1 | 1 | 11 | 20.0 |
| at Northwestern Okla. | 02/19/18 | * | 36 | 6-12 | .500 | 4-8 | .500 | 8-9 | .889 | 0 | 8 | 8 | 7.8 | 4 | 0 | 3 | 2 | 0 | 0 | 24 | 20.2 |
| OKLAHOMA BAPTIST UNIVERSITY | 2/23/18 | * | 37 | 7-16 | .438 | 2-8 | .250 | 6-7 | .857 | 4 | 2 | 6 | 7.8 | 1 | 0 | 3 | 1 | 0 | 1 | 22 | 20.3 |
| at Southern Nazarene | 02/24/18 | * | 35 | 5-14 | .357 | 2-5 | .400 | 2-4 | .500 | 0 | 5 | 5 | 7.7 | 1 | 0 | 0 | 2 | 0 | 1 | 14 | 20.0 |
| vs Okla. Baptist | 03/01/18 | * | 40 | 9-22 | .409 | 3-10 | .300 | 13-16 | .813 | 3 | 5 | 8 | 7.7 | 2 | 0 | 0 | 1 | 3 | 2 | 34 | 20.5 |
| vs Harding | 03/03/18 | * | 40 | 7-17 | .412 | 0-2 | .000 | 8-10 | .800 | 1 | 3 | 4 | 7.6 | 4 | 0 | 0 | 1 | 5 | 0 | 22 | 20.6 |
| vs Fort Hays State | 03/09/18 | * | 39 | 6-19 | .316 | 5-10 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 7.5 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 20.5 |
| Totals | 31 | 1144 | 198-494 | .401 | 72-200 | .360 | 168-205 | .820 | 45 | 186 | 231 | 7.5 | 66 | 0 | 56 | 45 | 56 | 43 | 636 | 20.5 | |
| Games played: 31 | Rebounds/game: 7.5 | |
| Points/game: 20.5 | Assists/game: 1.8 | |
| FG Pct: 40.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 82.0 | Steals/game: 1.4 | |
| Blocks/game: 1.8 |