#11 Savannah Gray |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Emporia State | 11/10/17 | 26 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
| at Missouri Southern | 11/11/17 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.5 | |
| OUACHITA BAPTIST | 11/16/17 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.3 | |
| HENDERSON STATE | 11/18/17 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.8 | |
| at Cameron | 11/22/17 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 1.8 | |
| NORTHEASTERN STATE | 11/25/17 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2.0 | |
| at Arkansas Tech | 11/30/17 | 15 | 3-10 | .300 | 3-8 | .375 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 1 | 0 | 1 | 3 | 0 | 2 | 9 | 3.0 | |
| at Harding | 12/2/17 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
| at Lubbock Christian | 12/7/17 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| OKLA. CHRISTIAN | 12/15/17 | 16 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 3 | 0 | 2 | 9 | 3.4 | |
| ARK.-MONTICELLO | 1/4/18 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| SOUTHERN ARKANSAS | 1/6/18 | 18 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 3.6 | |
| EAST CENTRAL | 1/11/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.3 | |
| at Southeastern Okla. | 01/13/18 | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.5 | |
| NORTHWESTERN OKLA. | 01/15/18 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| SOUTHERN NAZARENE | 01/17/18 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3.3 | |
| at Oklahoma Baptist University | 1/20/18 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Henderson State | 01/25/18 | 2 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.1 | |
| at Ouachita Baptist | 1/27/18 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.9 | |
| HARDING | 02/01/18 | 23 | 6-7 | .857 | 6-7 | .857 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 18 | 3.7 | |
| ARKANSAS TECH | 02/03/18 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
| at Southern Arkansas | 02/08/18 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 | |
| at Ark.-Monticello | 02/10/18 | 13 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3.6 | |
| SOUTHEASTERN OKLA. | 2/15/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at East Central | 02/17/18 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.4 | |
| at Northwestern Okla. | 02/19/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| OKLAHOMA BAPTIST UNIVERSITY | 2/23/18 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| at Southern Nazarene | 02/24/18 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| vs Okla. Baptist | 03/01/18 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| vs Harding | 03/03/18 | 13 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3.1 | |
| vs Fort Hays State | 03/09/18 | 24 | 2-9 | .222 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 3.3 | |
| Totals | 0 | 370 | 34-100 | .340 | 28-81 | .346 | 5-8 | .625 | 10 | 46 | 56 | 1.8 | 30 | 0 | 28 | 26 | 1 | 8 | 101 | 3.3 | |
| Games played: 31 | Rebounds/game: 1.8 | |
| Points/game: 3.3 | Assists/game: 0.9 | |
| FG Pct: 34.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 34.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 62.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |