#05 Nicole Middleton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Missouri Southern  11/11/17    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  1  0  0.0 
OUACHITA BAPTIST  11/16/17    11  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  2  0  0  2  0.7 
HENDERSON STATE  11/18/17    13  1-1  1.000  0-0  .000  3-4  .750  1  1  2  1.3  0  0  0  0  1  1  5  1.8 
at Cameron  11/22/17    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  2  1.8 
NORTHEASTERN STATE  11/25/17    16  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.7  2  0  2  0  1  0  2  1.8 
at Arkansas Tech  11/30/17    17  1-3  .333  0-0  .000  2-2  1.000  2  2  4  2.0  1  0  1  0  1  0  4  2.1 
at Harding  12/2/17     13  0-2  .000  0-0  .000  0-2  .000  2  0  2  2.0  5  1  0  0  1  1  0  1.9 
at Lubbock Christian  12/7/17     13  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.1  3  0  0  0  0  0  4  2.1 
OKLA. CHRISTIAN  12/15/17    9  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.2  2  0  0  1  3  0  2  2.1 
ARK.-MONTICELLO  1/4/18     9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  1.9 
SOUTHERN ARKANSAS  1/6/18     12  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.2  0  0  0  0  3  0  4  2.1 
EAST CENTRAL  1/11/18     10  2-3  .667  0-0  .000  2-3  .667  1  2  3  2.2  0  0  0  1  2  0  6  2.4 
at Southeastern Okla.  01/13/18    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  1  0  2  2.4 
NORTHWESTERN OKLA.  01/15/18    7  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  1  4  2.5 
SOUTHERN NAZARENE  01/17/18    16  1-3  .333  0-0  .000  3-4  .750  0  1  1  1.9  0  0  1  0  2  0  5  2.6 
at Oklahoma Baptist University  1/20/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Henderson State  01/25/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  2.5 
at Ouachita Baptist  1/27/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HARDING  02/01/18    20  1-2  .500  0-0  .000  2-2  1.000  0  4  4  2.0  3  0  0  0  3  0  4  2.6 
ARKANSAS TECH  02/03/18    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.4 
at Southern Arkansas  02/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ark.-Monticello  02/10/18    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.3 
SOUTHEASTERN OKLA.  2/15/18     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.2 
at East Central  02/17/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  2.1 
at Northwestern Okla.  02/19/18    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  0  0  0  1  0  0  2  2.1 
OKLAHOMA BAPTIST UNIVERSITY  2/23/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Nazarene  02/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Okla. Baptist  03/01/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.0 
vs Harding  03/03/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.9 
vs Fort Hays State  03/09/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
Totals     0  224  17-32  .531  0-0  .000  14-19  .737  11  25  36  1.4  22  1  4  6  18  4  48  1.8 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.2 
FG Pct: 53.1      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 73.7      Steals/game: 0.2 
       Blocks/game: 0.7