#04 Alexa Harvey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/10/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Missouri Southern  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OUACHITA BAPTIST  11/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HENDERSON STATE  11/18/17    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
at Cameron  11/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN STATE  11/25/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.0 
at Arkansas Tech  11/30/17    9  3-3  1.000  3-3  1.000  0-0  .000  0  0  0  0.3  1  0  1  1  0  0  9  2.3 
at Harding  12/2/17     10  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.2  0  0  1  1  0  0  1  2.0 
at Lubbock Christian  12/7/17     8  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.3  1  0  0  0  0  0  0  1.7 
OKLA. CHRISTIAN  12/15/17    8  1-4  .250  1-4  .250  0-0  .000  0  2  2  0.6  0  0  0  0  0  0  3  1.9 
ARK.-MONTICELLO  1/4/18     10  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  0.9  0  0  2  1  0  0  3  2.0 
SOUTHERN ARKANSAS  1/6/18     7  2-3  .667  2-3  .667  2-2  1.000  0  1  1  0.9  0  0  0  1  0  0  8  2.7 
EAST CENTRAL  1/11/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.4 
at Southeastern Okla.  01/13/18    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.2 
NORTHWESTERN OKLA.  01/15/18    11  1-4  .250  0-3  .000  0-0  .000  0  0  0  0.7  0  0  1  0  1  1  2  2.2 
SOUTHERN NAZARENE  01/17/18    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.7  1  0  0  0  0  0  0  2.0 
at Oklahoma Baptist University  1/20/18     9  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  0.6  1  0  1  1  0  0  6  2.3 
at Henderson State  01/25/18    10  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  1  0  2.1 
at Ouachita Baptist  1/27/18     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.0 
HARDING  02/01/18    7  3-4  .750  3-4  .750  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  9  2.4 
ARKANSAS TECH  02/03/18    16  3-6  .500  3-5  .600  0-0  .000  0  2  2  0.7  2  0  1  0  0  0  9  2.8 
at Southern Arkansas  02/08/18    5  0-3  .000  0-2  .000  0-0  .000  1  1  2  0.7  2  0  0  1  0  0  0  2.6 
at Ark.-Monticello  02/10/18    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  1  1  0  1  0  2.5 
SOUTHEASTERN OKLA.  2/15/18     14  0-4  .000  0-3  .000  1-2  .500  0  0  0  0.7  1  0  0  2  0  1  1  2.4 
at East Central  02/17/18    9  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  3  2.5 
at Northwestern Okla.  02/19/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  3  0  0  0  2.3 
OKLAHOMA BAPTIST UNIVERSITY  2/23/18     5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  3  2.4 
at Southern Nazarene  02/24/18    14  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  2  0  2  0  0  0  0  2.3 
vs Okla. Baptist  03/01/18    16  0-2  .000  0-2  .000  3-4  .750  1  3  4  0.8  2  0  0  0  0  0  3  2.3 
vs Harding  03/03/18    13  2-5  .400  1-3  .333  0-0  .000  1  0  1  0.9  0  0  0  0  1  0  5  2.4 
vs Fort Hays State  03/09/18    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  0  0  0  1  0  0  0  2.3 
Totals     0  228  20-55  .364  18-48  .375  7-10  .700  9  15  24  0.9  18  0  11  13  2  4  65  2.3 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 36.4      Turnovers/game: 0.5 
3FG Pct: 37.5      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.1