#02 Taber Beer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia State  11/10/17    7  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  3  3.0 
at Missouri Southern  11/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OUACHITA BAPTIST  11/16/17    3  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.0  0  0  0  2  0  0  0  1.5 
HENDERSON STATE  11/18/17    15  3-3  1.000  2-2  1.000  0-0  .000  2  0  2  2.0  2  0  0  3  0  2  8  3.7 
at Cameron  11/22/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN STATE  11/25/17    9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  1  2  0  0  3  3.5 
at Arkansas Tech  11/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Harding  12/2/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lubbock Christian  12/7/17     11  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.2  3  0  0  2  0  0  0  2.8 
OKLA. CHRISTIAN  12/15/17    2  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  2  2.7 
ARK.-MONTICELLO  1/4/18     6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  2  0  1  2  0  0  0  2.3 
SOUTHERN ARKANSAS  1/6/18     12  2-5  .400  2-3  .667  0-0  .000  0  1  1  0.9  0  0  1  1  0  2  6  2.8 
EAST CENTRAL  1/11/18     8  3-6  .500  3-5  .600  0-0  .000  1  0  1  0.9  1  0  0  1  0  0  9  3.4 
at Southeastern Okla.  01/13/18    6  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.9  1  0  1  0  0  0  2  3.3 
NORTHWESTERN OKLA.  01/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN NAZARENE  01/17/18    5  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  2  0  1  2  3.2 
at Oklahoma Baptist University  1/20/18     4  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.8  1  0  0  0  0  0  2  3.1 
at Henderson State  01/25/18    7  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  5  3.2 
at Ouachita Baptist  1/27/18     11  1-2  .500  1-2  .500  0-0  .000  0  2  2  0.9  1  0  1  2  0  1  3  3.2 
HARDING  02/01/18    17  3-7  .429  2-5  .400  3-4  .750  0  3  3  1.1  0  0  3  0  0  2  11  3.7 
ARKANSAS TECH  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Arkansas  02/08/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  3.5 
at Ark.-Monticello  02/10/18    8  3-5  .600  2-3  .667  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  8  3.8 
SOUTHEASTERN OKLA.  2/15/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Central  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Okla.  02/19/18    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  1  2  2  3.7 
OKLAHOMA BAPTIST UNIVERSITY  2/23/18     9  0-3  .000  0-2  .000  2-2  1.000  0  2  2  1.0  1  0  2  1  1  0  2  3.6 
at Southern Nazarene  02/24/18    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  1  1  0  0  0  3.4 
vs Okla. Baptist  03/01/18    15  2-7  .286  1-2  .500  0-0  .000  1  1  2  1.0  0  0  3  1  0  1  5  3.5 
vs Harding  03/03/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.3 
vs Fort Hays State  03/09/18    5  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  3.2 
Totals     0  171  26-63  .413  16-38  .421  5-7  .714  4  18  22  1.0  20  0  17  24  2  11  73  3.2 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 3.2      Assists/game: 0.7 
FG Pct: 41.3      Turnovers/game: 1.0 
3FG Pct: 42.1      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.1