# 2 Sophia DeSantiago

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Black Hills St.   .000  12  0.0  1.0 
Sep 06  vs Wayne State   *2  .000  0.0  0.0 
Sep 07  vs Colorado St. Pueblo   .000  0.0  0.0 
Sep 07  at Mo. Southern St.   .000  0.0  1.0 
Sept. 10   SOUTHWEST (NM)   .000  0.0  0.0 
09/12/19   at Lubbock Christian   .000  0.0  0.0 
Sep 13  vs Dixie St.   .000  0.0  0.0 
09/13/19   vs Tex. Permian Basin   .000  0.0  0.0 
Sep 14  vs Black Hills St.   .000  10  0.0  1.0 
Sep 17  at Southern Nazarene   .000  0.0  0.0 
Sep 24  EAST CENTRAL   .000  0.0  1.0 
Sep 26  at Southeastern Okla.   .000  11  0.0  3.0 
Sep 30  TEX. A&M-KINGSVILLE   .000  0.0  0.0 
Oct 03  at Okla. Baptist   .000  0.0  0.0 
Oct 08  NORTHWESTERN OKLA.   .000  0.0  0.0 
Oct 11  ARK.-MONTICELLO   .000  0.0  0.0 
Oct 12  SOUTHERN ARK.   .000  0.0  0.0 
Oct 18  at Arkansas Tech   .000  0.0  0.0 
Oct 19  at Harding   .000  11  0.0  1.0 
Oct 22  at Midwestern State   *3  .000  0.0  0.0 
10/25/19   OUACHITA BAPTIST   .000  11  0.0  0.0 
Oct 26  HENDERSON ST.   .000  12  0.0  1.0 
Oct 31  OKLA. BAPTIST   .000  0.0  0.0 
Nov 1  SOUTHEASTERN OKLA.   .000  0.0  0.0 
Nov 7  at Northwestern Okla.   .000  0.0  0.0 
Nov 12  SOUTHERN NAZARENE   .000  14  0.0  0.0 
Nov 14  at East Central   .000  0.0  0.0 
Nov 21  vs Harding   .000  0.0  0.0 
Totals 102  .000  17  21  202  0.0  9.0 

Sets played: 102
Kills per set: 0.00
Assists per set: 0.17
Service aces per set: 0.09
Digs per set: 1.98
Blocks per set: 0.00