| 0-1 | Point ECU - (Kaitlyn Dillon) Attack error by Sofia Gruden. | so |
| 1-1 | Point SWOSU - (Dungen, Sydney) Bad set by Greenamayer, Taylor. | so |
| For SWOSU: Jenny Tackett. |
| 1-2 | Point ECU - (Ashley Jekel) Kill by Greenamayer, Taylor (from Dungen, Sydney). | so |
| 1-3 | Point ECU - (Coffey, Kaitlyn) Attack error by Jenny Tackett. |
| 2-3 | Point SWOSU - (Coffey, Kaitlyn) Bad set by Taylor, Shainell. | so |
| For SWOSU: Sophia DeSantiago. |
| 3-3 | Point SWOSU - (Sophia DeSantiago) Attack error by Norvell, Zainya. |
| 3-4 | Point ECU - (Sophia DeSantiago) Service error. | so |
| 4-4 | Point SWOSU - (Norvell, Zainya) Kill by Chezney Nielsen (from Ashley Jekel). | so |
| 4-5 | Point ECU - (Sofia Gruden) Kill by Greenamayer, Taylor (from Beeler, Kasey). | so |
| 5-5 | Point SWOSU - (Greenamayer, Taylor) Kill by Brylee Burroughs (from Ashley Jekel). | so |
| 6-5 | Point SWOSU - (Josie Pumphrey) Attack error by Taylor, Shainell (block by Brylee Burroughs; Ashley Jekel). |
| 6-6 | Point ECU - (Josie Pumphrey) Service error. | so |
| 7-6 | Point SWOSU - (Taylor, Shainell) Attack error by Coffey, Kaitlyn. | so |
| 7-7 | Point ECU - (Chezney Nielsen) Kill by Coffey, Kaitlyn (from Dungen, Sydney). | so |
| 8-7 | Point SWOSU - (Beeler, Kasey) Attack error by Norvell, Zainya (block by Brylee Burroughs). | so |
| 9-7 | Point SWOSU - (Chezney Nielsen) Ball handling error by Dungen, Sydney. |
| 10-7 | Point SWOSU - (Chezney Nielsen) Attack error by Coffey, Kaitlyn. |
| 10-8 | Point ECU - (Ashley Jekel) Kill by Norvell, Zainya (from Dungen, Sydney). | so |
| 10-9 | Point ECU - (Coffey, Kaitlyn) Service ace (TEAM). |
| 10-10 | Point ECU - (Coffey, Kaitlyn) Kill by Greenamayer, Taylor (from Coffey, Kaitlyn). |
| 11-10 | Point SWOSU - (Coffey, Kaitlyn) Kill by Sofia Gruden (from Ashley Jekel). | so |
| 12-10 | Point SWOSU - (Sophia DeSantiago) Service ace (TEAM). |
| 12-11 | Point ECU - (Sophia DeSantiago) Attack error by Kaitlyn Dillon. | so |
| 12-12 | Point ECU - (Norvell, Zainya) Attack error by Chezney Nielsen. |
| 13-12 | Point SWOSU - (Norvell, Zainya) Attack error by Smith, Kellie. | so |
| 14-12 | Point SWOSU - (Sofia Gruden) Attack error by Dungen, Sydney. |
| 15-12 | Point SWOSU - (Sofia Gruden) Service ace (Greenamayer, Taylor). |
| 15-13 | Point ECU - (Sofia Gruden) Bad set by Ashley Jekel. | so |
| 16-13 | Point SWOSU - (Greenamayer, Taylor) Kill by Brylee Burroughs (from Ashley Jekel). | so |
| 17-13 | Point SWOSU - (Josie Pumphrey) Attack error by Coffey, Kaitlyn. |
| 17-14 | Point ECU - (Josie Pumphrey) Kill by Smith, Kellie (from Dungen, Sydney). | so |
| 17-15 | Point ECU - (Taylor, Shainell) Attack error by Chezney Nielsen. |
| 18-15 | Point SWOSU - (Taylor, Shainell) Attack error by Norvell, Zainya (block by Brylee Burroughs; Ashley Jekel). | so |
| 19-15 | Point SWOSU - (Chezney Nielsen) Kill by Brylee Burroughs (from Ashley Jekel). |
| Timeout East Central. |
| 19-16 | Point ECU - (Chezney Nielsen) Attack error by Brylee Burroughs (block by Coffey, Kaitlyn). | so |
| 19-17 | Point ECU - (Beeler, Kasey) Kill by Norvell, Zainya (from Dungen, Sydney). |
| 20-17 | Point SWOSU - (Beeler, Kasey) Attack error by Taylor, Shainell. | so |
| 21-17 | Point SWOSU - (Kaitlyn Dillon) Kill by Sofia Gruden (from Ashley Jekel). |
| 22-17 | Point SWOSU - (Kaitlyn Dillon) Attack error by Coffey, Kaitlyn. |
| Timeout East Central. |
| 22-18 | Point ECU - (Kaitlyn Dillon) Kill by Coffey, Kaitlyn (from Dungen, Sydney). | so |
| 23-18 | Point SWOSU - (Dungen, Sydney) Kill by Maicee Morgan (from Ashley Jekel). | so |
| 23-19 | Point ECU - (Ashley Jekel) Service error. | so |
| 24-19 | Point SWOSU - (Coffey, Kaitlyn) Service error. | so |
| 25-19 | Point SWOSU - (Sophia DeSantiago) Kill by Chezney Nielsen (from Ashley Jekel). |
| 0-1 | Point ECU - (Taylor, Shainell) Attack error by Maicee Morgan. |
| 1-1 | Point SWOSU - (Taylor, Shainell) Kill by Brylee Burroughs (from Ashley Jekel). | so |
| 1-2 | Point ECU - (Kaitlyn Dillon) Kill by Smith, Kellie (from Dungen, Sydney). | so |
| 2-2 | Point SWOSU - (Beeler, Kasey) Kill by Ashley Jekel. | so |
| 2-3 | Point ECU - (Ashley Jekel) Kill by Greenamayer, Taylor (from Dungen, Sydney). | so |
| 2-4 | Point ECU - (Greenamayer, Taylor) Kill by Coffey, Kaitlyn (from Dungen, Sydney). |
| 3-4 | Point SWOSU - (Greenamayer, Taylor) Kill by Maicee Morgan (from Ashley Jekel). | so |
| For SWOSU: Sophia DeSantiago; Jenny Tackett. |
| 3-5 | Point ECU - (Sophia DeSantiago) Kill by Norvell, Zainya (from Coffey, Kaitlyn). | so |
| 4-5 | Point SWOSU - (Coffey, Kaitlyn) Kill by Jenny Tackett (from Ashley Jekel). | so |
| 4-6 | Point ECU - (Sofia Gruden) Ball handling error by Ashley Jekel. | so |
| 5-6 | Point SWOSU - (Norvell, Zainya) Kill by Brylee Burroughs (from Ashley Jekel). | so |
| 5-7 | Point ECU - (Josie Pumphrey) Kill by Taylor, Shainell (from Dungen, Sydney). | so |
| 5-8 | Point ECU - (Dungen, Sydney) Attack error by Brylee Burroughs. |
| 5-9 | Point ECU - (Dungen, Sydney) Kill by Taylor, Shainell (from Dungen, Sydney). |
| Timeout Southwestern Okla.. |
| 6-9 | Point SWOSU - (Dungen, Sydney) Kill by Chezney Nielsen (from Ashley Jekel). | so |
| 6-10 | Point ECU - (Chezney Nielsen) Kill by Greenamayer, Taylor (from Dungen, Sydney). | so |
| 6-11 | Point ECU - (Taylor, Shainell) Ball handling error by Ashley Jekel. |
| 6-12 | Point ECU - (Taylor, Shainell) Attack error by Maicee Morgan. |
| 6-13 | Point ECU - (Taylor, Shainell) Attack error by Brylee Burroughs. |
| 7-13 | Point SWOSU - (Taylor, Shainell) Kill by Maicee Morgan (from Kaitlyn Dillon). | so |
| 7-14 | Point ECU - (Kaitlyn Dillon) Kill by Coffey, Kaitlyn (from Beeler, Kasey). | so |
| 7-15 | Point ECU - (Beeler, Kasey) Attack error by Sofia Gruden. |
| 8-15 | Point SWOSU - (Beeler, Kasey) Kill by Maicee Morgan (from Ashley Jekel). | so |
| 8-16 | Point ECU - (Ashley Jekel) Kill by Greenamayer, Taylor (from Dungen, Sydney). | so |
| 9-16 | Point SWOSU - (Greenamayer, Taylor) Kill by Chezney Nielsen. | so |
| 9-17 | Point ECU - (Sophia DeSantiago) Attack error by Jenny Tackett. | so |
| 10-17 | Point SWOSU - (Coffey, Kaitlyn) Service error. | so |
| 10-18 | Point ECU - (Sofia Gruden) Kill by Norvell, Zainya (from Dungen, Sydney). | so |
| 11-18 | Point SWOSU - (Norvell, Zainya) Kill by Chezney Nielsen (from Ashley Jekel). | so |
| 11-19 | Point ECU - (Josie Pumphrey) Kill by Taylor, Shainell (from Dungen, Sydney). | so |
| 12-19 | Point SWOSU - (Dungen, Sydney) Attack error by Taylor, Shainell (block by Brylee Burroughs). | so |
| 13-19 | Point SWOSU - (Chezney Nielsen) Kill by Brylee Burroughs (from Ashley Jekel). |
| 14-19 | Point SWOSU - (Chezney Nielsen) Bad set by Coffey, Kaitlyn. |
| 14-20 | Point ECU - (Chezney Nielsen) Kill by Taylor, Shainell (from Dungen, Sydney). | so |
| Timeout Southwestern Okla.. |
| 15-20 | Point SWOSU - (Taylor, Shainell) Kill by Maicee Morgan (from Ashley Jekel). | so |
| 16-20 | Point SWOSU - (Kaitlyn Dillon) Attack error by Greenamayer, Taylor. |
| 17-20 | Point SWOSU - (Kaitlyn Dillon) Attack error by Coffey, Kaitlyn. |
| 17-21 | Point ECU - (Kaitlyn Dillon) Kill by Coffey, Kaitlyn (from Beeler, Kasey). | so |
| 18-21 | Point SWOSU - (Beeler, Kasey) Kill by Maicee Morgan (from Ashley Jekel). | so |
| 18-22 | Point ECU - (Ashley Jekel) Kill by Coffey, Kaitlyn (from Dungen, Sydney). | so |
| 18-23 | Point ECU - (Greenamayer, Taylor) Attack error by Maicee Morgan. |
| 19-23 | Point SWOSU - (Greenamayer, Taylor) Kill by Jenny Tackett (from Ashley Jekel). | so |
| 19-24 | Point ECU - (Sophia DeSantiago) Kill by Greenamayer, Taylor (from Coffey, Kaitlyn). | so |
| For SWOSU: Ashley Jekel. |
| 1-0 | Point SWOSU - (Kaitlyn Dillon) Attack error by Coffey, Kaitlyn. |
| For SWOSU: Brylee Burroughs. |
| 2-0 | Point SWOSU - (Kaitlyn Dillon) Service ace (TEAM). |
| 3-0 | Point SWOSU - (Kaitlyn Dillon) Kill by Maicee Morgan (from Ashley Jekel). |
| 4-0 | Point SWOSU - (Kaitlyn Dillon) Service ace (TEAM). |
| 4-1 | Point ECU - (Kaitlyn Dillon) Service error. | so |
| 4-2 | Point ECU - (Beeler, Kasey) Attack error by Chezney Nielsen. |
| 4-3 | Point ECU - (Beeler, Kasey) Attack error by Sofia Gruden (block by Norvell, Zainya; Coffey, Kaitlyn). |
| 5-3 | Point SWOSU - (Beeler, Kasey) Kill by Maicee Morgan (from Ashley Jekel). | so |
| For SWOSU: Jenny Tackett. |
| 6-3 | Point SWOSU - (Ashley Jekel) Attack error by Coffey, Kaitlyn. |
| 7-3 | Point SWOSU - (Ashley Jekel) Attack error by Coffey, Kaitlyn. |
| 8-3 | Point SWOSU - (Ashley Jekel) Kill by Maicee Morgan (from Ashley Jekel). |
| 8-4 | Point ECU - (Ashley Jekel) Kill by Greenamayer, Taylor (from Dungen, Sydney). | so |
| 9-4 | Point SWOSU - (Greenamayer, Taylor) Kill by Maicee Morgan (from Ashley Jekel). | so |
| For SWOSU: Sophia DeSantiago. |
| 9-5 | Point ECU - (Sophia DeSantiago) Kill by Norvell, Zainya (from Coffey, Kaitlyn). | so |
| 10-5 | Point SWOSU - (Coffey, Kaitlyn) Kill by Chezney Nielsen (from Jenny Tackett). | so |
| 11-5 | Point SWOSU - (Sofia Gruden) Attack error by Norvell, Zainya (block by Brylee Burroughs; Chezney Nielsen). |
| 12-5 | Point SWOSU - (Sofia Gruden) Attack error by Taylor, Shainell. |
| Timeout East Central. |
| 12-6 | Point ECU - (Sofia Gruden) Kill by Taylor, Shainell (from Dungen, Sydney). | so |
| 13-6 | Point SWOSU - (Norvell, Zainya) Kill by Jenny Tackett (from Ashley Jekel). | so |
| 14-6 | Point SWOSU - (Josie Pumphrey) Service ace (Greenamayer, Taylor). |
| 14-7 | Point ECU - (Josie Pumphrey) Service error. | so |
| 15-7 | Point SWOSU - (Dungen, Sydney) Service error. | so |
| 16-7 | Point SWOSU - (Chezney Nielsen) Attack error by Greenamayer, Taylor. |
| 17-7 | Point SWOSU - (Chezney Nielsen) Kill by Maicee Morgan (from Ashley Jekel). |
| 17-8 | Point ECU - (Chezney Nielsen) Kill by Taylor, Shainell (from Dungen, Sydney). | so |
| 18-8 | Point SWOSU - (Taylor, Shainell) Kill by Ashley Jekel (from Kaitlyn Dillon). | so |
| 19-8 | Point SWOSU - (Kaitlyn Dillon) Kill by Kaitlyn Dillon. |
| For ECU: Specht, Danielle. |
| 19-9 | Point ECU - (Kaitlyn Dillon) Kill by Coffey, Kaitlyn (from Dungen, Sydney). | so |
| 19-10 | Point ECU - (Beeler, Kasey) Service ace (TEAM). |
| 20-10 | Point SWOSU - (Beeler, Kasey) Kill by Sofia Gruden (from Ashley Jekel). | so |
| 21-10 | Point SWOSU - (Ashley Jekel) Attack error by Coffey, Kaitlyn. |
| 21-11 | Point ECU - (Ashley Jekel) Kill by Norvell, Zainya (from Dungen, Sydney). | so |
| For ECU: Robertson, Carcyn. |
| 21-12 | Point ECU - (Robertson, Carcyn) Kill by Coffey, Kaitlyn (from Dungen, Sydney). |
| 22-12 | Point SWOSU - (Robertson, Carcyn) Kill by Maicee Morgan. | so |
| 22-13 | Point ECU - (Sophia DeSantiago) Kill by Coffey, Kaitlyn (from Dungen, Sydney). | so |
| 23-13 | Point SWOSU - (Coffey, Kaitlyn) Kill by Sofia Gruden (from Ashley Jekel). | so |
| 24-13 | Point SWOSU - (Sofia Gruden) Service ace (TEAM). |
| 25-13 | Point SWOSU - (Sofia Gruden) Kill by Chezney Nielsen (from Kaitlyn Dillon). |
| 1-0 | Point SWOSU - (Taylor, Shainell) Kill by Maicee Morgan (from Sofia Gruden). | so |
| 2-0 | Point SWOSU - (Kaitlyn Dillon) Kill by Brylee Burroughs (from Ashley Jekel). |
| 3-0 | Point SWOSU - (Kaitlyn Dillon) Kill by Brylee Burroughs (from Ashley Jekel). |
| 3-1 | Point ECU - (Kaitlyn Dillon) Attack error by Maicee Morgan. | so |
| 4-1 | Point SWOSU - (Beeler, Kasey) Kill by Maicee Morgan (from Josie Pumphrey). | so |
| 5-1 | Point SWOSU - (Kaitlyn Dillon) Attack error by Smith, Kellie. |
| 6-1 | Point SWOSU - (Kaitlyn Dillon) Attack error by Greenamayer, Taylor. |
| 6-2 | Point ECU - (Kaitlyn Dillon) Attack error by Sofia Gruden (block by Smith, Kellie; Coffey, Kaitlyn). | so |
| 7-2 | Point SWOSU - (Beeler, Kasey) Kill by Maicee Morgan (from Ashley Jekel). | so |
| 8-2 | Point SWOSU - (Ashley Jekel) Kill by Sofia Gruden. |
| For SWOSU: Jenny Tackett. |
| 9-2 | Point SWOSU - (Ashley Jekel) Kill by Jenny Tackett (from Ashley Jekel). |
| 9-3 | Point ECU - (Ashley Jekel) Attack error by Maicee Morgan. | so |
| 10-3 | Point SWOSU - (Greenamayer, Taylor) Kill by Ashley Jekel. | so |
| For SWOSU: Sophia DeSantiago. |
| 10-4 | Point ECU - (Sophia DeSantiago) Kill by Norvell, Zainya (from Dungen, Sydney). | so |
| 11-4 | Point SWOSU - (Coffey, Kaitlyn) Attack error by Taylor, Shainell (block by Sofia Gruden; Jenny Tackett). | so |
| For ECU: Robertson, Carcyn. |
| 11-5 | Point ECU - (Sofia Gruden) Kill by Norvell, Zainya. | so |
| 12-5 | Point SWOSU - (Norvell, Zainya) Kill by Jenny Tackett (from Kaitlyn Dillon). | so |
| 13-5 | Point SWOSU - (Josie Pumphrey) Kill by Brylee Burroughs (from Ashley Jekel). |
| 13-6 | Point ECU - (Josie Pumphrey) Ball handling error by Ashley Jekel. | so |
| 13-7 | Point ECU - (Smith, Kellie) Attack error by Brylee Burroughs. |
| 14-7 | Point SWOSU - (Smith, Kellie) Kill by Chezney Nielsen (from Ashley Jekel). | so |
| 15-7 | Point SWOSU - (Chezney Nielsen) Kill by Maicee Morgan (from Ashley Jekel). |
| 15-8 | Point ECU - (Chezney Nielsen) Kill by Greenamayer, Taylor (from Dungen, Sydney). | so |
| 16-8 | Point SWOSU - (Taylor, Shainell) Kill by Brylee Burroughs (from Ashley Jekel). | so |
| 17-8 | Point SWOSU - (Kaitlyn Dillon) Kill by Sofia Gruden (from Ashley Jekel). |
| 17-9 | Point ECU - (Kaitlyn Dillon) Service error. | so |
| 18-9 | Point SWOSU - (Beeler, Kasey) Kill by Sofia Gruden (from Ashley Jekel). | so |
| 18-10 | Point ECU - (Ashley Jekel) Kill by Norvell, Zainya (from Dungen, Sydney). | so |
| 19-10 | Point SWOSU - (Robertson, Carcyn) Kill by Jenny Tackett (from Ashley Jekel). | so |
| 19-11 | Point ECU - (Sophia DeSantiago) Attack error by Jenny Tackett (block by Norvell, Zainya; Coffey, Kaitlyn). | so |
| 20-11 | Point SWOSU - (Coffey, Kaitlyn) Kill by Sofia Gruden. | so |
| 21-11 | Point SWOSU - (Sofia Gruden) Attack error by Taylor, Shainell. |
| 21-12 | Point ECU - (Sofia Gruden) Kill by Taylor, Shainell (from Dungen, Sydney). | so |
| 22-12 | Point SWOSU - (Norvell, Zainya) Kill by Brylee Burroughs (from Ashley Jekel). | so |
| 22-13 | Point ECU - (Josie Pumphrey) Kill by Taylor, Shainell (from Dungen, Sydney). | so |
| 23-13 | Point SWOSU - (Dungen, Sydney) Attack error by Taylor, Shainell. | so |
| For ECU: Specht, Danielle. |
| 23-14 | Point ECU - (Chezney Nielsen) Kill by Specht, Danielle. | so |
| 23-15 | Point ECU - (Taylor, Shainell) Service ace (TEAM). |
| 24-15 | Point SWOSU - (Taylor, Shainell) Kill by Maicee Morgan (from Ashley Jekel). | so |
| 24-16 | Point ECU - (Kaitlyn Dillon) Kill by Smith, Kellie (from Dungen, Sydney). | so |
| 24-17 | Point ECU - (Beeler, Kasey) Attack error by Sofia Gruden (block by Norvell, Zainya; Greenamayer, Taylor). |
| 24-18 | Point ECU - (Beeler, Kasey) Kill by Norvell, Zainya (from Dungen, Sydney). |
| 25-18 | Point SWOSU - (Beeler, Kasey) Attack error by Greenamayer, Taylor. | so |
====================
==================== SOUTHWESTERN OKLA. 3, EAST CENTRAL 1
====================