| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Texas Woman's | *3 | 5 | 2 | 31 | .097 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 24 | vs Florida Tech | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | vs St. Edward's | *5 | 9 | 3 | 36 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 25 | vs Northwood | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 28 | at Cameron | *4 | 7 | 7 | 47 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/4/2018 | EAST CENTRAL | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 06 | at Lubbock Christian | *3 | 8 | 2 | 29 | .207 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | vs St. Mary's (TX) | *3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 07 | vs Ark.-Monticello | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | vs Washburn | *4 | 8 | 6 | 50 | .040 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 11 | at Southern Nazarene | *4 | 11 | 2 | 30 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 13 | NORTHWESTERN OKLA. | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 18 | SOUTHEASTERN OKLA. | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 20 | at Okla. Baptist | 4 | 7 | 1 | 39 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 20 | vs Ark.-Fort Smith | *5 | 11 | 5 | 47 | .128 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 28 | at Ark.-Monticello | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 29 | at Southern Arkansas | *4 | 8 | 2 | 38 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 05 | HARDING | *4 | 11 | 4 | 54 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 06 | ARKANSAS TECH | 5 | 8 | 5 | 45 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 12 | at Henderson State | *3 | 11 | 4 | 34 | .206 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/13/2018 | at Ouachita Baptist | *5 | 24 | 3 | 61 | .344 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| 10/18/2018 | at Southeastern Okla. | *3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 20 | OKLA. BAPTIST | 4 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 25 | at East Central | *3 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 30 | SOUTHERN NAZARENE | 2 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/1/2018 | at Northwestern Okla. | *4 | 13 | 5 | 45 | .178 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 08 | vs Southern Nazarene | 4 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 09 | vs Henderson State | 4 | 9 | 6 | 59 | .051 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Totals | 99 | 246 | 95 | 945 | .160 | 7 | 0 | 0 | 11 | 42 | 1 | 26 | 3 | 27.0 | 0 | 260.0 | |
|
Sets played: 99 Kills per set: 2.48 Assists per set: 0.07 Digs per set: 0.42 Blocks per set: 0.27 Points per set: 2.63 |