| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at West Texas A&M | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs UT Permian Basin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 9/23/2017 | vs Southwestern Christi | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 03 | at Oklahoma City | 3 | 4 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 06 | SOUTHERN ARKANSAS | *5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 07 | ARK.-MONTICELLO | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | SOUTHWESTERN CHRISTI | *3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Oct 13 | at Arkansas Tech | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Oct 14 | at Harding | *3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 16 | OKLA. SCI. & ARTS | 2 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 20 | OUACHITA BAPTIST | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 21 | HENDERSON STATE | *3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 26 | SOUTHEASTERN OKLA. | *4 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Nov 07 | at Southern Nazarene | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | NORTHWESTERN OKLA. | *3 | 3 | 0 | 14 | .214 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 16 | vs Harding | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 43 | 61 | 21 | 204 | .196 | 1 | 1 | 4 | 0 | 16 | 6 | 21 | 6 | 27.0 | 1 | 78.5 | |
|
Sets played: 43 Kills per set: 1.42 Assists per set: 0.02 Service aces per set: 0.02 Digs per set: 0.37 Blocks per set: 0.63 Points per set: 1.83 |