| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at West Texas A&M | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | vs UT Permian Basin | *5 | 3 | 4 | 29 | -.034 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 02 | vs CSU-Pueblo | *5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Sep 02 | vs Adams State | *3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 08 | vs TEXAS WOMAN'S | *5 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Sep 08 | vs COLORADO MESA | *4 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | vs COLORADO CHRISTIAN | 5 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 09 | vs EASTERN NEW MEXICO | *5 | 6 | 1 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Sep 12 | at East Central | 4 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 14 | vs Pittsburg State | 5 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 14 | at Central Oklahoma | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 15 | vs Fort Hays State | *5 | 14 | 3 | 40 | .275 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 15 | vs Emporia State | *3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | SOUTHERN NAZARENE | *4 | 11 | 12 | 44 | -.023 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 21 | at Northwestern Okla. | *5 | 14 | 6 | 40 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 9/23/2017 | vs Southwestern Christi | 5 | 15 | 9 | 43 | .140 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 26 | at Southeastern Okla. | *3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | OKLA. BAPTIST | *5 | 16 | 6 | 48 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 03 | at Oklahoma City | *4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 06 | SOUTHERN ARKANSAS | *5 | 16 | 10 | 61 | .098 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Oct 07 | ARK.-MONTICELLO | *3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 10 | SOUTHWESTERN CHRISTI | *3 | 13 | 3 | 33 | .303 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 13 | at Arkansas Tech | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | at Harding | *3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 16 | OKLA. SCI. & ARTS | *3 | 17 | 2 | 27 | .556 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 20 | OUACHITA BAPTIST | *4 | 16 | 11 | 57 | .088 | 0 | 3 | 2 | 0 | 16 | 1 | 3 | 1 | 4.0 | 1 | 21.5 |
| Oct 21 | HENDERSON STATE | *3 | 14 | 5 | 45 | .200 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 26 | SOUTHEASTERN OKLA. | *4 | 8 | 7 | 34 | .029 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | at Okla. Baptist | *3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 02 | EAST CENTRAL | *3 | 19 | 4 | 33 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 19.5 |
| Nov 07 | at Southern Nazarene | *3 | 5 | 8 | 31 | -.097 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 09 | NORTHWESTERN OKLA. | *3 | 12 | 9 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 16 | vs Harding | 4 | 8 | 8 | 34 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Totals | 128 | 352 | 168 | 1101 | .167 | 5 | 5 | 6 | 7 | 107 | 1 | 56 | 10 | 57.0 | 1 | 386.0 | |
|
Sets played: 128 Kills per set: 2.75 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.84 Blocks per set: 0.45 Points per set: 3.02 |