# 4 Kaitlyn Dillon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at West Texas A&M   .000  19  0.0  1.0 
Sep 01  vs UT Permian Basin   .500  21  0.0  2.0 
Sep 02  vs CSU-Pueblo   -1.000  16  0.0  0.0 
Sep 02  vs Adams State   .000  10  0.0  0.0 
Sep 08  vs TEXAS WOMAN'S   .000  25  0.0  0.0 
Sep 08  vs COLORADO MESA   1.000  15  0.0  2.0 
Sep 09  vs COLORADO CHRISTIAN   .000  26  0.0  2.0 
Sep 09  vs EASTERN NEW MEXICO   .000  24  0.0  0.0 
Sep 12  at East Central   .000  25  0.0  2.0 
Sep 14  vs Pittsburg State   .000  33  0.0  0.0 
Sep 14  at Central Oklahoma   .000  14  0.0  0.0 
Sep 15  vs Fort Hays State   .000  23  0.0  0.0 
Sep 15  vs Emporia State   .000  18  0.0  0.0 
Sep 19  SOUTHERN NAZARENE   .000  20  0.0  0.0 
Sep 21  at Northwestern Okla.   .000  25  0.0  0.0 
9/23/2017   vs Southwestern Christi  .000  25  0.0  1.0 
Sep 26  at Southeastern Okla.   .000  18  0.0  1.0 
Sep 28  OKLA. BAPTIST   .000  37  0.0  1.0 
Oct 03  at Oklahoma City   -.333  23  0.0  1.0 
Oct 06  SOUTHERN ARKANSAS   .000  29  0.0  0.0 
Oct 07  ARK.-MONTICELLO   .000  11  0.0  1.0 
Oct 10  SOUTHWESTERN CHRISTI  -.500  19  0.0  1.0 
Oct 13  at Arkansas Tech   .000  0.0  2.0 
Oct 14  at Harding   .000  25  0.0  0.0 
Oct 16  OKLA. SCI. & ARTS   .000  10  0.0  0.0 
Oct 20  OUACHITA BAPTIST   .000  10  39  0.0  0.0 
Oct 21  HENDERSON STATE   .000  20  0.0  2.0 
Oct 26  SOUTHEASTERN OKLA.   .000  19  0.0  1.0 
Oct 31  at Okla. Baptist   .000  15  0.0  0.0 
Nov 02  EAST CENTRAL   .000  16  0.0  1.0 
Nov 07  at Southern Nazarene   .000  14  0.0  2.0 
Nov 09  NORTHWESTERN OKLA.   .000  20  0.0  0.0 
Nov 16  vs Harding   .000  22  0.0  0.0 
Totals 128  22  -.045  95  21  36  40  685  0.0  23.0 

Sets played: 128
Kills per set: 0.02
Assists per set: 0.74
Service aces per set: 0.16
Digs per set: 5.35
Blocks per set: 0.00
Points per set: 0.18