#15 Klemson Lancaster

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs UT Permian Basin   .000  0.0  0.0 
Sep 02  vs CSU-Pueblo   .000  0.0  4.0 
Sep 02  vs Adams State   *3  .000  0.0  1.0 
Sep 08  vs TEXAS WOMAN'S   .000  0.0  2.0 
Sep 08  vs COLORADO MESA   .000  12  0.0  1.0 
Sep 09  vs COLORADO CHRISTIAN   .000  14  0.0  0.0 
Sep 09  vs EASTERN NEW MEXICO   .000  13  0.0  4.0 
Sep 12  at East Central   1.000  0.0  6.0 
Sep 14  vs Pittsburg State   -1.000  11  0.0  1.0 
Sep 14  at Central Oklahoma   .000  0.0  0.0 
Sep 15  vs Fort Hays State   1.000  11  0.0  1.0 
Sep 15  vs Emporia State   .000  10  0.0  1.0 
Sep 19  SOUTHERN NAZARENE   .000  15  0.0  0.0 
Sep 21  at Northwestern Okla.   .000  10  0.0  0.0 
9/23/2017   vs Southwestern Christi  .000  0.0  2.0 
Sep 26  at Southeastern Okla.   .000  17  0.0  0.0 
Sep 28  OKLA. BAPTIST   .000  15  0.0  2.0 
Oct 03  at Oklahoma City   .000  10  0.0  0.0 
Oct 06  SOUTHERN ARKANSAS   .000  16  0.0  3.0 
Oct 07  ARK.-MONTICELLO   1.000  0.0  2.0 
Oct 10  SOUTHWESTERN CHRISTI  .000  14  0.0  1.0 
Oct 13  at Arkansas Tech   .000  0.0  0.0 
Oct 14  at Harding   .000  0.0  1.0 
Oct 16  OKLA. SCI. & ARTS   .000  0.0  0.0 
Oct 20  OUACHITA BAPTIST   .000  18  0.0  0.0 
Oct 21  HENDERSON STATE   .000  10  0.0  0.0 
Oct 26  SOUTHEASTERN OKLA.   .000  0.0  0.0 
Oct 31  at Okla. Baptist   .000  0.0  0.0 
Nov 02  EAST CENTRAL   .000  12  0.0  2.0 
Nov 07  at Southern Nazarene   .000  17  0.0  1.0 
Nov 09  NORTHWESTERN OKLA.   .000  16  0.0  0.0 
Nov 16  vs Harding   .000  14  0.0  0.0 
Totals 117  16  .188  25  31  43  34  323  0.0  35.0 

Sets played: 117
Kills per set: 0.03
Assists per set: 0.21
Service aces per set: 0.26
Digs per set: 2.76
Blocks per set: 0.00
Points per set: 0.30