#13 Addie Aman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at West Texas A&M   *3  -.571  3.0  1.5 
Sep 01  vs UT Permian Basin   *5  29  .172  5.0  12.5 
Sep 02  vs CSU-Pueblo   *5  12  .250  4.0  8.0 
Sep 02  vs Adams State   *3  21  .190  2.0  9.0 
Sep 08  vs TEXAS WOMAN'S   *5  10  19  .316  3.0  13.5 
Sep 08  vs COLORADO MESA   *4  17  .353  4.0  11.5 
Sep 09  vs COLORADO CHRISTIAN   *5  12  36  .194  2.0  15.0 
Sep 09  vs EASTERN NEW MEXICO   *5  33  .121  3.0  11.5 
Sep 12  at East Central   *4  18  .500  6.0  13.0 
Sep 14  vs Pittsburg State   *5  12  23  .435  3.0  14.5 
Sep 14  at Central Oklahoma   *3  16  .312  1.0  8.5 
Sep 15  vs Fort Hays State   *5  21  .333  6.0  12.0 
Sep 15  vs Emporia State   *3  18  .000  3.0  6.5 
Sep 19  SOUTHERN NAZARENE   *3  16  -.062  4.0  7.0 
Sep 21  at Northwestern Okla.   *5  15  .333  2.0  8.5 
9/23/2017   vs Southwestern Christi  10  22  .273  3.0  12.0 
Sep 26  at Southeastern Okla.   *3  15  .333  2.0  9.0 
Sep 28  OKLA. BAPTIST   *5  16  30  .367  3.0  19.5 
Oct 03  at Oklahoma City   *4  10  22  .409  1.0  11.5 
Oct 06  SOUTHERN ARKANSAS   *5  10  37  .081  3.0  13.0 
Oct 07  ARK.-MONTICELLO   *3  18  .333  2.0  11.5 
Oct 10  SOUTHWESTERN CHRISTI  *3  13  .154  1.0  5.5 
Oct 13  at Arkansas Tech   *2  .000  0.0  2.0 
Oct 14  at Harding   *3  12  .083  2.0  4.0 
Oct 16  OKLA. SCI. & ARTS   *1  .500  0.0  3.0 
Oct 20  OUACHITA BAPTIST   *4  18  34  .382  2.0  19.0 
Oct 21  HENDERSON STATE   *3  14  .071  0.0  6.0 
Oct 31  at Okla. Baptist   *3  19  .158  4.0  7.5 
Nov 02  EAST CENTRAL   *3  14  .214  1.0  4.5 
Nov 07  at Southern Nazarene   *2  11  -.182  1.0  3.0 
Nov 16  vs Harding   -.500  2.0  2.0 
Totals 114  215  88  578  .220  28  23  82  71  78.0  285.5 

Sets played: 114
Kills per set: 1.89
Assists per set: 0.07
Service aces per set: 0.25
Digs per set: 0.72
Blocks per set: 0.68
Points per set: 2.50