#12 Allison Russell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs CSU-Pueblo   -.375  0.0  1.0 
Sep 08  vs TEXAS WOMAN'S   -.143  0.0  1.0 
Sep 08  vs COLORADO MESA   -.750  0.0  0.0 
Sep 09  vs EASTERN NEW MEXICO   14  .071  1.0  3.5 
Sep 15  vs Emporia State   16  .250  1.0  5.5 
Sep 21  at Northwestern Okla.   23  .000  0.0  6.0 
9/23/2017   vs Southwestern Christi  13  31  .258  1.0  13.5 
Sep 26  at Southeastern Okla.   35  .229  2.0  10.0 
Sep 28  OKLA. BAPTIST   31  .065  3.0  9.0 
Oct 14  at Harding   .111  0.0  2.0 
Oct 16  OKLA. SCI. & ARTS   12  .167  0.0  4.0 
Oct 20  OUACHITA BAPTIST   35  .114  1.0  8.5 
Oct 21  HENDERSON STATE   20  .400  0.0  8.0 
Oct 26  SOUTHEASTERN OKLA.   28  .107  0.0  7.0 
Oct 31  at Okla. Baptist   -.222  0.0  0.0 
Nov 07  at Southern Nazarene   10  .400  0.0  4.0 
Nov 09  NORTHWESTERN OKLA.   27  .111  0.0  6.0 
Nov 16  vs Harding   11  -.182  1.0  1.0 
Totals 48  84  47  330  .112  19  10.0  90.0 

Sets played: 48
Kills per set: 1.75
Assists per set: 0.02
Digs per set: 0.40
Blocks per set: 0.21
Points per set: 1.88