| For SNU: Elyse Berlin; Kaitlyn Vought; Bailee Turang; McKayla Benner; Courtney Bowie; McKenna Qualls; libero Abbey Bell. |
| For SWOSU: Lindsey McCauley; Carly Zak; Kelsi Schmidtberger; Ariana Olson; Paige Holt; Kayla Hebert; libero Kaitlyn Dillon. |
| 1-0 | Point SWOSU - (Lindsey McCauley) Attack error by Bailee Turang. |
| 2-0 | Point SWOSU - (Lindsey McCauley) Attack error by Courtney Bowie (block by Carly Zak; Kelsi Schmidtberger). |
| 3-0 | Point SWOSU - (Lindsey McCauley) Attack error by Courtney Bowie. |
| 4-0 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 5-0 | Point SWOSU - (Lindsey McCauley) Kill by Kelsi Schmidtberger (from Kayla Hebert), block error by McKayla Benner. |
| 5-1 | Point SNU - (Lindsey McCauley) Kill by Bailee Turang (from Elyse Berlin). | so |
| 6-1 | Point SWOSU - (Hannah Davis) Kill by Carly Zak (from Kayla Hebert). | so |
| 6-2 | Point SNU - (Kaitlyn Dillon) Kill by McKayla Benner (from Elyse Berlin). | so |
| 7-2 | Point SWOSU - (Bailee Turang) Service error. | so |
| 7-3 | Point SNU - (Kayla Hebert) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 8-3 | Point SWOSU - (Abbey Bell) Kill by Carly Zak (from Kayla Hebert). | so |
| 9-3 | Point SWOSU - (Carly Zak) Kill by Jill Green (from Kayla Hebert). |
| Timeout Southern Nazarene. |
| 10-3 | Point SWOSU - (Carly Zak) Kill by DeLayni Fine (from Kayla Hebert). |
| 11-3 | Point SWOSU - (Carly Zak) Attack error by Kaitlyn Vought. |
| 11-4 | Point SNU - (Carly Zak) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 12-4 | Point SWOSU - (Elyse Berlin) Attack error by McKenna Qualls. | so |
| 13-4 | Point SWOSU - (Blair Dressendorfer) Attack error by Courtney Bowie. |
| 14-4 | Point SWOSU - (Blair Dressendorfer) Attack error by Kaitlyn Vought (block by Kelsi Schmidtberger). |
| 14-5 | Point SNU - (Blair Dressendorfer) Kill by Elyse Berlin (from Abbey Bell). | so |
| 15-5 | Point SWOSU - (McKenna Qualls) Service error. | so |
| 16-5 | Point SWOSU - (DeLayni Fine) Kill by Jill Green (from Kayla Hebert). |
| 17-5 | Point SWOSU - (DeLayni Fine) Kill by Jill Green (from Kayla Hebert). |
| Timeout Southern Nazarene. |
| 18-5 | Point SWOSU - (DeLayni Fine) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 18-6 | Point SNU - (DeLayni Fine) Kill by Kaitlyn Vought (from Courtney Bowie). | so |
| 19-6 | Point SWOSU - (Kaitlyn Vought) Kill by Jill Green (from Kayla Hebert). | so |
| 20-6 | Point SWOSU - (Lindsey McCauley) Attack error by McKayla Benner (block by Kelsi Schmidtberger; Kayla Hebert). |
| 20-7 | Point SNU - (Lindsey McCauley) Kill by McKayla Benner (from Elyse Berlin). | so |
| 20-8 | Point SNU - (Hannah Davis) Kill by Bailee Turang (from Elyse Berlin). |
| 21-8 | Point SWOSU - (Hannah Davis) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 22-8 | Point SWOSU - (Kaitlyn Dillon) Kill by Carly Zak (from Kayla Hebert). |
| 22-9 | Point SNU - (Kaitlyn Dillon) Service error. | so |
| 23-9 | Point SWOSU - (Bailee Turang) Attack error by McKenna Qualls. | so |
| 23-10 | Point SNU - (Kayla Hebert) Kill by McKayla Benner (from Elyse Berlin). | so |
| 24-10 | Point SWOSU - (Abbey Bell) Kill by DeLayni Fine (from Paige Holt). | so |
| 24-11 | Point SNU - (Carly Zak) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 25-11 | Point SWOSU - (Elyse Berlin) Kill by DeLayni Fine (from Kayla Hebert). | so |
| For SWOSU: Lindsey McCauley; Carly Zak; Kelsi Schmidtberger; Ariana Olson; Paige Holt; Kayla Hebert; libero Kaitlyn Dillon. |
| For SNU: Lexie Matthews; McKenna Qualls; Kaitlyn Vought; Elyse Berlin; Courtney Bowie; Bailee Turang; libero Abbey Bell. |
| 1-0 | Point SWOSU - (Elyse Berlin) Attack error by McKenna Qualls. | so |
| 1-1 | Point SNU - (Kaitlyn Dillon) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 1-2 | Point SNU - (Abbey Bell) Attack error by Paige Holt (block by Kaitlyn Vought; Courtney Bowie). |
| 1-3 | Point SNU - (Abbey Bell) Kill by Courtney Bowie (from Elyse Berlin). |
| 1-4 | Point SNU - (Abbey Bell) Attack error by Carly Zak (block by Kaitlyn Vought; Courtney Bowie). |
| 2-4 | Point SWOSU - (Abbey Bell) Kill by Carly Zak (from Kayla Hebert). | so |
| 2-5 | Point SNU - (Kayla Hebert) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 3-5 | Point SWOSU - (Kaitlyn Vought) Kill by Carly Zak (from Kayla Hebert). | so |
| 3-6 | Point SNU - (Carly Zak) Kill by Courtney Bowie (from Abbey Bell). | so |
| 3-7 | Point SNU - (Hannah Davis) Attack error by DeLayni Fine. |
| 3-8 | Point SNU - (Hannah Davis) Attack error by Jill Green (block by McKayla Benner). |
| Timeout Southwestern Okla.. |
| 3-9 | Point SNU - (Hannah Davis) Attack error by DeLayni Fine. |
| 4-9 | Point SWOSU - (Hannah Davis) Kill by Jill Green (from Kayla Hebert). | so |
| 4-10 | Point SNU - (Blair Dressendorfer) Kill by Elyse Berlin (from Kaitlyn Vought). | so |
| 5-10 | Point SWOSU - (Lexie Matthews) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 6-10 | Point SWOSU - (DeLayni Fine) Attack error by McKayla Benner. |
| 7-10 | Point SWOSU - (DeLayni Fine) Attack error by McKayla Benner. |
| 8-10 | Point SWOSU - (DeLayni Fine) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 8-11 | Point SNU - (DeLayni Fine) Service error. | so |
| 8-12 | Point SNU - (Bailee Turang) Kill by McKenna Qualls (from Bailee Turang). |
| 8-13 | Point SNU - (Bailee Turang) Attack error by Kayla Hebert. |
| 9-13 | Point SWOSU - (Bailee Turang) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 10-13 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 10-14 | Point SNU - (Lindsey McCauley) Kill by McKenna Qualls (from Kaitlyn Vought). | so |
| 10-15 | Point SNU - (Elyse Berlin) Kill by McKenna Qualls (from Elyse Berlin). |
| 10-16 | Point SNU - (Elyse Berlin) Kill by McKenna Qualls (from Elyse Berlin). |
| 11-16 | Point SWOSU - (Elyse Berlin) Attack error by Bailee Turang. | so |
| 11-17 | Point SNU - (Kaitlyn Dillon) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 12-17 | Point SWOSU - (Abbey Bell) Service error. | so |
| 12-18 | Point SNU - (Kayla Hebert) Kill by Kaitlyn Vought (from Elyse Berlin). | so |
| 13-18 | Point SWOSU - (Kaitlyn Vought) Kill by Carly Zak (from Kayla Hebert). | so |
| 13-19 | Point SNU - (Carly Zak) Kill by Lexie Matthews (from Elyse Berlin). | so |
| 14-19 | Point SWOSU - (Hannah Davis) Kill by Jill Green (from Kayla Hebert). | so |
| 14-20 | Point SNU - (Blair Dressendorfer) Kill by McKayla Benner (from Elyse Berlin). | so |
| Timeout Southern Nazarene. |
| 14-21 | Point SNU - (Lexie Matthews) Service ace (Carly Zak). |
| 14-22 | Point SNU - (Lexie Matthews) Attack error by DeLayni Fine. |
| 15-22 | Point SWOSU - (Lexie Matthews) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 16-22 | Point SWOSU - (DeLayni Fine) Service ace (McKenna Qualls). |
| 16-23 | Point SNU - (DeLayni Fine) Kill by McKayla Benner (from Elyse Berlin). | so |
| 17-23 | Point SWOSU - (Bailee Turang) Kill by Kayla Hebert (from Kaitlyn Dillon). | so |
| 17-24 | Point SNU - (Lindsey McCauley) Service error. | so |
| 17-25 | Point SNU - (Elyse Berlin) Ball handling error by Ariana Olson. |
| For SWOSU: Lindsey McCauley; DeLayni Fine; Carly Zak; Kelsi Schmidtberger; Paige Holt; Kayla Hebert; libero Kaitlyn Dillon. |
| For SNU: Lexie Matthews; Courtney Bowie; Bailee Turang; Elyse Berlin; Kaitlyn Vought; McKenna Qualls; libero Abbey Bell. |
| 0-1 | Point SNU - (Kaitlyn Dillon) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 0-2 | Point SNU - (Abbey Bell) Attack error by Carly Zak (block by Courtney Bowie; Kaitlyn Vought). |
| 1-2 | Point SWOSU - (Abbey Bell) Kill by Kayla Hebert. | so |
| 2-2 | Point SWOSU - (Kayla Hebert) Attack error by Lexie Matthews. |
| 2-3 | Point SNU - (Kayla Hebert) Kill by Lexie Matthews (from Abbey Bell). | so |
| 3-3 | Point SWOSU - (Kaitlyn Vought) Service error. | so |
| 3-4 | Point SNU - (Carly Zak) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 4-4 | Point SWOSU - (Hannah Davis) Kill by Jill Green (from Kayla Hebert). | so |
| 4-5 | Point SNU - (Blair Dressendorfer) Attack error by DeLayni Fine (block by McKayla Benner; Lexie Matthews). | so |
| 5-5 | Point SWOSU - (Lexie Matthews) Service error. | so |
| 6-5 | Point SWOSU - (DeLayni Fine) Attack error by McKayla Benner (block by Jill Green; Kelsi Schmidtberger). |
| 7-5 | Point SWOSU - (DeLayni Fine) Kill by Jill Green (from Kayla Hebert). |
| 7-6 | Point SNU - (DeLayni Fine) Attack error by Jill Green. | so |
| 7-7 | Point SNU - (Bailee Turang) Service ace (Ariana Olson). |
| 8-7 | Point SWOSU - (Bailee Turang) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 9-7 | Point SWOSU - (Lindsey McCauley) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 9-8 | Point SNU - (Lindsey McCauley) Kill by Elyse Berlin (from Abbey Bell). | so |
| 10-8 | Point SWOSU - (Elyse Berlin) Kill by Kayla Hebert (from Lindsey McCauley). | so |
| 11-8 | Point SWOSU - (Kaitlyn Dillon) Attack error by Courtney Bowie. |
| 12-8 | Point SWOSU - (Kaitlyn Dillon) Kill by Carly Zak (from Kayla Hebert). |
| Timeout Southern Nazarene. |
| 12-9 | Point SNU - (Kaitlyn Dillon) Kill by Kaitlyn Vought (from Elyse Berlin). | so |
| 13-9 | Point SWOSU - (Abbey Bell) Kill by Paige Holt (from Kayla Hebert). | so |
| 13-10 | Point SNU - (Kayla Hebert) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 14-10 | Point SWOSU - (Kaitlyn Vought) Kill by Carly Zak (from Kayla Hebert). | so |
| 14-11 | Point SNU - (Carly Zak) Kill by Lexie Matthews (from Elyse Berlin). | so |
| 14-12 | Point SNU - (Hannah Davis) Attack error by DeLayni Fine. |
| 14-13 | Point SNU - (Hannah Davis) Kill by Lexie Matthews (from Elyse Berlin). |
| 15-13 | Point SWOSU - (Hannah Davis) Kill by Kayla Hebert (from Kaitlyn Dillon). | so |
| 15-14 | Point SNU - (Blair Dressendorfer) Kill by Lexie Matthews (from Elyse Berlin). | so |
| 16-14 | Point SWOSU - (Lexie Matthews) Kill by Carly Zak (from Kayla Hebert). | so |
| 16-15 | Point SNU - (DeLayni Fine) Attack error by Jill Green. | so |
| 16-16 | Point SNU - (Bailee Turang) Kill by Kaitlyn Vought (from Elyse Berlin). |
| 16-17 | Point SNU - (Bailee Turang) Service ace (TEAM). |
| 17-17 | Point SWOSU - (Bailee Turang) Service error. | so |
| 17-18 | Point SNU - (Lindsey McCauley) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 18-18 | Point SWOSU - (Elyse Berlin) Kill by Carly Zak (from Kayla Hebert). | so |
| 18-19 | Point SNU - (Kaitlyn Dillon) Kill by Kaitlyn Vought (from Elyse Berlin). | so |
| 19-19 | Point SWOSU - (Abbey Bell) Kill by Carly Zak (from Kayla Hebert). | so |
| 19-20 | Point SNU - (Kayla Hebert) Service error. | so |
| 20-20 | Point SWOSU - (Kaitlyn Vought) Attack error by Courtney Bowie. | so |
| 20-21 | Point SNU - (Carly Zak) Attack error by DeLayni Fine (block by McKayla Benner; Lexie Matthews). | so |
| Timeout Southwestern Okla.. |
| 21-21 | Point SWOSU - (Hannah Davis) Kill by Jill Green (from Kayla Hebert). | so |
| 21-22 | Point SNU - (Blair Dressendorfer) Kill by McKayla Benner (from Elyse Berlin). | so |
| 22-22 | Point SWOSU - (Lexie Matthews) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 22-23 | Point SNU - (DeLayni Fine) Kill by McKenna Qualls (from Elyse Berlin). | so |
| Timeout Southwestern Okla.. |
| 23-23 | Point SWOSU - (Bailee Turang) Kill by Jill Green (from Kayla Hebert). | so |
| 24-23 | Point SWOSU - (Jill Green) Attack error by McKenna Qualls. |
| Timeout Southern Nazarene. |
| 24-24 | Point SNU - (Jill Green) Service error. | so |
| 25-24 | Point SWOSU - (Elyse Berlin) Attack error by Kaitlyn Vought. | so |
| 25-25 | Point SNU - (Kaitlyn Dillon) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 25-26 | Point SNU - (Abbey Bell) Kill by Kaitlyn Vought. |
| 25-27 | Point SNU - (Abbey Bell) Kill by Kaitlyn Vought. |
| For SWOSU: DeLayni Fine; Carly Zak; Kelsi Schmidtberger; Jill Green; Paige Holt; Kayla Hebert; libero Kaitlyn Dillon. |
| For SNU: Elyse Berlin; Lexie Matthews; Bailee Turang; McKenna Qualls; Kaitlyn Vought; Courtney Bowie; libero Abbey Bell. |
| 0-1 | Point SNU - (Elyse Berlin) Kill by Courtney Bowie (from Elyse Berlin). |
| 1-1 | Point SWOSU - (Elyse Berlin) Ball handling error by Elyse Berlin. | so |
| 2-1 | Point SWOSU - (Carly Zak) Service ace (Kaitlyn Vought). |
| 3-1 | Point SWOSU - (Carly Zak) Attack error by Kaitlyn Vought. |
| 3-2 | Point SNU - (Carly Zak) Kill by Kaitlyn Vought. | so |
| 4-2 | Point SWOSU - (Abbey Bell) Attack error by Lexie Matthews. | so |
| 5-2 | Point SWOSU - (Blair Dressendorfer) Kill by DeLayni Fine (from Kayla Hebert). |
| 5-3 | Point SNU - (Blair Dressendorfer) Service error. | so |
| 6-3 | Point SWOSU - (Kaitlyn Vought) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 6-4 | Point SNU - (DeLayni Fine) Kill by Lexie Matthews (from Elyse Berlin). | so |
| 6-5 | Point SNU - (Hannah Davis) Attack error by Jill Green. |
| 7-5 | Point SWOSU - (Hannah Davis) Attack error by Lexie Matthews. | so |
| 8-5 | Point SWOSU - (Lindsey McCauley) Attack error by McKayla Benner. |
| 9-5 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| Timeout Southern Nazarene. |
| 9-6 | Point SNU - (Lindsey McCauley) Attack error by Kelsi Schmidtberger. | so |
| 9-7 | Point SNU - (Lexie Matthews) Kill by McKayla Benner (from Elyse Berlin). |
| 9-8 | Point SNU - (Lexie Matthews) Kill by McKenna Qualls (from Elyse Berlin). |
| 10-8 | Point SWOSU - (Lexie Matthews) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 11-8 | Point SWOSU - (Kaitlyn Dillon) Kill by Carly Zak (from Kayla Hebert). |
| 11-9 | Point SNU - (Kaitlyn Dillon) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 11-10 | Point SNU - (Bailee Turang) Kill by Kaitlyn Vought (from Elyse Berlin). |
| 12-10 | Point SWOSU - (Bailee Turang) Kill by Carly Zak (from Kayla Hebert). | so |
| 12-11 | Point SNU - (Kayla Hebert) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 12-12 | Point SNU - (Elyse Berlin) Attack error by Carly Zak (block by McKenna Qualls; Courtney Bowie). |
| 12-13 | Point SNU - (Elyse Berlin) Kill by Courtney Bowie (from Abbey Bell). |
| 13-13 | Point SWOSU - (Elyse Berlin) Kill by Kayla Hebert (from Lindsey McCauley). | so |
| 13-14 | Point SNU - (Carly Zak) Kill by Kaitlyn Vought (from Elyse Berlin). | so |
| 13-15 | Point SNU - (Abbey Bell) Kill by Courtney Bowie (from Elyse Berlin). |
| Timeout Southwestern Okla.. |
| 13-16 | Point SNU - (Abbey Bell) Attack error by DeLayni Fine. |
| 13-17 | Point SNU - (Abbey Bell) Kill by Lexie Matthews (from Elyse Berlin). |
| 13-18 | Point SNU - (Abbey Bell) Ball handling error by Kayla Hebert. |
| 14-18 | Point SWOSU - (Abbey Bell) Kill by Paige Holt (from Kayla Hebert). | so |
| 15-18 | Point SWOSU - (Blair Dressendorfer) Attack error by Courtney Bowie. |
| 15-19 | Point SNU - (Blair Dressendorfer) Kill by Elyse Berlin. | so |
| 15-20 | Point SNU - (Kaitlyn Vought) Kill by Kaitlyn Vought (from Elyse Berlin). |
| 16-20 | Point SWOSU - (Kaitlyn Vought) Attack error by Courtney Bowie. | so |
| 16-21 | Point SNU - (DeLayni Fine) Kill by Lexie Matthews (from Elyse Berlin). | so |
| Timeout Southwestern Okla.. |
| 17-21 | Point SWOSU - (Hannah Davis) Kill by Jill Green (from Kayla Hebert). | so |
| 18-21 | Point SWOSU - (Lindsey McCauley) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 18-22 | Point SNU - (Lindsey McCauley) Kill by Lexie Matthews (from Elyse Berlin). | so |
| 18-23 | Point SNU - (Lexie Matthews) Attack error by Carly Zak (block by McKayla Benner; Elyse Berlin). |
| 19-23 | Point SWOSU - (Lexie Matthews) Attack error by McKayla Benner (block by Carly Zak; Kelsi Schmidtberger). | so |
| 19-24 | Point SNU - (Kaitlyn Dillon) Kill by McKayla Benner (from Elyse Berlin). | so |
| 19-25 | Point SNU - (Bailee Turang) Kill by Kaitlyn Vought (from Elyse Berlin). |
====================
==================== SOUTHWESTERN OKLA. 1, SOUTHERN NAZARENE 3
====================