| For OKBU: Shekinah Sharpe; Nicole Fleitman; Katrina Horner; Kynnedy Myers; Sophia Couto; Cadyn Laing; libero Sierra VeraCruz. |
| For SWOSU: Jill Green; Carly Zak; Kelsi Schmidtberger; Addie Aman; Paige Holt; Kayla Hebert; libero Kaitlyn Dillon. |
| 0-1 | Point OKBU - (Kayla Hebert) Service error. | so |
| 1-1 | Point SWOSU - (Sierra VeraCruz) Attack error by Shekinah Sharpe (block by Addie Aman; Paige Holt). | so |
| 1-2 | Point OKBU - (Carly Zak) Kill by Nicole Fleitman (from Katrina Horner). | so |
| 1-3 | Point OKBU - (Nicole Fleitman) Kill by Cadyn Laing (from Kynnedy Myers). |
| 1-4 | Point OKBU - (Nicole Fleitman) Attack error by Jill Green. |
| 2-4 | Point SWOSU - (Nicole Fleitman) Kill by Addie Aman (from Kayla Hebert). | so |
| 2-5 | Point OKBU - (Blair Dressendorfer) Kill by Kynnedy Myers. | so |
| 2-6 | Point OKBU - (Shekinah Sharpe) Kill by Rachel Richie (from Hayden Blair). |
| 2-7 | Point OKBU - (Shekinah Sharpe) Kill by Cadyn Laing (from Kynnedy Myers). |
| 2-8 | Point OKBU - (Shekinah Sharpe) Attack error by Jill Green. |
| 2-9 | Point OKBU - (Shekinah Sharpe) Attack error by Kelsi Schmidtberger. |
| Timeout Southwestern Okla.. |
| 3-9 | Point SWOSU - (Shekinah Sharpe) Attack error by Rachel Richie. | so |
| 3-10 | Point OKBU - (Addie Aman) Kill by Kynnedy Myers (from Hayden Blair). | so |
| 4-10 | Point SWOSU - (Cadyn Laing) Kill by Jill Green (from Kaitlyn Dillon). | so |
| 5-10 | Point SWOSU - (Klemson Lancaster) Kill by Carly Zak (from Kayla Hebert). |
| 5-11 | Point OKBU - (Klemson Lancaster) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 5-12 | Point OKBU - (Kynnedy Myers) Service ace (Klemson Lancaster). |
| 5-13 | Point OKBU - (Kynnedy Myers) Kill by Sophia Couto (from Kynnedy Myers). |
| 6-13 | Point SWOSU - (Kynnedy Myers) Kill by Carly Zak (from Kayla Hebert). | so |
| 6-14 | Point OKBU - (Kaitlyn Dillon) Attack error by Carly Zak. | so |
| 7-14 | Point SWOSU - (Katrina Horner) Service error. | so |
| 8-14 | Point SWOSU - (Kayla Hebert) Ball handling error by Kynnedy Myers. |
| 8-15 | Point OKBU - (Kayla Hebert) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 8-16 | Point OKBU - (Sierra VeraCruz) Kill by Shekinah Sharpe (from Sierra VeraCruz). |
| 9-16 | Point SWOSU - (Sierra VeraCruz) Kill by Carly Zak (from Kayla Hebert). | so |
| 9-17 | Point OKBU - (Carly Zak) Attack error by Addie Aman. | so |
| 10-17 | Point SWOSU - (Nicole Fleitman) Kill by Paige Holt (from Kayla Hebert). | so |
| 10-18 | Point OKBU - (Blair Dressendorfer) Kill by Kynnedy Myers. | so |
| 10-19 | Point OKBU - (Shekinah Sharpe) Attack error by Addie Aman (block by Rachel Richie). |
| Timeout Southwestern Okla.. |
| 11-19 | Point SWOSU - (Shekinah Sharpe) Kill by Jill Green (from Kayla Hebert). | so |
| 12-19 | Point SWOSU - (Addie Aman) Ball handling error by Kynnedy Myers. |
| 12-20 | Point OKBU - (Addie Aman) Service error. | so |
| 13-20 | Point SWOSU - (Cadyn Laing) Attack error by Sophia Couto. | so |
| 14-20 | Point SWOSU - (Klemson Lancaster) Kill by Carly Zak (from Kayla Hebert). |
| 15-20 | Point SWOSU - (Klemson Lancaster) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 16-20 | Point SWOSU - (Klemson Lancaster) Attack error by Rachel Richie (block by Carly Zak; Kelsi Schmidtberger). |
| Timeout Oklahoma Baptist. |
| 17-20 | Point SWOSU - (Klemson Lancaster) Attack error by Kynnedy Myers (block by Carly Zak; Kelsi Schmidtberger). |
| 18-20 | Point SWOSU - (Klemson Lancaster) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 19-20 | Point SWOSU - (Klemson Lancaster) Kill by Kayla Hebert. |
| 19-21 | Point OKBU - (Klemson Lancaster) Service error. | so |
| 20-21 | Point SWOSU - (Kynnedy Myers) Service error. | so |
| 20-22 | Point OKBU - (Kaitlyn Dillon) Kill by Sophia Couto (from Kynnedy Myers). | so |
| 21-22 | Point SWOSU - (Katrina Horner) Kill by Carly Zak (from Kayla Hebert). | so |
| 21-23 | Point OKBU - (Kayla Hebert) Kill by Sophia Couto (from Kynnedy Myers). | so |
| 21-24 | Point OKBU - (Sierra VeraCruz) Kill by Nicole Fleitman (from Kynnedy Myers). |
| 22-24 | Point SWOSU - (Sierra VeraCruz) Kill by Carly Zak (from Kayla Hebert). | so |
| 22-25 | Point OKBU - (Carly Zak) Kill by Shekinah Sharpe (from Kynnedy Myers). | so |
| For OKBU: Katrina Horner; Nicole Fleitman; Cadyn Laing; Sophia Couto; Shekinah Sharpe; Kynnedy Myers; libero Sierra VeraCruz. |
| For SWOSU: Carly Zak; Kelsi Schmidtberger; Addie Aman; Paige Holt; Kayla Hebert; Klemson Lancaster; libero Kaitlyn Dillon. |
| 0-1 | Point OKBU - (Katrina Horner) Service ace (Klemson Lancaster). |
| 1-1 | Point SWOSU - (Katrina Horner) Kill by Paige Holt (from Kayla Hebert), block error by Shekinah Sharpe. | so |
| 2-1 | Point SWOSU - (Kayla Hebert) Attack error by Nicole Fleitman. |
| 3-1 | Point SWOSU - (Kayla Hebert) Kill by Paige Holt (from Kayla Hebert). |
| 3-2 | Point OKBU - (Kayla Hebert) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 4-2 | Point SWOSU - (Sierra VeraCruz) Service error. | so |
| 4-3 | Point OKBU - (Carly Zak) Service error. | so |
| 5-3 | Point SWOSU - (Nicole Fleitman) Kill by Jill Green (from Addie Aman). | so |
| 5-4 | Point OKBU - (Blair Dressendorfer) Kill by Cadyn Laing (from Kynnedy Myers). | so |
| 5-5 | Point OKBU - (Shekinah Sharpe) Attack error by Addie Aman. |
| 5-6 | Point OKBU - (Shekinah Sharpe) Attack error by Jill Green (block by Kynnedy Myers; Cadyn Laing). |
| 6-6 | Point SWOSU - (Hayden Blair) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 6-7 | Point OKBU - (Addie Aman) Kill by Cadyn Laing (from Kynnedy Myers). | so |
| 7-7 | Point SWOSU - (Cadyn Laing) Kill by Jill Green (from Kayla Hebert). | so |
| 8-7 | Point SWOSU - (Klemson Lancaster) Service ace (TEAM). |
| 9-7 | Point SWOSU - (Klemson Lancaster) Kill by Carly Zak. |
| 9-8 | Point OKBU - (Klemson Lancaster) Kill by Sophia Couto (from Kynnedy Myers). | so |
| 9-9 | Point OKBU - (Kynnedy Myers) Kill by Kynnedy Myers. |
| 10-9 | Point SWOSU - (Kynnedy Myers) Kill by Kayla Hebert (from Kaitlyn Dillon). | so |
| 10-10 | Point OKBU - (Kaitlyn Dillon) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 11-10 | Point SWOSU - (Katrina Horner) Attack error by Sophia Couto. | so |
| 11-11 | Point OKBU - (Kayla Hebert) Attack error by Carly Zak. | so |
| 12-11 | Point SWOSU - (Sierra VeraCruz) Kill by Carly Zak (from Kayla Hebert). | so |
| 12-12 | Point OKBU - (Carly Zak) Kill by Nicole Fleitman (from Katrina Horner). | so |
| 12-13 | Point OKBU - (Nicole Fleitman) Kill by Kynnedy Myers (from Sierra VeraCruz). |
| 12-14 | Point OKBU - (Nicole Fleitman) Kill by Cadyn Laing (from Kynnedy Myers). |
| Timeout Southwestern Okla.. |
| 12-15 | Point OKBU - (Nicole Fleitman) Kill by Shekinah Sharpe (from Kynnedy Myers). |
| 13-15 | Point SWOSU - (Nicole Fleitman) Service error. | so |
| 13-16 | Point OKBU - (Blair Dressendorfer) Attack error by Jill Green (block by Kynnedy Myers). | so |
| 14-16 | Point SWOSU - (Shekinah Sharpe) Attack error by Rachel Richie. | so |
| 15-16 | Point SWOSU - (Addie Aman) Attack error by Kynnedy Myers. |
| 16-16 | Point SWOSU - (Addie Aman) Service ace (Hayden Blair). |
| 17-16 | Point SWOSU - (Addie Aman) Attack error by Kynnedy Myers. |
| Timeout Oklahoma Baptist. |
| 17-17 | Point OKBU - (Addie Aman) Attack error by Jill Green. | so |
| 18-17 | Point SWOSU - (Cadyn Laing) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 18-18 | Point OKBU - (Klemson Lancaster) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 19-18 | Point SWOSU - (Kynnedy Myers) Attack error by Rachel Richie (block by Kelsi Schmidtberger). | so |
| 20-18 | Point SWOSU - (Kaitlyn Dillon) Service ace (Nicole Fleitman). |
| 21-18 | Point SWOSU - (Kaitlyn Dillon) Attack error by Sophia Couto (block by Paige Holt). |
| Timeout Oklahoma Baptist. |
| 21-19 | Point OKBU - (Kaitlyn Dillon) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 21-20 | Point OKBU - (Katrina Horner) Attack error by Carly Zak. |
| 22-20 | Point SWOSU - (Katrina Horner) Kill by Carly Zak (from Kayla Hebert). | so |
| 22-21 | Point OKBU - (Kayla Hebert) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 23-21 | Point SWOSU - (Sierra VeraCruz) Kill by Carly Zak (from Kayla Hebert). | so |
| 23-22 | Point OKBU - (Carly Zak) Kill by Cadyn Laing (from Kynnedy Myers). | so |
| 23-23 | Point OKBU - (Nicole Fleitman) Attack error by Jill Green. |
| 24-23 | Point SWOSU - (Nicole Fleitman) Service error. | so |
| 24-24 | Point OKBU - (Blair Dressendorfer) Kill by Shekinah Sharpe (from Kynnedy Myers). | so |
| 25-24 | Point SWOSU - (Shekinah Sharpe) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 26-24 | Point SWOSU - (Addie Aman) Attack error by Rachel Richie. |
| For SWOSU: Paige Holt; Addie Aman; Kelsi Schmidtberger; Carly Zak; Jill Green; Kayla Hebert; libero Kaitlyn Dillon. |
| For OKBU: Kynnedy Myers; Cadyn Laing; Shekinah Sharpe; Sophia Couto; Katrina Horner; Nicole Fleitman; libero Sierra VeraCruz. |
| 1-0 | Point SWOSU - (Kayla Hebert) Kill by Paige Holt (from Kaitlyn Dillon). |
| 2-0 | Point SWOSU - (Kayla Hebert) Kill by Paige Holt (from Kayla Hebert). |
| 2-1 | Point OKBU - (Kayla Hebert) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 2-2 | Point OKBU - (Sierra VeraCruz) Kill by Nicole Fleitman (from Kynnedy Myers). |
| 2-3 | Point OKBU - (Sierra VeraCruz) Attack error by Paige Holt (block by Cadyn Laing). |
| 3-3 | Point SWOSU - (Sierra VeraCruz) Kill by Carly Zak (from Kayla Hebert). | so |
| 4-3 | Point SWOSU - (Carly Zak) Attack error by Cadyn Laing. |
| 4-4 | Point OKBU - (Carly Zak) Attack error by Jill Green (block by Nicole Fleitman; Cadyn Laing). | so |
| 5-4 | Point SWOSU - (Nicole Fleitman) Kill by Paige Holt (from Kayla Hebert). | so |
| 6-4 | Point SWOSU - (Blair Dressendorfer) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 6-5 | Point OKBU - (Blair Dressendorfer) Ball handling error by Kayla Hebert. | so |
| 7-5 | Point SWOSU - (Shekinah Sharpe) Kill by Jill Green (from Kayla Hebert). | so |
| 8-5 | Point SWOSU - (Addie Aman) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 8-6 | Point OKBU - (Addie Aman) Kill by Kynnedy Myers (from Shekinah Sharpe). | so |
| 9-6 | Point SWOSU - (Cadyn Laing) Kill by Jill Green (from Kayla Hebert). | so |
| 10-6 | Point SWOSU - (Klemson Lancaster) Attack error by Kynnedy Myers. |
| 10-7 | Point OKBU - (Klemson Lancaster) Service error. | so |
| 11-7 | Point SWOSU - (Kynnedy Myers) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 11-8 | Point OKBU - (Kaitlyn Dillon) Service error. | so |
| 12-8 | Point SWOSU - (Katrina Horner) Attack error by Kynnedy Myers. | so |
| 12-9 | Point OKBU - (Kayla Hebert) Kill by Sophia Couto (from Kynnedy Myers). | so |
| 12-10 | Point OKBU - (Sierra VeraCruz) Kill by Cadyn Laing. |
| 12-11 | Point OKBU - (Sierra VeraCruz) Kill by Cadyn Laing (from Kynnedy Myers). |
| 12-12 | Point OKBU - (Sierra VeraCruz) Service ace (TEAM). |
| 12-13 | Point OKBU - (Sierra VeraCruz) Attack error by Carly Zak (block by Nicole Fleitman). |
| Timeout Southwestern Okla.. |
| 12-14 | Point OKBU - (Sierra VeraCruz) Attack error by Kayla Hebert. |
| 13-14 | Point SWOSU - (Sierra VeraCruz) Kill by Paige Holt (from Kayla Hebert). | so |
| 13-15 | Point OKBU - (Carly Zak) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 13-16 | Point OKBU - (Nicole Fleitman) Kill by Cadyn Laing (from Kynnedy Myers). |
| 13-17 | Point OKBU - (Nicole Fleitman) Attack error by Addie Aman. |
| 13-18 | Point OKBU - (Nicole Fleitman) Service ace (Kaitlyn Dillon). |
| 14-18 | Point SWOSU - (Nicole Fleitman) Attack error by Kynnedy Myers. | so |
| 14-19 | Point OKBU - (Blair Dressendorfer) Kill by Shekinah Sharpe (from Kynnedy Myers). | so |
| 14-20 | Point OKBU - (Shekinah Sharpe) Service ace (Carly Zak). |
| 14-21 | Point OKBU - (Shekinah Sharpe) Service ace (TEAM). |
| For SWOSU: Lindsey McCauley; Carly Zak. |
| 14-22 | Point OKBU - (Shekinah Sharpe) Service ace (Lindsey McCauley). |
| 14-23 | Point OKBU - (Shekinah Sharpe) Kill by Cadyn Laing (from Kynnedy Myers). |
| 15-23 | Point SWOSU - (Shekinah Sharpe) Service error. | so |
| 15-24 | Point OKBU - (Addie Aman) Attack error by Kelsi Schmidtberger. | so |
| 16-24 | Point SWOSU - (Cadyn Laing) Service error. | so |
| 16-25 | Point OKBU - (Klemson Lancaster) Kill by Kynnedy Myers (from Rachel Richie). | so |
| For SWOSU: Lindsey McCauley; Kelsi Schmidtberger; Paige Holt; Ariana Olson; Kayla Hebert; Carly Zak; libero Kaitlyn Dillon. |
| For OKBU: Nicole Fleitman; Shekinah Sharpe; Sophia Couto; Kynnedy Myers; Cadyn Laing; Katrina Horner; libero Sierra VeraCruz. |
| 0-1 | Point OKBU - (Katrina Horner) Kill by Nicole Fleitman (from Katrina Horner). |
| 1-1 | Point SWOSU - (Katrina Horner) Kill by Carly Zak (from Kayla Hebert). | so |
| 1-2 | Point OKBU - (Kaitlyn Dillon) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 1-3 | Point OKBU - (Sierra VeraCruz) Attack error by Carly Zak (block by Cadyn Laing; Nicole Fleitman). |
| 2-3 | Point SWOSU - (Sierra VeraCruz) Attack error by Nicole Fleitman. | so |
| 3-3 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kaitlyn Dillon). |
| 3-4 | Point OKBU - (Kayla Hebert) Kill by Shekinah Sharpe (from Kynnedy Myers). | so |
| 3-5 | Point OKBU - (Nicole Fleitman) Kill by Shekinah Sharpe (from Kynnedy Myers). |
| 4-5 | Point SWOSU - (Nicole Fleitman) Attack error by Shekinah Sharpe (block by Addie Aman; Paige Holt). | so |
| 4-6 | Point OKBU - (Klemson Lancaster) Kill by Kynnedy Myers (from Hayden Blair). | so |
| 4-7 | Point OKBU - (Shekinah Sharpe) Attack error by Addie Aman. |
| 5-7 | Point SWOSU - (Shekinah Sharpe) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 5-8 | Point OKBU - (Paige Holt) Service error. | so |
| 6-8 | Point SWOSU - (Cadyn Laing) Service error. | so |
| 6-9 | Point OKBU - (DeLayni Fine) Service error. | so |
| 6-10 | Point OKBU - (Kynnedy Myers) Attack error by Jill Green. |
| 6-11 | Point OKBU - (Kynnedy Myers) Attack error by Kelsi Schmidtberger (block by Rachel Richie; Sophia Couto). |
| 7-11 | Point SWOSU - (Kynnedy Myers) Service error. | so |
| 8-11 | Point SWOSU - (Lindsey McCauley) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 8-12 | Point OKBU - (Lindsey McCauley) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 8-13 | Point OKBU - (Katrina Horner) Kill by Nicole Fleitman (from Kynnedy Myers). |
| Timeout Southwestern Okla.. |
| 9-13 | Point SWOSU - (Katrina Horner) Attack error by Nicole Fleitman (block by Carly Zak; Kelsi Schmidtberger). | so |
| 9-14 | Point OKBU - (Kaitlyn Dillon) Attack error by Paige Holt (block by Sophia Couto; Nicole Fleitman). | so |
| 9-15 | Point OKBU - (Sierra VeraCruz) Attack error by Carly Zak (block by Cadyn Laing; Nicole Fleitman). |
| 9-16 | Point OKBU - (Sierra VeraCruz) Service ace (Kaitlyn Dillon). |
| 9-17 | Point OKBU - (Sierra VeraCruz) Kill by Nicole Fleitman (from Katrina Horner). |
| 10-17 | Point SWOSU - (Sierra VeraCruz) Kill by Carly Zak (from Kayla Hebert). | so |
| 10-18 | Point OKBU - (Kayla Hebert) Kill by Shekinah Sharpe (from Kynnedy Myers). | so |
| 10-19 | Point OKBU - (Nicole Fleitman) Attack error by Carly Zak. |
| 10-20 | Point OKBU - (Nicole Fleitman) Attack error by Carly Zak (block by Cadyn Laing; Kynnedy Myers). |
| Timeout Southwestern Okla.. |
| 11-20 | Point SWOSU - (Nicole Fleitman) Attack error by Cadyn Laing. | so |
| 11-21 | Point OKBU - (Klemson Lancaster) Kill by Cadyn Laing (from Kynnedy Myers). | so |
| 12-21 | Point SWOSU - (Shekinah Sharpe) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 13-21 | Point SWOSU - (Paige Holt) Attack error by Rachel Richie. |
| 13-22 | Point OKBU - (Paige Holt) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 14-22 | Point SWOSU - (Cadyn Laing) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 14-23 | Point OKBU - (DeLayni Fine) Attack error by Kayla Hebert (block by Sophia Couto). | so |
| 14-24 | Point OKBU - (Kynnedy Myers) Kill by Nicole Fleitman (from Kynnedy Myers). |
| 15-24 | Point SWOSU - (Kynnedy Myers) Kill by Kayla Hebert (from Ariana Olson). | so |
| 16-24 | Point SWOSU - (Lindsey McCauley) Kill by Kelsi Schmidtberger (from Ariana Olson). |
| 16-25 | Point OKBU - (Lindsey McCauley) Kill by Sophia Couto (from Kynnedy Myers). | so |
====================
==================== SOUTHWESTERN OKLA. 1, OKLAHOMA BAPTIST 3
====================