| For UCO: Davis,K.; Spence,J.; Barr,A.; Vernon,B.; Bangasser,M.; Bevis,T.; libero Lipari,D.. |
| For SWOSU: Kodee Avery; Lindsey McCauley; Carly Zak; Kelsi Schmidtberger; Paige Holt; Kayla Hebert; libero Kaitlyn Dillon. |
| 0-1 | Point UCO - (Lindsey McCauley) Kill by Spence,J. (from Davis,K.). | so |
| 0-2 | Point UCO - (Spence,J.) Kill by Bevis,T. (from Davis,K.). |
| 0-3 | Point UCO - (Spence,J.) Service ace (Kodee Avery). |
| 0-4 | Point UCO - (Spence,J.) Attack error by Kelsi Schmidtberger (block by Barr,A.; Bevis,T.). |
| 1-4 | Point SWOSU - (Spence,J.) Kill by Kayla Hebert (from Lindsey McCauley). | so |
| 1-5 | Point UCO - (Kaitlyn Dillon) Service error. | so |
| 1-6 | Point UCO - (Davis,K.) Attack error by Carly Zak. |
| 1-7 | Point UCO - (Davis,K.) Attack error by Carly Zak (block by Petties,F.; Barr,A.). |
| Timeout Southwestern Okla.. |
| 1-8 | Point UCO - (Davis,K.) Service ace (Kodee Avery). |
| 2-8 | Point SWOSU - (Davis,K.) Kill by Carly Zak (from Kayla Hebert). | so |
| 2-9 | Point UCO - (Kayla Hebert) Kill by Barr,A. (from Davis,K.). | so |
| 3-9 | Point SWOSU - (Bevis,T.) Kill by Carly Zak (from Kayla Hebert). | so |
| 3-10 | Point UCO - (Carly Zak) Kill by Petties,F. (from Davis,K.). | so |
| 3-11 | Point UCO - (Lipari,D.) Attack error by Kayla Hebert. |
| 4-11 | Point SWOSU - (Lipari,D.) Attack error by Petties,F.. | so |
| 4-12 | Point UCO - (Addie Aman) Kill by Spence,J. (from Davis,K.). | so |
| 4-13 | Point UCO - (Petties,F.) Attack error by Jill Green. |
| 4-14 | Point UCO - (Petties,F.) Kill by Spence,J. (from Davis,K.). |
| 5-14 | Point SWOSU - (Petties,F.) Kill by Jill Green (from Kelsi Schmidtberger). | so |
| 5-15 | Point UCO - (DeLayni Fine) Service error. | so |
| 6-15 | Point SWOSU - (Bangasser,M.) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 6-16 | Point UCO - (Lindsey McCauley) Kill by Bevis,T. (from Davis,K.). | so |
| 7-16 | Point SWOSU - (Spence,J.) Service error. | so |
| 7-17 | Point UCO - (Kaitlyn Dillon) Attack error by Carly Zak (block by Davis,K.; Barr,A.). | so |
| 7-18 | Point UCO - (Davis,K.) Attack error by Kayla Hebert. |
| 8-18 | Point SWOSU - (Davis,K.) Kill by Kayla Hebert (from Klemson Lancaster). | so |
| 8-19 | Point UCO - (Kayla Hebert) Kill by Petties,F. (from Davis,K.). | so |
| 9-19 | Point SWOSU - (Bevis,T.) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 9-20 | Point UCO - (Carly Zak) Kill by Njenje,D. (from Davis,K.). | so |
| 10-20 | Point SWOSU - (Lipari,D.) Service error. | so |
| 10-21 | Point UCO - (Addie Aman) Kill by Njenje,D. (from Davis,K.). | so |
| 10-22 | Point UCO - (Petties,F.) Kill by Davis,K. (from Bevis,T.). |
| Timeout Southwestern Okla.. |
| 11-22 | Point SWOSU - (Petties,F.) Attack error by Njenje,D.. | so |
| 11-23 | Point UCO - (DeLayni Fine) Service error. | so |
| 12-23 | Point SWOSU - (Bangasser,M.) Kill by Jill Green (from Kayla Hebert). | so |
| 13-23 | Point SWOSU - (Lindsey McCauley) Attack error by Bevis,T. (block by Kelsi Schmidtberger; Kayla Hebert). |
| 13-24 | Point UCO - (Lindsey McCauley) Kill by Bevis,T. (from Davis,K.). | so |
| 13-25 | Point UCO - (Spence,J.) Kill by Bevis,T. (from Davis,K.). |
| For SWOSU: Klemson Lancaster; Lindsey McCauley; Paige Holt; Carly Zak; Kelsi Schmidtberger; Kayla Hebert; libero Kaitlyn Dillon. |
| For UCO: Bangasser,M.; Bevis,T.; Barr,A.; Spence,J.; Davis,K.; Vernon,B.; libero Lipari,D.. |
| 1-0 | Point SWOSU - (Bangasser,M.) Kill by Carly Zak (from Kayla Hebert). | so |
| 1-1 | Point UCO - (Kaitlyn Dillon) Kill by Bevis,T. (from Davis,K.). | so |
| 2-1 | Point SWOSU - (Spence,J.) Kill by Carly Zak (from Kayla Hebert). | so |
| 2-2 | Point UCO - (Kayla Hebert) Kill by Barr,A. (from Davis,K.). | so |
| 3-2 | Point SWOSU - (Davis,K.) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 3-3 | Point UCO - (Carly Zak) Kill by Petties,F. (from Davis,K.). | so |
| 3-4 | Point UCO - (Bevis,T.) Attack error by DeLayni Fine. |
| 4-4 | Point SWOSU - (Bevis,T.) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 4-5 | Point UCO - (Addie Aman) Kill by Njenje,D. (from Davis,K.). | so |
| 5-5 | Point SWOSU - (Lipari,D.) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 6-5 | Point SWOSU - (DeLayni Fine) Kill by Kelsi Schmidtberger. |
| 6-6 | Point UCO - (DeLayni Fine) Kill by Petties,F. (from Davis,K.). | so |
| 6-7 | Point UCO - (Petties,F.) Attack error by Jill Green. |
| 7-7 | Point SWOSU - (Petties,F.) Kill by Kayla Hebert (from Kaitlyn Dillon). | so |
| 7-8 | Point UCO - (Lindsey McCauley) Kill by Njenje,D. (from Davis,K.). | so |
| 7-9 | Point UCO - (Bangasser,M.) Attack error by Carly Zak. |
| 8-9 | Point SWOSU - (Bangasser,M.) Kill by Carly Zak (from Kayla Hebert). | so |
| 8-10 | Point UCO - (Kaitlyn Dillon) Kill by Spence,J. (from Davis,K.). | so |
| 8-11 | Point UCO - (Spence,J.) Kill by Barr,A. (from Davis,K.). |
| 8-12 | Point UCO - (Spence,J.) Attack error by Paige Holt. |
| Timeout Southwestern Okla.. |
| 8-13 | Point UCO - (Spence,J.) Kill by Barr,A. (from Davis,K.). |
| 9-13 | Point SWOSU - (Spence,J.) Kill by Carly Zak (from Kayla Hebert). | so |
| 10-13 | Point SWOSU - (Kayla Hebert) Attack error by Bevis,T.. |
| 11-13 | Point SWOSU - (Kayla Hebert) Attack error by Bevis,T. (block by Paige Holt; Carly Zak). |
| 11-14 | Point UCO - (Kayla Hebert) Kill by Bevis,T. (from Davis,K.). | so |
| 12-14 | Point SWOSU - (Davis,K.) Attack error by Petties,F.. | so |
| 12-15 | Point UCO - (Carly Zak) Service error. | so |
| 13-15 | Point SWOSU - (Bevis,T.) Kill by Jill Green (from Kayla Hebert). | so |
| 13-16 | Point UCO - (Addie Aman) Kill by Njenje,D. (from Davis,K.). | so |
| 13-17 | Point UCO - (Lipari,D.) Kill by Njenje,D. (from Davis,K.). |
| 13-18 | Point UCO - (Lipari,D.) Service ace (Jill Green). |
| 14-18 | Point SWOSU - (Lipari,D.) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 14-19 | Point UCO - (DeLayni Fine) Kill by Njenje,D. (from Davis,K.). | so |
| 15-19 | Point SWOSU - (Petties,F.) Kill by Jill Green (from Kayla Hebert). | so |
| 15-20 | Point UCO - (Lindsey McCauley) Kill by Njenje,D. (from Davis,K.). | so |
| 15-21 | Point UCO - (Bangasser,M.) Kill by Bevis,T.. |
| 15-22 | Point UCO - (Bangasser,M.) Attack error by Carly Zak. |
| Timeout Southwestern Okla.. |
| 15-23 | Point UCO - (Bangasser,M.) Kill by Bevis,T. (from Davis,K.). |
| 16-23 | Point SWOSU - (Bangasser,M.) Kill by Carly Zak (from Kayla Hebert). | so |
| 17-23 | Point SWOSU - (Kaitlyn Dillon) Bad set by Davis,K.. |
| 17-24 | Point UCO - (Kaitlyn Dillon) Kill by Bevis,T. (from Davis,K.). | so |
| 17-25 | Point UCO - (Fonseca,M.) Attack error by Carly Zak. |
| For SWOSU: Kelsi Schmidtberger; Paige Holt; Carly Zak; Lindsey McCauley; Klemson Lancaster; Kayla Hebert; libero Kaitlyn Dillon. |
| For UCO: Spence,J.; Fonseca,M.; Davis,K.; Barr,A.; Bevis,T.; Vernon,B.; libero Lipari,D.. |
| 0-1 | Point UCO - (Lindsey McCauley) Attack error by Kayla Hebert. | so |
| 0-2 | Point UCO - (Davis,K.) Kill by Bevis,T. (from Davis,K.). |
| 1-2 | Point SWOSU - (Davis,K.) Kill by Kayla Hebert (from Klemson Lancaster). | so |
| 1-3 | Point UCO - (Kaitlyn Dillon) Kill by Barr,A. (from Davis,K.). | so |
| 1-4 | Point UCO - (Bevis,T.) Service ace (Klemson Lancaster). |
| 1-5 | Point UCO - (Bevis,T.) Attack error by Paige Holt (block by Barr,A.; Njenje,D.). |
| 2-5 | Point SWOSU - (Bevis,T.) Kill by Carly Zak (from Kayla Hebert). | so |
| 2-6 | Point UCO - (Kayla Hebert) Kill by (from Davis,K.), block error by Carly Zak. | so |
| 2-7 | Point UCO - (Lipari,D.) Kill by Njenje,D. (from Davis,K.). |
| 3-7 | Point SWOSU - (Lipari,D.) Kill by Carly Zak (from Kayla Hebert). | so |
| 4-7 | Point SWOSU - (Carly Zak) Service ace (TEAM). |
| 5-7 | Point SWOSU - (Carly Zak) Kill by Jill Green. |
| 5-8 | Point UCO - (Carly Zak) Attack error by DeLayni Fine (block by Spence,J.; Njenje,D.). | so |
| 6-8 | Point SWOSU - (Petties,F.) Kill by Paige Holt (from Kayla Hebert). | so |
| 7-8 | Point SWOSU - (Addie Aman) Kill by Jill Green (from Kayla Hebert). |
| 8-8 | Point SWOSU - (Addie Aman) Attack error by Njenje,D. (block by Kelsi Schmidtberger; DeLayni Fine). |
| 8-9 | Point UCO - (Addie Aman) Kill by Njenje,D. (from Davis,K.). | so |
| 9-9 | Point SWOSU - (Fonseca,M.) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 10-9 | Point SWOSU - (DeLayni Fine) Kill by Jill Green (from Kayla Hebert). |
| 10-10 | Point UCO - (DeLayni Fine) Service error. | so |
| 10-11 | Point UCO - (Spence,J.) Kill by Bevis,T. (from Davis,K.). |
| 10-12 | Point UCO - (Spence,J.) Attack error by Jill Green. |
| Timeout Southwestern Okla.. |
| 11-12 | Point SWOSU - (Spence,J.) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 12-12 | Point SWOSU - (Lindsey McCauley) Attack error by Barr,A. (block by Kelsi Schmidtberger; Kayla Hebert). |
| 12-13 | Point UCO - (Lindsey McCauley) Kill by Bevis,T. (from Davis,K.). | so |
| 13-13 | Point SWOSU - (Davis,K.) Kill by Carly Zak (from Kayla Hebert). | so |
| 13-14 | Point UCO - (Kaitlyn Dillon) Kill by Petties,F. (from Davis,K.). | so |
| 14-14 | Point SWOSU - (Bevis,T.) Kill by Kayla Hebert. | so |
| 15-14 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kaitlyn Dillon). |
| 16-14 | Point SWOSU - (Kayla Hebert) Attack error by Njenje,D.. |
| For UCO: Washington,A.; Njenje,D.. |
| 16-15 | Point UCO - (Kayla Hebert) Kill by Washington,A. (from Davis,K.). | so |
| 16-16 | Point UCO - (Lipari,D.) Kill by Washington,A. (from Davis,K.). |
| 16-17 | Point UCO - (Lipari,D.) Attack error by DeLayni Fine (block by Washington,A.; Spence,J.). |
| 16-18 | Point UCO - (Lipari,D.) Kill by Washington,A. (from Davis,K.). |
| Timeout Southwestern Okla.. |
| 16-19 | Point UCO - (Lipari,D.) Service ace (Carly Zak). |
| 17-19 | Point SWOSU - (Lipari,D.) Attack error by Petties,F. (block by Carly Zak; Paige Holt). | so |
| 17-20 | Point UCO - (Carly Zak) Kill by Petties,F. (from Davis,K.). | so |
| 18-20 | Point SWOSU - (Petties,F.) Kill by Jill Green (from Kayla Hebert). | so |
| 18-21 | Point UCO - (Addie Aman) Kill by Spence,J. (from Davis,K.). | so |
| 18-22 | Point UCO - (Fonseca,M.) Attack error by Kelsi Schmidtberger. |
| 18-23 | Point UCO - (Fonseca,M.) Kill by Spence,J. (from Davis,K.). |
| 19-23 | Point SWOSU - (Fonseca,M.) Attack error by Bevis,T.. | so |
| 19-24 | Point UCO - (DeLayni Fine) Kill by Bevis,T. (from Davis,K.). | so |
| For UCO: Becker,L.. |
| 19-25 | Point UCO - (Spence,J.) Kill by Becker,L. (from Davis,K.). |