| For SWOSU: Lindsey McCauley; Carly Zak; Kelsi Schmidtberger; Blair Dressendorfer; Paige Holt; Kayla Hebert; libero Kaila Lancaster. |
| For ECU: Hayley Gerken; Taylor Turner; Madyson Gill; Madeline Mayer; Mackenzie Davis; Sarah Simpson; libero Lily Porsa. |
| 1-0 | Point SWOSU - (Taylor Turner) Kill by Carly Zak (from Kayla Hebert). | so |
| 1-1 | Point ECU - (Kayla Hebert) Attack error by Kelsi Schmidtberger (block by Hayley Gerken). | so |
| 2-1 | Point SWOSU - (Sarah Simpson) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 2-2 | Point ECU - (Carly Zak) Service error. | so |
| 3-2 | Point SWOSU - (Hayley Gerken) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 3-3 | Point ECU - (Kaila Lancaster) Kill by Madyson Gill (from Taylor Turner). | so |
| 4-3 | Point SWOSU - (Dahyana Essix) Attack error by Sarah Simpson. | so |
| 5-3 | Point SWOSU - (DeLayni Fine) Attack error by Madeline Mayer (block by Paige Holt). |
| 6-3 | Point SWOSU - (DeLayni Fine) Attack error by Madyson Gill. |
| 6-4 | Point ECU - (DeLayni Fine) Kill by Madeline Mayer (from Taylor Turner). | so |
| 7-4 | Point SWOSU - (Madyson Gill) Attack error by Sarah Simpson. | so |
| 7-5 | Point ECU - (Lindsey McCauley) Kill by Sarah Simpson (from Taylor Turner). | so |
| 7-6 | Point ECU - (Lily Porsa) Bad set by Kayla Hebert. |
| 8-6 | Point SWOSU - (Lily Porsa) Attack error by Madyson Gill. | so |
| 8-7 | Point ECU - (Addie Aman) Kill by Hayley Gerken (from Taylor Turner). | so |
| 9-7 | Point SWOSU - (Taylor Turner) Kill by Carly Zak (from Kayla Hebert). | so |
| 10-7 | Point SWOSU - (Kayla Hebert) Service ace (Sarah Simpson). |
| 10-8 | Point ECU - (Kayla Hebert) Kill by Sarah Simpson (from Taylor Turner). | so |
| 11-8 | Point SWOSU - (Sarah Simpson) Kill by Carly Zak (from Kayla Hebert). | so |
| 12-8 | Point SWOSU - (Carly Zak) Attack error by Mackenzie Davis. |
| 13-8 | Point SWOSU - (Carly Zak) Attack error by Hayley Gerken. |
| Timeout East Central. |
| 13-9 | Point ECU - (Carly Zak) Attack error by Kelsi Schmidtberger (block by Hayley Gerken). | so |
| 14-9 | Point SWOSU - (Hayley Gerken) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 14-10 | Point ECU - (Kaila Lancaster) Kill by Madeline Mayer (from Taylor Turner). | so |
| 15-10 | Point SWOSU - (Dahyana Essix) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 15-11 | Point ECU - (DeLayni Fine) Kill by Taylor Turner (from Dahyana Essix). | so |
| 16-11 | Point SWOSU - (Madyson Gill) Service error. | so |
| 16-12 | Point ECU - (Lindsey McCauley) Kill by Sarah Simpson (from Taylor Turner). | so |
| 17-12 | Point SWOSU - (Lily Porsa) Kill by Carly Zak (from Kayla Hebert). | so |
| 18-12 | Point SWOSU - (Addie Aman) Kill by Carly Zak (from Kayla Hebert). |
| 18-13 | Point ECU - (Addie Aman) Service error. | so |
| 19-13 | Point SWOSU - (Taylor Turner) Service error. | so |
| 20-13 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kayla Hebert). |
| 21-13 | Point SWOSU - (Kayla Hebert) Attack error by Sarah Simpson. |
| 21-14 | Point ECU - (Kayla Hebert) Service error. | so |
| 22-14 | Point SWOSU - (Sarah Simpson) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 22-15 | Point ECU - (Carly Zak) Kill by Alex Campbell (from Taylor Turner). | so |
| 23-15 | Point SWOSU - (Hayley Gerken) Kill by Jill Green. | so |
| Timeout East Central. |
| 24-15 | Point SWOSU - (Kaila Lancaster) Attack error by Madyson Gill (block by Paige Holt; DeLayni Fine). |
| 25-15 | Point SWOSU - (Kaila Lancaster) Attack error by Alex Campbell (block by Paige Holt; Jill Green). |
| For SWOSU: Kayla Hebert; Paige Holt; Lindsey McCauley; Carly Zak; DeLayni Fine; Kelsi Schmidtberger; libero Kaila Lancaster. |
| For ECU: Alex Campbell; Taylor Turner; Hayley Gerken; Sarah Simpson; Madeline Mayer; Madyson Gill; libero Lily Porsa. |
| 1-0 | Point SWOSU - (Kayla Hebert) Service ace (Madyson Gill). |
| 1-1 | Point ECU - (Kayla Hebert) Kill by Madyson Gill (from Taylor Turner). | so |
| 2-1 | Point SWOSU - (Hayley Gerken) Kill by Carly Zak (from Kayla Hebert). | so |
| 3-1 | Point SWOSU - (Carly Zak) Bad set by Taylor Turner. |
| 4-1 | Point SWOSU - (Carly Zak) Attack error by Taylor Turner. |
| 4-2 | Point ECU - (Carly Zak) Service error. | so |
| 4-3 | Point ECU - (Dahyana Essix) Attack error by Jill Green. |
| 5-3 | Point SWOSU - (Dahyana Essix) Ball handling error by Dahyana Essix. | so |
| 5-4 | Point ECU - (Kaila Lancaster) Attack error by Jill Green. | so |
| 6-4 | Point SWOSU - (Madyson Gill) Attack error by Madeline Mayer. | so |
| 6-5 | Point ECU - (DeLayni Fine) Kill by Sarah Simpson (from Taylor Turner). | so |
| 7-5 | Point SWOSU - (Lily Porsa) Kill by Kayla Hebert (from Carly Zak). | so |
| 7-6 | Point ECU - (Lindsey McCauley) Kill by Sarah Simpson (from Taylor Turner). | so |
| 8-6 | Point SWOSU - (Taylor Turner) Kill by Carly Zak (from Kayla Hebert). | so |
| 9-6 | Point SWOSU - (Addie Aman) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 9-7 | Point ECU - (Addie Aman) Kill by Alex Campbell (from Taylor Turner). | so |
| 10-7 | Point SWOSU - (Sarah Simpson) Kill by Carly Zak (from Kayla Hebert). | so |
| 11-7 | Point SWOSU - (Kayla Hebert) Kill by DeLayni Fine (from Kayla Hebert). |
| 12-7 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kayla Hebert). |
| 12-8 | Point ECU - (Kayla Hebert) Kill by Madyson Gill (from Taylor Turner). | so |
| 12-9 | Point ECU - (Hayley Gerken) Service ace (TEAM). |
| 12-10 | Point ECU - (Hayley Gerken) Kill by Madyson Gill (from Taylor Turner). |
| 12-11 | Point ECU - (Hayley Gerken) Kill by Alex Campbell (from Taylor Turner). |
| Timeout Southwestern Okla.. |
| 13-11 | Point SWOSU - (Hayley Gerken) Kill by Carly Zak (from Kaila Lancaster). | so |
| 14-11 | Point SWOSU - (Carly Zak) Attack error by Madeline Mayer. |
| Timeout East Central. |
| 14-12 | Point ECU - (Carly Zak) Service error. | so |
| 14-13 | Point ECU - (Dahyana Essix) Attack error by DeLayni Fine (block by Madyson Gill; Madeline Mayer). |
| 15-13 | Point SWOSU - (Dahyana Essix) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 16-13 | Point SWOSU - (Kaila Lancaster) Kill by Paige Holt (from Kayla Hebert). |
| 17-13 | Point SWOSU - (Kaila Lancaster) Attack error by Madyson Gill. |
| 17-14 | Point ECU - (Kaila Lancaster) Service error. | so |
| 18-14 | Point SWOSU - (Madyson Gill) Service error. | so |
| 19-14 | Point SWOSU - (DeLayni Fine) Bad set by Taylor Turner. |
| 19-15 | Point ECU - (DeLayni Fine) Kill by Sarah Simpson (from Taylor Turner). | so |
| 20-15 | Point SWOSU - (Lily Porsa) Attack error by Taylor Turner. | so |
| 20-16 | Point ECU - (Lindsey McCauley) Attack error by Carly Zak. | so |
| 21-16 | Point SWOSU - (Taylor Turner) Service error. | so |
| 22-16 | Point SWOSU - (Addie Aman) Kill by Kayla Hebert (from Lindsey McCauley). |
| 22-17 | Point ECU - (Addie Aman) Attack error by Carly Zak. | so |
| 23-17 | Point SWOSU - (Hayley Gerken) Service error. | so |
| 23-18 | Point ECU - (Kayla Hebert) Kill by Alex Campbell (from Taylor Turner). | so |
| 24-18 | Point SWOSU - (Hayley Gerken) Kill by Carly Zak (from Kayla Hebert). | so |
| 25-18 | Point SWOSU - (Carly Zak) Attack error by Madyson Gill (block by Kelsi Schmidtberger). |
| For SWOSU: Kodee Avery; Kelsi Schmidtberger; Lindsey McCauley; Kayla Hebert; Paige Holt; Carly Zak; libero Kaila Lancaster. |
| For ECU: Madyson Gill; Alex Campbell; Madeline Mayer; Taylor Turner; Hayley Gerken; Sarah Simpson; libero Lily Porsa. |
| 1-0 | Point SWOSU - (Sarah Simpson) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 1-1 | Point ECU - (Kayla Hebert) Kill by Hayley Gerken (from Taylor Turner). | so |
| 1-2 | Point ECU - (Hayley Gerken) Service ace (Carly Zak). |
| 2-2 | Point SWOSU - (Hayley Gerken) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 2-3 | Point ECU - (Carly Zak) Kill by Madeline Mayer (from Taylor Turner). | so |
| 3-3 | Point SWOSU - (Dahyana Essix) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 3-4 | Point ECU - (Kaila Lancaster) Kill by Taylor Turner (from Sarah Simpson). | so |
| 3-5 | Point ECU - (Madyson Gill) Kill by Madeline Mayer (from Taylor Turner). |
| 3-6 | Point ECU - (Madyson Gill) Kill by Madeline Mayer (from Taylor Turner). |
| 4-6 | Point SWOSU - (Madyson Gill) Kill by Paige Holt (from Kayla Hebert). | so |
| 4-7 | Point ECU - (DeLayni Fine) Kill by Sarah Simpson (from Taylor Turner). | so |
| 5-7 | Point SWOSU - (Lily Porsa) Kill by Jill Green (from Kayla Hebert). | so |
| 6-7 | Point SWOSU - (Lindsey McCauley) Attack error by Madyson Gill. |
| 6-8 | Point ECU - (Lindsey McCauley) Kill by Taylor Turner (from Dahyana Essix). | so |
| 7-8 | Point SWOSU - (Taylor Turner) Attack error by Hayley Gerken (block by Paige Holt; Carly Zak). | so |
| 7-9 | Point ECU - (Addie Aman) Kill by Hayley Gerken. | so |
| 8-9 | Point SWOSU - (Sarah Simpson) Bad set by Taylor Turner. | so |
| 9-9 | Point SWOSU - (Kayla Hebert) Attack error by Alex Campbell. |
| 9-10 | Point ECU - (Kayla Hebert) Kill by Madyson Gill (from Taylor Turner). | so |
| 9-11 | Point ECU - (Hayley Gerken) Attack error by Kelsi Schmidtberger (block by Alex Campbell; Madeline Mayer). |
| 10-11 | Point SWOSU - (Hayley Gerken) Attack error by Madeline Mayer (block by Kelsi Schmidtberger; Carly Zak). | so |
| 11-11 | Point SWOSU - (Carly Zak) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 12-11 | Point SWOSU - (Carly Zak) Attack error by Madyson Gill. |
| Timeout East Central. |
| 12-12 | Point ECU - (Carly Zak) Kill by Alex Campbell (from Taylor Turner). | so |
| 12-13 | Point ECU - (Dahyana Essix) Kill by Madyson Gill (from Sarah Simpson). |
| 13-13 | Point SWOSU - (Dahyana Essix) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 14-13 | Point SWOSU - (Kaila Lancaster) Service ace (Sarah Simpson). |
| 14-14 | Point ECU - (Kaila Lancaster) Kill by Madeline Mayer (from Taylor Turner). | so |
| 15-14 | Point SWOSU - (Madyson Gill) Kill by Jill Green (from Kayla Hebert). | so |
| 16-14 | Point SWOSU - (DeLayni Fine) Ball handling error by Taylor Turner. |
| 16-15 | Point ECU - (DeLayni Fine) Service error. | so |
| Yellow card given to East Central bench |
| 16-16 | Point ECU - (Lily Porsa) Service ace (Carly Zak). |
| 17-16 | Point SWOSU - (Lily Porsa) Kill by Jill Green (from Kayla Hebert). | so |
| 18-16 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 19-16 | Point SWOSU - (Lindsey McCauley) Attack error by Hayley Gerken (block by Carly Zak; Paige Holt). |
| Timeout East Central. |
| 20-16 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 20-17 | Point ECU - (Lindsey McCauley) Kill by Sarah Simpson (from Taylor Turner). | so |
| 21-17 | Point SWOSU - (Taylor Turner) Kill by Kaila Lancaster (from Kayla Hebert). | so |
| 22-17 | Point SWOSU - (Addie Aman) Kill by Kayla Hebert. |
| 23-17 | Point SWOSU - (Addie Aman) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| Timeout East Central. |
| 23-18 | Point ECU - (Addie Aman) Kill by Hayley Gerken (from Taylor Turner). | so |
| 24-18 | Point SWOSU - (Sarah Simpson) Kill by Carly Zak (from Kayla Hebert). | so |
| 25-18 | Point SWOSU - (Kayla Hebert) Service ace (Madyson Gill). |
| Yellow card shown to SWOSU bench |