| For OPSU: Megan Archuleta; Madigan Gonzlaes; Abigail Reinick; Emily Goeken; Kaitlyn Carr; Bristen Graves; libero Dejiana Rubio. |
| For SWOSU: Lindsey McCauley; DeLayni Fine; Carly Zak; Kelsi Schmidtberger; Paige Holt; Kayla Hebert; libero Kaila Lancaster. |
| 1-0 | Point SWOSU - (Kayla Hebert) Ball handling error by Madigan Gonzlaes. |
| 1-1 | Point OPSU - (Kayla Hebert) Kill by Madigan Gonzlaes (from Abigail Reinick). | so |
| 2-1 | Point SWOSU - (Emily Goeken) Kill by Carly Zak (from Kayla Hebert). | so |
| 2-2 | Point OPSU - (Carly Zak) Service error. | so |
| 3-2 | Point SWOSU - (Madigan Gonzlaes) Service error. | so |
| 3-3 | Point OPSU - (Kaila Lancaster) Kill by Riley Abert (from Abigail Reinick). | so |
| 4-3 | Point SWOSU - (Julia Ibarra) Kill by Jill Green (from Kayla Hebert). | so |
| 4-4 | Point OPSU - (DeLayni Fine) Kill by Riley Abert (from Julia Ibarra). | so |
| 5-4 | Point SWOSU - (Dejiana Rubio) Kill by Jill Green (from Kayla Hebert). | so |
| 6-4 | Point SWOSU - (Lindsey McCauley) Service ace (Emily Goeken). |
| 7-4 | Point SWOSU - (Lindsey McCauley) Attack error by Celci Bakos (block by Paige Holt; Carly Zak). |
| 8-4 | Point SWOSU - (Lindsey McCauley) Service ace (Madigan Gonzlaes). |
| 9-4 | Point SWOSU - (Lindsey McCauley) Kill by Paige Holt (from Kayla Hebert). |
| 9-5 | Point OPSU - (Lindsey McCauley) Kill by Riley Abert. | so |
| 10-5 | Point SWOSU - (Megan Archuleta) Kill by Carly Zak (from Kayla Hebert). | so |
| 11-5 | Point SWOSU - (Kodee Avery) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| Timeout Okla. Panhandle. |
| 12-5 | Point SWOSU - (Kodee Avery) Attack error by Madigan Gonzlaes (block by Kelsi Schmidtberger; Carly Zak). |
| 12-6 | Point OPSU - (Kodee Avery) Kill by Madigan Gonzlaes (from Julia Ibarra). | so |
| 12-7 | Point OPSU - (Abigail Reinick) Attack error by Carly Zak. |
| 12-8 | Point OPSU - (Abigail Reinick) Attack error by Carly Zak. |
| 13-8 | Point SWOSU - (Abigail Reinick) Service error. | so |
| 14-8 | Point SWOSU - (Kayla Hebert) Kill by DeLayni Fine (from Kayla Hebert). |
| 15-8 | Point SWOSU - (Kayla Hebert) Service ace (Bristen Graves). |
| 15-9 | Point OPSU - (Kayla Hebert) Service error. | so |
| 16-9 | Point SWOSU - (Emily Goeken) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 16-10 | Point OPSU - (Carly Zak) Kill by Madigan Gonzlaes (from Abigail Reinick). | so |
| 16-11 | Point OPSU - (Nicole Fournier) Kill by Bristen Graves (from Dejiana Rubio). |
| 17-11 | Point SWOSU - (Nicole Fournier) Kill by Kayla Hebert (from Kaila Lancaster). | so |
| 17-12 | Point OPSU - (Kaila Lancaster) Attack error by Paige Holt. | so |
| 17-13 | Point OPSU - (Julia Ibarra) Attack error by DeLayni Fine. |
| 18-13 | Point SWOSU - (Julia Ibarra) Ball handling error by Celci Bakos. | so |
| 19-13 | Point SWOSU - (DeLayni Fine) Kill by Kayla Hebert (from Kaila Lancaster). |
| 20-13 | Point SWOSU - (DeLayni Fine) Attack error by Riley Abert (block by Paige Holt; Kayla Hebert). |
| Timeout Okla. Panhandle. |
| 20-14 | Point OPSU - (DeLayni Fine) Kill by Celci Bakos (from Julia Ibarra). | so |
| 21-14 | Point SWOSU - (Dejiana Rubio) Kill by Jill Green (from Kayla Hebert). | so |
| 22-14 | Point SWOSU - (Lindsey McCauley) Attack error by Celci Bakos. |
| 22-15 | Point OPSU - (Lindsey McCauley) Kill by Celci Bakos (from Julia Ibarra). | so |
| 23-15 | Point SWOSU - (Megan Archuleta) Service error. | so |
| 24-15 | Point SWOSU - (Kodee Avery) Kill by Carly Zak (from Kayla Hebert). |
| 25-15 | Point SWOSU - (Kodee Avery) Attack error by Celci Bakos. |
| For OPSU: Bristen Graves; Emily Goeken; Abigail Reinick; Celci Bakos; Megan Archuleta; Madigan Gonzlaes; libero Dejiana Rubio. |
| For SWOSU: Lindsey McCauley; Kayla Hebert; Paige Holt; Carly Zak; Ariana Olson; Kelsi Schmidtberger; libero Kaila Lancaster. |
| 0-1 | Point OPSU - (Abigail Reinick) Kill by Emily Goeken (from Abigail Reinick). |
| 1-1 | Point SWOSU - (Abigail Reinick) Kill by Carly Zak (from Kayla Hebert). | so |
| 2-1 | Point SWOSU - (Kayla Hebert) Kill by Blair Dressendorfer (from Kayla Hebert). |
| 2-2 | Point OPSU - (Kayla Hebert) Kill by Emily Goeken (from Abigail Reinick). | so |
| 3-2 | Point SWOSU - (Emily Goeken) Kill by Carly Zak (from Kayla Hebert). | so |
| 3-3 | Point OPSU - (Carly Zak) Kill by Bristen Graves (from Abigail Reinick). | so |
| 4-3 | Point SWOSU - (Madigan Gonzlaes) Ball handling error by Abigail Reinick. | so |
| 5-3 | Point SWOSU - (Kaila Lancaster) Kill by Paige Holt (from Kayla Hebert). |
| 5-4 | Point OPSU - (Kaila Lancaster) Kill by Bristen Graves (from Abigail Reinick). | so |
| 6-4 | Point SWOSU - (Julia Ibarra) Attack error by Celci Bakos. | so |
| 7-4 | Point SWOSU - (Blair Dressendorfer) Attack error by Kaitlyn Carr (block by Paige Holt; Kayla Hebert). |
| 8-4 | Point SWOSU - (Blair Dressendorfer) Kill by Kayla Hebert. |
| 8-5 | Point OPSU - (Blair Dressendorfer) Kill by Kaitlyn Carr (from Julia Ibarra). | so |
| 9-5 | Point SWOSU - (Dejiana Rubio) Kill by Jill Green (from Kayla Hebert). | so |
| 9-6 | Point OPSU - (Lindsey McCauley) Attack error by Carly Zak. | so |
| 9-7 | Point OPSU - (Megan Archuleta) Attack error by Carly Zak. |
| 10-7 | Point SWOSU - (Megan Archuleta) Attack error by Kaitlyn Carr (block by Paige Holt; Carly Zak). | so |
| 10-8 | Point OPSU - (Kodee Avery) Kill by Kaitlyn Carr (from Julia Ibarra). | so |
| 11-8 | Point SWOSU - (Abigail Reinick) Kill by Carly Zak (from Kayla Hebert). | so |
| 11-9 | Point OPSU - (Kayla Hebert) Ball handling error by Blair Dressendorfer. | so |
| 11-10 | Point OPSU - (Emily Goeken) Kill by Celci Bakos (from Bristen Graves). |
| 12-10 | Point SWOSU - (Emily Goeken) Service error. | so |
| 13-10 | Point SWOSU - (Carly Zak) Attack error by Celci Bakos. |
| Timeout Southwestern Okla.. |
| 13-11 | Point OPSU - (Carly Zak) Kill by Bristen Graves (from Abigail Reinick). | so |
| 14-11 | Point SWOSU - (Nicole Fournier) Kill by Jill Green (from Kayla Hebert). | so |
| 14-12 | Point OPSU - (Kaila Lancaster) Attack error by Blair Dressendorfer. | so |
| 15-12 | Point SWOSU - (Julia Ibarra) Kill by Blair Dressendorfer. | so |
| 16-12 | Point SWOSU - (Blair Dressendorfer) Service ace (Celci Bakos). |
| 16-13 | Point OPSU - (Blair Dressendorfer) Kill by Kaitlyn Carr (from Celci Bakos). | so |
| 17-13 | Point SWOSU - (Dejiana Rubio) Kill by Jill Green (from Kaila Lancaster). | so |
| 18-13 | Point SWOSU - (Lindsey McCauley) Ball handling error by Julia Ibarra. |
| 18-14 | Point OPSU - (Lindsey McCauley) Kill by Emily Goeken (from Julia Ibarra). | so |
| 19-14 | Point SWOSU - (Megan Archuleta) Kill by Kayla Hebert (from Ariana Olson). | so |
| 20-14 | Point SWOSU - (Kodee Avery) Attack error by Dejiana Rubio. |
| Timeout Okla. Panhandle. |
| 20-15 | Point OPSU - (Kodee Avery) Kill by Kaitlyn Carr (from Julia Ibarra). | so |
| 21-15 | Point SWOSU - (Abigail Reinick) Service error. | so |
| 22-15 | Point SWOSU - (Kayla Hebert) Service ace (Megan Archuleta). |
| 23-15 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak. |
| Timeout Okla. Panhandle. |
| 23-16 | Point OPSU - (Kayla Hebert) Kill by Madigan Gonzlaes (from Abigail Reinick). | so |
| 24-16 | Point SWOSU - (Emily Goeken) Kill by Carly Zak (from Kayla Hebert). | so |
| 24-17 | Point OPSU - (Carly Zak) Kill by Madigan Gonzlaes (from Abigail Reinick). | so |
| 25-17 | Point SWOSU - (Madigan Gonzlaes) Service error. | so |
| For SWOSU: Kodee Avery; Carly Zak; Blair Dressendorfer; Paige Holt; Lindsey McCauley; Kelsi Schmidtberger; libero Kaila Lancaster. |
| For OPSU: Madigan Gonzlaes; Megan Archuleta; Emily Goeken; Abigail Reinick; Celci Bakos; Bristen Graves; libero Dejiana Rubio. |
| 0-1 | Point OPSU - (Kodee Avery) Kill by Madigan Gonzlaes (from Abigail Reinick). | so |
| 1-1 | Point SWOSU - (Emily Goeken) Kill by Carly Zak (from Kodee Avery). | so |
| 1-2 | Point OPSU - (Carly Zak) Ball handling error by Kodee Avery. | so |
| 2-2 | Point SWOSU - (Madigan Gonzlaes) Kill by Jill Green (from Kodee Avery). | so |
| 3-2 | Point SWOSU - (Kaila Lancaster) Kill by Jill Green (from Kodee Avery). |
| 4-2 | Point SWOSU - (Kaila Lancaster) Attack error by Madigan Gonzlaes. |
| 5-2 | Point SWOSU - (Kaila Lancaster) Kill by Paige Holt (from Kodee Avery). |
| 6-2 | Point SWOSU - (Kaila Lancaster) Ball handling error by Abigail Reinick. |
| 7-2 | Point SWOSU - (Kaila Lancaster) Service ace (Madigan Gonzlaes). |
| 7-3 | Point OPSU - (Kaila Lancaster) Service error. | so |
| 8-3 | Point SWOSU - (Julia Ibarra) Kill by Jill Green (from Kodee Avery). | so |
| 8-4 | Point OPSU - (Blair Dressendorfer) Kill by Celci Bakos (from Julia Ibarra). | so |
| 9-4 | Point SWOSU - (Dejiana Rubio) Attack error by Emily Goeken. | so |
| 9-5 | Point OPSU - (Lindsey McCauley) Kill by Kaitlyn Carr (from Julia Ibarra). | so |
| 9-6 | Point OPSU - (Megan Archuleta) Kill by Madigan Gonzlaes (from Julia Ibarra). |
| 10-6 | Point SWOSU - (Megan Archuleta) Kill by Paige Holt (from Kodee Avery). | so |
| 10-7 | Point OPSU - (DeLayni Fine) Service error. | so |
| 11-7 | Point SWOSU - (Abigail Reinick) Kill by Kodee Avery (from Klemson Lancaster). | so |
| 11-8 | Point OPSU - (Kodee Avery) Kill by Emily Goeken (from Abigail Reinick). | so |
| 12-8 | Point SWOSU - (Emily Goeken) Service error. | so |
| 13-8 | Point SWOSU - (Carly Zak) Attack error by Dejiana Rubio. |
| 14-8 | Point SWOSU - (Carly Zak) Service ace (Madigan Gonzlaes). |
| Timeout Okla. Panhandle. |
| Yellow card given to OPSU bench |
| 15-8 | Point SWOSU - (Carly Zak) Kill by Jill Green (from Kaila Lancaster). |
| 16-8 | Point SWOSU - (Carly Zak) Kill by Blair Dressendorfer (from Kodee Avery). |
| 17-8 | Point SWOSU - (Carly Zak) Service ace (Team). |
| 18-8 | Point SWOSU - (Carly Zak) Kill by Blair Dressendorfer (from Kodee Avery). |
| 18-9 | Point OPSU - (Carly Zak) Service error. | so |
| 19-9 | Point SWOSU - (Nicole Fournier) Kill by Jill Green (from Kodee Avery). | so |
| 20-9 | Point SWOSU - (Kaila Lancaster) Attack error by Haley Davis (block by Paige Holt; Blair Dressendorfer). |
| 20-10 | Point OPSU - (Kaila Lancaster) Kill by Riley Abert (from Abigail Reinick). | so |
| 21-10 | Point SWOSU - (Julia Ibarra) Kill by Jill Green (from Kodee Avery). | so |
| 22-10 | Point SWOSU - (Blair Dressendorfer) Kill by Jill Green. |
| 23-10 | Point SWOSU - (Blair Dressendorfer) Kill by Paige Holt (from Kodee Avery). |
| Timeout Okla. Panhandle. |
| 24-10 | Point SWOSU - (Blair Dressendorfer) Kill by Jill Green (from Kodee Avery). |
| 25-10 | Point SWOSU - (Blair Dressendorfer) Bad set by Julia Ibarra. |