| For OUA: Nikki Clay; Stormi Leonard; Jayme Shell; Caitlin Cantrell; Abby Pickett; Kori Bullard; libero Ashley Wake. |
| For SWOSU: Lindsey McCauley; Carly Zak; Kelsi Schmidtberger; Ariana Olson; Paige Holt; Kayla Hebert; libero Kaila Lancaster. |
| 1-0 | Point SWOSU - (Stormi Leonard) Kill by Carly Zak (from Kayla Hebert). | so |
| 1-1 | Point OUA - (Kodee Avery) Kill by Abby Pickett (from Stormi Leonard). | so |
| 2-1 | Point SWOSU - (Ashley Wake) Kill by Carly Zak (from Kayla Hebert). | so |
| 3-1 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kaila Lancaster). |
| 3-2 | Point OUA - (Kayla Hebert) Attack error by Carly Zak. | so |
| 4-2 | Point SWOSU - (Jayme Shell) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 5-2 | Point SWOSU - (Carly Zak) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 5-3 | Point OUA - (Carly Zak) Kill by Abby Pickett (from Stormi Leonard). | so |
| 6-3 | Point SWOSU - (Anna LeTourneau) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 6-4 | Point OUA - (Kaila Lancaster) Kill by Stephanie Pollnow (from Stormi Leonard). | so |
| 7-4 | Point SWOSU - (Caitlin Cantrell) Kill by Paige Holt (from Kayla Hebert). | so |
| 7-5 | Point OUA - (DeLayni Fine) Kill by Stephanie Pollnow (from Stormi Leonard). | so |
| 7-6 | Point OUA - (Stephanie Pollnow) Kill by Kori Bullard (from Stormi Leonard). |
| 8-6 | Point SWOSU - (Stephanie Pollnow) Kill by Paige Holt (from Kayla Hebert). | so |
| 9-6 | Point SWOSU - (Lindsey McCauley) Attack error by Kori Bullard (block by Carly Zak; Paige Holt). |
| 9-7 | Point OUA - (Lindsey McCauley) Kill by Stormi Leonard (from Nikki Clay). | so |
| 10-7 | Point SWOSU - (Stormi Leonard) Kill by Carly Zak (from Kayla Hebert). | so |
| 11-7 | Point SWOSU - (Kodee Avery) Attack error by Stormi Leonard. |
| 12-7 | Point SWOSU - (Kodee Avery) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| Timeout Ouachita Baptist. |
| 13-7 | Point SWOSU - (Kodee Avery) Kill by Carly Zak. |
| 13-8 | Point OUA - (Kodee Avery) Kill by Abby Pickett (from Stormi Leonard). | so |
| 14-8 | Point SWOSU - (Ashley Wake) Attack error by Abby Pickett. | so |
| 14-9 | Point OUA - (Kayla Hebert) Attack error by DeLayni Fine. | so |
| 15-9 | Point SWOSU - (Jayme Shell) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 15-10 | Point OUA - (Carly Zak) Service error. | so |
| 16-10 | Point SWOSU - (Anna LeTourneau) Attack error by Caitlin Cantrell (block by Jill Green; Kelsi Schmidtberger). | so |
| 17-10 | Point SWOSU - (Kaila Lancaster) Service ace (Anna LeTourneau). |
| Timeout Ouachita Baptist. |
| 18-10 | Point SWOSU - (Kaila Lancaster) Attack error by Caitlin Cantrell (block by Paige Holt; Jill Green). |
| 18-11 | Point OUA - (Kaila Lancaster) Kill by Stephanie Pollnow (from Stormi Leonard). | so |
| 19-11 | Point SWOSU - (Caitlin Cantrell) Kill by Paige Holt (from Kayla Hebert). | so |
| 19-12 | Point OUA - (DeLayni Fine) Service error. | so |
| 20-12 | Point SWOSU - (Stephanie Pollnow) Service error. | so |
| 21-12 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak. |
| 21-13 | Point OUA - (Lindsey McCauley) Kill by Kori Bullard, block error by Kayla Hebert. | so |
| 22-13 | Point SWOSU - (Stormi Leonard) Kill by Paige Holt (from Kayla Hebert). | so |
| 23-13 | Point SWOSU - (Kodee Avery) Attack error by Kori Bullard (block by Kelsi Schmidtberger). |
| 24-13 | Point SWOSU - (Kodee Avery) Service ace (Nikki Clay). |
| Yellow Card awarded to Ouachita bench |
| 25-13 | Point SWOSU - (Kodee Avery) Attack error by Abby Pickett. |
| For SWOSU: Jill Green; Paige Holt; Kelsi Schmidtberger; Carly Zak; DeLayni Fine; Kayla Hebert; libero Kaila Lancaster. |
| 1-0 | Point SWOSU - (DeLayni Fine) Attack error by Nikki Clay. |
| 1-1 | Point OUA - (DeLayni Fine) Service error. | so |
| 1-2 | Point OUA - (Stormi Leonard) Attack error by Jill Green. |
| 1-3 | Point OUA - (Stormi Leonard) Attack error by Paige Holt (block by Kori Bullard). |
| 2-3 | Point SWOSU - (Stormi Leonard) Service error. | so |
| 3-3 | Point SWOSU - (Lindsey McCauley) Ball handling error by Stormi Leonard. |
| 4-3 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 4-4 | Point OUA - (Lindsey McCauley) Kill by Abby Pickett (from Stormi Leonard). | so |
| 5-4 | Point SWOSU - (Ashley Wake) Kill by Carly Zak (from Kayla Hebert). | so |
| 5-5 | Point OUA - (Kodee Avery) Kill by Abby Pickett (from Stormi Leonard). | so |
| 6-5 | Point SWOSU - (Jayme Shell) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 6-6 | Point OUA - (Kayla Hebert) Kill by Abby Pickett (from Stormi Leonard). | so |
| 7-6 | Point SWOSU - (Anna LeTourneau) Attack error by Stephanie Pollnow. | so |
| 7-7 | Point OUA - (Carly Zak) Kill by Stephanie Pollnow (from Stormi Leonard). | so |
| 7-8 | Point OUA - (Caitlin Cantrell) Attack error by DeLayni Fine. |
| 8-8 | Point SWOSU - (Caitlin Cantrell) Ball handling error by Stormi Leonard. | so |
| 8-9 | Point OUA - (Kaila Lancaster) Kill by Stephanie Pollnow (from Stormi Leonard). | so |
| 9-9 | Point SWOSU - (Stephanie Pollnow) Service error. | so |
| 9-10 | Point OUA - (DeLayni Fine) Kill by Jayme Shell (from Stormi Leonard). | so |
| 9-11 | Point OUA - (Stormi Leonard) Kill by Abby Pickett (from Stormi Leonard). |
| 9-12 | Point OUA - (Stormi Leonard) Attack error by Paige Holt (block by Kori Bullard). |
| 10-12 | Point SWOSU - (Stormi Leonard) Kill by Jill Green (from Kayla Hebert). | so |
| 10-13 | Point OUA - (Lindsey McCauley) Kill by Abby Pickett (from Stormi Leonard). | so |
| 11-13 | Point SWOSU - (Ashley Wake) Kill by Carly Zak (from Kayla Hebert). | so |
| 12-13 | Point SWOSU - (Kodee Avery) Attack error by Caitlin Cantrell. |
| 13-13 | Point SWOSU - (Kodee Avery) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 13-14 | Point OUA - (Kodee Avery) Kill by Caitlin Cantrell (from Stormi Leonard). | so |
| 14-14 | Point SWOSU - (Jayme Shell) Service error. | so |
| 14-15 | Point OUA - (Kayla Hebert) Kill by Abby Pickett (from Stormi Leonard). | so |
| 15-15 | Point SWOSU - (Anna LeTourneau) Attack error by Stephanie Pollnow. | so |
| 16-15 | Point SWOSU - (Carly Zak) Attack error by Stephanie Pollnow (block by Kelsi Schmidtberger). |
| 16-16 | Point OUA - (Carly Zak) Attack error by Kelsi Schmidtberger. | so |
| 16-17 | Point OUA - (Caitlin Cantrell) Attack error by Jill Green (block by Kori Bullard; Stormi Leonard). |
| Timeout Southwestern Okla.. |
| 17-17 | Point SWOSU - (Caitlin Cantrell) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 17-18 | Point OUA - (Kaila Lancaster) Attack error by Paige Holt (block by Kori Bullard; Stephanie Pollnow). | so |
| 17-19 | Point OUA - (Stephanie Pollnow) Kill by Jayme Shell (from Stormi Leonard). |
| 18-19 | Point SWOSU - (Stephanie Pollnow) Kill by Jill Green (from Kayla Hebert). | so |
| 18-20 | Point OUA - (DeLayni Fine) Kill by Jayme Shell (from Stormi Leonard). | so |
| 18-21 | Point OUA - (Stormi Leonard) Kill by Abby Pickett (from Stormi Leonard). |
| Timeout Southwestern Okla.. |
| 19-21 | Point SWOSU - (Stormi Leonard) Kill by Paige Holt (from Kayla Hebert). | so |
| 19-22 | Point OUA - (Lindsey McCauley) Kill by Abby Pickett (from Stormi Leonard). | so |
| 19-23 | Point OUA - (Ashley Wake) Kill by Abby Pickett (from Stormi Leonard). |
| 19-24 | Point OUA - (Ashley Wake) Service ace (Kaila Lancaster). |
| 19-25 | Point OUA - (Ashley Wake) Kill by Caitlin Cantrell (from Stormi Leonard). |
| For SWOSU: Kelsi Schmidtberger; Carly Zak; Paige Holt; Kayla Hebert; Lindsey McCauley; Ariana Olson; libero Kaila Lancaster. |
| For OUA: Stormi Leonard; Nikki Clay; Caitlin Cantrell; Jayme Shell; Abby Pickett; Kori Bullard; libero Ashley Wake. |
| 0-1 | Point OUA - (Stormi Leonard) Service ace (Ariana Olson). |
| 0-2 | Point OUA - (Stormi Leonard) Kill by Abby Pickett (from Stormi Leonard). |
| 0-3 | Point OUA - (Stormi Leonard) Attack error by Carly Zak (block by Abby Pickett; Kori Bullard). |
| 1-3 | Point SWOSU - (Stormi Leonard) Attack error by Abby Pickett. | so |
| 1-4 | Point OUA - (Kodee Avery) Kill by Kori Bullard (from Stormi Leonard). | so |
| 2-4 | Point SWOSU - (Ashley Wake) Attack error by Abby Pickett. | so |
| 3-4 | Point SWOSU - (Kayla Hebert) Attack error by Caitlin Cantrell. |
| 3-5 | Point OUA - (Kayla Hebert) Kill by Abby Pickett (from Stormi Leonard). | so |
| 3-6 | Point OUA - (Jayme Shell) Kill by Stephanie Pollnow (from Stormi Leonard). |
| 4-6 | Point SWOSU - (Jayme Shell) Kill by Carly Zak (from Kayla Hebert). | so |
| 4-7 | Point OUA - (Carly Zak) Service error. | so |
| 5-7 | Point SWOSU - (Anna LeTourneau) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 6-7 | Point SWOSU - (Kaila Lancaster) Kill by Paige Holt (from Kayla Hebert). |
| 6-8 | Point OUA - (Kaila Lancaster) Kill by Stephanie Pollnow (from Stormi Leonard). | so |
| 7-8 | Point SWOSU - (Caitlin Cantrell) Kill by Jill Green (from Kayla Hebert). | so |
| 7-9 | Point OUA - (DeLayni Fine) Kill by Kori Bullard (from Stormi Leonard). | so |
| 8-9 | Point SWOSU - (Stephanie Pollnow) Kill by Paige Holt (from Kayla Hebert). | so |
| 8-10 | Point OUA - (Lindsey McCauley) Kill by Jayme Shell (from Stormi Leonard). | so |
| 8-11 | Point OUA - (Stormi Leonard) Attack error by Paige Holt (block by Kori Bullard). |
| 9-11 | Point SWOSU - (Stormi Leonard) Attack error by Abby Pickett (block by Carly Zak; Paige Holt). | so |
| 9-12 | Point OUA - (Kodee Avery) Kill by Jayme Shell (from Stormi Leonard). | so |
| 10-12 | Point SWOSU - (Ashley Wake) Kill by Carly Zak (from Kaila Lancaster). | so |
| 10-13 | Point OUA - (Kayla Hebert) Attack error by Carly Zak (block by Abby Pickett; Caitlin Cantrell). | so |
| 11-13 | Point SWOSU - (Jayme Shell) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 12-13 | Point SWOSU - (Carly Zak) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 12-14 | Point OUA - (Carly Zak) Service error. | so |
| 13-14 | Point SWOSU - (Anna LeTourneau) Attack error by Anna LeTourneau. | so |
| 13-15 | Point OUA - (Kaila Lancaster) Kill by Caitlin Cantrell (from Stormi Leonard). | so |
| 14-15 | Point SWOSU - (Caitlin Cantrell) Kill by Paige Holt (from Kayla Hebert). | so |
| 14-16 | Point OUA - (DeLayni Fine) Attack error by Jill Green. | so |
| 15-16 | Point SWOSU - (Stephanie Pollnow) Attack error by Stephanie Pollnow (block by Paige Holt). | so |
| 15-17 | Point OUA - (Lindsey McCauley) Kill by Kori Bullard (from Stormi Leonard). | so |
| Timeout Southwestern Okla.. |
| 15-18 | Point OUA - (Stormi Leonard) Kill by Abby Pickett (from Stormi Leonard). |
| 16-18 | Point SWOSU - (Stormi Leonard) Kill by Carly Zak (from Kayla Hebert). | so |
| 16-19 | Point OUA - (Kodee Avery) Kill by Kori Bullard (from Stormi Leonard). | so |
| 17-19 | Point SWOSU - (Ashley Wake) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 18-19 | Point SWOSU - (Kayla Hebert) Attack error by Abby Pickett (block by Carly Zak; Kelsi Schmidtberger). |
| Timeout Ouachita Baptist. |
| 19-19 | Point SWOSU - (Kayla Hebert) Attack error by Abby Pickett (block by Carly Zak). |
| 19-20 | Point OUA - (Kayla Hebert) Kill by Caitlin Cantrell (from Stormi Leonard). | so |
| 20-20 | Point SWOSU - (Jayme Shell) Service error. | so |
| 20-21 | Point OUA - (Carly Zak) Kill by Abby Pickett (from Stormi Leonard). | so |
| 21-21 | Point SWOSU - (Anna LeTourneau) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 21-22 | Point OUA - (Kaila Lancaster) Kill by Stormi Leonard. | so |
| 21-23 | Point OUA - (Caitlin Cantrell) Attack error by Paige Holt. |
| Timeout Southwestern Okla.. |
| 21-24 | Point OUA - (Caitlin Cantrell) Kill by Kori Bullard. |
| 21-25 | Point OUA - (Caitlin Cantrell) Attack error by Paige Holt (block by Kori Bullard; Stephanie Pollnow). |
| For OUA: Nikki Clay; Kori Bullard; Jayme Shell; Stormi Leonard; Anna LeTourneau; Abby Pickett; libero Ashley Wake. |
| For SWOSU: DeLayni Fine; Paige Holt; Kayla Hebert; Kelsi Schmidtberger; Blair Dressendorfer; Carly Zak; libero Kaila Lancaster. |
| 0-1 | Point OUA - (DeLayni Fine) Kill by Jayme Shell (from Stormi Leonard). | so |
| 1-1 | Point SWOSU - (Stormi Leonard) Kill by Paige Holt (from Kayla Hebert). | so |
| 2-1 | Point SWOSU - (Lindsey McCauley) Attack error by Kori Bullard. |
| 3-1 | Point SWOSU - (Lindsey McCauley) Attack error by Jayme Shell. |
| 4-1 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 4-2 | Point OUA - (Lindsey McCauley) Kill by Abby Pickett (from Stormi Leonard). | so |
| 4-3 | Point OUA - (Ashley Wake) Kill by Abby Pickett (from Stormi Leonard). |
| 4-4 | Point OUA - (Ashley Wake) Kill by Caitlin Cantrell (from Stormi Leonard). |
| 5-4 | Point SWOSU - (Ashley Wake) Kill by Carly Zak (from Kayla Hebert). | so |
| 6-4 | Point SWOSU - (Kodee Avery) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 7-4 | Point SWOSU - (Kodee Avery) Attack error by Abby Pickett (block by Carly Zak; Kelsi Schmidtberger). |
| Timeout Ouachita Baptist. |
| 8-4 | Point SWOSU - (Kodee Avery) Ball handling error by Caitlin Cantrell. |
| 8-5 | Point OUA - (Kodee Avery) Kill by Abby Pickett (from Stormi Leonard). | so |
| 9-5 | Point SWOSU - (Jayme Shell) Kill by Carly Zak (from Kayla Hebert). | so |
| 9-6 | Point OUA - (Kayla Hebert) Kill by Caitlin Cantrell (from Stormi Leonard). | so |
| 10-6 | Point SWOSU - (Anna LeTourneau) Attack error by Caitlin Cantrell (block by Kelsi Schmidtberger). | so |
| 10-7 | Point OUA - (Carly Zak) Attack error by Blair Dressendorfer. | so |
| 11-7 | Point SWOSU - (Caitlin Cantrell) Kill by Blair Dressendorfer. | so |
| 12-7 | Point SWOSU - (Kaila Lancaster) Attack error by Kori Bullard. |
| 13-7 | Point SWOSU - (Kaila Lancaster) Kill by Paige Holt (from Kayla Hebert). |
| 13-8 | Point OUA - (Kaila Lancaster) Service error. | so |
| 14-8 | Point SWOSU - (Stephanie Pollnow) Kill by Blair Dressendorfer (from Kaila Lancaster). | so |
| 14-9 | Point OUA - (DeLayni Fine) Service error. | so |
| 15-9 | Point SWOSU - (Stormi Leonard) Kill by Blair Dressendorfer (from Kayla Hebert). | so |
| 16-9 | Point SWOSU - (Lindsey McCauley) Attack error by Kori Bullard. |
| Timeout Ouachita Baptist. |
| 17-9 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 18-9 | Point SWOSU - (Lindsey McCauley) Attack error by Kori Bullard. |
| 19-9 | Point SWOSU - (Lindsey McCauley) Ball handling error by Stormi Leonard. |
| 20-9 | Point SWOSU - (Lindsey McCauley) Service ace (Nikki Clay). |
| 20-10 | Point OUA - (Lindsey McCauley) Kill by Kori Bullard (from Stormi Leonard). | so |
| 20-11 | Point OUA - (Ashley Wake) Service ace (Ariana Olson). |
| 20-12 | Point OUA - (Ashley Wake) Attack error by Carly Zak. |
| 21-12 | Point SWOSU - (Ashley Wake) Kill by Kayla Hebert (from Lindsey McCauley). | so |
| 22-12 | Point SWOSU - (Kodee Avery) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 23-12 | Point SWOSU - (Kodee Avery) Ball handling error by Nikki Clay. |
| 24-12 | Point SWOSU - (Kodee Avery) Attack error by Abby Pickett (block by Carly Zak; Kelsi Schmidtberger). |
| 24-13 | Point OUA - (Kodee Avery) Service error. | so |
| 24-14 | Point OUA - (Jayme Shell) Kill by Abby Pickett (from Stormi Leonard). |
| 25-14 | Point SWOSU - (Jayme Shell) Service error. | so |
====================
==================== SOUTHWESTERN OKLA. 3, OUACHITA BAPTIST 2
====================
| For SWOSU: Kayla Hebert; Lindsey McCauley; Ariana Olson; Paige Holt; Carly Zak; Kelsi Schmidtberger; libero Kaila Lancaster. |
| For OUA: Abby Pickett; Kori Bullard; Jayme Shell; Nikki Clay; Caitlin Cantrell; Stormi Leonard; libero Ashley Wake. |
| 1-0 | Point SWOSU - (Stormi Leonard) Kill by Carly Zak (from Paige Holt). | so |
| 1-1 | Point OUA - (Kodee Avery) Kill by Jayme Shell (from Abby Pickett). | so |
| 1-2 | Point OUA - (Ashley Wake) Kill by Abby Pickett (from Stormi Leonard). |
| 2-2 | Point SWOSU - (Ashley Wake) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 3-2 | Point SWOSU - (Kayla Hebert) Attack error by Abby Pickett. |
| 4-2 | Point SWOSU - (Kayla Hebert) Attack error by Abby Pickett (block by Carly Zak; Kelsi Schmidtberger). |
| 4-3 | Point OUA - (Kayla Hebert) Kill by Caitlin Cantrell (from Stormi Leonard). | so |
| 5-3 | Point SWOSU - (Jayme Shell) Kill by Carly Zak (from Kayla Hebert). | so |
| 5-4 | Point OUA - (Carly Zak) Service error. | so |
| 6-4 | Point SWOSU - (Anna LeTourneau) Kill by Blair Dressendorfer (from DeLayni Fine). | so |
| 7-4 | Point SWOSU - (Kaila Lancaster) Kill by Paige Holt (from Kayla Hebert). |
| Timeout Ouachita Baptist. |
| 7-5 | Point OUA - (Kaila Lancaster) Attack error by Blair Dressendorfer (block by Caitlin Cantrell; Stormi Leonard). | so |
| 8-5 | Point SWOSU - (Caitlin Cantrell) Attack error by Kori Bullard. | so |
| 8-6 | Point OUA - (DeLayni Fine) Kill by Kori Bullard (from Stormi Leonard). | so |
| 8-7 | Point OUA - (Stephanie Pollnow) Attack error by Blair Dressendorfer. |
| 8-8 | Point OUA - (Stephanie Pollnow) Service ace (TEAM). |
| 8-9 | Point OUA - (Stephanie Pollnow) Attack error by Paige Holt. |
| Timeout Southwestern Okla.. |
| 8-10 | Point OUA - (Stephanie Pollnow) Attack error by Paige Holt (block by Kori Bullard). |
| 8-11 | Point OUA - (Stephanie Pollnow) Attack error by Blair Dressendorfer (block by Stormi Leonard; Kori Bullard). |
| 8-12 | Point OUA - (Stephanie Pollnow) Kill by Jayme Shell (from Stormi Leonard). |
| Timeout Southwestern Okla.. |
| 9-12 | Point SWOSU - (Stephanie Pollnow) Service error. | so |
| 10-12 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 11-12 | Point SWOSU - (Lindsey McCauley) Kill by Kayla Hebert (from Kaila Lancaster). |
| Timeout Ouachita Baptist. |
| 12-12 | Point SWOSU - (Lindsey McCauley) Attack error by Jayme Shell. |
| 13-12 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 14-12 | Point SWOSU - (Lindsey McCauley) Attack error by Jayme Shell. |
| 14-13 | Point OUA - (Lindsey McCauley) Service error. | so |
| 15-13 | Point SWOSU - (Stormi Leonard) Kill by Kayla Hebert (from Kaila Lancaster). | so |
====================
==================== SOUTHWESTERN OKLA. 3, OUACHITA BAPTIST 2
====================