| For OBU: Nicole Fleitman; Denise Coroiescu; Carey Strong; Kynnedy Myers; Cat Roth; Priscila Mendes; libero Kaitlyn Lucy. |
| For SWOSU: Lindsey McCauley; Carly Zak; Kelsi Schmidtberger; Klemson Lancaster; Paige Holt; Kayla Hebert; libero Kaila Lancaster. |
| 0-1 | Point OBU - (Denise Coroiescu) Kill by Cat Roth (from Kynnedy Myers). |
| 1-1 | Point SWOSU - (Denise Coroiescu) Attack error by Cat Roth. | so |
| 2-1 | Point SWOSU - (Kayla Hebert) Kill by DeLayni Fine (from Kayla Hebert). |
| 3-1 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kayla Hebert). |
| 4-1 | Point SWOSU - (Kayla Hebert) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 4-2 | Point OBU - (Kayla Hebert) Kill by Kynnedy Myers (from Priscila Mendes). | so |
| 4-3 | Point OBU - (Cat Roth) Kill by Nicole Fleitman (from Kynnedy Myers). |
| 4-4 | Point OBU - (Cat Roth) Kill by Nicole Fleitman. |
| 4-5 | Point OBU - (Cat Roth) Ball handling error by Kayla Hebert. |
| 4-6 | Point OBU - (Cat Roth) Kill by Kynnedy Myers (from Priscila Mendes). |
| 5-6 | Point SWOSU - (Cat Roth) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 5-7 | Point OBU - (Carly Zak) Attack error by DeLayni Fine. | so |
| 5-8 | Point OBU - (Kynnedy Myers) Bad set by Kayla Hebert. |
| 6-8 | Point SWOSU - (Kynnedy Myers) Kill by Jill Green (from Kayla Hebert). | so |
| 6-9 | Point OBU - (Kaila Lancaster) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 7-9 | Point SWOSU - (Shekinah Sharpe) Attack error by Denise Coroiescu. | so |
| 7-10 | Point OBU - (Klemson Lancaster) Service error. | so |
| 8-10 | Point SWOSU - (Kaitlyn Lucy) Kill by Kayla Hebert (from Kaila Lancaster). | so |
| 9-10 | Point SWOSU - (DeLayni Fine) Attack error by Denise Coroiescu. |
| 10-10 | Point SWOSU - (DeLayni Fine) Service ace (TEAM). |
| 11-10 | Point SWOSU - (DeLayni Fine) Kill by Carly Zak (from Kaila Lancaster). |
| 11-11 | Point OBU - (DeLayni Fine) Service error. | so |
| 11-12 | Point OBU - (Carey Strong) Kill by Denise Coroiescu (from Kynnedy Myers). |
| 11-13 | Point OBU - (Carey Strong) Kill by Kynnedy Myers (from Carey Strong). |
| 12-13 | Point SWOSU - (Carey Strong) Kill by Carly Zak (from Kayla Hebert). | so |
| 13-13 | Point SWOSU - (Kodee Avery) Kill by Kayla Hebert (from Lindsey McCauley). |
| 13-14 | Point OBU - (Kodee Avery) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 14-14 | Point SWOSU - (Denise Coroiescu) Kill by Carly Zak (from Kayla Hebert). | so |
| 14-15 | Point OBU - (Kayla Hebert) Kill by Kynnedy Myers (from Priscila Mendes). | so |
| 14-16 | Point OBU - (Cat Roth) Attack error by Kelsi Schmidtberger. |
| 15-16 | Point SWOSU - (Cat Roth) Kill by Jill Green (from Kayla Hebert). | so |
| 15-17 | Point OBU - (Carly Zak) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 15-18 | Point OBU - (Kynnedy Myers) Attack error by DeLayni Fine (block by Nicole Fleitman; Priscila Mendes). |
| Timeout Southwestern Okla.. |
| 16-18 | Point SWOSU - (Kynnedy Myers) Kill by Jill Green (from Kayla Hebert). | so |
| 17-18 | Point SWOSU - (Kaila Lancaster) Kill by Jill Green (from Kayla Hebert). |
| 17-19 | Point OBU - (Kaila Lancaster) Attack error by Jill Green. | so |
| 18-19 | Point SWOSU - (Shekinah Sharpe) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 18-20 | Point OBU - (Klemson Lancaster) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 19-20 | Point SWOSU - (Kaitlyn Lucy) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 19-21 | Point OBU - (DeLayni Fine) Service error. | so |
| 19-22 | Point OBU - (Carey Strong) Kill by Kynnedy Myers. |
| 19-23 | Point OBU - (Carey Strong) Service ace (Klemson Lancaster). |
| For SWOSU: Ariana Olson; Klemson Lancaster. |
| 20-23 | Point SWOSU - (Carey Strong) Kill by Paige Holt (from Kayla Hebert). | so |
| 21-23 | Point SWOSU - (Kodee Avery) Kill by Carly Zak (from Kayla Hebert). |
| 21-24 | Point OBU - (Kodee Avery) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| Timeout Southwestern Okla.. |
| 21-25 | Point OBU - (Denise Coroiescu) Kill by Carey Strong. |
| For SWOSU: Kelsi Schmidtberger; DeLayni Fine; Paige Holt; Kayla Hebert; Carly Zak; Lindsey McCauley; libero Kaila Lancaster. |
| For OBU: Priscila Mendes; Kynnedy Myers; Carey Strong; Nicole Fleitman; Denise Coroiescu; Cat Roth; libero Kaitlyn Lucy. |
| 0-1 | Point OBU - (Kayla Hebert) Attack error by Kelsi Schmidtberger (block by Cat Roth). | so |
| 1-1 | Point SWOSU - (Cat Roth) Service error. | so |
| 2-1 | Point SWOSU - (Carly Zak) Kill by Jill Green (from Kayla Hebert). |
| 3-1 | Point SWOSU - (Carly Zak) Kill by Kelsi Schmidtberger. |
| 3-2 | Point OBU - (Carly Zak) Service error. | so |
| 4-2 | Point SWOSU - (Kynnedy Myers) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 5-2 | Point SWOSU - (Kaila Lancaster) Service ace (Denise Coroiescu). |
| 5-3 | Point OBU - (Kaila Lancaster) Kill by Kaitlyn Lucy. | so |
| 6-3 | Point SWOSU - (Shekinah Sharpe) Attack error by Denise Coroiescu. | so |
| 6-4 | Point OBU - (DeLayni Fine) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 7-4 | Point SWOSU - (Kaitlyn Lucy) Service error. | so |
| 8-4 | Point SWOSU - (Lindsey McCauley) Attack error by Kate Decker. |
| 8-5 | Point OBU - (Lindsey McCauley) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 9-5 | Point SWOSU - (Carey Strong) Service error. | so |
| 10-5 | Point SWOSU - (Kodee Avery) Service ace (Shekinah Sharpe). |
| Timeout Oklahoma Baptist. |
| 10-6 | Point OBU - (Kodee Avery) Kill by Kynnedy Myers (from Kaitlyn Lucy). | so |
| 10-7 | Point OBU - (Denise Coroiescu) Kill by Priscila Mendes (from Kynnedy Myers). |
| 10-8 | Point OBU - (Denise Coroiescu) Kill by Cat Roth (from Kynnedy Myers). |
| 11-8 | Point SWOSU - (Denise Coroiescu) Kill by Carly Zak (from Kayla Hebert). | so |
| 12-8 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kayla Hebert). |
| 12-9 | Point OBU - (Kayla Hebert) Kill by Priscila Mendes (from Kynnedy Myers). | so |
| 12-10 | Point OBU - (Cat Roth) Kill by Nicole Fleitman (from Carey Strong). |
| 13-10 | Point SWOSU - (Cat Roth) Kill by Carly Zak (from Kayla Hebert). | so |
| 13-11 | Point OBU - (Carly Zak) Service error. | so |
| 14-11 | Point SWOSU - (Kynnedy Myers) Kill by Jill Green (from Kayla Hebert). | so |
| 15-11 | Point SWOSU - (Kaila Lancaster) Kill by Jill Green (from Kayla Hebert). |
| 15-12 | Point OBU - (Kaila Lancaster) Kill by Priscila Mendes (from Kate Decker). | so |
| 16-12 | Point SWOSU - (Shekinah Sharpe) Ball handling error by Kynnedy Myers. | so |
| 16-13 | Point OBU - (DeLayni Fine) Kill by Kate Decker (from Kynnedy Myers). | so |
| 16-14 | Point OBU - (Kaitlyn Lucy) Attack error by Jill Green. |
| 17-14 | Point SWOSU - (Kaitlyn Lucy) Ball handling error by Kynnedy Myers. | so |
| 18-14 | Point SWOSU - (Lindsey McCauley) Ball handling error by Kynnedy Myers. |
| Timeout Oklahoma Baptist. |
| 18-15 | Point OBU - (Lindsey McCauley) Kill by Kate Decker (from Kynnedy Myers). | so |
| 19-15 | Point SWOSU - (Carey Strong) Kill by Kayla Hebert. | so |
| 19-16 | Point OBU - (Kodee Avery) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 19-17 | Point OBU - (Denise Coroiescu) Kill by Carey Strong (from Kynnedy Myers). |
| 19-18 | Point OBU - (Denise Coroiescu) Kill by Kynnedy Myers (from Priscila Mendes). |
| 20-18 | Point SWOSU - (Denise Coroiescu) Service error. | so |
| 21-18 | Point SWOSU - (Kayla Hebert) Attack error by Kynnedy Myers (block by Carly Zak). |
| 22-18 | Point SWOSU - (Kayla Hebert) Kill by Kelsi Schmidtberger. |
| 22-19 | Point OBU - (Kayla Hebert) Service error. | so |
| 23-19 | Point SWOSU - (Cat Roth) Kill by Carly Zak. | so |
| 24-19 | Point SWOSU - (Carly Zak) Kill by Jill Green (from Kayla Hebert). |
| 24-20 | Point OBU - (Carly Zak) Kill by Priscila Mendes (from Kynnedy Myers). | so |
| 25-20 | Point SWOSU - (Kynnedy Myers) Bad set by Kaitlyn Lucy. | so |
| For SWOSU: Lindsey McCauley; Carly Zak; Ariana Olson; Kayla Hebert; Kelsi Schmidtberger; Paige Holt; libero Kaila Lancaster. |
| For OBU: Cat Roth; Priscila Mendes; Kynnedy Myers; Denise Coroiescu; Carey Strong; Nicole Fleitman; libero Kaitlyn Lucy. |
| 1-0 | Point SWOSU - (Denise Coroiescu) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 2-0 | Point SWOSU - (Kayla Hebert) Ball handling error by Kynnedy Myers. |
| 2-1 | Point OBU - (Kayla Hebert) Kill by Cat Roth (from Kynnedy Myers). | so |
| 3-1 | Point SWOSU - (Cat Roth) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 3-2 | Point OBU - (Carly Zak) Service error. | so |
| 3-3 | Point OBU - (Kynnedy Myers) Attack error by Kelsi Schmidtberger. |
| 4-3 | Point SWOSU - (Kynnedy Myers) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 4-4 | Point OBU - (Kaila Lancaster) Attack error by Jill Green (block by Kate Decker; Nicole Fleitman). | so |
| 5-4 | Point SWOSU - (Shekinah Sharpe) Attack error by Nicole Fleitman (block by Paige Holt). | so |
| 5-5 | Point OBU - (DeLayni Fine) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 5-6 | Point OBU - (Kaitlyn Lucy) Attack error by Jill Green (block by Kate Decker). |
| 5-7 | Point OBU - (Kaitlyn Lucy) Kill by Denise Coroiescu (from Kate Decker). |
| 5-8 | Point OBU - (Kaitlyn Lucy) Attack error by Carly Zak. |
| 6-8 | Point SWOSU - (Kaitlyn Lucy) Attack error by Denise Coroiescu. | so |
| 6-9 | Point OBU - (Lindsey McCauley) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 7-9 | Point SWOSU - (Carey Strong) Kill by Paige Holt (from Kayla Hebert). | so |
| 7-10 | Point OBU - (Kodee Avery) Kill by Kynnedy Myers. | so |
| 8-10 | Point SWOSU - (Denise Coroiescu) Kill by Carly Zak (from Kayla Hebert). | so |
| 9-10 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kayla Hebert). |
| 10-10 | Point SWOSU - (Kayla Hebert) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 11-10 | Point SWOSU - (Kayla Hebert) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 11-11 | Point OBU - (Kayla Hebert) Service error. | so |
| 12-11 | Point SWOSU - (Cat Roth) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 13-11 | Point SWOSU - (Carly Zak) Service ace (Denise Coroiescu). |
| 13-12 | Point OBU - (Carly Zak) Kill by Kynnedy Myers (from Carey Strong), block error by Kelsi Schmidtberger. | so |
| 14-12 | Point SWOSU - (Kynnedy Myers) Attack error by Priscila Mendes. | so |
| 15-12 | Point SWOSU - (Kaila Lancaster) Kill by Jill Green. |
| Timeout Oklahoma Baptist. |
| 15-13 | Point OBU - (Kaila Lancaster) Kill by Kate Decker (from Kynnedy Myers). | so |
| 16-13 | Point SWOSU - (Shekinah Sharpe) Kill by Paige Holt (from Kayla Hebert). | so |
| 16-14 | Point OBU - (DeLayni Fine) Service error. | so |
| 17-14 | Point SWOSU - (Kaitlyn Lucy) Kill by Jill Green (from Kayla Hebert). | so |
| 17-15 | Point OBU - (Lindsey McCauley) Kill by Kate Decker (from Kynnedy Myers). | so |
| 17-16 | Point OBU - (Carey Strong) Kill by Carey Strong (from Kynnedy Myers). |
| 17-17 | Point OBU - (Carey Strong) Service ace (TEAM). |
| 17-18 | Point OBU - (Carey Strong) Kill by Kynnedy Myers (from Kaitlyn Lucy). |
| Timeout Southwestern Okla.. |
| 18-18 | Point SWOSU - (Carey Strong) Kill by Paige Holt (from Kayla Hebert). | so |
| 18-19 | Point OBU - (Kodee Avery) Kill by Cat Roth (from Kynnedy Myers), block error by Kelsi Schmidtberger. | so |
| 18-20 | Point OBU - (Denise Coroiescu) Attack error by Carly Zak. |
| 19-20 | Point SWOSU - (Denise Coroiescu) Service error. | so |
| 20-20 | Point SWOSU - (Kayla Hebert) Kill by Kelsi Schmidtberger (from Kayla Hebert). |
| 20-21 | Point OBU - (Kayla Hebert) Kill by Cat Roth (from Kynnedy Myers). | so |
| 20-22 | Point OBU - (Cat Roth) Attack error by Kelsi Schmidtberger. |
| 20-23 | Point OBU - (Cat Roth) Attack error by Carly Zak. |
| Timeout Southwestern Okla.. |
| 21-23 | Point SWOSU - (Cat Roth) Kill by Carly Zak (from Kayla Hebert). | so |
| 21-24 | Point OBU - (Carly Zak) Kill by Priscila Mendes (from Kynnedy Myers). | so |
| 22-24 | Point SWOSU - (Kynnedy Myers) Service error. | so |
| 23-24 | Point SWOSU - (Kaila Lancaster) Kill by Paige Holt (from Kayla Hebert). |
| 24-24 | Point SWOSU - (Kaila Lancaster) Kill by Jill Green (from Kayla Hebert). |
| Timeout Oklahoma Baptist. |
| 24-25 | Point OBU - (Kaila Lancaster) Kill by Kate Decker (from Kynnedy Myers). | so |
| 24-26 | Point OBU - (Shekinah Sharpe) Kill by Denise Coroiescu (from Kate Decker). |
| For SWOSU: Kelsi Schmidtberger; Lindsey McCauley; Carly Zak; DeLayni Fine; Kayla Hebert; Paige Holt; libero Kaila Lancaster. |
| For OBU: Kynnedy Myers; Priscila Mendes; Carey Strong; Nicole Fleitman; Cat Roth; Denise Coroiescu; libero Kaitlyn Lucy. |
| 0-1 | Point OBU - (Kayla Hebert) Attack error by Kelsi Schmidtberger. | so |
| 1-1 | Point SWOSU - (Cat Roth) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 2-1 | Point SWOSU - (Carly Zak) Service ace (TEAM). |
| 2-2 | Point OBU - (Carly Zak) Attack error by Jill Green (block by Nicole Fleitman; Kynnedy Myers). | so |
| 3-2 | Point SWOSU - (Kynnedy Myers) Attack error by Denise Coroiescu. | so |
| 4-2 | Point SWOSU - (Kaila Lancaster) Attack error by Kate Decker. |
| 4-3 | Point OBU - (Kaila Lancaster) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 5-3 | Point SWOSU - (Shekinah Sharpe) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 6-3 | Point SWOSU - (DeLayni Fine) Attack error by Denise Coroiescu. |
| 7-3 | Point SWOSU - (DeLayni Fine) Service ace (Denise Coroiescu). |
| 7-4 | Point OBU - (DeLayni Fine) Kill by Kate Decker (from Kynnedy Myers). | so |
| 8-4 | Point SWOSU - (Kaitlyn Lucy) Kill by Paige Holt (from Kayla Hebert). | so |
| 9-4 | Point SWOSU - (Lindsey McCauley) Attack error by Kate Decker (block by Carly Zak; Paige Holt). |
| 9-5 | Point OBU - (Lindsey McCauley) Attack error by Kayla Hebert. | so |
| 9-6 | Point OBU - (Carey Strong) Attack error by Carly Zak (block by Kynnedy Myers; Cat Roth). |
| 10-6 | Point SWOSU - (Carey Strong) Kill by Paige Holt (from Kayla Hebert), block error by Denise Coroiescu. | so |
| 10-7 | Point OBU - (Kodee Avery) Kill by Kynnedy Myers (from Shekinah Sharpe). | so |
| 11-7 | Point SWOSU - (Denise Coroiescu) Attack error by Cat Roth (block by Carly Zak; Kelsi Schmidtberger). | so |
| 11-8 | Point OBU - (Kayla Hebert) Kill by Kynnedy Myers (from Priscila Mendes). | so |
| 12-8 | Point SWOSU - (Cat Roth) Kill by Carly Zak (from Kayla Hebert). | so |
| 12-9 | Point OBU - (Carly Zak) Kill by Denise Coroiescu (from Carey Strong). | so |
| 12-10 | Point OBU - (Kynnedy Myers) Attack error by Kelsi Schmidtberger (block by Nicole Fleitman). |
| 13-10 | Point SWOSU - (Kynnedy Myers) Kill by Jill Green (from Kayla Hebert). | so |
| 13-11 | Point OBU - (Kaila Lancaster) Kill by Priscila Mendes (from Kynnedy Myers). | so |
| 14-11 | Point SWOSU - (Shekinah Sharpe) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 14-12 | Point OBU - (DeLayni Fine) Service error. | so |
| 15-12 | Point SWOSU - (Kaitlyn Lucy) Kill by Jill Green (from Kayla Hebert). | so |
| 15-13 | Point OBU - (Lindsey McCauley) Kill by Denise Coroiescu (from Kynnedy Myers). | so |
| 16-13 | Point SWOSU - (Carey Strong) Kill by Paige Holt (from Kayla Hebert). | so |
| 16-14 | Point OBU - (Kodee Avery) Service error. | so |
| 16-15 | Point OBU - (Denise Coroiescu) Kill by Priscila Mendes (from Carey Strong). |
| 17-15 | Point SWOSU - (Denise Coroiescu) Service error. | so |
| 17-16 | Point OBU - (Kayla Hebert) Kill by Priscila Mendes (from Kynnedy Myers). | so |
| 17-17 | Point OBU - (Cat Roth) Ball handling error by Kayla Hebert. |
| 17-18 | Point OBU - (Cat Roth) Kill by Priscila Mendes (from Kynnedy Myers). |
| 17-19 | Point OBU - (Cat Roth) Attack error by Kelsi Schmidtberger (block by Kynnedy Myers; Nicole Fleitman). |
| Timeout Southwestern Okla.. |
| 17-20 | Point OBU - (Cat Roth) Attack error by DeLayni Fine. |
| 18-20 | Point SWOSU - (Cat Roth) Kill by Carly Zak (from Kayla Hebert). | so |
| 18-21 | Point OBU - (Carly Zak) Attack error by Jill Green (block by Nicole Fleitman; Kynnedy Myers). | so |
| 19-21 | Point SWOSU - (Kynnedy Myers) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 19-22 | Point OBU - (Kaila Lancaster) Attack error by Paige Holt. | so |
| 19-23 | Point OBU - (Shekinah Sharpe) Kill by Denise Coroiescu (from Kynnedy Myers). |
| Timeout Southwestern Okla.. |
| 19-24 | Point OBU - (Shekinah Sharpe) Kill by Denise Coroiescu (from Shekinah Sharpe). |
| 20-24 | Point SWOSU - (Shekinah Sharpe) Kill by Paige Holt (from Kayla Hebert). | so |
| 20-25 | Point OBU - (DeLayni Fine) Kill by Denise Coroiescu (from Nicole Fleitman). | so |
====================
==================== SOUTHWESTERN OKLA. 1, OKLAHOMA BAPTIST 3
====================