| For SNU: Elyse Berlin; Kaitlyn Vought; Lexie Matthews; McKayla Benner; McKenna Qualls; Courtney Bowie; libero Abbey Bell. |
| For SWOSU: Lindsey McCauley; Carly Zak; Kelsi Schmidtberger; Klemson Lancaster; Paige Holt; Kayla Hebert; libero Kaila Lancaster. |
| 1-0 | Point SWOSU - (Abbey Bell) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 1-1 | Point SNU - (Kayla Hebert) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 1-2 | Point SNU - (McKenna Qualls) Attack error by DeLayni Fine (block by Lexie Matthews). |
| 2-2 | Point SWOSU - (McKenna Qualls) Kill by Carly Zak (from Kayla Hebert). | so |
| 3-2 | Point SWOSU - (Carly Zak) Bad set by Elyse Berlin. |
| 4-2 | Point SWOSU - (Carly Zak) Attack error by Kaitlyn Vought (block by Kelsi Schmidtberger). |
| 4-3 | Point SNU - (Carly Zak) Kill by Lexie Matthews (from Elyse Berlin). | so |
| 4-4 | Point SNU - (Hannah Davis) Attack error by Kelsi Schmidtberger. |
| 5-4 | Point SWOSU - (Hannah Davis) Kill by Jill Green (from Kayla Hebert). | so |
| 6-4 | Point SWOSU - (Kaila Lancaster) Attack error by Hannah Davis. |
| 6-5 | Point SNU - (Kaila Lancaster) Kill by Lexie Matthews (from Hannah Davis). | so |
| 6-6 | Point SNU - (Lexie Matthews) Kill by McKayla Benner (from Elyse Berlin). |
| 6-7 | Point SNU - (Lexie Matthews) Service ace (Carly Zak). |
| 7-7 | Point SWOSU - (Lexie Matthews) Service error. | so |
| 8-7 | Point SWOSU - (DeLayni Fine) Service ace (TEAM). |
| 9-7 | Point SWOSU - (DeLayni Fine) Attack error by Kaitlyn Vought. |
| 10-7 | Point SWOSU - (DeLayni Fine) Kill by Paige Holt (from Kayla Hebert). |
| Timeout Southwestern Okla.. |
| 11-7 | Point SWOSU - (DeLayni Fine) Kill by Paige Holt (from Kayla Hebert). |
| 11-8 | Point SNU - (DeLayni Fine) Kill by McKayla Benner (from Elyse Berlin). | so |
| 11-9 | Point SNU - (Kaitlyn Vought) Kill by McKenna Qualls (from Elyse Berlin). |
| 11-10 | Point SNU - (Kaitlyn Vought) Kill by McKenna Qualls (from Elyse Berlin). |
| 11-11 | Point SNU - (Kaitlyn Vought) Kill by Elyse Berlin (from Abbey Bell). |
| 11-12 | Point SNU - (Kaitlyn Vought) Kill by Elyse Berlin (from Hannah Davis). |
| Timeout Southwestern Okla.. |
| 12-12 | Point SWOSU - (Kaitlyn Vought) Kill by Kayla Hebert (from Carly Zak). | so |
| 13-12 | Point SWOSU - (Lindsey McCauley) Attack error by McKenna Qualls. |
| 14-12 | Point SWOSU - (Lindsey McCauley) Attack error by McKenna Qualls. |
| 14-13 | Point SNU - (Lindsey McCauley) Kill by McKayla Benner (from Elyse Berlin). | so |
| 14-14 | Point SNU - (Elyse Berlin) Kill by Elyse Berlin. |
| 15-14 | Point SWOSU - (Elyse Berlin) Kill by Carly Zak (from Kayla Hebert). | so |
| 15-15 | Point SNU - (Kodee Avery) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 16-15 | Point SWOSU - (Abbey Bell) Kill by Carly Zak (from Kayla Hebert). | so |
| 16-16 | Point SNU - (Kayla Hebert) Attack error by Carly Zak. | so |
| 17-16 | Point SWOSU - (McKenna Qualls) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 17-17 | Point SNU - (Carly Zak) Service error. | so |
| 18-17 | Point SWOSU - (Hannah Davis) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 19-17 | Point SWOSU - (Kaila Lancaster) Attack error by Hannah Davis. |
| Timeout Southwestern Okla.. |
| 20-17 | Point SWOSU - (Kaila Lancaster) Kill by Paige Holt (from Kayla Hebert). |
| 20-18 | Point SNU - (Kaila Lancaster) Kill by Elyse Berlin (from Abbey Bell). | so |
| 21-18 | Point SWOSU - (Lexie Matthews) Service error. | so |
| 22-18 | Point SWOSU - (DeLayni Fine) Attack error by Makayla Shonamon. |
| 23-18 | Point SWOSU - (DeLayni Fine) Kill by Jill Green (from Kayla Hebert). |
| 23-19 | Point SNU - (DeLayni Fine) Kill by McKayla Benner (from Elyse Berlin). | so |
| 23-20 | Point SNU - (Kaitlyn Vought) Service ace (Kaila Lancaster). |
| 23-21 | Point SNU - (Kaitlyn Vought) Attack error by Jill Green (block by Elyse Berlin; McKayla Benner). |
| 23-22 | Point SNU - (Kaitlyn Vought) Kill by McKenna Qualls (from Elyse Berlin). |
| Timeout Southwestern Okla.. |
| 23-23 | Point SNU - (Kaitlyn Vought) Attack error by Paige Holt (block by Elyse Berlin; McKayla Benner). |
| 24-23 | Point SWOSU - (Kaitlyn Vought) Service error. | so |
| 24-24 | Point SNU - (Lindsey McCauley) Kill by McKayla Benner (from Elyse Berlin). | so |
| 25-24 | Point SWOSU - (Elyse Berlin) Attack error by McKenna Qualls (block by Ariana Olson; Kayla Hebert). | so |
| 25-25 | Point SNU - (Kodee Avery) Attack error by Carly Zak. | so |
| 26-25 | Point SWOSU - (Abbey Bell) Kill by Carly Zak (from Kaila Lancaster). | so |
| 27-25 | Point SWOSU - (Kayla Hebert) Kill by DeLayni Fine (from Kayla Hebert). |
| For SWOSU: Lindsey McCauley; Carly Zak; DeLayni Fine; Paige Holt; Kayla Hebert; Kelsi Schmidtberger; libero Kaila Lancaster. |
| For SNU: Lexie Matthews; Courtney Bowie; Elyse Berlin; Kaitlyn Vought; McKayla Benner; McKenna Qualls; libero Abbey Bell. |
| 0-1 | Point SNU - (Kayla Hebert) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 1-1 | Point SWOSU - (McKenna Qualls) Service error. | so |
| 2-1 | Point SWOSU - (Carly Zak) Attack error by Lexie Matthews. |
| 2-2 | Point SNU - (Carly Zak) Attack error by Jill Green (block by Kaitlyn Vought; Courtney Bowie). | so |
| 2-3 | Point SNU - (Hannah Davis) Service ace (TEAM). |
| 3-3 | Point SWOSU - (Hannah Davis) Service error. | so |
| 4-3 | Point SWOSU - (Kaila Lancaster) Kill by DeLayni Fine (from Kayla Hebert). |
| 4-4 | Point SNU - (Kaila Lancaster) Kill by Elyse Berlin (from Makayla Shonamon). | so |
| 5-4 | Point SWOSU - (Lexie Matthews) Service error. | so |
| 5-5 | Point SNU - (DeLayni Fine) Attack error by Jill Green. | so |
| 6-5 | Point SWOSU - (Kaitlyn Vought) Service error. | so |
| 7-5 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 7-6 | Point SNU - (Lindsey McCauley) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 7-7 | Point SNU - (Elyse Berlin) Attack error by Carly Zak. |
| 8-7 | Point SWOSU - (Elyse Berlin) Kill by Paige Holt (from Kayla Hebert). | so |
| 9-7 | Point SWOSU - (Kodee Avery) Attack error by McKenna Qualls. |
| 10-7 | Point SWOSU - (Kodee Avery) Service ace (Kaitlyn Vought). |
| Timeout Southern Nazarene. |
| 10-8 | Point SNU - (Kodee Avery) Service error. | so |
| 11-8 | Point SWOSU - (Abbey Bell) Attack error by Lexie Matthews. | so |
| 12-8 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kayla Hebert). |
| 13-8 | Point SWOSU - (Kayla Hebert) Attack error by McKenna Qualls. |
| 13-9 | Point SNU - (Kayla Hebert) Service error. | so |
| 13-10 | Point SNU - (McKenna Qualls) Kill by Kaitlyn Vought. |
| 14-10 | Point SWOSU - (McKenna Qualls) Kill by Kayla Hebert (from Carly Zak). | so |
| 14-11 | Point SNU - (Carly Zak) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 15-11 | Point SWOSU - (Hannah Davis) Kill by Jill Green (from Kaila Lancaster). | so |
| 15-12 | Point SNU - (Kaila Lancaster) Kill by Kaitlyn Vought (from Elyse Berlin). | so |
| 16-12 | Point SWOSU - (Lexie Matthews) Service error. | so |
| 17-12 | Point SWOSU - (DeLayni Fine) Kill by Jill Green (from Kayla Hebert). |
| Timeout Southern Nazarene. |
| 17-13 | Point SNU - (DeLayni Fine) Kill by McKayla Benner (from Elyse Berlin). | so |
| 17-14 | Point SNU - (Kaitlyn Vought) Attack error by Paige Holt (block by McKayla Benner). |
| 17-15 | Point SNU - (Kaitlyn Vought) Service ace (Klemson Lancaster). |
| Timeout Southwestern Okla.. |
| 17-16 | Point SNU - (Kaitlyn Vought) Kill by McKayla Benner (from Elyse Berlin). |
| 18-16 | Point SWOSU - (Kaitlyn Vought) Kill by Paige Holt (from Kayla Hebert). | so |
| 19-16 | Point SWOSU - (Lindsey McCauley) Attack error by McKenna Qualls (block by Paige Holt). |
| 19-17 | Point SNU - (Lindsey McCauley) Kill by McKayla Benner (from Elyse Berlin). | so |
| 20-17 | Point SWOSU - (Elyse Berlin) Kill by Carly Zak (from Kayla Hebert). | so |
| 20-18 | Point SNU - (Kodee Avery) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 20-19 | Point SNU - (Abbey Bell) Attack error by Carly Zak (block by Lexie Matthews). |
| 21-19 | Point SWOSU - (Abbey Bell) Kill by Carly Zak (from Kayla Hebert). | so |
| 22-19 | Point SWOSU - (Kayla Hebert) Kill by Carly Zak (from Kaila Lancaster). |
| 23-19 | Point SWOSU - (Kayla Hebert) Attack error by Lexie Matthews. |
| 23-20 | Point SNU - (Kayla Hebert) Service error. | so |
| 24-20 | Point SWOSU - (McKenna Qualls) Kill by Carly Zak (from Kelsi Schmidtberger). | so |
| 24-21 | Point SNU - (Carly Zak) Service error. | so |
| 25-21 | Point SWOSU - (Hannah Davis) Service error. | so |
| For SWOSU: Kayla Hebert; Carly Zak; Klemson Lancaster; Kelsi Schmidtberger; Paige Holt; Lindsey McCauley; libero Kaila Lancaster. |
| For SNU: Courtney Bowie; McKenna Qualls; McKayla Benner; Elyse Berlin; Makenna Hunter; Kaitlyn Vought; libero Abbey Bell. |
| 1-0 | Point SWOSU - (McKenna Qualls) Kill by Carly Zak (from Kaila Lancaster). | so |
| 1-1 | Point SNU - (Kayla Hebert) Kill by Lexie Matthews (from Elyse Berlin), block error by DeLayni Fine. | so |
| 1-2 | Point SNU - (Abbey Bell) Attack error by DeLayni Fine. |
| 2-2 | Point SWOSU - (Abbey Bell) Kill by Carly Zak (from Kayla Hebert). | so |
| 3-2 | Point SWOSU - (Carly Zak) Kill by Jill Green. |
| 4-2 | Point SWOSU - (Carly Zak) Attack error by McKenna Qualls. |
| 4-3 | Point SNU - (Carly Zak) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 4-4 | Point SNU - (Hannah Davis) Kill by Lexie Matthews (from Elyse Berlin). |
| 5-4 | Point SWOSU - (Hannah Davis) Kill by Kelsi Schmidtberger (from Kayla Hebert). | so |
| 5-5 | Point SNU - (Kaila Lancaster) Attack error by Paige Holt (block by Elyse Berlin; McKayla Benner). | so |
| 6-5 | Point SWOSU - (Makayla Shonamon) Kill by DeLayni Fine (from Kayla Hebert). | so |
| 7-5 | Point SWOSU - (DeLayni Fine) Attack error by Elyse Berlin. |
| 8-5 | Point SWOSU - (DeLayni Fine) Kill by Kayla Hebert (from Jill Green). |
| 8-6 | Point SNU - (DeLayni Fine) Service error. | so |
| 9-6 | Point SWOSU - (McKayla Benner) Attack error by McKayla Benner (block by Jill Green; Paige Holt). | so |
| 10-6 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 11-6 | Point SWOSU - (Lindsey McCauley) Attack error by Elyse Berlin. |
| Timeout Southern Nazarene. |
| 12-6 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kayla Hebert). |
| 13-6 | Point SWOSU - (Lindsey McCauley) Attack error by Makenna Hunter (block by Carly Zak; Paige Holt). |
| 13-7 | Point SNU - (Lindsey McCauley) Attack error by Carly Zak (block by Makenna Hunter; Elyse Berlin). | so |
| 13-8 | Point SNU - (Elyse Berlin) Kill by McKenna Qualls (from Elyse Berlin). |
| 13-9 | Point SNU - (Elyse Berlin) Attack error by Carly Zak. |
| 14-9 | Point SWOSU - (Elyse Berlin) Attack error by Courtney Bowie (block by Carly Zak; Paige Holt). | so |
| 14-10 | Point SNU - (Kodee Avery) Kill by McKenna Qualls (from Elyse Berlin). | so |
| 15-10 | Point SWOSU - (McKenna Qualls) Kill by Carly Zak (from Kelsi Schmidtberger). | so |
| 15-11 | Point SNU - (Kayla Hebert) Kill by Makenna Hunter (from Elyse Berlin). | so |
| 16-11 | Point SWOSU - (Abbey Bell) Kill by Carly Zak (from Kayla Hebert). | so |
| 16-12 | Point SNU - (Carly Zak) Kill by Courtney Bowie (from Elyse Berlin). | so |
| 17-12 | Point SWOSU - (Hannah Davis) Attack error by McKayla Benner (block by Kelsi Schmidtberger; DeLayni Fine). | so |
| 17-13 | Point SNU - (Kaila Lancaster) Bad set by Kayla Hebert. | so |
| 17-14 | Point SNU - (Makayla Shonamon) Kill by McKayla Benner (from Elyse Berlin), block error by Jill Green. |
| 17-15 | Point SNU - (Makayla Shonamon) Attack error by Jill Green. |
| Timeout Southwestern Okla.. |
| 18-15 | Point SWOSU - (Makayla Shonamon) Kill by Kayla Hebert. | so |
| 19-15 | Point SWOSU - (DeLayni Fine) Kill by Paige Holt (from Kayla Hebert). |
| Timeout Southern Nazarene. |
| 19-16 | Point SNU - (DeLayni Fine) Service error. | so |
| 20-16 | Point SWOSU - (McKayla Benner) Kill by Kayla Hebert (from Klemson Lancaster). | so |
| 21-16 | Point SWOSU - (Lindsey McCauley) Attack error by McKenna Qualls (block by Paige Holt; Kayla Hebert). |
| 22-16 | Point SWOSU - (Lindsey McCauley) Attack error by Makayla Shonamon. |
| 23-16 | Point SWOSU - (Lindsey McCauley) Kill by Carly Zak (from Kaila Lancaster). |
| 24-16 | Point SWOSU - (Lindsey McCauley) Attack error by Makenna Hunter. |
| 24-17 | Point SNU - (Lindsey McCauley) Service error. | so |
| 24-18 | Point SNU - (Elyse Berlin) Kill by McKenna Qualls. |
| 25-18 | Point SWOSU - (Elyse Berlin) Kill by Carly Zak (from Kayla Hebert). | so |