| For OBU2014W: Ezgi Guney; Denise Coroiescu; Carey Strong; Kaitlyn Lucy; Cat Roth; Lacey Herbert; libero Valerie Stetzer. |
| For SWOSU: Brandy Mader; Shayne Haley; Joey Collins; Kiley Brennfoerder; Taylor VanderWerff; Kenya Williams; libero Kaila Lancaster. |
| 0-1 | Point OBU2014W - (Kenya Williams) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 1-1 | Point SWOSU - (Carey Strong) Kill by Joey Collins (from Brandy Mader). | so |
| 2-1 | Point SWOSU - (Kaila Lancaster) Attack error by Lacey Herbert. |
| 2-2 | Point OBU2014W - (Kaila Lancaster) Kill by Denise Coroiescu (from Kaitlyn Lucy). | so |
| 3-2 | Point SWOSU - (Shekinah Sharpe) Service error. | so |
| 3-3 | Point OBU2014W - (Alyssa Olson) Attack error by Joey Collins. | so |
| 4-3 | Point SWOSU - (Lacey Herbert) Kill by Brandy Mader (from Alyssa Olson). | so |
| 5-3 | Point SWOSU - (Joey Collins) Kill by Carly Zak (from Alyssa Olson), block error by Ezgi Guney. |
| 6-3 | Point SWOSU - (Joey Collins) Kill by Kiley Brennfoerder (from Alyssa Olson). |
| 6-4 | Point OBU2014W - (Joey Collins) Kill by Priscila Mendes (from Ezgi Guney). | so |
| 7-4 | Point SWOSU - (Ezgi Guney) Kill by Carly Zak (from Alyssa Olson). | so |
| 8-4 | Point SWOSU - (Kiley Brennfoerder) Attack error by Cat Roth (block by Carly Zak; Taylor VanderWerff). |
| 9-4 | Point SWOSU - (Kiley Brennfoerder) Kill by Carly Zak (from Alyssa Olson). |
| 10-4 | Point SWOSU - (Kiley Brennfoerder) Attack error by Cat Roth. |
| 11-4 | Point SWOSU - (Kiley Brennfoerder) Attack error by Cory Grant (block by Carly Zak; Taylor VanderWerff). |
| Timeout Oklahoma Baptist. |
| 11-5 | Point OBU2014W - (Kiley Brennfoerder) Kill by Cory Grant (from Cat Roth). | so |
| 11-6 | Point OBU2014W - (Kaitlyn Lucy) Attack error by Taylor VanderWerff. |
| 12-6 | Point SWOSU - (Kaitlyn Lucy) Kill by Brandy Mader (from Alyssa Olson). | so |
| 12-7 | Point OBU2014W - (Brandy Mader) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 12-8 | Point OBU2014W - (Valerie Stetzer) Kill by Lacey Herbert (from Ezgi Guney). |
| 13-8 | Point SWOSU - (Valerie Stetzer) Kill by Taylor VanderWerff (from Brandy Mader). | so |
| 14-8 | Point SWOSU - (Kenya Williams) Attack error by Denise Coroiescu. |
| 15-8 | Point SWOSU - (Kenya Williams) Attack error by Priscila Mendes. |
| 15-9 | Point OBU2014W - (Kenya Williams) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 15-10 | Point OBU2014W - (Carey Strong) Kill by Lacey Herbert (from Ezgi Guney). |
| 16-10 | Point SWOSU - (Carey Strong) Service error. | so |
| 16-11 | Point OBU2014W - (Kaila Lancaster) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 17-11 | Point SWOSU - (Denise Coroiescu) Kill by Shayne Haley (from Brandy Mader). | so |
| 18-11 | Point SWOSU - (Alyssa Olson) Kill by Joey Collins (from Alyssa Olson). |
| 18-12 | Point OBU2014W - (Alyssa Olson) Kill by Priscila Mendes (from Ezgi Guney). | so |
| 18-13 | Point OBU2014W - (Lacey Herbert) Kill by Cat Roth (from Ezgi Guney). |
| 19-13 | Point SWOSU - (Lacey Herbert) Kill by Brandy Mader (from Alyssa Olson). | so |
| 20-13 | Point SWOSU - (Joey Collins) Kill by Carly Zak (from Alyssa Olson). |
| Timeout Oklahoma Baptist. |
| 20-14 | Point OBU2014W - (Joey Collins) Service error. | so |
| 21-14 | Point SWOSU - (Ezgi Guney) Service error. | so |
| 21-15 | Point OBU2014W - (Kiley Brennfoerder) Kill by Cat Roth (from Ezgi Guney). | so |
| 22-15 | Point SWOSU - (Kaitlyn Lucy) Kill by Carly Zak (from Alyssa Olson). | so |
| 23-15 | Point SWOSU - (Brandy Mader) Attack error by Madelyn Starr (block by Carly Zak; Taylor VanderWerff). |
| 24-15 | Point SWOSU - (Brandy Mader) Kill by Shayne Haley (from Brandy Mader). |
| 24-16 | Point OBU2014W - (Brandy Mader) Attack error by Carly Zak. | so |
| 24-17 | Point OBU2014W - (Valerie Stetzer) Bad set by Brandy Mader. |
| 25-17 | Point SWOSU - (Valerie Stetzer) Kill by Taylor VanderWerff. | so |
| For SWOSU: Shayne Haley; Joey Collins; Brandy Mader; Carly Zak; Kiley Brennfoerder; Taylor VanderWerff; libero Kaila Lancaster. |
| For OBU2014W: Ezgi Guney; Lacey Herbert; Shekinah Sharpe; Denise Coroiescu; Cat Roth; Kaitlyn Lucy; libero Valerie Stetzer. |
| 0-1 | Point OBU2014W - (Kaitlyn Lucy) Service ace (Carly Zak). |
| 1-1 | Point SWOSU - (Kaitlyn Lucy) Attack error by Denise Coroiescu. | so |
| 2-1 | Point SWOSU - (Kenya Williams) Attack error by Denise Coroiescu. |
| 3-1 | Point SWOSU - (Kenya Williams) Attack error by Denise Coroiescu. |
| 3-2 | Point OBU2014W - (Kenya Williams) Ball handling error by Brandy Mader. | so |
| 3-3 | Point OBU2014W - (Cat Roth) Kill by Lacey Herbert. |
| 3-4 | Point OBU2014W - (Cat Roth) Attack error by Taylor VanderWerff (block by Priscila Mendes; Denise Coroiescu). |
| 3-5 | Point OBU2014W - (Cat Roth) Kill by Shekinah Sharpe (from Ezgi Guney). |
| 3-6 | Point OBU2014W - (Cat Roth) Kill by Lacey Herbert (from Ezgi Guney). |
| 4-6 | Point SWOSU - (Cat Roth) Kill by Joey Collins (from Brandy Mader). | so |
| 4-7 | Point OBU2014W - (Kaila Lancaster) Service error. | so |
| 5-7 | Point SWOSU - (Shekinah Sharpe) Service error. | so |
| 5-8 | Point OBU2014W - (Alyssa Olson) Kill by Shekinah Sharpe (from Ezgi Guney). | so |
| 6-8 | Point SWOSU - (Katrina Horner) Kill by Joey Collins (from Alyssa Olson). | so |
| 6-9 | Point OBU2014W - (Joey Collins) Kill by Lacey Herbert (from Ezgi Guney). | so |
| 7-9 | Point SWOSU - (Valerie Stetzer) Service error. | so |
| 7-10 | Point OBU2014W - (Kiley Brennfoerder) Attack error by Kiley Brennfoerder. | so |
| 8-10 | Point SWOSU - (Ezgi Guney) Kill by Brandy Mader (from Alyssa Olson). | so |
| 8-11 | Point OBU2014W - (Brandy Mader) Kill by Priscila Mendes (from Ezgi Guney). | so |
| 9-11 | Point SWOSU - (Kaitlyn Lucy) Kill by Carly Zak (from Brandy Mader). | so |
| 10-11 | Point SWOSU - (Kenya Williams) Kill by Joey Collins (from Brandy Mader). |
| 10-12 | Point OBU2014W - (Kenya Williams) Kill by Shekinah Sharpe (from Kaitlyn Lucy). | so |
| 11-12 | Point SWOSU - (Cat Roth) Kill by Shayne Haley (from Brandy Mader). | so |
| 11-13 | Point OBU2014W - (Kaila Lancaster) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 12-13 | Point SWOSU - (Shekinah Sharpe) Kill by Joey Collins (from Brandy Mader). | so |
| 13-13 | Point SWOSU - (Alyssa Olson) Attack error by Lacey Herbert. |
| 14-13 | Point SWOSU - (Alyssa Olson) Kill by Brandy Mader (from Alyssa Olson). |
| 14-14 | Point OBU2014W - (Alyssa Olson) Service error. | so |
| 15-14 | Point SWOSU - (Katrina Horner) Kill by Joey Collins (from Kaila Lancaster). | so |
| 15-15 | Point OBU2014W - (Joey Collins) Kill by Lacey Herbert (from Ezgi Guney). | so |
| 16-15 | Point SWOSU - (Valerie Stetzer) Kill by Carly Zak (from Ariana Olson). | so |
| 17-15 | Point SWOSU - (Kiley Brennfoerder) Attack error by Priscila Mendes. |
| 17-16 | Point OBU2014W - (Kiley Brennfoerder) Kill by Priscila Mendes (from Ezgi Guney). | so |
| 17-17 | Point OBU2014W - (Ezgi Guney) Attack error by Carly Zak. |
| 18-17 | Point SWOSU - (Ezgi Guney) Service error. | so |
| 18-18 | Point OBU2014W - (Brandy Mader) Kill by Shekinah Sharpe (from Ezgi Guney). | so |
| 19-18 | Point SWOSU - (Kaitlyn Lucy) Kill by Carly Zak (from Brandy Mader). | so |
| 20-18 | Point SWOSU - (Kenya Williams) Attack error by Denise Coroiescu. |
| For OBU2014W: Brooke Wayman; Denise Coroiescu. |
| 21-18 | Point SWOSU - (Kenya Williams) Attack error by Brooke Wayman. |
| Timeout Oklahoma Baptist. |
| 22-18 | Point SWOSU - (Kenya Williams) Attack error by Cat Roth. |
| Timeout Oklahoma Baptist. |
| 23-18 | Point SWOSU - (Kenya Williams) Attack error by Shekinah Sharpe (block by Shayne Haley; Taylor VanderWerff). |
| 23-19 | Point OBU2014W - (Kenya Williams) Kill by Cat Roth. | so |
| 24-19 | Point SWOSU - (Cat Roth) Kill by Shayne Haley (from Kaila Lancaster). | so |
| 24-20 | Point OBU2014W - (Kaila Lancaster) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 25-20 | Point SWOSU - (Shekinah Sharpe) Kill by Shayne Haley (from Brandy Mader). | so |
| For SWOSU: Brandy Mader; Shayne Haley; Joey Collins; Kiley Brennfoerder; Taylor VanderWerff; Kenya Williams; libero Kaila Lancaster. |
| For OBU2014W: Shekinah Sharpe; Lacey Herbert; Ezgi Guney; Kaitlyn Lucy; Cat Roth; Denise Coroiescu; libero Valerie Stetzer. |
| 0-1 | Point OBU2014W - (Kenya Williams) Kill by Shekinah Sharpe (from Ezgi Guney). | so |
| 0-2 | Point OBU2014W - (Cat Roth) Service ace (Kaila Lancaster). |
| 0-3 | Point OBU2014W - (Cat Roth) Attack error by Shayne Haley. |
| 1-3 | Point SWOSU - (Cat Roth) Kill by Joey Collins (from Brandy Mader). | so |
| 2-3 | Point SWOSU - (Kaila Lancaster) Attack error by Lacey Herbert (block by Shayne Haley; Kiley Brennfoerder). |
| 3-3 | Point SWOSU - (Kaila Lancaster) Kill by Joey Collins (from Brandy Mader). |
| 3-4 | Point OBU2014W - (Kaila Lancaster) Kill by Lacey Herbert. | so |
| 4-4 | Point SWOSU - (Shekinah Sharpe) Kill by Shayne Haley (from Brandy Mader). | so |
| 4-5 | Point OBU2014W - (Alyssa Olson) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 4-6 | Point OBU2014W - (Katrina Horner) Attack error by Brandy Mader. |
| 5-6 | Point SWOSU - (Katrina Horner) Kill by Joey Collins (from Kiley Brennfoerder). | so |
| 5-7 | Point OBU2014W - (Joey Collins) Attack error by Brandy Mader. | so |
| 6-7 | Point SWOSU - (Valerie Stetzer) Kill by Carly Zak (from Kaila Lancaster). | so |
| 6-8 | Point OBU2014W - (Kiley Brennfoerder) Kill by Cat Roth (from Ezgi Guney). | so |
| 7-8 | Point SWOSU - (Ezgi Guney) Kill by Carly Zak (from Alyssa Olson). | so |
| 8-8 | Point SWOSU - (Brandy Mader) Kill by Carly Zak (from Brandy Mader). |
| 9-8 | Point SWOSU - (Brandy Mader) Kill by Carly Zak. |
| 10-8 | Point SWOSU - (Brandy Mader) Attack error by Priscila Mendes. |
| 10-9 | Point OBU2014W - (Brandy Mader) Kill by Priscila Mendes (from Ezgi Guney). | so |
| 11-9 | Point SWOSU - (Kaitlyn Lucy) Kill by Shayne Haley (from Brandy Mader). | so |
| 12-9 | Point SWOSU - (Kenya Williams) Attack error by Denise Coroiescu (block by Shayne Haley; Taylor VanderWerff). |
| Timeout Oklahoma Baptist. |
| 13-9 | Point SWOSU - (Kenya Williams) Attack error by Denise Coroiescu (block by Shayne Haley; Taylor VanderWerff). |
| 13-10 | Point OBU2014W - (Kenya Williams) Kill by Cat Roth (from Ezgi Guney). | so |
| 13-11 | Point OBU2014W - (Cat Roth) Kill by Shekinah Sharpe (from Ezgi Guney). |
| 14-11 | Point SWOSU - (Cat Roth) Kill by Joey Collins (from Brandy Mader). | so |
| 14-12 | Point OBU2014W - (Kaila Lancaster) Kill by Lacey Herbert (from Ezgi Guney). | so |
| 15-12 | Point SWOSU - (Shekinah Sharpe) Service error. | so |
| 15-13 | Point OBU2014W - (Alyssa Olson) Kill by Lacey Herbert (from Ezgi Guney). | so |
| 16-13 | Point SWOSU - (Katrina Horner) Kill by Joey Collins (from Kaila Lancaster). | so |
| 17-13 | Point SWOSU - (Joey Collins) Attack error by Lacey Herbert (block by Carly Zak; Taylor VanderWerff). |
| 18-13 | Point SWOSU - (Joey Collins) Kill by Brandy Mader (from Kaila Lancaster). |
| Timeout Oklahoma Baptist. |
| 18-14 | Point OBU2014W - (Joey Collins) Kill by Ezgi Guney (from Katrina Horner). | so |
| 19-14 | Point SWOSU - (Valerie Stetzer) Kill by Carly Zak (from Alyssa Olson). | so |
| 19-15 | Point OBU2014W - (Kiley Brennfoerder) Attack error by Carly Zak (block by Ezgi Guney; Cat Roth). | so |
| 19-16 | Point OBU2014W - (Ezgi Guney) Kill by Shekinah Sharpe (from Ezgi Guney). |
| 19-17 | Point OBU2014W - (Ezgi Guney) Attack error by Carly Zak (block by Shekinah Sharpe; Cat Roth). |
| Timeout Southwestern Okla.. |
| 19-18 | Point OBU2014W - (Ezgi Guney) Service ace (Ariana Olson). |
| 19-19 | Point OBU2014W - (Ezgi Guney) Kill by Priscila Mendes (from Ezgi Guney). |
| 19-20 | Point OBU2014W - (Ezgi Guney) Kill by Cat Roth. |
| 20-20 | Point SWOSU - (Ezgi Guney) Kill by Brandy Mader (from Alyssa Olson). | so |
| 20-21 | Point OBU2014W - (Brandy Mader) Attack error by Carly Zak. | so |
| 20-22 | Point OBU2014W - (Kaitlyn Lucy) Kill by Denise Coroiescu (from Ezgi Guney). |
| 20-23 | Point OBU2014W - (Kaitlyn Lucy) Kill by Denise Coroiescu (from Ezgi Guney), block error by Shayne Haley. |
| Timeout Southwestern Okla.. |
| 21-23 | Point SWOSU - (Kaitlyn Lucy) Attack error by Denise Coroiescu. | so |
| 22-23 | Point SWOSU - (Kenya Williams) Attack error by Shekinah Sharpe. |
| 22-24 | Point OBU2014W - (Kenya Williams) Kill by Cat Roth (from Ezgi Guney). | so |
| 22-25 | Point OBU2014W - (Cat Roth) Attack error by Joey Collins. |
| For SWOSU: Kiley Brennfoerder; Taylor VanderWerff; Carly Zak; Joey Collins; Brandy Mader; Shayne Haley; libero Kaila Lancaster. |
| For OBU2014W: Ezgi Guney; Lacey Herbert; Shekinah Sharpe; Kaitlyn Lucy; Cat Roth; Denise Coroiescu; libero Valerie Stetzer. |
| 0-1 | Point OBU2014W - (Kaitlyn Lucy) Attack error by Carly Zak. |
| 0-2 | Point OBU2014W - (Kaitlyn Lucy) Attack error by Taylor VanderWerff. |
| 0-3 | Point OBU2014W - (Kaitlyn Lucy) Kill by Denise Coroiescu (from Shekinah Sharpe). |
| 0-4 | Point OBU2014W - (Kaitlyn Lucy) Attack error by Shayne Haley (block by Shekinah Sharpe; Cat Roth). |
| 0-5 | Point OBU2014W - (Kaitlyn Lucy) Kill by Denise Coroiescu. |
| 0-6 | Point OBU2014W - (Kaitlyn Lucy) Service ace (Carly Zak). |
| 0-7 | Point OBU2014W - (Kaitlyn Lucy) Attack error by Carly Zak. |
| Timeout Southwestern Okla.. |
| 0-8 | Point OBU2014W - (Kaitlyn Lucy) Kill by Cat Roth (from Ezgi Guney). |
| 0-9 | Point OBU2014W - (Kaitlyn Lucy) Kill by Denise Coroiescu (from Ezgi Guney). |
| 0-10 | Point OBU2014W - (Kaitlyn Lucy) Kill by Denise Coroiescu. |
| 1-10 | Point SWOSU - (Kaitlyn Lucy) Kill by Taylor VanderWerff (from Brandy Mader). | so |
| 1-11 | Point OBU2014W - (Kenya Williams) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 1-12 | Point OBU2014W - (Cat Roth) Kill by Shekinah Sharpe (from Ezgi Guney). |
| 2-12 | Point SWOSU - (Cat Roth) Attack error by Ezgi Guney. | so |
| 3-12 | Point SWOSU - (Kaila Lancaster) Attack error by Denise Coroiescu. |
| 4-12 | Point SWOSU - (Kaila Lancaster) Service ace (TEAM). |
| 5-12 | Point SWOSU - (Kaila Lancaster) Attack error by Lacey Herbert (block by Kiley Brennfoerder). |
| 6-12 | Point SWOSU - (Kaila Lancaster) Kill by Joey Collins (from Brandy Mader). |
| 7-12 | Point SWOSU - (Kaila Lancaster) Attack error by Shekinah Sharpe (block by Kiley Brennfoerder; Joey Collins). |
| Timeout Oklahoma Baptist. |
| 8-12 | Point SWOSU - (Kaila Lancaster) Ball handling error by Ezgi Guney. |
| 8-13 | Point OBU2014W - (Kaila Lancaster) Service error. | so |
| 8-14 | Point OBU2014W - (Shekinah Sharpe) Attack error by Joey Collins (block by Ezgi Guney; Lacey Herbert). |
| 8-15 | Point OBU2014W - (Shekinah Sharpe) Attack error by Shayne Haley (block by Denise Coroiescu; Lacey Herbert). |
| 9-15 | Point SWOSU - (Shekinah Sharpe) Service error. | so |
| 9-16 | Point OBU2014W - (Alyssa Olson) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 10-16 | Point SWOSU - (Katrina Horner) Kill by Brandy Mader (from Alyssa Olson). | so |
| 11-16 | Point SWOSU - (Joey Collins) Kill by Brandy Mader (from Kaila Lancaster). |
| 12-16 | Point SWOSU - (Joey Collins) Attack error by Priscila Mendes (block by Brandy Mader; Kiley Brennfoerder). |
| 13-16 | Point SWOSU - (Joey Collins) Attack error by Ezgi Guney. |
| 14-16 | Point SWOSU - (Joey Collins) Kill by Carly Zak (from Brandy Mader). |
| Timeout Oklahoma Baptist. |
| 14-17 | Point OBU2014W - (Joey Collins) Service error. | so |
| 14-18 | Point OBU2014W - (Valerie Stetzer) Kill by Priscila Mendes (from Ezgi Guney). |
| 15-18 | Point SWOSU - (Valerie Stetzer) Attack error by Priscila Mendes. | so |
| 15-19 | Point OBU2014W - (Kiley Brennfoerder) Attack error by Carly Zak. | so |
| 16-19 | Point SWOSU - (Ezgi Guney) Kill by Carly Zak (from Alyssa Olson). | so |
| 16-20 | Point OBU2014W - (Brandy Mader) Kill by Cat Roth (from Ezgi Guney). | so |
| Timeout Southwestern Okla.. |
| 17-20 | Point SWOSU - (Kaitlyn Lucy) Kill by Carly Zak (from Brandy Mader). | so |
| 17-21 | Point OBU2014W - (Kenya Williams) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 18-21 | Point SWOSU - (Cat Roth) Attack error by Lacey Herbert (block by Shayne Haley; Taylor VanderWerff). | so |
| 18-22 | Point OBU2014W - (Kaila Lancaster) Attack error by Shayne Haley. | so |
| 19-22 | Point SWOSU - (Shekinah Sharpe) Kill by Joey Collins (from Brandy Mader). | so |
| 19-23 | Point OBU2014W - (Alyssa Olson) Kill by Denise Coroiescu (from Kaitlyn Lucy). | so |
| 19-24 | Point OBU2014W - (Katrina Horner) Attack error by Brandy Mader. |
| 20-24 | Point SWOSU - (Katrina Horner) Kill by Joey Collins (from Alyssa Olson). | so |
| 21-24 | Point SWOSU - (Joey Collins) Kill by Carly Zak (from Alyssa Olson). |
| 22-24 | Point SWOSU - (Joey Collins) Attack error by Shekinah Sharpe. |
| 23-24 | Point SWOSU - (Joey Collins) Kill by Kiley Brennfoerder (from Alyssa Olson). |
| 23-25 | Point OBU2014W - (Joey Collins) Kill by Lacey Herbert (from Ezgi Guney). | so |
====================
==================== SOUTHWESTERN OKLA. 3, OKLAHOMA BAPTIST 2
====================
| For SWOSU: Joey Collins; Brandy Mader; Shayne Haley; Taylor VanderWerff; Kiley Brennfoerder; Carly Zak; libero Kaila Lancaster. |
| For OBU2014W: Lacey Herbert; Denise Coroiescu; Shekinah Sharpe; Kaitlyn Lucy; Cat Roth; Ezgi Guney; libero Valerie Stetzer. |
| 1-0 | Point SWOSU - (Kaitlyn Lucy) Kill by Carly Zak (from Brandy Mader). | so |
| 1-1 | Point OBU2014W - (Kenya Williams) Kill by Cat Roth (from Ezgi Guney). | so |
| 2-1 | Point SWOSU - (Cat Roth) Kill by Joey Collins (from Brandy Mader). | so |
| 3-1 | Point SWOSU - (Kaila Lancaster) Attack error by Shekinah Sharpe (block by Joey Collins; Kiley Brennfoerder). |
| 4-1 | Point SWOSU - (Kaila Lancaster) Attack error by Denise Coroiescu (block by Shayne Haley; Kiley Brennfoerder). |
| 4-2 | Point OBU2014W - (Kaila Lancaster) Kill by Lacey Herbert (from Ezgi Guney). | so |
| 4-3 | Point OBU2014W - (Shekinah Sharpe) Service ace (Kenya Williams). |
| 4-4 | Point OBU2014W - (Shekinah Sharpe) Service ace (TEAM). |
| 4-5 | Point OBU2014W - (Shekinah Sharpe) Kill by Lacey Herbert. |
| 5-5 | Point SWOSU - (Shekinah Sharpe) Kill by Joey Collins (from Brandy Mader). | so |
| 5-6 | Point OBU2014W - (Alyssa Olson) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 6-6 | Point SWOSU - (Katrina Horner) Kill by Joey Collins (from Alyssa Olson). | so |
| 6-7 | Point OBU2014W - (Joey Collins) Attack error by Brandy Mader. | so |
| 7-7 | Point SWOSU - (Valerie Stetzer) Service error. | so |
| 7-8 | Point OBU2014W - (Kiley Brennfoerder) Kill by Priscila Mendes (from Ezgi Guney). | so |
| 7-9 | Point OBU2014W - (Ezgi Guney) Attack error by Brandy Mader. |
| Timeout Southwestern Okla.. |
| 7-10 | Point OBU2014W - (Ezgi Guney) Service ace (Ariana Olson). |
| 8-10 | Point SWOSU - (Ezgi Guney) Kill by Carly Zak (from Alyssa Olson). | so |
| 9-10 | Point SWOSU - (Brandy Mader) Kill by Carly Zak (from Taylor VanderWerff). |
| 10-10 | Point SWOSU - (Brandy Mader) Attack error by Shekinah Sharpe. |
| 11-10 | Point SWOSU - (Brandy Mader) Ball handling error by Ezgi Guney. |
| Timeout Oklahoma Baptist. |
| 12-10 | Point SWOSU - (Brandy Mader) Attack error by Priscila Mendes (block by Carly Zak; Taylor VanderWerff). |
| 13-10 | Point SWOSU - (Brandy Mader) Kill by Carly Zak (from Brandy Mader). |
| Timeout Oklahoma Baptist. |
| 13-11 | Point OBU2014W - (Brandy Mader) Kill by Priscila Mendes (from Ezgi Guney). | so |
| 13-12 | Point OBU2014W - (Kaitlyn Lucy) Kill by Cat Roth (from Ezgi Guney). |
| Timeout Southwestern Okla.. |
| 14-12 | Point SWOSU - (Kaitlyn Lucy) Kill by Shayne Haley (from Brandy Mader). | so |
| 14-13 | Point OBU2014W - (Kenya Williams) Kill by Denise Coroiescu (from Ezgi Guney). | so |
| 15-13 | Point SWOSU - (Cat Roth) Attack error by Denise Coroiescu. | so |
====================
==================== SOUTHWESTERN OKLA. 3, OKLAHOMA BAPTIST 2
====================