Single-Season History


 

 Individual Season Records 

 
Kills
1. 505 - Carly Zak (.226) - 2016
2. 449 - Kasandra Gurtner (.227) - 2007
3. 446 - Carly Zak (.237) - 2015
4. 396 - Carly Zak (.191) - 2013
5. 389 - Lacy Mott (.217) - 2023
6. 383 - Joey Collins (.179) - 2013
7. 370 - LaKendra Sanders (.336) - 2011
8. 367 - Danusia Sipa Borgeau (.156) - 2017
9. 355 - Lacy Mott (.249) - 2022
355 - Maicee Morgan (.211) - 2019
 
Kills per set (minimum 25 sets)
1. 4.28 - Carly Zak (118 sets) - 2016
2. 3.72 - Carly Zak (120 sets) - 2015
3. 3.68 - Kasandra Gurtner (122 sets) - 2007
4. 3.48 - Maicee Morgan (102 sets) - 2019
5. 3.39 - LaKendra Sanders (109 sets) - 2011
6. 3.38 - Carly Zak (117 sets) - 2013
7. 3.35 - Lacy Mott (116 sets) - 2023
8. 3.32 - Lacy Mott (107 sets) - 2022
9. 3.21 - Carly Zak (98 sets) - 2014
10. 3.16 - Kacia Sandburg (100 sets) - 2007
 
Attack attempts
1. 1442 - Carly Zak (505-179-1442) - 2016
2. 1286 - Danusia Sipa Borgeau (316-164-1286) - 2018
3. 1250 - Danusia Sipa Borgeau (367-172-1250) - 2017
4. 1242 - Joey Collins (383-161-1242) - 2013
1242 - Carly Zak (446-152-1242) - 2015
6. 1179 - Kasandra Gurtner (449-181-1179) - 2007
7. 1149 - Lacy Mott (389-140-1149) - 2023
8. 1138 - Maicee Morgan (355-115-1138) - 2019
9. 1129 - Carly Zak (396-180-1129) - 2013
10. 1101 - DeLayni Fine (352-168-1101) - 2017
 
Attack pct. (minimum 100 attempts)
1. .353 - Sofia Gruden (191-39-431) - 2018
2. .345 - Markenzie Benoit (290-81-606) - 2021
3. .336 - LaKendra Sanders (370-104-791) - 2011
4. .330 - Elizabeth McVicker (265-58-628) - 2018
5. .309 - Kayla Hebert (130-21-353) - 2015
6. .299 - Kelsi Schmidtberger (255-67-628) - 2015
7. .291 - Samantha Kuzma (198-63-464) - 2021
8. .283 - Emma Cohalla (110-30-283) - 2020
9. .271 - Samantha Kuzma (107-33-273) - 2020
10. .268 - LaKendra Sanders (237-81-582) - 2010
 
Assists
1. 1284 - Kristen Kaufman (122 sets) - 2007
2. 1149 - Kayla Hebert (118 sets) - 2015
3. 1074 - Kayla Hebert (117 sets) - 2016
4. 1007 - Kristen Kaufman (113 sets) - 2008
5. 997 - Allie Hoang (107 sets) - 2018
6. 980 - Breann Whitaker (125 sets) - 2013
7. 959 - Allie Hoang (96 sets) - 2019
8. 943 - Kodee Avery (121 sets) - 2017
9. 936 - Allie Hoang (96 sets) - 2021
10. 927 - Tiffany Shedrock (97 sets) - 2005
 
Assists per set (minimum 25 sets)
1. 10.52 - Kristen Kaufman (122 sets) - 2007
2. 9.99 - Allie Hoang (96 sets) - 2019
3. 9.75 - Allie Hoang (96 sets) - 2021
4. 9.74 - Kayla Hebert (118 sets) - 2015
5. 9.66 - Allie Hoang (50 sets) - 2020
6. 9.56 - Tiffany Shedrock (97 sets) - 2005
7. 9.32 - Allie Hoang (107 sets) - 2018
8. 9.18 - Kayla Hebert (117 sets) - 2016
9. 8.91 - Kristen Kaufman (113 sets) - 2008
10. 7.84 - Breann Whitaker (125 sets) - 2013
 
Assist pct. (minimum 100 assists)
1. .740 - Tiffany Shedrock (804/1087 assists 804,17,231,35) - 2006
2. .719 - Kristen Kaufman (1007/1401 assists 1007,29,353,12) - 2008
3. .675 - Kristen Kaufman (357/529 assists 357,10,132,30) - 2006
4. .650 - Callie Martin (566/871 assists 566,13,286,6) - 2011
5. .639 - Kristen Kaufman (1284/2009 assists 1284,35,638,52) - 2007
6. .611 - Tiffany Shedrock (927/1516 assists 927,22,525,42) - 2005
7. .558 - Kristen Kaufman (848/1521 assists 848,23,641,9) - 2009
8. .519 - Lindsay Dusin (463/892 assists 463,31,390,8) - 2011
9. .481 - Brittany Terrell (111/231 assists 111,6,100,14) - 2005
10. .469 - Kodee Avery (107/228 assists 107,0,113,8) - 2018
 
Service aces
1. 51 - Kayla Hebert (118 sets) - 2015
2. 44 - Kaitlyn Dillon (107 sets) - 2018
3. 43 - Tiffany Shedrock (110 sets) - 2006
4. 41 - Kasandra Gurtner (122 sets) - 2007
5. 40 - Kenya Williams (128 sets) - 2013
40 - Breann Whitaker (125 sets) - 2013
7. 39 - Allie Hoang (96 sets) - 2019
8. 37 - Kalie Mader (112 sets) - 2011
9. 36 - Callie Martin (111 sets) - 2011
36 - Kasandra Gurtner (107 sets) - 2006
36 - Maicee Morgan (107 sets) - 2022
 
Service aces per set (minimum 25 sets)
1. 0.50 - Allie Hoang (50 sets) - 2020
2. 0.43 - Kayla Hebert (118 sets) - 2015
3. 0.41 - Kaitlyn Dillon (107 sets) - 2018
4. 0.41 - Allie Hoang (96 sets) - 2019
5. 0.39 - Blair Dressendorfer (79 sets) - 2016
6. 0.39 - Tiffany Shedrock (110 sets) - 2006
7. 0.36 - Allie Hoang (96 sets) - 2021
8. 0.34 - Maicee Morgan (107 sets) - 2022
0.34 - Kasandra Gurtner (107 sets) - 2006
10. 0.34 - Kasandra Gurtner (122 sets) - 2007
 
Service attempts
1. 560 - Kristen Kaufman (122 sets) - 2007
2. 554 - Kayla Hebert (118 sets) - 2015
3. 518 - Kenya Williams (128 sets) - 2013
4. 503 - Breann Whitaker (125 sets) - 2013
5. 496 - Lindsay Dusin (116 sets) - 2012
6. 484 - Allie Hoang (128 sets) - 2017
7. 475 - Kayla Hebert (117 sets) - 2016
8. 469 - Kasandra Gurtner (122 sets) - 2007
469 - Terez Chavez (116 sets) - 2023
10. 467 - Kodee Avery (121 sets) - 2017
 
Serve pct. (minimum 25 serves)
1. 1.000 - Valerie Vermillion (42 serves) - 2019
2. .984 - Terez Chavez (435 serves) - 2022
3. .981 - Ashley Claud (54 serves) - 2007
4. .974 - Lindsay Dusin (496 serves) - 2012
5. .973 - Lindsay Dusin (333 serves) - 2011
6. .971 - Brooklyn Hendry (273 serves) - 2010
7. .970 - Terez Chavez (469 serves) - 2023
8. .968 - Terez Chavez (252 serves) - 2021
9. .967 - Blair Dressendorfer (30 serves) - 2015
10. .966 - Alison Cole (436 serves) - 2013
 
Digs
1. 685 - Kaitlyn Dillon (128 sets) - 2017
2. 643 - Sladjana Smiljanic (111 sets) - 2011
3. 621 - Kaitlyn Dillon (107 sets) - 2018
4. 584 - Janna Green (121 sets) - 2007
5. 558 - Kaitlyn Dillon (105 sets) - 2019
6. 525 - Jada Permenter (116 sets) - 2023
7. 497 - Kaila Lancaster (122 sets) - 2015
8. 489 - Sladjana Smiljanic (108 sets) - 2010
9. 483 - Kaitlyn Dillon (118 sets) - 2016
483 - Kaila Lancaster (105 sets) - 2014
 
Digs per set (minimum 25 sets)
1. 5.80 - Kaitlyn Dillon (107 sets) - 2018
2. 5.79 - Sladjana Smiljanic (111 sets) - 2011
3. 5.35 - Kaitlyn Dillon (128 sets) - 2017
4. 5.31 - Kaitlyn Dillon (105 sets) - 2019
5. 4.83 - Janna Green (121 sets) - 2007
6. 4.60 - Kaila Lancaster (105 sets) - 2014
7. 4.53 - Sladjana Smiljanic (108 sets) - 2010
8. 4.53 - Jada Permenter (116 sets) - 2023
9. 4.30 - Amanda Ortega (80 sets) - 2006
10. 4.26 - Sophia DeSantiago (50 sets) - 2020
 
Reception pct. (minimum 100 receptions)
1. .981 - Kaitlyn Dillon (532 receptions) - 2018
2. .977 - Kaitlyn Dillon (511 receptions) - 2019
3. .973 - Kaitlyn Dillon (601 receptions) - 2016
4. .972 - Lacy Mott (751 receptions) - 2023
5. .967 - Chezney Nielsen (276 receptions) - 2020
6. .966 - Chezney Nielsen (237 receptions) - 2019
7. .966 - Sophia DeSantiago (523 receptions) - 2021
8. .965 - Sophia DeSantiago (230 receptions) - 2020
9. .965 - Josie Pumphrey (114 receptions) - 2020
10. .963 - Blair Dressendorfer (109 receptions) - 2015
 
Block solos
1. 46 - Alison Cole (117 sets) - 2012
2. 43 - Kasandra Gurtner (122 sets) - 2007
3. 35 - LaKendra Sanders (102 sets) - 2010
35 - Kacia Sandburg (112 sets) - 2008
5. 31 - Zoey Sparks (98 sets) - 2022
6. 29 - Kasandra Gurtner (108 sets) - 2005
29 - Kasandra Gurtner (107 sets) - 2006
8. 26 - Markenzie Benoit (108 sets) - 2021
26 - LaKendra Sanders (109 sets) - 2011
10. 24 - Alison Cole (128 sets) - 2013
24 - Zoey Sparks (115 sets) - 2023
 
Block assists
1. 122 - Zoey Sparks (115 sets) - 2023
2. 111 - Alison Cole (128 sets) - 2013
3. 92 - Kiley Brennfoerder (104 sets) - 2014
4. 91 - Hailey Smith (113 sets) - 2023
5. 86 - Kiley Brennfoerder (120 sets) - 2013
6. 84 - Markenzie Benoit (108 sets) - 2021
7. 81 - Zoey Sparks (98 sets) - 2022
8. 80 - Paige Holt (122 sets) - 2015
9. 79 - Kelsi Schmidtberger (116 sets) - 2015
79 - Kelsi Schmidtberger (118 sets) - 2016
 
Total blocks
1. 146 - Zoey Sparks (115 sets) - 2023
2. 135 - Alison Cole (128 sets) - 2013
3. 114 - Kasandra Gurtner (122 sets) - 2007
4. 113 - Kiley Brennfoerder (104 sets) - 2014
5. 112 - Zoey Sparks (98 sets) - 2022
6. 110 - Markenzie Benoit (108 sets) - 2021
7. 104 - Kasandra Gurtner (108 sets) - 2005
8. 103 - Hailey Smith (113 sets) - 2023
9. 101 - Kiley Brennfoerder (120 sets) - 2013
101 - Alison Cole (117 sets) - 2012
 
Blocks per set (minimum 25 sets)
1. 1.27 - Zoey Sparks (115 sets) - 2023
2. 1.14 - Zoey Sparks (98 sets) - 2022
3. 1.09 - Kiley Brennfoerder (104 sets) - 2014
4. 1.05 - Alison Cole (128 sets) - 2013
5. 1.02 - Markenzie Benoit (108 sets) - 2021
6. 0.96 - Kasandra Gurtner (108 sets) - 2005
7. 0.95 - LaKendra Sanders (102 sets) - 2010
8. 0.93 - Kasandra Gurtner (107 sets) - 2006
9. 0.93 - Kasandra Gurtner (122 sets) - 2007
10. 0.91 - Hailey Smith (113 sets) - 2023
 
Points
1. 568.5 - Kasandra Gurtner (449k 41a 43-71b) - 2007
2. 567.5 - Carly Zak (505k 33a 3-53b) - 2016
3. 516.5 - Carly Zak (446k 34a 8-57b) - 2015
4. 436.5 - Alison Cole (348k 9a 24-111b) - 2013
5. 434.0 - Lacy Mott (389k 28a 4-26b) - 2023
6. 430.0 - Joey Collins (383k 26a 0-42b) - 2013
7. 422.5 - Carly Zak (396k 0a 3-47b) - 2013
8. 415.0 - LaKendra Sanders (370k 0a 26-38b) - 2011
9. 414.5 - Kacia Sandburg (328k 21a 35-61b) - 2008
10. 393.5 - Kasandra Gurtner (293k 36a 29-71b) - 2006
 
Points per set (minimum 25 sets)
1. 4.81 - Carly Zak (118 sets) - 2016
2. 4.66 - Kasandra Gurtner (122 sets) - 2007
3. 4.30 - Carly Zak (120 sets) - 2015
4. 3.84 - Maicee Morgan (102 sets) - 2019
5. 3.81 - LaKendra Sanders (109 sets) - 2011
6. 3.74 - Lacy Mott (116 sets) - 2023
7. 3.71 - Kacia Sandburg (100 sets) - 2007
8. 3.70 - Kacia Sandburg (112 sets) - 2008
9. 3.68 - Kasandra Gurtner (107 sets) - 2006
10. 3.67 - Lacy Mott (107 sets) - 2022
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 100 attempts)
Season Player G K E TA K/S Pct.
2005 Kasandra Gurtner 108 294 155 873 2.7 .159
2006 Tennessee Brown 107 271 110 662 2.5 .243
2007 Kasandra Gurtner 122 449 181 1179 3.7 .227
2008 Jennifer Naramore 110 224 96 598 2.0 .214
2009 Emily Walter 118 292 124 849 2.5 .198
2010 LaKendra Sanders 102 237 81 582 2.3 .268
2011 LaKendra Sanders 109 370 104 791 3.4 .336
2012 Alison Cole 117 265 97 672 2.3 .250
2013 Alison Cole 128 348 126 830 2.7 .267
2014 Carly Zak 98 315 115 938 3.2 .213
2015 Kayla Hebert 118 130 21 353 1.1 .309
2016 Kelsi Schmidtberger 118 251 87 652 2.1 .252
2017 Addie Aman 114 215 88 578 1.9 .220
2018 Sofia Gruden 93 191 39 431 2.1 .353
2019 Brylee Burroughs 102 194 76 505 1.9 .234
2020 Emma Cohalla 50 110 30 283 2.2 .283
2021 Markenzie Benoit 108 290 81 606 2.7 .345
2022 Kuzma, Samantha 107 203 68 508 1.9 .266
2023 Mott, Lacy 116 389 140 1149 3.4 .217

Kills
Season Player G K E TA K/S Pct.
2005 Kasandra Gurtner 108 294 155 873 2.7 294
2006 Kasandra Gurtner 107 293 137 824 2.7 293
2007 Kasandra Gurtner 122 449 181 1179 3.7 449
2008 Kacia Sandburg 112 328 142 884 2.9 328
2009 Emily Walter 118 292 124 849 2.5 292
2010 Danielle Nelms 108 257 136 840 2.4 257
2011 LaKendra Sanders 109 370 104 791 3.4 370
2012 Alison Cole 117 265 97 672 2.3 265
2013 Carly Zak 117 396 180 1129 3.4 396
2014 Carly Zak 98 315 115 938 3.2 315
2015 Carly Zak 120 446 152 1242 3.7 446
2016 Carly Zak 118 505 179 1442 4.3 505
2017 Danusia Sipa Borgeau 126 367 172 1250 2.9 367
2018 Danusia Sipa Borgeau 106 316 164 1286 3.0 316
2019 Maicee Morgan 102 355 115 1138 3.5 355
2020 Lacy Mott 50 139 82 456 2.8 139
2021 Markenzie Benoit 108 290 81 606 2.7 290
2022 Mott, Lacy 107 355 132 895 3.3 355
2023 Mott, Lacy 116 389 140 1149 3.4 389

Assists
Season Player G No. Avg/S
2005 Tiffany Shedrock 97 927 9.56
2006 Tiffany Shedrock 110 804 7.31
2007 Kristen Kaufman 122 1284 10.52
2008 Kristen Kaufman 113 1007 8.91
2009 Kristen Kaufman 118 848 7.19
2010 Callie Martin 104 456 4.38
2011 Callie Martin 111 566 5.10
2012 Lindsay Dusin 116 596 5.14
2013 Breann Whitaker 125 980 7.84
2014 Brandy Mader 105 740 7.05
2015 Kayla Hebert 118 1149 9.74
2016 Kayla Hebert 117 1074 9.18
2017 Kodee Avery 121 943 7.79
2018 Allie Hoang 107 997 9.32
2019 Allie Hoang 96 959 9.99
2020 Allie Hoang 50 483 9.66
2021 Allie Hoang 96 936 9.75
2022 Chavez, Terez 107 669 6.25
2023 Turner, Cameron 116 573 4.94

Service Aces
Season Player G No. Avg/S
2005 Tiffany Shedrock 97 32 0.33
2006 Tiffany Shedrock 110 43 0.39
2007 Kasandra Gurtner 122 41 0.34
2008 Kayla Bader 111 31 0.28
Kristen Kaufman 113 31 0.27
2009 Kristen Kaufman 118 31 0.26
2010 Stephanie Parker 105 32 0.30
2011 Kalie Mader 112 37 0.33
2012 Lindsay Dusin 116 24 0.21
2013 Breann Whitaker 125 40 0.32
Kenya Williams 128 40 0.31
2014 Kenya Williams 105 26 0.25
2015 Kayla Hebert 118 51 0.43
2016 Carly Zak 118 33 0.28
2017 Allie Hoang 128 32 0.25
2018 Kaitlyn Dillon 107 44 0.41
2019 Allie Hoang 96 39 0.41
2020 Allie Hoang 50 25 0.50
2021 Allie Hoang 96 35 0.36
2022 Morgan, Maicee 107 36 0.34
2023 Turner, Cameron 116 33 0.28

Blocks
Season Player G BS BA Total Avg/S
2005 Kasandra Gurtner 108 29 75 104 0.96
2006 Kasandra Gurtner 107 29 71 100 0.93
2007 Kasandra Gurtner 122 43 71 114 0.93
2008 Kacia Sandburg 112 35 61 96 0.86
2009 Jenny Naramore 118 23 65 88 0.75
2010 LaKendra Sanders 102 35 62 97 0.95
2011 LaKendra Sanders 109 26 38 64 0.59
2012 Alison Cole 117 46 55 101 0.86
2013 Alison Cole 128 24 111 135 1.05
2014 Kiley Brennfoerder 104 21 92 113 1.09
2015 Paige Holt 122 16 80 96 0.79
2016 Kelsi Schmidtberger 118 11 79 90 0.76
2017 Addie Aman 114 7 71 78 0.68
2018 Sofia Gruden 93 10 74 84 0.90
2019 Sofia Gruden 94 4 70 74 0.79
2020 Emma Cohalla 50 7 30 37 0.74
2021 Markenzie Benoit 108 26 84 110 1.02
2022 Sparks, Zoey 98 31 81 112 1.14
2023 Sparks, Zoey 115 24 122 146 1.27

Digs
Season Player G No. Avg/S
2005 Amanda Ortega 99 387 3.91
2006 Amanda Ortega 80 344 4.30
2007 Janna Green 121 584 4.83
2008 Kayla Bader 111 352 3.17
2009 Kayla Bader 118 418 3.54
2010 Sladjana Smiljanic 108 489 4.53
2011 Sladjana Smiljanic 111 643 5.79
2012 Kaila Lancaster 113 332 2.94
2013 Kaila Lancaster 128 473 3.70
2014 Kaila Lancaster 105 483 4.60
2015 Kaila Lancaster 122 497 4.07
2016 Kaitlyn Dillon 118 483 4.09
2017 Kaitlyn Dillon 128 685 5.35
2018 Kaitlyn Dillon 107 621 5.80
2019 Kaitlyn Dillon 105 558 5.31
2020 Sophia DeSantiago 50 213 4.26
2021 Sophia DeSantiago 109 462 4.24
2022 DeSantiago, Lauren 97 357 3.68
2023 Permenter, Jada 116 525 4.53


 

 Team Season Records 

 
Kills
1. 1672 (.147) - 2007
2. 1550 (.166) - 2017
3. 1525 (.170) - 2013
4. 1523 (.214) - 2015
5. 1456 (.192) - 2023
6. 1431 (.107) - 2006
7. 1412 (.209) - 2021
8. 1407 (.204) - 2022
9. 1403 (.185) - 2016
10. 1397 (.201) - 2018
 
Kills per set
1. 13.70 (122 sets) - 2007
2. 13.15 (107 sets) - 2022
3. 13.06 (107 sets) - 2018
4. 13.02 (50 sets) - 2020
5. 13.01 (110 sets) - 2006
6. 12.95 (109 sets) - 2021
7. 12.55 (116 sets) - 2023
8. 12.38 (123 sets) - 2015
9. 12.38 (105 sets) - 2019
10. 12.11 (128 sets) - 2017
 
Attack attempts
1. 5323 (1672-891-5323) - 2007
2. 5119 (1550-701-5119) - 2017
3. 4728 (1525-723-4728) - 2013
4. 4531 (1431-944-4531) - 2006
5. 4450 (1523-570-4450) - 2015
6. 4446 (1397-502-4446) - 2018
7. 4413 (1300-953-4413) - 2005
8. 4378 (1456-617-4378) - 2023
9. 4305 (1300-536-4305) - 2019
10. 4248 (1403-617-4248) - 2016
 
Attack pct.
1. .214 (1523-570-4450) - 2015
2. .209 (1412-537-4193) - 2021
3. .204 (1407-578-4066) - 2022
4. .201 (1397-502-4446) - 2018
5. .192 (1456-617-4378) - 2023
6. .185 (1403-617-4248) - 2016
7. .178 (651-289-2029) - 2020
8. .177 (1300-536-4305) - 2019
9. .171 (1334-653-3979) - 2011
10. .170 (1525-723-4728) - 2013
 
Assists
1. 1484 (122 sets) - 2007
2. 1454 (128 sets) - 2017
3. 1429 (128 sets) - 2013
4. 1407 (123 sets) - 2015
5. 1345 (116 sets) - 2023
6. 1311 (118 sets) - 2016
7. 1310 (107 sets) - 2022
8. 1303 (110 sets) - 2006
9. 1287 (107 sets) - 2018
10. 1273 (109 sets) - 2021
 
Assists per set
1. 12.24 (107 sets) - 2022
2. 12.16 (122 sets) - 2007
3. 12.03 (107 sets) - 2018
4. 11.85 (110 sets) - 2006
5. 11.80 (105 sets) - 2019
6. 11.74 (50 sets) - 2020
7. 11.68 (109 sets) - 2021
8. 11.59 (116 sets) - 2023
9. 11.44 (123 sets) - 2015
10. 11.36 (128 sets) - 2017
 
Assist pct.
1. .419 (1160/2769 assists 1160,51,1534,24) - 2008
2. .416 (1303/3130 assists 1303,36,1680,111) - 2006
3. .368 (1211/3294 assists 1211,80,1974,29) - 2011
4. .367 (1484/4046 assists 1484,47,2421,94) - 2007
5. .363 (1171/3225 assists 1171,40,1904,110) - 2005
6. .326 (1287/3951 assists 1287,28,2609,27) - 2018
7. .323 (1311/4056 assists 1311,36,2681,28) - 2016
8. .322 (1407/4368 assists 1407,31,2903,27) - 2015
9. .315 (1310/4158 assists 1310,37,2781,30) - 2022
10. .311 (1429/4592 assists 1429,83,3019,61) - 2013
 
Service aces
1. 201 (123 sets) - 2015
2. 190 (122 sets) - 2007
3. 185 (107 sets) - 2018
4. 177 (128 sets) - 2017
5. 176 (116 sets) - 2023
176 (113 sets) - 2008
7. 175 (110 sets) - 2006
8. 172 (105 sets) - 2019
9. 167 (112 sets) - 2011
10. 166 (128 sets) - 2013
 
Service aces per set
1. 1.73 (107 sets) - 2018
2. 1.64 (105 sets) - 2019
3. 1.63 (123 sets) - 2015
4. 1.59 (110 sets) - 2006
5. 1.56 (113 sets) - 2008
6. 1.56 (122 sets) - 2007
7. 1.52 (116 sets) - 2023
8. 1.49 (112 sets) - 2011
9. 1.44 (109 sets) - 2021
10. 1.41 (107 sets) - 2022
 
Service attempts
1. 2821 (122 sets) - 2007
2. 2730 (123 sets) - 2015
3. 2720 (128 sets) - 2013
4. 2712 (128 sets) - 2017
5. 2572 (116 sets) - 2023
6. 2499 (118 sets) - 2016
7. 2449 (107 sets) - 2018
8. 2437 (109 sets) - 2021
9. 2340 (107 sets) - 2022
10. 2306 (105 sets) - 2019
 
Serve pct.
1. .941 (2437 serves) - 2021
2. .941 (2449 serves) - 2018
3. .933 (2340 serves) - 2022
4. .929 (2720 serves) - 2013
5. .928 (1078 serves) - 2020
6. .927 (2243 serves) - 2012
7. .927 (2124 serves) - 2014
8. .925 (2712 serves) - 2017
9. .919 (2572 serves) - 2023
10. .915 (2821 serves) - 2007
 
Digs
1. 2413 (128 sets) - 2017
2. 2331 (122 sets) - 2007
3. 2176 (107 sets) - 2018
4. 2045 (123 sets) - 2015
5. 2037 (128 sets) - 2013
6. 2024 (116 sets) - 2023
7. 1994 (105 sets) - 2019
8. 1892 (118 sets) - 2016
9. 1880 (109 sets) - 2021
10. 1879 (105 sets) - 2014
 
Digs per set
1. 20.34 (107 sets) - 2018
2. 19.11 (122 sets) - 2007
3. 19.00 (50 sets) - 2020
4. 18.99 (105 sets) - 2019
5. 18.85 (128 sets) - 2017
6. 17.90 (105 sets) - 2014
7. 17.45 (116 sets) - 2023
8. 17.32 (107 sets) - 2022
9. 17.25 (109 sets) - 2021
10. 16.63 (123 sets) - 2015
 
Reception pct.
1. .951 (1029 receptions) - 2020
2. .940 (2045 receptions) - 2018
3. .940 (2223 receptions) - 2023
4. .937 (2379 receptions) - 2016
5. .936 (2046 receptions) - 2019
6. .935 (2540 receptions) - 2017
7. .934 (2358 receptions) - 2015
8. .932 (2014 receptions) - 2011
9. .929 (2659 receptions) - 2013
10. .928 (2104 receptions) - 2021
 
Block solos
1. 88 (117 sets) - 2012
2. 85 (122 sets) - 2007
3. 77 (107 sets) - 2022
4. 65 (108 sets) - 2010
5. 63 (113 sets) - 2008
6. 62 (116 sets) - 2023
7. 58 (109 sets) - 2005
8. 56 (110 sets) - 2006
9. 53 (123 sets) - 2015
10. 50 (112 sets) - 2011
50 (109 sets) - 2021
 
Block assists
1. 408 (128 sets) - 2013
2. 372 (116 sets) - 2023
3. 338 (123 sets) - 2015
4. 336 (128 sets) - 2017
5. 332 (105 sets) - 2014
6. 312 (118 sets) - 2016
7. 286 (107 sets) - 2022
8. 268 (105 sets) - 2019
9. 265 (122 sets) - 2007
10. 264 (107 sets) - 2018
 
Total blocks
1. 249.0 (128 sets) - 2013
2. 248.0 (116 sets) - 2023
3. 222.0 (123 sets) - 2015
4. 220.0 (107 sets) - 2022
5. 217.5 (122 sets) - 2007
6. 211.0 (105 sets) - 2014
7. 203.0 (117 sets) - 2012
8. 194.0 (128 sets) - 2017
9. 183.0 (118 sets) - 2016
10. 182.0 (109 sets) - 2005
 
Blocks per set
1. 2.14 (116 sets) - 2023
2. 2.06 (107 sets) - 2022
3. 2.01 (105 sets) - 2014
4. 1.95 (128 sets) - 2013
5. 1.80 (123 sets) - 2015
6. 1.78 (122 sets) - 2007
7. 1.74 (117 sets) - 2012
8. 1.67 (109 sets) - 2005
9. 1.61 (109 sets) - 2021
10. 1.57 (108 sets) - 2010
 
Points
1. 2079.5 (1672k 190a 85-265b) - 2007
2. 1946.0 (1523k 201a 53-338b) - 2015
3. 1940.0 (1525k 166a 45-408b) - 2013
4. 1921.0 (1550k 177a 26-336b) - 2017
5. 1880.0 (1456k 176a 62-372b) - 2023
6. 1778.0 (1407k 151a 77-286b) - 2022
7. 1771.0 (1431k 175a 56-218b) - 2006
8. 1747.0 (1397k 185a 33-264b) - 2018
9. 1744.5 (1412k 157a 50-251b) - 2021
10. 1737.0 (1403k 151a 27-312b) - 2016
 
Points per set
1. 17.05 (122 sets) - 2007
2. 16.62 (107 sets) - 2022
3. 16.33 (107 sets) - 2018
4. 16.21 (116 sets) - 2023
5. 16.10 (110 sets) - 2006
6. 16.00 (109 sets) - 2021
7. 15.85 (50 sets) - 2020
8. 15.82 (123 sets) - 2015
9. 15.55 (105 sets) - 2019
10. 15.16 (128 sets) - 2013
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2005................ 109-32 1300 11.93 953 4413 .079 1171 10.74 125 1.15 197
2006................ 110-33 1431 13.01 944 4531 .107 1303 11.85 175 1.59 204
2007................ 122-33 1672 13.70 891 5323 .147 1484 12.16 190 1.56 241
2008................ 113-32 1284 11.36 705 3759 .154 1160 10.27 176 1.56 217
2009................ 118-34 1115 9.45 759 3878 .092 980 8.31 144 1.22 226
2010................ 108-31 1122 10.39 699 3644 .116 1016 9.41 140 1.30 225
2011................ 112-28 1334 11.91 653 3979 .171 1211 10.81 167 1.49 241
2012................ 117-33 1232 10.53 663 4056 .140 1107 9.46 114 0.97 163
2013................ 128-34 1525 11.91 723 4728 .170 1429 11.16 166 1.30 194
2014................ 105-27 1157 11.02 630 4059 .130 1080 10.29 103 0.98 156
2015................ 123-34 1523 12.38 570 4450 .214 1407 11.44 201 1.63 288
2016................ 118-31 1403 11.89 617 4248 .185 1311 11.11 151 1.28 248
2017................ 128-33 1550 12.11 701 5119 .166 1454 11.36 177 1.38 203
2018................ 107-28 1397 13.06 502 4446 .201 1287 12.03 185 1.73 145
2019................ 105-28 1300 12.38 536 4305 .177 1239 11.80 172 1.64 207
2020................ 50-13 651 13.02 289 2029 .178 587 11.74 67 1.34 78
2021................ 109-28 1412 12.95 537 4193 .209 1273 11.68 157 1.44 143
2022................ 107-29 1407 13.15 578 4066 .204 1310 12.24 151 1.41 156
2023................ 116-28 1456 12.55 617 4378 .192 1345 11.59 176 1.52 208
 

Defense

Season dig d/s re bs ba tb b/s be bhe
2005................ 1810 16.61 237 58 248 306 2.81 28 110
2006................ 1735 15.77 168 56 218 274 2.49 46 111
2007................ 2331 19.11 211 85 265 350 2.87 37 94
2008................ 1611 14.26 194 63 207 270 2.39 27 24
2009................ 1473 12.48 228 41 216 257 2.18 24 28
2010................ 1407 13.03 182 65 209 274 2.54 25 37
2011................ 1777 15.87 137 50 156 206 1.84 26 29
2012................ 1709 14.61 165 88 230 318 2.72 63 36
2013................ 2037 15.91 188 45 408 453 3.54 78 61
2014................ 1879 17.90 155 45 332 377 3.59 62 70
2015................ 2045 16.63 156 53 338 391 3.18 43 27
2016................ 1892 16.03 150 27 312 339 2.87 23 28
2017................ 2413 18.85 166 26 336 362 2.83 51 50
2018................ 2176 20.34 122 33 264 297 2.78 35 27
2019................ 1994 18.99 130 27 268 295 2.81 40 42
2020................ 950 19.00 50 12 125 137 2.74 11 15
2021................ 1880 17.25 151 50 251 301 2.76 20 30
2022................ 1853 17.32 178 77 286 363 3.39 41 30
2023................ 2024 17.45 133 62 372 434 3.74 47 27