All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2005 | at West Texas A&M | L | 0-3 | 212 | Canyon, Texas | 13-30,11-30,16-30 | |||
| ! | 8/26/2005 | vs Adams State | L | 0-3 | 85 | Canyon, Texas | 20-30,20-30,19-30 | ||
| 8/27/2005 | vs Lubbock Christian | L | 0-3 | 78 | Canyon, Texas | 18-30,20-30,24-30 | |||
| 8/27/2005 | vs #10 Fort Hays State | L | 0-3 | 100 | Canyon, Texas | 22-30,22-30,13-30 | |||
| 9/1/2005 | at Central Arkansas | L | 0-3 | 142 | Conway, Ark. | 15-30,20-30,22-30 | |||
| 9/2/2005 | vs Alabama-Huntsville | L | 0-3 | 115 | Searcy, Ark. | 23-30,16-30,16-30 | |||
| 9/2/2005 | vs Henderson State | L | 0-3 | 96 | Searcy, Ark. | 28-30,22-30,24-30 | |||
| 9/3/2005 | at Harding | L | 0-3 | 200 | Searcy, Ark. | 19-30,23-30,22-30 | |||
| 9/9/2005 | at Okla. Panhandle | W | 3-0 | 100 | Goodwell, Okla. | 30-28,30-22,30-26 | |||
| 9/9/2005 | vs Friends University | W | 3-1 | 50 | Goodwell, Okla. | 30-13,25-30,30-21,30-26 | |||
| 9/13/2005 | OKLA. PANHANDLE | W | 3-0 | 400 | Weatherford, Okla. | 30-21,30-21,30-24 | |||
| 9/16/2005 | vs Eastern New Mexico | L | 0-3 | - | Abilene, Texas | 20-30,22-30,21-30 | |||
| 9/16/2005 | vs Tarleton State | L | 0-3 | - | Abilene, Texas | 23-30,23-30,24-30 | |||
| 9/17/2005 | vs Angelo State | L | 1-3 | - | Abilene, Texas | 27-30,19-30,30-16,21-30 | |||
| 9/20/2005 | TARLETON STATE | L | 0-3 | 300 | Weatherford, Okla. | 12-30,19-30,22-30 | |||
| * | 9/22/2005 | at Southeastern Okla. | L | 0-3 | 150 | Durant, OK | 27-30,25-30,29-31 | ||
| * | 9/29/2005 | CENTRAL OKLA. | L | 1-3 | 200 | Weatherford, Okla. | 14-30,30-11,17-30,15-30 | ||
| * | 10/1/2005 | CAMERON | L | 0-3 | 125 | Weatherford, Okla | 18-30,21-30,31-33 | ||
| * | 10/6/2005 | at Texas Woman's | L | 0-3 | 198 | Denton, Texas | 25-30,13-30,27-30 | ||
| * | 10/8/2005 | at Midwestern State | L | 0-3 | 157 | Wichita Falls, Texas | 13-30,15-30,15-30 | ||
| 10/11/2005 | at Okla. Panhandle | W | 3-1 | 125 | Goodwell,OK | 30-26,30-23,31-33,30-21 | |||
| 10/14/2005 | vs Texas A&M-Kingsville | L | 1-3 | - | Denton, Texas | 30-28,18-30,23-30,28-30 | |||
| 10/14/2005 | vs Abilene Christian | L | 0-3 | 200 | Denton, Texas | 19-30,17-30,18-30 | |||
| 10/15/2005 | vs West Texas A&M | L | 1-3 | 200 | Denton, Texas | 27-30,22-30,37-35,14-30 | |||
| 10/18/2005 | at Tarleton State | L | 0-3 | 276 | Stephenville | 20-30,27-30,22-30,0-0 | |||
| * | 10/20/2005 | TEXAS A&M-COMMERCE | W | 3-2 | 100 | Weatherford, Okla. | 22-30,22-30,30-23,30-17,16-14 | ||
| * | 10/22/2005 | SOUTHEASTERN OKLA. | L | 2-3 | 100 | Weatherford, Okla. | 30-22,30-27,27-30,28-30,10-15 | ||
| * | 10/27/2005 | at CAMERON | L | 0-3 | 650 | Lawton, Okla. | 23-30,20-30,20-30 | ||
| * | 10/28/2005 | at Central Okla. | L | 0-3 | 350 | Edmond, Okla. | 18-30,12-30,24-30 | ||
| 10/29/2005 | at Dallas Baptist | L | 1-3 | 115 | DBU | 23-30,19-30,32-30,24-30 | |||
| * | 11/3/2005 | MIDWESTERN STATE | L | 0-3 | 250 | Weatherford, Okla | 15-30,15-30,27-30 | ||
| * | 11/5/2005 | TEXAS WOMAN'S | L | 1-3 | 150 | Weatherford, Okla | 23-30,30-27,25-30,15-30 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/25/2006 | vs Northern State, ND | L | 0-3 | 200 | Kearney, Neb. | 18-30,22-30,28-30 | |||
| 8/25/2006 | vs Minnesota-Crookston | L | 1-3 | 200 | Kearney, Neb | 26-30,31-29,18-30,27-30 | |||
| 8/26/2006 | at Nebraska-Kearney | L | 0-3 | 578 | Kearney, Neb. | 19-30,17-30,19-30 | |||
| 8/26/2006 | at Wayne State | L | 0-3 | 200 | Kearney, Neb. | 16-30,25-30,18-30 | |||
| 8/29/2006 | DALLAS BAPTIST | L | 1-3 | 350 | Weatherford, Okla. | 20-30,30-25,24-30,25-30 | |||
| @ | 9/1/2006 | vs Texas-Permian Basin | W | 3-0 | 50 | San Angelo, Texas | 30-26,30-21,30-27 | ||
| @ | 9/1/2006 | at Angelo State | L | 0-3 | 75 | San Angelo, Texas | 22-30,27-30,18-30 | ||
| @ | 9/2/2006 | vs Cameron | L | 0-3 | 50 | San Angelo, Texas | 24-30,21-30,21-30 | ||
| @ | 9/2/2006 | vs Western New Mexico | L | 0-3 | 50 | San Angelo, Texas | 21-30,12-30,23-30 | ||
| 9/5/2006 | TEXAS WESLEYAN | W | 3-1 | 50 | Weatherford, Okla. | 31-29,30-28,27-30,30-21 | |||
| 9/5/2006 | WAYLAND BAPTIST | W | 3-0 | 200 | Weatherford, Okla. | 30-23,30-28,30-28 | |||
| 9/8/2006 | vs Okla. Panhandle | W | 3-0 | 50 | Wichita Falls, Texas | 30-24,30-19,30-24 | |||
| 9/8/2006 | vs St. Mary's | L | 0-3 | 50 | Wichita Falls, Texas | 23-30,28-30,25-30 | |||
| 9/9/2006 | vs Montana St.-Billings | L | 0-3 | 50 | Wichita Falls, Texas | 26-30,29-31,24-30 | |||
| * | 9/14/2006 | SOUTHEASTERN OKLA. | L | 0-3 | 150 | Weatherford, Okla. | 26-30,23-30,27-30 | ||
| * | 9/16/2006 | TEXAS A&M-COMMERCE | W | 3-0 | 50 | Weatherford, Okla. | 30-26,30-28,30-26 | ||
| 9/19/2006 | at Okla. Panhandle | W | 3-0 | 163 | Goodwell,OK | 30-25,30-16,30-11 | |||
| * | 9/21/2006 | at Central Okla. | L | 0-3 | 150 | Edmond, Okla. | 21-30,19-30,22-30 | ||
| * | 9/23/2006 | at Cameron | L | 0-3 | 150 | Lawton, Okla. | 23-30,24-30,22-30 | ||
| 9/26/2006 | SOUTHERN NAZARENE | W | 3-2 | 120 | Weatherford, Okla. | 30-27,21-30,30-28,26-30,17-15 | |||
| * | 9/28/2006 | TEXAS WOMAN'S | L | 1-3 | 75 | Weatherford, Okla. | 22-30,30-23,25-30,19-30 | ||
| * | 9/30/2006 | MIDWESTERN STATE | W | 3-0 | 70 | Weatherford, Okla. | 30-20,30-25,30-23 | ||
| 10/4/2006 | at Wayland Baptist | W | 3-2 | 100 | Plainview, Texas | 35-33,23-30,19-30,30-20,21-19 | |||
| 10/6/2006 | vs Abilene Christian | L | 0-3 | 175 | Kingsville, Texas | 23-30,24-30,17-30 | |||
| 10/6/2006 | vs Tarleton State | L | 0-3 | 261 | Kingsville, Texas | 19-30,24-30,27-30 | |||
| 10/7/2006 | vs West Texas A&M | L | 0-3 | 215 | Kingsville, Texas | 21-30,16-30,16-30 | |||
| 10/10/2006 | OKLA. PANHANDLE | W | 3-0 | 70 | Weatherford, Okla. | 30-17,30-19,30-20 | |||
| * | 10/13/2006 | at Texas A&M-Commerce | L | 2-3 | 104 | Commerce, Texas | 23-30,25-30,30-28,30-25,8-15 | ||
| * | 10/14/2006 | at Southeastern Okla. | L | 0-3 | 327 | Durant, Okla. | 25-30,18-30,20-30 | ||
| * | 10/19/2006 | CAMERON | L | 0-3 | 70 | Weatherford, Okla. | 25-30,23-30,20-30 | ||
| * | 10/20/2006 | CENTRAL OKLA. | L | 0-3 | 100 | Weatherford, Okla. | 26-30,11-30,23-30 | ||
| * | 10/26/2006 | at Midwestern State | L | 1-3 | 133 | Wichita Falls, Texas | 30-27,21-30,21-30,22-30 | ||
| * | 10/28/2006 | at Texas Woman's | L | 0-3 | 133 | Denton, Texas | 10-30,15-30,18-30 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/24/2007 | vs Alabama-Huntsville | L | 2-3 | 114 | Russellville, Ark. | 30-23,22-30,30-26,25-30,7-15 | |||
| 8/24/2007 | vs Newman University | W | 3-0 | 110 | Russellville, Ark. | 30-25,30-24,30-23 | |||
| 8/25/2007 | vs Tarleton State | W | 3-0 | 53 | Russellville, Ark. | 30-19,37-35,30-27 | |||
| 8/25/2007 | at Arkansas Tech | L | 0-3 | 234 | Russellville, Ark. | 19-30,19-30,22-30 | |||
| 8/28/2007 | MID-AMERICA CHRISTIA | W | 3-2 | 400 | Weatherford, Okla. | 30-16,30-21,26-30,28-30,15-8 | |||
| 8/31/2007 | vs Arkansas-Monticello | L | 1-3 | 104 | Austin, Texas | 24-30,27-30,30-20,26-30 | |||
| 8/31/2007 | at St. Edward's | W | 3-0 | 289 | Austin, Texas | 30-28,30-28,30-25 | |||
| 9/1/2007 | vs NW Missouri State | L | 0-3 | 136 | Austin, Texas | 16-30,23-30,30-32 | |||
| 9/1/2007 | vs Nova Southeastern | L | 1-3 | 174 | Austin, Texas | 26-30,24-30,30-25,29-31 | |||
| 9/4/2007 | ST. GREGORY'S | W | 3-0 | 100 | Weatherford, Okla. | 30-17,30-7,30-9 | |||
| 9/7/2007 | vs Arkansas-Monticello | W | 3-1 | 200 | Denton, Texas | 30-27,16-30,30-26,33-31 | |||
| 9/7/2007 | vs Ouachita Baptist | L | 1-3 | 182 | Denton, Texas | 24-30,31-29,24-30,33-35 | |||
| 9/8/2007 | vs Arkansas Tech | L | 1-3 | - | Denton, Texas | 32-30,25-30,22-30,24-30 | |||
| 9/8/2007 | vs Dallas Baptist | L | 1-3 | 173 | Denton, Texas | 25-30,30-25,28-30,23-30 | |||
| 9/12/2007 | OKLA. PANHANDLE | W | 3-0 | 150 | Weatherford, Okla. | 30-15,30-20,30-24 | |||
| * | 9/20/2007 | CAMERON | L | 0-3 | 125 | Weatherford, Okla. | 27-30,15-30,26-30 | ||
| * | 9/22/2007 | MIDWESTERN STATE | L | 0-3 | 125 | Weatherford, Okla. | 17-30,21-30,17-30 | ||
| 9/24/2007 | at Mid-America Christia | W | 3-0 | 150 | MACU Arena | 30-22,30-25,30-27 | |||
| * | 9/27/2007 | at Southeastern Okla. | W | 3-1 | 127 | Durant, Okla. | 30-25,23-30,30-28,30-24 | ||
| * | 10/2/2007 | at Central Okla. | L | 1-3 | 150 | Edmond, Okla. | 30-28,23-30,27-30,24-30 | ||
| 10/5/2007 | TEXAS A&M-COMMERCE | L | 2-3 | 60 | Weatherford, Okla. | 24-30,30-18,30-23,23-30,10-15 | |||
| 10/5/2007 | MISSOURI SOUTHERN | L | 1-3 | 100 | Weatherford, Okla. | 22-30,19-30,30-28,18-30 | |||
| 10/6/2007 | ARKANSAS TECH | L | 0-3 | 60 | Weatherford, Okla. | 21-30,14-30,22-30 | |||
| * | 10/12/2007 | TARLETON STATE | L | 1-3 | 654 | Weatherford, Okla. | 21-30,19-30,30-25,23-30 | ||
| * | 10/13/2007 | TEXAS A&M-KINGSVILLE | L | 2-3 | 70 | Weatherford, Okla. | 31-29,28-30,28-30,30-25,14-16 | ||
| 10/16/2007 | at Southern Nazarene | L | 0-3 | 100 | Bethany, Okla. | 22-30,25-30,19-30 | |||
| * | 10/18/2007 | at Eastern New Mexico | W | 3-2 | 70 | Portales, N.M. | 30-17,26-30,24-30,30-18,15-12 | ||
| * | 10/20/2007 | at #16 West Texas A&M | L | 1-3 | 196 | Canyon, Texas | 24-30,30-27,16-30,21-30 | ||
| 10/23/2007 | at St. Gregory's | W | 3-0 | 50 | Shawnee, Okla. | 30-17,30-9,30-18 | |||
| * | 10/25/2007 | ABILENE CHRISTIAN | L | 1-3 | 125 | Weatherford, Okla. | 23-30,26-30,30-20,24-30 | ||
| * | 10/27/2007 | ANGELO STATE | W | 3-0 | 100 | Weatherford, Okla. | 30-14,31-29,30-27 | ||
| * | 11/1/2007 | at Texas A&M-Commerce | W | 3-1 | 131 | Commerce, Texas | 31-33,31-29,30-27,30-27 | ||
| * | 11/3/2007 | at Texas Woman's | W | 3-0 | 218 | Denton, Texas | 31-29,30-28,30-26 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2008 | vs Missouri Western | L | 1-3 | 40 | Rolla, Mo. | 17-25,25-20,20-25,16-25 | |||
| 8/29/2008 | vs #17 Pittsburg State | L | 0-3 | 50 | Rolla, Mo. | 18-25,15-25,16-25 | |||
| 8/30/2008 | vs St. Cloud State | L | 0-3 | 200 | Rolla, Mo. | 23-25,18-25,23-25 | |||
| ! | 8/30/2008 | vs Southern Ind. | L | 0-3 | 100 | Rolla, Missouri | 16-25,21-25,16-25 | ||
| 9/5/2008 | at Sterling | W | 3-0 | 50 | Goodwell, Okla. | 25-7,25-15,25-16 | |||
| 9/5/2008 | vs New Mexico Highlands | L | 0-3 | 100 | Goodwell, Okla. | 17-25,18-25,20-25 | |||
| 9/6/2008 | vs Colorado Christian | W | 3-1 | 50 | Goodwell, Okla. | 21-25,25-23,25-22,26-24 | |||
| 9/6/2008 | at Okla. Panhandle | W | 3-0 | 150 | Goodwell, Okla. | 28-26,25-23,25-23 | |||
| 9/9/2008 | vs Texas College | W | 3-0 | 50 | Muskogee, Okla. | 25-8,25-10,25-9 | |||
| 9/9/2008 | at Bacone | W | 3-0 | 50 | Muskogee, Okla. | 25-18,25-13,25-12 | |||
| 9/10/2008 | at Arkansas Tech | L | 0-3 | 125 | Russellville, Ark. | 21-25,9-25,11-25 | |||
| 9/16/2008 | at Southern Nazarene | L | 0-3 | 75 | Bethany, Okla. | 19-25,23-25,18-25 | |||
| * | 9/18/2008 | at Cameron | L | 0-3 | 450 | Lawton, Okla. | 18-25,20-25,15-25 | ||
| * | 9/20/2008 | at Midwestern State | L | 1-3 | 127 | Wichita Falls, Texas | 13-25,11-25,25-21,15-25 | ||
| * | 9/25/2008 | SOUTHEASTERN OKLA. | W | 3-1 | 300 | Weatherford, Okla. | 19-25,25-20,25-16,25-22 | ||
| * | 9/27/2008 | EAST CENTRAL | L | 2-3 | 125 | Weatherford, Okla. | 22-25,26-24,17-25,25-18,14-16 | ||
| 10/3/2008 | at Henderson State | W | 3-1 | 87 | Arkadelphia, Ark. | 21-25,25-22,25-22,25-17 | |||
| 10/4/2008 | at Ouachita Baptist | L | 1-3 | 109 | Arkadelphia, Ark. | 25-22,20-25,18-25,20-25 | |||
| 10/7/2008 | BACONE | W | 3-0 | 250 | Weatherford, Okla. | 25-12,25-15,25-18 | |||
| * | 10/9/2008 | at Tarleton State | L | 0-3 | 157 | Stephenville, Texas | 18-25,16-25,14-25 | ||
| * | 10/11/2008 | at Texas A&M-Kingsville | L | 2-3 | 271 | Kingsville, Texas | 28-30,26-24,22-25,25-18,9-15 | ||
| 10/14/2008 | at Mid America | W | 3-0 | 75 | Oklahoma City, OK | 25-18,25-12,25-17 | |||
| * | 10/16/2008 | EASTERN NEW MEXICO | W | 3-0 | 100 | Weatherford, Okla. | 25-17,25-14,25-21 | ||
| * | 10/18/2008 | WEST TEXAS A&M | L | 0-3 | 100 | Weatherford, Okla. | 12-25,17-25,18-25 | ||
| 10/20/2008 | ST. GREGORY'S | W | 3-0 | 502 | Weatherford, Okla. | 25-18,25-11,25-11 | |||
| * | 10/23/2008 | at Abilene Christian | L | 0-3 | 252 | Abilene, Texas | 22-25,17-25,8-25 | ||
| * | 10/25/2008 | at Angelo State | L | 1-3 | 186 | San Angelo, Texas | 10-25,25-19,24-26,23-25 | ||
| 10/28/2008 | MID AMERICA | W | 3-1 | 125 | Weatherford, Okla. | 25-15,23-25,25-15,25-21 | |||
| * | 10/30/2008 | TEXAS A&M-COMMERCE | W | 3-1 | 800 | Weatherford, Okla. | 25-23,31-29,21-25,25-15 | ||
| * | 11/1/2008 | TEXAS WOMAN'S | L | 2-3 | 100 | Weatherford, Okla. | 13-25,15-25,25-19,25-21,15-17 | ||
| 11/2/2008 | at St. Gregory's | W | 3-0 | 100 | Shawnee, Okla. | 25-18,25-18,25-17 | |||
| * | 11/6/2008 | CENTRAL OKLA. | L | 2-3 | 200 | Weatherford, Okla. | 25-23,22-25,25-20,21-25,9-15 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/28/2009 | at Western N.M. | L | 2-3 | 50 | Canyon, TX | 25-15,22-25,23-25,25-20,13-15 | |||
| 8/28/2009 | vs #19 Nova Southeastern | L | 0-3 | 126 | Canyon, TX | 15-25,24-26,23-25 | |||
| 8/29/2009 | vs #4 Grand Valley | L | 0-3 | 45 | Canyon, Texas | 23-25,14-25,19-25 | |||
| 8/29/2009 | vs Lubbock Christian | L | 0-3 | 80 | Canyon, Texas | 11-25,22-25,21-25 | |||
| 9/1/2009 | at UA-Fort Smith | L | 0-3 | 141 | Fort Smith, AR | 21-25,17-25,14-25 | |||
| 9/4/2009 | vs Harding | L | 1-3 | 50 | Denton, TX | 14-25,17-25,25-23,27-29 | |||
| 9/4/2009 | vs UT-Permian Basin | L | 2-3 | 50 | Denton, TX | 25-22,22-25,25-22,15-25,6-15 | |||
| 9/5/2009 | vs Southern Arkansas | W | 3-1 | 40 | Denton, TX | 25-21,17-25,25-18,25-7 | |||
| 9/5/2009 | vs Washburn | L | 0-3 | 50 | Denton, TX | 8-25,12-25,22-25 | |||
| 9/8/2009 | OKLAHOMA CITY | W | 3-1 | 300 | Weatherford, OK | 25-17,23-25,25-21,25-15 | |||
| 9/11/2009 | vs Incarnate Word | L | 1-3 | 46 | Stephenville, TX | 13-25,14-25,29-27,18-25 | |||
| 9/11/2009 | vs Tx A&M International | L | 0-3 | 89 | Stephenville, TX | 17-25,21-25,22-25 | |||
| 9/12/2009 | vs Texas-Permian Basin | L | 2-3 | 54 | Stephenville, TX | 18-25,26-24,27-25,13-25,8-15 | |||
| 9/12/2009 | vs Okla. Panhandle | W | 3-0 | 97 | Stephenville, TX | 25-22,25-18,25-10 | |||
| 9/15/2009 | ARKANSAS TECH | L | 2-3 | 650 | Weatherford, OK | 15-25,25-20,25-14,19-25,13-15 | |||
| * | 9/17/2009 | at East Central | L | 0-3 | 125 | Ada, OK | 23-25,22-25,22-25 | ||
| * | 9/19/2009 | at Southeastern Okla. | L | 0-3 | 456 | Durant, OK | 15-25,20-25,21-25 | ||
| 9/21/2009 | SOUTHERN NAZARENE | L | 0-3 | 150 | Weatherford, OK | 21-25,14-25,17-25 | |||
| * | 9/24/2009 | TEXAS A&M-KINGSVILLE | W | 3-1 | 150 | Weatherford, OK | 25-22,21-25,25-23,25-21 | ||
| * | 9/26/2009 | TARLETON STATE | L | 0-3 | 100 | Weatherford, OK | 7-25,21-25,16-25 | ||
| 9/29/2009 | UA-FORT SMITH | L | 0-3 | 200 | Weatherford, OK | 13-25,21-25,18-25 | |||
| 10/2/2009 | vs Southwest Baptist | L | 0-3 | 50 | Topeka, Kan. | 16-25,16-25,19-25 | |||
| 10/2/2009 | vs Northwest Missouri | L | 1-3 | 225 | Topeka, Kan. | 13-25,14-25,25-21,15-25 | |||
| 10/3/2009 | vs #6 Emporia State | L | 0-3 | 100 | Topeka, Kan. | 16-25,14-25,15-25 | |||
| 10/3/2009 | vs #20 Truman State | L | 0-3 | 100 | Topeka, Kan. | 8-25,19-25,19-25 | |||
| * | 10/8/2009 | at #6 West Texas A&M | L | 0-3 | 805 | Canyon, TX | 14-25,12-25,16-25 | ||
| * | 10/10/2009 | at Eastern New Mexico | W | 3-0 | 67 | Portales, NM | 25-21,28-26,25-17 | ||
| * | 10/15/2009 | ANGELO STATE | L | 0-3 | 100 | Weatherford, OK | 18-25,18-25,14-25 | ||
| * | 10/17/2009 | ABILENE CHRISTIAN | L | 0-3 | 50 | Weatherford, OK | 17-25,22-25,13-25 | ||
| * | 10/22/2009 | at Texas Woman's | L | 0-3 | 213 | Denton, TX | 16-25,25-27,18-25 | ||
| * | 10/24/2009 | at Texas A&M-Commerce | L | 0-3 | 140 | Commerce, TX | 14-25,14-25,10-25 | ||
| * | 10/29/2009 | at Central Okla. | L | 0-3 | 150 | Edmond, OK | 10-25,20-25,22-25 | ||
| * | 11/5/2009 | MIDWESTERN STATE | W | 3-2 | 200 | Weatherford, OK | 25-14,14-25,15-25,25-22,20-18 | ||
| * | 11/7/2009 | CAMERON | L | 0-3 | 100 | Weatherford, Okla. | 9-25,27-29,15-25 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 9/2/2010 | at St. Mary's | L | 0-3 | 200 | San Antonio, TX | 15-25,20-25,14-25 | ||
| # | 9/3/2010 | vs Washburn | L | 1-3 | 50 | San Antonio, TX | 7-25,12-25,25-22,12-25 | ||
| # | 9/3/2010 | vs Maryville | W | 3-0 | 50 | San Antonio, TX | 25-13,25-23,25-22 | ||
| # | 9/4/2010 | vs Wheeling Jesuit | L | 0-3 | 75 | San Antonio, TX | 19-25,17-25,18-25 | ||
| 9/6/2010 | MID AMERICA | W | 3-2 | 250 | Weatherford, OK | 21-25,25-20,20-25,31-29,15-12 | |||
| 9/7/2010 | at Southern Nazarene | L | 2-3 | - | Bethany, OK | 25-14,26-19,22-25,18-25,11-15 | |||
| 9/9/2010 | at New Mexico Highlands | L | 0-3 | 650 | Las Vegas, NM | 21-25,22-25,22-25 | |||
| 9/10/2010 | vs Panhandle State | W | 3-0 | 75 | Las Vegas, NM | 25-16,25-12,25-15 | |||
| 9/10/2010 | vs Eastern New Mexico | L | 1-3 | 111 | Las Vegas, NM | 25-17,22-25,18-25,23-25 | |||
| 9/11/2010 | vs Johnson Wales | W | 3-0 | 50 | Las Vegas, NM | 25-13,25-14,25-13 | |||
| 9/11/2010 | vs Fort Hays State | W | 3-0 | 75 | Las Vegas, NM | 25-22,25-18,25-22 | |||
| * | 9/16/2010 | at Texas A&M-Kingsville | L | 1-3 | 1700 | Kingsville, TX | 21-25,25-23,21-25,20-25 | ||
| * | 9/18/2010 | at Incarnate Word | L | 0-3 | 183 | San Antonio, TX | 17-25,22-25,19-25 | ||
| * | 9/23/2010 | WEST TEXAS A&M | L | 0-3 | 300 | Weatherford, OK | 11-25,19-25,16-25 | ||
| * | 9/25/2010 | EASTERN NEW MEXICO | W | 3-0 | 100 | Weatherford, OK | 25-9,26-24,25-20 | ||
| * | 9/28/2010 | CENTRAL OKLA. | L | 0-3 | 400 | Weatherford, OK | 20-25,21-25,26-28 | ||
| 10/1/2010 | at Missouri Southern | L | 1-3 | 217 | Joplin, Mo. | 19-25,25-21,19-25,17-25 | |||
| 10/1/2010 | vs Newman | L | 0-3 | 84 | Joplin, Mo. | 11-25,21-25,16-25 | |||
| 10/2/2010 | vs #9 Central Missouri | L | 0-3 | 52 | Joplin, Mo. | 8-25,16-25,12-25 | |||
| 10/2/2010 | vs Pittsburg State | W | 3-2 | 67 | Joplin, Mo. | 21-25,21-25,25-21,25-21,15-13 | |||
| * | 10/7/2010 | at Angelo State | L | 0-3 | 252 | San Angelo, Texas | 14-25,12-25,4-25 | ||
| * | 10/9/2010 | at #21 Abilene Christian | L | 1-3 | 324 | Abilene, TX | 18-25,15-25,25-23,12-25 | ||
| 10/11/2010 | at Mid America | W | 3-1 | - | Oklahoma City, Okla. | 20-25,25-16,25-18,25-22 | |||
| * | 10/14/2010 | at Texas Woman's | L | 1-3 | 600 | Weatherford, OK | 21-25,25-21,17-25,20-25 | ||
| * | 10/16/2010 | TEXAS A&M-COMMERCE | L | 0-3 | 100 | Weatherford, OK | 12-25,8-25,9-25 | ||
| * | 10/23/2010 | TARLETON STATE | L | 0-3 | 100 | Weahterford, OK | 17-25,26-28,17-25 | ||
| 10/25/2010 | at Arkansas Tech | L | 0-3 | 160 | Russellville, AR | 19-25,13-25,21-25 | |||
| * | 10/28/2010 | at Midwestern State | W | 3-2 | 145 | Wichita Falls, Texas | 16-25,25-18,27-25,7-25,15-13 | ||
| * | 10/30/2010 | at Cameron | L | 0-3 | 234 | Lawton, OK | 17-25,16-25,15-25 | ||
| * | 11/4/2010 | EAST CENTRAL | W | 3-0 | 300 | Weatherford, OK | 25-20,25-23,25-20 | ||
| * | 11/6/2010 | SOUTHEASTERN OKLA. | L | 0-3 | 200 | Weatherford, OK | 23-25,24-26,15-25 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2011 | vs Northwood (Mich.) | L | 0-3 | 110 | Golden, CO | 24-26,20-25,24-26 | |||
| 9/2/2011 | vs King College | W | 3-2 | 90 | Golden, CO | 25-27,25-19,26-24,23-25,15-5 | |||
| 9/3/2011 | vs Colorado Mesa | L | 2-3 | 30 | Golden, CO | 25-21,23-25,19-25,25-19,6-15 | |||
| 9/3/2011 | at Colorado Mines | L | 0-3 | 180 | Golden, CO | 19-25,15-25,15-25 | |||
| 9/9/2011 | ST. GREGORY'S | W | 3-0 | 400 | Weatherford, OK | 25-18,25-21,25-18 | |||
| * | 9/16/2011 | SOUTHERN ARKANSAS | W | 3-0 | 200 | Weatherford, OK | 25-19,25-20,25-18 | ||
| * | 9/17/2011 | ARKANSAS MONTICELLO | W | 3-0 | 100 | Weatherford, OK | 25-12,25-15,25-23 | ||
| * | 9/20/2011 | at East Central | L | 1-3 | 125 | Ada, OK | 20-25,25-19,15-25,22-25 | ||
| 9/24/2011 | CENTRAL OKLA. | L | 2-3 | 150 | Weatherford, OK | 25-20,27-29,25-19,19-25,9-15 | |||
| * | 9/27/2011 | at Southeastern Okla. | L | 1-3 | 785 | Durant, OK | 14-25,26-28,25-19,22-25 | ||
| * | 9/30/2011 | OUACHITA BAPTIST | L | 2-3 | 200 | Weatherford, OK | 25-20,25-15,26-28,21-25,16-18 | ||
| * | 10/1/2011 | HENDERSON STATE | W | 3-0 | 100 | Weatherford, OK | 25-11,25-15,25-17 | ||
| * | 10/6/2011 | HARDING | L | 2-3 | 600 | Weatherford, OK | 19-25,23-25,29-27,25-16,15-17 | ||
| * | 10/7/2011 | ARKANSAS TECH | L | 0-3 | 200 | Weatherford, OK | 21-25,24-26,15-25 | ||
| 10/11/2011 | MID AMERICA CHRISTIA | W | 3-0 | 300 | Weatherford, OK | 25-20,25-15,25-22 | |||
| * | 10/14/2011 | vs Southern Arkansas | L | 2-3 | 82 | El Dorado, AR | 25-22,19-25,19-25,25-21,11-15 | ||
| * | 10/15/2011 | at Arkansas Monticello | L | 0-3 | 112 | Monticello, Ark. | 22-25,16-25,15-25 | ||
| * | 10/18/2011 | EAST CENTRAL | W | 3-2 | 300 | Weatherford, OK | 20-25,30-28,20-25,25-22,15-8 | ||
| 10/22/2011 | at St. Gregory's | W | 3-2 | 100 | Shawnee, OK | 17-25,25-21,21-25,25-18,15-6 | |||
| * | 10/25/2011 | SOUTHEASTERN OKLA. | L | 1-3 | 650 | Weatherford, Okla. | 20-25,25-27,25-17,25-27 | ||
| 10/26/2011 | at Central Okla. | L | 0-3 | 150 | Edmond, Okla. | 14-25,15-25,15-25 | |||
| * | 10/28/2011 | at Ouachita Baptist | L | 1-3 | 129 | Arkadelphia, AR | 18-25,25-12,20-25,16-25 | ||
| * | 10/29/2011 | at Henderson State | W | 3-2 | 112 | Arkadelphia, Ark. | 21-25,27-29,25-21,25-14,15-8 | ||
| 10/31/2011 | #12 WEST TEXAS A&M | L | 0-3 | 250 | Weatherford, OK | 24-26,22-25,14-25 | |||
