Career History


 

 Individual Career Records 

 
Kills
1. 1662 - Carly Zak (.218) - 2013-16
2. 1110 - Lacy Mott (.205) - 2020-23
3. 1036 - Kasandra Gurtner (.196) - 2005-07
4. 995 - Joey Collins (.149) - 2011-14
5. 908 - Maicee Morgan (.171) - 2019-23
6. 707 - Emily Walter (.191) - 2008-10
7. 700 - Tennessee Brown (.178) - 2005-07
8. 683 - Danusia Sipa Borgeau (.137) - 2017-18
9. 644 - Kacia Sandburg (.214) - 2007-08
10. 633 - Taryn Galt (.179) - 2020-23
 
Kills per set (minimum 50 sets)
1. 3.67 - Carly Zak (453 sets) - 2013-16
2. 3.07 - Lacy Mott (361 sets) - 2020-23
3. 3.07 - Kasandra Gurtner (337 sets) - 2005-07
4. 3.04 - Kacia Sandburg (212 sets) - 2007-08
5. 2.94 - Danusia Sipa Borgeau (232 sets) - 2017-18
6. 2.88 - LaKendra Sanders (211 sets) - 2010-11
7. 2.85 - Elizabeth McVicker (93 sets) - 2018
8. 2.69 - Markenzie Benoit (108 sets) - 2021
9. 2.50 - Alison Cole (245 sets) - 2012-13
10. 2.49 - Maicee Morgan (365 sets) - 2019-23
 
Attack attempts
1. 4751 - Carly Zak (1662-626-4751) - 2013-16
2. 3329 - Joey Collins (995-499-3329) - 2011-14
3. 3189 - Lacy Mott (1110-456-3189) - 2020-23
4. 3182 - Maicee Morgan (908-363-3182) - 2019-23
5. 2876 - Kasandra Gurtner (1036-473-2876) - 2005-07
6. 2536 - Danusia Sipa Borgeau (683-336-2536) - 2017-18
7. 2008 - DeLayni Fine (614-314-2008) - 2014-17
8. 2000 - Emily Walter (707-326-2000) - 2008-10
9. 1987 - Paula Harry (601-311-1987) - 2005-07
10. 1909 - Taryn Galt (633-291-1909) - 2020-23
 
Attack pct. (minimum 100 attempts)
1. .345 - Markenzie Benoit (290-81-606) - 2021
2. .330 - Elizabeth McVicker (265-58-628) - 2018
3. .307 - LaKendra Sanders (607-185-1373) - 2010-11
4. .275 - Kelsi Schmidtberger (506-154-1280) - 2015-16
5. .272 - Kayla Hebert (206-50-573) - 2015-16
6. .266 - Samantha Kuzma (584-191-1479) - 2020-23
7. .260 - Alison Cole (613-223-1502) - 2012-13
8. .259 - Sofia Gruden (426-131-1139) - 2017-19
9. .242 - Emma Cohalla (134-44-372) - 2019-20
10. .239 - MacKenzie Harless (137-44-389) - 2021
 
Assists
1. 3708 - Allie Hoang (477 sets) - 2017-21
2. 3496 - Kristen Kaufman (442 sets) - 2006-09
3. 2223 - Kayla Hebert (235 sets) - 2015-16
4. 1731 - Tiffany Shedrock (207 sets) - 2005-06
5. 1386 - Terez Chavez (323 sets) - 2021-23
6. 1272 - Breann Whitaker (221 sets) - 2012-13
7. 1192 - Kodee Avery (374 sets) - 2015-18
8. 1059 - Lindsay Dusin (215 sets) - 2011-12
9. 1035 - Brandy Mader (158 sets) - 2013-14
10. 1022 - Callie Martin (215 sets) - 2010-11
 
Assists per set (minimum 50 sets)
1. 9.46 - Kayla Hebert (235 sets) - 2015-16
2. 8.36 - Tiffany Shedrock (207 sets) - 2005-06
3. 7.91 - Kristen Kaufman (442 sets) - 2006-09
4. 7.77 - Allie Hoang (477 sets) - 2017-21
5. 6.55 - Brandy Mader (158 sets) - 2013-14
6. 5.76 - Breann Whitaker (221 sets) - 2012-13
7. 4.93 - Lindsay Dusin (215 sets) - 2011-12
8. 4.75 - Cameron Turner (208 sets) - 2022-23
9. 4.75 - Callie Martin (215 sets) - 2010-11
10. 4.29 - Terez Chavez (323 sets) - 2021-23
 
Assist pct. (minimum 100 assists)
1. .665 - Tiffany Shedrock (1731/2603 assists 1731,39,756,77) - 2005-06
2. .640 - Kristen Kaufman (3496/5460 assists 3496,97,1764,103) - 2006-09
3. .527 - Callie Martin (1022/1941 assists 1022,37,867,15) - 2010-11
4. .478 - Brittany Terrell (111/232 assists 111,6,101,14) - 2005,07
5. .442 - Lindsay Dusin (1059/2394 assists 1059,46,1261,28) - 2011-12
6. .434 - Brooklyn Hendry (428/987 assists 428,24,522,13) - 2010-12
7. .390 - Kayla Hebert (2223/5698 assists 2223,45,3395,35) - 2015-16
8. .370 - Kodee Avery (1192/3224 assists 1192,34,1950,48) - 2015-18
9. .363 - Breann Whitaker (1272/3505 assists 1272,68,2120,45) - 2012-13
10. .347 - Brandy Mader (1035/2985 assists 1035,46,1850,54) - 2013-14
 
Service aces
1. 159 - Allie Hoang (477 sets) - 2017-21
2. 118 - Kaitlyn Dillon (458 sets) - 2016-19
3. 114 - Kristen Kaufman (442 sets) - 2006-09
4. 94 - Kasandra Gurtner (337 sets) - 2005-07
5. 93 - Kaila Lancaster (468 sets) - 2012-15
6. 84 - Kodee Avery (374 sets) - 2015-18
7. 83 - Lacy Mott (361 sets) - 2020-23
8. 80 - Kayla Hebert (235 sets) - 2015-16
9. 78 - Terez Chavez (323 sets) - 2021-23
10. 75 - Tiffany Shedrock (207 sets) - 2005-06
 
Service aces per set (minimum 50 sets)
1. 0.36 - Tiffany Shedrock (207 sets) - 2005-06
2. 0.34 - Kayla Hebert (235 sets) - 2015-16
3. 0.33 - Allie Hoang (477 sets) - 2017-21
4. 0.30 - Keke Holloway (107 sets) - 2023
5. 0.29 - Blair Dressendorfer (129 sets) - 2015-16
6. 0.28 - Kasandra Gurtner (337 sets) - 2005-07
7. 0.27 - Callie Martin (215 sets) - 2010-11
8. 0.26 - Sladjana Smiljanic (219 sets) - 2010-11
9. 0.26 - Breann Whitaker (221 sets) - 2012-13
10. 0.26 - Maddie Cummins (207 sets) - 2007-08
 
Service attempts
1. 1946 - Allie Hoang (477 sets) - 2017-21
2. 1709 - Kaitlyn Dillon (458 sets) - 2016-19
3. 1686 - Kristen Kaufman (442 sets) - 2006-09
4. 1583 - Kaila Lancaster (468 sets) - 2012-15
5. 1240 - Kodee Avery (374 sets) - 2015-18
6. 1232 - Lacy Mott (361 sets) - 2020-23
7. 1156 - Terez Chavez (323 sets) - 2021-23
8. 1095 - Lindsey McCauley (355 sets) - 2015-17
9. 1079 - Kasandra Gurtner (337 sets) - 2005-07
10. 1045 - Janna Green (329 sets) - 2005-07
 
Serve pct. (minimum 50 serves)
1. .975 - Terez Chavez (1156 serves) - 2021-23
2. .974 - Valerie Vermillion (76 serves) - 2016-19
3. .973 - Lindsay Dusin (829 serves) - 2011-12
4. .964 - Alison Cole (472 serves) - 2012-13
5. .961 - Elizabeth McVicker (285 serves) - 2018
6. .958 - Brooklyn Hendry (385 serves) - 2010-12
7. .953 - Chezney Nielsen (599 serves) - 2019-21
8. .949 - Lindsey McCauley (1095 serves) - 2015-17
9. .948 - Sophia DeSantiago (716 serves) - 2018-21
10. .948 - Krista Butler (270 serves) - 2005
 
Digs
1. 2347 - Kaitlyn Dillon (458 sets) - 2016-19
2. 1785 - Kaila Lancaster (468 sets) - 2012-15
3. 1474 - Allie Hoang (477 sets) - 2017-21
4. 1196 - Janna Green (329 sets) - 2005-07
5. 1132 - Sladjana Smiljanic (219 sets) - 2010-11
6. 1070 - Lacy Mott (361 sets) - 2020-23
7. 1033 - Amanda Ortega (301 sets) - 2005-07
8. 952 - Kristen Kaufman (442 sets) - 2006-09
9. 927 - Sophia DeSantiago (287 sets) - 2018-21
10. 898 - Carly Zak (453 sets) - 2013-16
 
Digs per set (minimum 50 sets)
1. 5.17 - Sladjana Smiljanic (219 sets) - 2010-11
2. 5.12 - Kaitlyn Dillon (458 sets) - 2016-19
3. 4.53 - Jada Permenter (116 sets) - 2023
4. 3.81 - Kaila Lancaster (468 sets) - 2012-15
5. 3.64 - Janna Green (329 sets) - 2005-07
6. 3.43 - Amanda Ortega (301 sets) - 2005-07
7. 3.23 - Sophia DeSantiago (287 sets) - 2018-21
8. 3.17 - Saasha Jacobson (189 sets) - 2012-13
9. 3.14 - Kayla Bader (281 sets) - 2008-10
10. 3.09 - Allie Hoang (477 sets) - 2017-21
 
Reception pct. (minimum 100 receptions)
1. .969 - Kaitlyn Dillon (2482 receptions) - 2016-19
2. .966 - Blair Dressendorfer (176 receptions) - 2015-16
3. .961 - DeLayni Fine (206 receptions) - 2014-17
4. .959 - Chezney Nielsen (1000 receptions) - 2019-21
5. .957 - Emily Wood (628 receptions) - 2018-19
6. .955 - Danusia Sipa Borgeau (1111 receptions) - 2017-18
7. .954 - Lacy Mott (2068 receptions) - 2020-23
8. .951 - Sophia DeSantiago (1143 receptions) - 2018-21
9. .951 - Saasha Jacobson (1020 receptions) - 2012-13
10. .946 - Maicee Morgan (937 receptions) - 2019-23
 
Block solos
1. 101 - Kasandra Gurtner (337 sets) - 2005-07
2. 70 - Alison Cole (245 sets) - 2012-13
3. 61 - LaKendra Sanders (211 sets) - 2010-11
4. 57 - Kiley Brennfoerder (323 sets) - 2012-14
5. 55 - Zoey Sparks (216 sets) - 2021-23
55 - Kacia Sandburg (212 sets) - 2007-08
7. 50 - Tennessee Brown (285 sets) - 2005-07
8. 34 - Samantha Kuzma (300 sets) - 2020-23
9. 26 - Kelsi Schmidtberger (234 sets) - 2015-16
26 - Markenzie Benoit (108 sets) - 2021
 
Block assists
1. 226 - Kiley Brennfoerder (323 sets) - 2012-14
2. 217 - Kasandra Gurtner (337 sets) - 2005-07
3. 203 - Zoey Sparks (216 sets) - 2021-23
4. 185 - Carly Zak (453 sets) - 2013-16
5. 166 - Alison Cole (245 sets) - 2012-13
6. 165 - Sofia Gruden (230 sets) - 2017-19
7. 158 - Kelsi Schmidtberger (234 sets) - 2015-16
8. 153 - Samantha Kuzma (300 sets) - 2020-23
153 - Paige Holt (240 sets) - 2015-16
10. 149 - Jenny Tackett (250 sets) - 2016-19
 
Total blocks
1. 318 - Kasandra Gurtner (337 sets) - 2005-07
2. 283 - Kiley Brennfoerder (323 sets) - 2012-14
3. 258 - Zoey Sparks (216 sets) - 2021-23
4. 236 - Alison Cole (245 sets) - 2012-13
5. 203 - Carly Zak (453 sets) - 2013-16
6. 187 - Samantha Kuzma (300 sets) - 2020-23
7. 185 - Sofia Gruden (230 sets) - 2017-19
8. 184 - Kelsi Schmidtberger (234 sets) - 2015-16
9. 178 - Paige Holt (240 sets) - 2015-16
178 - Kacia Sandburg (212 sets) - 2007-08
 
Blocks per set (minimum 50 sets)
1. 1.19 - Zoey Sparks (216 sets) - 2021-23
2. 1.02 - Markenzie Benoit (108 sets) - 2021
3. 0.96 - Alison Cole (245 sets) - 2012-13
4. 0.94 - Kasandra Gurtner (337 sets) - 2005-07
5. 0.91 - Hailey Smith (113 sets) - 2023
6. 0.88 - Kiley Brennfoerder (323 sets) - 2012-14
7. 0.87 - JaLisa Hollingshed (54 sets) - 2017
8. 0.84 - Kacia Sandburg (212 sets) - 2007-08
9. 0.80 - Sofia Gruden (230 sets) - 2017-19
10. 0.79 - Kelsi Schmidtberger (234 sets) - 2015-16
 
Points
1. 1842.5 - Carly Zak (1662k 70a 18-185b) - 2013-16
2. 1339.5 - Kasandra Gurtner (1036k 94a 101-217b) - 2005-07
3. 1236.0 - Lacy Mott (1110k 83a 9-68b) - 2020-23
4. 1096.0 - Joey Collins (995k 42a 4-110b) - 2011-14
5. 1023.0 - Maicee Morgan (908k 65a 8-84b) - 2019-23
6. 823.5 - Emily Walter (707k 24a 20-145b) - 2008-10
7. 806.5 - Tennessee Brown (700k 3a 50-107b) - 2005-07
8. 785.5 - Kacia Sandburg (644k 25a 55-123b) - 2007-08
9. 775.0 - Alison Cole (613k 9a 70-166b) - 2012-13
10. 746.5 - Danusia Sipa Borgeau (683k 33a 4-53b) - 2017-18
 
Points per set (minimum 50 sets)
1. 4.07 - Carly Zak (453 sets) - 2013-16
2. 3.97 - Kasandra Gurtner (337 sets) - 2005-07
3. 3.71 - Kacia Sandburg (212 sets) - 2007-08
4. 3.46 - LaKendra Sanders (211 sets) - 2010-11
5. 3.42 - Lacy Mott (361 sets) - 2020-23
6. 3.39 - Elizabeth McVicker (93 sets) - 2018
7. 3.33 - Markenzie Benoit (108 sets) - 2021
8. 3.22 - Danusia Sipa Borgeau (232 sets) - 2017-18
9. 3.16 - Alison Cole (245 sets) - 2012-13
10. 2.89 - Jenny Naramore (118 sets) - 2009
 
Sets played
1. 477 - Allie Hoang - 2017-21
2. 468 - Kaila Lancaster - 2012-15
3. 458 - Kaitlyn Dillon - 2016-19
4. 453 - Carly Zak - 2013-16
5. 442 - Joey Collins - 2011-14
442 - Kristen Kaufman - 2006-09
7. 374 - Kodee Avery - 2015-18
8. 365 - Maicee Morgan - 2019-23
9. 361 - Lacy Mott - 2020-23
10. 355 - Lindsey McCauley - 2015-17
 
Matches played
1. 128 - Kaila Lancaster - 2012-15
2. 127 - Kristen Kaufman - 2006-09
3. 125 - Allie Hoang - 2017-21
4. 124 - Carly Zak - 2013-16
5. 120 - Joey Collins - 2011-14
120 - Kaitlyn Dillon - 2016-19
7. 106 - Kodee Avery - 2015-18
8. 104 - Maicee Morgan - 2019-23
9. 101 - Klemson Lancaster - 2014-18
10. 98 - Kasandra Gurtner - 2005-07
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Carly Zak 2016 197-124 1662 8.44 626 4751 .218 75 0.38 70 0.36 169
Lacy Mott 2023 105-96 1110 10.57 456 3189 .205 80 0.76 83 0.79 105
Kasandra Gurtner 2007 81-98 1036 12.79 473 2876 .196 54 0.67 94 1.16 119
Joey Collins 2014 186-120 995 5.35 499 3329 .149 69 0.37 42 0.23 80
Maicee Morgan 2023 109-104 908 8.33 363 3182 .171 34 0.31 65 0.60 67
Emily Walter 2010 74-95 707 9.55 326 2000 .191 157 2.12 24 0.32 44
Tennessee Brown 2007 29-91 700 24.14 368 1861 .178 20 0.69 3 0.10 6
Danusia Sipa Borgeau 2018 232-61 683 2.94 336 2536 .137 40 0.17 33 0.14 27
Kacia Sandburg 2008 212-62 644 3.04 278 1712 .214 31 0.15 25 0.12 36
Taryn Galt 2023 81-90 633 7.81 291 1909 .179 15 0.19 9 0.11 19
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Kasandra Gurtner 2007 499 6.16 42 101 217 318 3.93 29 17
Kiley Brennfoerder 2014 95 1.42 0 57 226 283 4.22 69 5
Zoey Sparks 2023 61 0.28 1 55 203 258 1.19 35 1
Alison Cole 2013 182 0.74 1 70 166 236 0.96 41 1
Carly Zak 2016 898 4.56 107 18 185 203 1.03 16 4
Samantha Kuzma 2023 234 5.32 2 34 153 187 4.25 9 4
Sofia Gruden 2019 89 0.39 1 20 165 185 0.80 17 6
Kelsi Schmidtberger 2016 63 0.27 2 26 158 184 0.79 15 0
Paige Holt 2016 94 0.39 0 25 153 178 0.74 7 1
Kacia Sandburg 2008 291 1.37 29 55 123 178 0.84 20 6