Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 11, 2022 | vs | Cameron | 4-11 | L | 4-7-2 | / | 11-12-2 | 7 | 0-1-0 | 0-0-0 | K. Barkley (L 0-1) | 100 | 2:20 | ||
| Feb 11, 2022 | vs | Rogers State | 0-3 | L | 0-3-2 | / | 3-4-0 | 7 | 0-2-0 | 0-0-0 | B. Cryer (L 0-1) | 110 | 1:27 | ||
| Feb 12, 2022 | vs | Midwestern State | 1-11 | L | 1-1-1 | / | 11-11-2 | 5 | 0-3-0 | 0-0-0 | A. Friesen (L 0-1) | 24 | 1:56 | ||
| Feb 12, 2022 | vs | Missouri Southern | W | 9-7 | 9-9-2 | / | 7-8-3 | 7 | 1-3-0 | 0-0-0 | B. Cryer (W 1-1) | 59 | 2:24 | ||
| @ | Feb 13, 2022 | at | Central Oklahoma | 0-8 | L | 0-2-1 | / | 8-11-0 | 6 | 1-4-0 | 0-0-0 | B. Cryer (L 1-2) | 175 | 1:20 | |
| * | Feb 27, 2022 | vs | Southern Arkansas-1 | 0-6 | L | 0-2-0 | / | 6-10-0 | 7 | 1-5-0 | 0-1-0 | B. Cryer (L 1-3) | 141 | 1:40 | |
| * | Feb 27, 2022 | vs | Southern Arkansas-2 | 1-4 | L | 1-7-0 | / | 4-5-0 | 7 | 1-6-0 | 0-2-0 | A. Friesen (L 0-3) | 147 | 1:35 | |
| * | Feb 28, 2022 | vs | Southern Arkansas | 1-2 | L | 1-4-1 | / | 2-6-0 | 7 | 1-7-0 | 0-3-0 | A. Friesen (L 0-4) | 74 | 1:25 | |
| 3/2/2022 | at | Cameron-1 | 6-8 | L | 6-8-3 | / | 8-6-1 | 7 | 1-8-0 | 0-3-0 | B. Cryer (L 1-4) | 321 | 1:35 | ||
| 3/2/2022 | at | Cameron-2 | 4-7 | L | 4-7-2 | / | 7-11-1 | 7 | 1-9-0 | 0-3-0 | A. Friesen (L 0-4) | 275 | 2:05 | ||
| * | Mar 04, 2022 | OKLAHOMA BAPTIST-1 | W | 7-6 | 7-13-2 | / | 6-11-0 | 7 | 2-9-0 | 1-3-0 | A. Friesen (W 1-4) | 87 | 2:06 | ||
| * | Mar 04, 2022 | OKLAHOMA BAPTIST-2 | 10-12 | L | 10-12-4 | / | 12-13-0 | (8) | 2-10-0 | 1-4-0 | A. Friesen (L 0-5) | 73 | 3:30 | ||
| * | Mar 05, 2022 | OKLA BAPTIST | W | 9-8 | 9-11-1 | / | 8-11-0 | 7 | 3-10-0 | 2-4-0 | B. Cryer (W 2-4) | 162 | 2:02 | ||
| * | 3/9/2022 | at | Northwestern Okla. | 1-9 | L | 1-5-2 | / | 9-14-0 | 6 | 3-11-0 | 2-5-0 | B. Cryer (L 2-5) | 76 | 1:54 | |
| * | 3/9/2022 | at | Northwestern Okla. | 6-7 | L | 6-8-0 | / | 7-10-0 | 7 | 3-12-0 | 2-6-0 | A. Friesen (L 1-6) | 83 | 2:18 | |
| * | Mar 13, 2022 | at | Southern Nazarene | 6-7 | L | 6-11-0 | / | 7-11-0 | 7 | 3-13-0 | 2-7-0 | B. Cryer (L 2-6) | 176 | 1:55 | |
| * | Mar 14, 2022 | at | Southern Nazarene-1 | 3-8 | L | 3-9-1 | / | 8-10-0 | 7 | 3-14-0 | 2-8-0 | A. Friesen (L 1-7) | 110 | 1:35 | |
| * | Mar 14, 2022 | at | Southern Nazarene-2 | 6-7 | L | 6-10-1 | / | 7-15-2 | (9) | 3-15-0 | 2-9-0 | B. Cryer (L 2-7) | 115 | 2:23 | |
| * | Mar 18, 2022 | OUACHITA BAPTIST-1 | 6-11 | L | 6-7-2 | / | 11-13-2 | 7 | 3-16-0 | 2-10-0 | B. Cryer (L 2-5) | 72 | 2:25 | ||
| * | Mar 18, 2022 | OUACHITA BAPTIST-2 | W | 9-4 | 9-11-4 | / | 4-6-1 | 7 | 4-16-0 | 3-10-0 | A. Friesen (W 1-8) | 125 | 2:10 | ||
| * | Mar 19, 2022 | OUACHITA BAPTIST | W | 9-3 | 9-8-0 | / | 3-10-4 | 7 | 5-16-0 | 4-10-0 | A. Friesen (W 3-7) | 113 | 2:11 | ||
| Mar 23, 2022 | ROGERS STATE-1 | 0-11 | L | 0-4-3 | / | 11-12-0 | 6 | 5-17-0 | 4-10-0 | B. Cryer (L 2-9) | 61 | 1:33 | |||
| Mar 23, 2022 | ROGERS STATE-2 | 3-11 | L | 3-6-3 | / | 11-12-2 | 5 | 5-18-0 | 4-10-0 | A. Friesen (L 3-8) | 67 | 1:44 | |||
| * | Mar 25, 2022 | at | Henderson State-1 | 1-4 | L | 1-2-3 | / | 4-6-1 | 7 | 5-19-0 | 4-11-0 | A. Friesen (L 3-9) | 103 | 1:28 | |
| * | Mar 25, 2022 | at | Henderson State-2 | 2-3 | L | 2-5-2 | / | 3-7-1 | 7 | 5-20-0 | 4-12-0 | B. Cryer (L 2-10) | 123 | 1:30 | |
| * | Mar 26, 2022 | at | Henderson State | W | 6-3 | 6-9-2 | / | 3-10-4 | (11) | 6-20-0 | 5-12-0 | A. Friesen (W 4-9) | 107 | 2:42 | |
| * | Apr 01, 2022 | EAST CENTRAL-1 | 5-6 | L | 5-5-1 | / | 6-12-1 | 7 | 6-21-0 | 5-13-0 | A. Friesen (L 4-10) | 83 | 1:50 | ||
| * | Apr 01, 2022 | EAST CENTRAL-2 | W | 3-2 | 3-4-0 | / | 2-7-0 | 7 | 7-21-0 | 6-13-0 | B. Cryer (W 3-10) | 81 | 1:35 | ||
| * | Apr 02, 2022 | EAST CENTRAL | W | 1-0 | 1-4-0 | / | 0-7-0 | 7 | 8-21-0 | 7-13-0 | A. Friesen (W 5-10) | 198 | 1:45 | ||
| * | Apr 05, 2022 | NORTHWESTERN OKLA. | 7-13 | L | 7-6-1 | / | 13-17-3 | 7 | 8-22-0 | 7-14-0 | B. Cryer (L 3-11) | 91 | 2:10 | ||
| * | 4/8/2022 | at | Southeastern Oklahom | 1-13 | L | 1-3-2 | / | 13-15-1 | 5 | 8-23-0 | 7-15-0 | A. Friesen (L 5-11) | 287 | 1:26 | |
| * | 4/9/2022 | at | Southeastern Oklahom-1 | 0-8 | L | 0-0-1 | / | 8-11-0 | 5 | 8-24-0 | 7-16-0 | B. Cryer (L 3-12) | 316 | 1:17 | |
| * | 4/9/2022 | at | Southeastern Oklahom-2 | W | 5-0 | 5-11-0 | / | 0-3-0 | 7 | 9-24-0 | 8-16-0 | A. Friesen (W 6-11) | 298 | 1:53 | |
| * | Apr 14, 2022 | ARKANSAS TECH-1 | 0-6 | L | 0-5-1 | / | 6-9-1 | 7 | 9-25-0 | 8-17-0 | A. Friesen (L 6-12) | 89 | 2:06 | ||
| * | Apr 14, 2022 | ARKANSAS TECH-2 | 3-4 | L | 3-9-0 | / | 4-4-1 | 7 | 9-26-0 | 8-18-0 | B. Cryer (L 3-13) | 87 | 1:49 | ||
| * | Apr 15, 2022 | ARKANSAS TECH | 1-7 | L | 1-2-0 | / | 7-9-3 | 7 | 9-27-0 | 8-19-0 | A. Friesen (L 6-13) | 83 | 1:50 | ||
| * | Apr 22, 2022 | at | Harding-1 | 0-2 | L | 0-4-0 | / | 2-5-0 | 7 | 9-28-0 | 8-20-0 | A. Friesen (L 6-14) | 210 | 1:16 | |
| * | Apr 22, 2022 | at | Harding-2 | 1-9 | L | 1-4-0 | / | 9-13-1 | 5 | 9-29-0 | 8-21-0 | B. Cryer (L 3-14) | - | 1:20 | |
| * | Apr 23, 2022 | at | Harding | 4-7 | L | 4-10-2 | / | 7-11-0 | 7 | 9-30-0 | 8-22-0 | A. Friesen (L 6-15) | 212 | 1:53 | |
| * | Apr 29, 2022 | ARKANSAS MONTICELLO-1 | W | 13-5 | 13-17-2 | / | 5-7-1 | 5 | 10-30-0 | 9-22-0 | K. Barkley (W 1-1) | 82 | 1:25 | ||
| * | Apr 29, 2022 | ARKANSAS MONTICELLO-2 | W | 7-4 | 7-11-0 | / | 4-11-3 | 7 | 11-30-0 | 10-22-0 | B. Cryer (W 4-13) | 81 | 2:07 | ||
| * | Apr 30, 2022 | ARKANSAS MONTICELLO | W | 9-8 | 9-14-1 | / | 8-10-0 | 7 | 12-30-0 | 11-22-0 | A. Friesen (W 7-15) | 218 | 2:00 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 11, 2022 | vs | Cameron | 30 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 2 | 7 | .233 | |
| Feb 11, 2022 | vs | Rogers State | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 2 | 3 | .189 | |
| Feb 12, 2022 | vs | Midwestern State | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 1 | 6 | .155 | |
| Feb 12, 2022 | vs | Missouri Southern | 29 | 9 | 9 | 7 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 2 | 4 | .200 | |
| Feb 13, 2022 | at | Central Oklahoma | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 12 | 1 | 2 | .183 | |
| * | Feb 27, 2022 | vs | Southern Arkansas | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 11 | 0 | 4 | .168 |
| * | Feb 27, 2022 | vs | Southern Arkansas | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 11 | 0 | 6 | .185 |
| * | Feb 28, 2022 | vs | Southern Arkansas | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 1 | 3 | .181 |
| 3/2/2022 | at | Cameron | 28 | 6 | 8 | 5 | 2 | 1 | 2 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 7 | 3 | 5 | .195 | |
| 3/2/2022 | at | Cameron | 26 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 7 | 2 | 6 | .202 | |
| * | Mar 04, 2022 | OKLAHOMA BAPTIST | 32 | 7 | 13 | 7 | 3 | 0 | 1 | 19 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 13 | 2 | 7 | .226 | |
| * | Mar 04, 2022 | OKLAHOMA BAPTIST | 33 | 10 | 12 | 10 | 3 | 0 | 3 | 24 | 6 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 9 | 24 | 13 | 4 | 11 | .240 | |
| * | Mar 05, 2022 | OKLA BAPTIST | 26 | 9 | 11 | 9 | 4 | 1 | 0 | 17 | 6 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | 8 | .254 | |
| * | 3/9/2022 | at | Northwestern Okla. | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 3 | 2 | 10 | .252 |
| * | 3/9/2022 | at | Northwestern Okla. | 25 | 6 | 8 | 6 | 3 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 18 | 7 | 0 | 5 | .256 |
| * | Mar 13, 2022 | at | Southern Nazarene | 30 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 8 | 0 | 10 | .264 |
| * | Mar 14, 2022 | at | Southern Nazarene | 29 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 7 | 1 | 9 | .267 |
| * | Mar 14, 2022 | at | Southern Nazarene | 36 | 6 | 10 | 6 | 4 | 0 | 0 | 14 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 25 | 8 | 1 | 11 | .268 |
| * | Mar 18, 2022 | OUACHITA BAPTIST | 29 | 6 | 7 | 4 | 1 | 1 | 0 | 10 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 13 | 2 | 10 | .267 | |
| * | Mar 18, 2022 | OUACHITA BAPTIST | 29 | 9 | 11 | 9 | 2 | 1 | 1 | 18 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 4 | 6 | .273 | |
| * | Mar 19, 2022 | OUACHITA BAPTIST | 25 | 9 | 8 | 9 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 21 | 14 | 0 | 5 | .275 | |
| Mar 23, 2022 | ROGERS STATE | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 3 | 5 | .271 | ||
| Mar 23, 2022 | ROGERS STATE | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 15 | 11 | 3 | 7 | .271 | ||
| * | Mar 25, 2022 | at | Henderson State | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 3 | 4 | .265 |
| * | Mar 25, 2022 | at | Henderson State | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 5 | 2 | 6 | .262 |
| * | Mar 26, 2022 | at | Henderson State | 44 | 6 | 9 | 5 | 4 | 0 | 1 | 16 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 33 | 19 | 2 | 9 | .259 |
| * | Apr 01, 2022 | EAST CENTRAL | 25 | 5 | 5 | 4 | 1 | 0 | 2 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 21 | 7 | 1 | 4 | .257 | |
| * | Apr 01, 2022 | EAST CENTRAL | 22 | 3 | 4 | 3 | 3 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 5 | .254 | |
| * | Apr 02, 2022 | EAST CENTRAL | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 11 | 0 | 5 | .253 | |
| * | Apr 05, 2022 | NORTHWESTERN OKLA. | 27 | 7 | 6 | 5 | 1 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 8 | 1 | 8 | .252 | |
| * | 4/8/2022 | at | Southeastern Oklahom | 18 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 7 | 2 | 2 | .250 |
| * | 4/9/2022 | at | Southeastern Oklahom | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 5 | 1 | 1 | .246 |
| * | 4/9/2022 | at | Southeastern Oklahom | 31 | 5 | 11 | 5 | 4 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 20 | 14 | 0 | 7 | .250 |
| * | Apr 14, 2022 | ARKANSAS TECH | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 12 | 1 | 11 | .248 | |
| * | Apr 14, 2022 | ARKANSAS TECH | 30 | 3 | 9 | 3 | 3 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 0 | 7 | .249 | |
| * | Apr 15, 2022 | ARKANSAS TECH | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 21 | 10 | 0 | 5 | .245 | |
| * | Apr 22, 2022 | at | Harding | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 0 | 4 | .243 |
| * | Apr 22, 2022 | at | Harding | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 6 | 0 | 4 | .242 |
| * | Apr 23, 2022 | at | Harding | 30 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 18 | 7 | 2 | 9 | .245 |
| * | Apr 29, 2022 | ARKANSAS MONTICELLO | 30 | 13 | 17 | 12 | 1 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 2 | 4 | .254 | |
| * | Apr 29, 2022 | ARKANSAS MONTICELLO | 27 | 7 | 11 | 6 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 0 | 5 | .258 | |
| * | Apr 30, 2022 | ARKANSAS MONTICELLO | 33 | 9 | 14 | 9 | 4 | 2 | 0 | 22 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 18 | 1 | 10 | .263 | |
| Totals | 1102 | 170 | 290 | 156 | 66 | 11 | 19 | 435 | 108 | 0 | 50 | 9 | 23 | 24 | 7 | 2 | 256 | 805 | 400 | 55 | 260 | .263 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2022 | vs | Cameron | 6.0 | 12 | 11 | 8 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4-11 | 0 | 1 | 0 | 12.00 | |
| Feb 11, 2022 | vs | Rogers State | 6.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0 | 2 | 0 | 8.25 | |
| Feb 12, 2022 | vs | Midwestern State | 5.0 | 11 | 11 | 10 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-11 | 0 | 3 | 0 | 11.12 | |
| Feb 12, 2022 | vs | Missouri Southern | 7.0 | 8 | 7 | 4 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9-7 | 1 | 3 | 1 | 9.38 | |
| Feb 13, 2022 | at | Central Oklahoma | 5.1 | 11 | 8 | 8 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-8 | 1 | 4 | 1 | 10.12 | |
| * | Feb 27, 2022 | vs | Southern Arkansas | 6.0 | 10 | 6 | 6 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-6 | 1 | 5 | 1 | 9.93 |
| * | Feb 27, 2022 | vs | Southern Arkansas | 6.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 1 | 6 | 1 | 9.36 |
| * | Feb 28, 2022 | vs | Southern Arkansas | 6.0 | 6 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 7 | 1 | 8.56 |
| 3/2/2022 | at | Cameron | 6.0 | 6 | 8 | 7 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-8 | 1 | 8 | 1 | 8.78 | |
| 3/2/2022 | at | Cameron | 6.0 | 11 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-7 | 1 | 9 | 1 | 8.80 | |
| * | Mar 04, 2022 | OKLAHOMA BAPTIST | 7.0 | 11 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2 | 9 | 1 | 8.68 | |
| * | Mar 04, 2022 | OKLAHOMA BAPTIST | 8.0 | 13 | 12 | 10 | 6 | 4 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 10-12 | 2 | 10 | 1 | 8.96 | |
| * | Mar 05, 2022 | OKLA BAPTIST | 7.0 | 11 | 8 | 8 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 3 | 10 | 1 | 9.07 | |
| * | 3/9/2022 | at | Northwestern Okla. | 5.2 | 14 | 9 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 3 | 11 | 1 | 9.31 |
| * | 3/9/2022 | at | Northwestern Okla. | 6.0 | 10 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 6-7 | 3 | 12 | 1 | 9.39 |
| * | Mar 13, 2022 | at | Southern Nazarene | 6.1 | 11 | 7 | 7 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-7 | 3 | 13 | 1 | 9.42 |
| * | Mar 14, 2022 | at | Southern Nazarene | 6.0 | 10 | 8 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-8 | 3 | 14 | 1 | 9.40 |
| * | Mar 14, 2022 | at | Southern Nazarene | 8.1 | 15 | 7 | 7 | 5 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6-7 | 3 | 15 | 1 | 9.26 |
| * | Mar 18, 2022 | OUACHITA BAPTIST | 7.0 | 13 | 11 | 10 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6-11 | 3 | 16 | 1 | 9.47 | |
| * | Mar 18, 2022 | OUACHITA BAPTIST | 7.0 | 6 | 4 | 2 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9-4 | 4 | 16 | 1 | 9.09 | |
| * | Mar 19, 2022 | OUACHITA BAPTIST | 7.0 | 10 | 3 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-3 | 5 | 16 | 1 | 8.82 | |
| Mar 23, 2022 | ROGERS STATE | 6.0 | 12 | 11 | 11 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-11 | 5 | 17 | 1 | 9.15 | ||
| Mar 23, 2022 | ROGERS STATE | 5.0 | 12 | 11 | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-11 | 5 | 18 | 1 | 9.27 | ||
| * | Mar 25, 2022 | at | Henderson State | 6.0 | 6 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-4 | 5 | 19 | 1 | 9.02 |
| * | Mar 25, 2022 | at | Henderson State | 6.0 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 5 | 20 | 1 | 8.85 |
| * | Mar 26, 2022 | at | Henderson State | 11.0 | 10 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-3 | 6 | 20 | 1 | 8.32 |
| * | Apr 01, 2022 | EAST CENTRAL | 7.0 | 12 | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5-6 | 6 | 21 | 1 | 8.30 | |
| * | Apr 01, 2022 | EAST CENTRAL | 7.0 | 7 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-2 | 7 | 21 | 1 | 8.08 | |
| * | Apr 02, 2022 | EAST CENTRAL | 7.0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-0 | 8 | 21 | 1 | 7.78 | |
| * | Apr 05, 2022 | NORTHWESTERN OKLA. | 7.0 | 17 | 13 | 12 | 2 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7-13 | 8 | 22 | 1 | 8.05 | |
| * | 4/8/2022 | at | Southeastern Oklahom | 4.0 | 15 | 13 | 11 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-13 | 8 | 23 | 1 | 8.39 |
| * | 4/9/2022 | at | Southeastern Oklahom | 4.2 | 11 | 8 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 8 | 24 | 1 | 8.50 |
| * | 4/9/2022 | at | Southeastern Oklahom | 7.0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5-0 | 9 | 24 | 1 | 8.22 |
| * | Apr 14, 2022 | ARKANSAS TECH | 7.0 | 9 | 6 | 6 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-6 | 9 | 25 | 1 | 8.21 | |
| * | Apr 14, 2022 | ARKANSAS TECH | 7.0 | 4 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 9 | 26 | 1 | 8.11 | |
| * | Apr 15, 2022 | ARKANSAS TECH | 7.0 | 9 | 7 | 7 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 9 | 27 | 1 | 8.14 | |
| * | Apr 22, 2022 | at | Harding | 6.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-2 | 9 | 28 | 1 | 8.01 |
| * | Apr 22, 2022 | at | Harding | 4.1 | 13 | 9 | 8 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-9 | 9 | 29 | 1 | 8.16 |
| * | Apr 23, 2022 | at | Harding | 6.0 | 11 | 7 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 9 | 30 | 1 | 8.22 |
| * | Apr 29, 2022 | ARKANSAS MONTICELLO | 5.0 | 7 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-5 | 10 | 30 | 1 | 8.06 | |
| * | Apr 29, 2022 | ARKANSAS MONTICELLO | 7.0 | 11 | 4 | 4 | 5 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7-4 | 11 | 30 | 1 | 7.98 | |
| * | Apr 30, 2022 | ARKANSAS MONTICELLO | 7.0 | 10 | 8 | 8 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 9-8 | 12 | 30 | 1 | 8.04 | |
