Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashley McKellips | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Maddie Rahon | .351 | 42-42 | 134 | 24 | 47 | 9 | 1 | 2 | 19 | 64 | .478 | 6 | 4 | 11 | 0 | .393 | 1 | 4 | 12-13 | 64 | 121 | 15 | .925 |
| Jewell Lee | .344 | 42-41 | 131 | 31 | 45 | 10 | 3 | 3 | 20 | 70 | .534 | 19 | 2 | 26 | 0 | .426 | 3 | 1 | 15-17 | 51 | 2 | 1 | .981 |
| Breanna Simmons | .294 | 42-42 | 136 | 24 | 40 | 8 | 2 | 5 | 27 | 67 | .493 | 14 | 2 | 19 | 1 | .366 | 1 | 1 | 5-7 | 37 | 71 | 11 | .908 |
| Caitlin Delaney | .274 | 30-27 | 73 | 7 | 20 | 6 | 1 | 0 | 9 | 28 | .384 | 7 | 1 | 26 | 0 | .346 | 0 | 1 | 0-1 | 44 | 31 | 4 | .949 |
| Dani Carmo | .266 | 37-37 | 109 | 8 | 29 | 10 | 0 | 0 | 16 | 39 | .358 | 12 | 3 | 12 | 0 | .352 | 1 | 5 | 2-2 | 119 | 20 | 3 | .979 |
| Hannah Franklin | .250 | 33-29 | 88 | 14 | 22 | 8 | 2 | 1 | 18 | 37 | .420 | 8 | 5 | 29 | 0 | .347 | 0 | 1 | 3-5 | 166 | 7 | 3 | .983 |
| Skye Tilley | .239 | 29-26 | 67 | 8 | 16 | 2 | 1 | 2 | 10 | 26 | .388 | 3 | 0 | 15 | 0 | .271 | 0 | 4 | 0-0 | 53 | 62 | 5 | .958 |
| Jordan Collins | .232 | 32-24 | 56 | 9 | 13 | 1 | 0 | 0 | 1 | 14 | .250 | 3 | 1 | 16 | 0 | .283 | 0 | 2 | 5-6 | 16 | 1 | 2 | .895 |
| Jordyn Wadley | .226 | 42-40 | 115 | 20 | 26 | 4 | 1 | 6 | 23 | 50 | .435 | 16 | 1 | 28 | 1 | .326 | 0 | 2 | 2-2 | 54 | 2 | 2 | .966 |
| Kaylee Barkley | .205 | 35-27 | 78 | 13 | 16 | 2 | 0 | 0 | 6 | 18 | .231 | 6 | 2 | 19 | 0 | .276 | 1 | 2 | 1-1 | 1 | 18 | 0 | 1.000 |
| Alisa Friesen | .182 | 8-8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 5 | 0 | .250 | 0 | 0 | 1-1 | 4 | 39 | 3 | .935 |
| Aleah Bozarth | .150 | 31-26 | 60 | 6 | 9 | 3 | 0 | 0 | 4 | 12 | .200 | 8 | 1 | 28 | 0 | .261 | 0 | 0 | 0-0 | 186 | 6 | 4 | .980 |
| Bailey Bradley | .108 | 19-13 | 37 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | .189 | 5 | 0 | 17 | 0 | .214 | 0 | 1 | 0-0 | 6 | 0 | 1 | .857 |
| Brianna Cryer | .000 | 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 20 | 1 | .960 |
| Riley Bryson | .000 | 9-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Totals | .263 | 42-42 | 1102 | 170 | 290 | 66 | 11 | 19 | 156 | 435 | .395 | 108 | 23 | 256 | 2 | .340 | 7 | 24 | 50-59 | 805 | 400 | 55 | .956 |
| Opponents | .351 | 42-42 | 1158 | 275 | 406 | 85 | 17 | 29 | 251 | 612 | .528 | 138 | 32 | 119 | 12 | .428 | 18 | 35 | 45-60 | 833 | 284 | 41 | .965 |
| LOB - Team (260), Opp (296). DPs turned - Team (18), Opp (6). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alisa Friesen | 6.93 | 7-15 | 26-22 | 12 | 2/0 | 0 | 122.0 | 175 | 118 | 94 | 57 | 44 | 41 | 5 | 7 | 520 | .337 | 18 | 22 | 0 | 3 | 13 |
| Kaylee Barkley | 7.94 | 1-1 | 18-0 | 0 | 0/0 | 1 | 45.1 | 65 | 43 | 40 | 19 | 13 | 11 | 2 | 2 | 189 | .344 | 2 | 5 | 0 | 5 | 6 |
| Brianna Cryer | 9.41 | 4-14 | 23-20 | 8 | 0/0 | 0 | 101.1 | 166 | 114 | 106 | 62 | 62 | 33 | 10 | 20 | 449 | .370 | 13 | 5 | 0 | 10 | 16 |
| Totals | 8.04 | 12-30 | 42-42 | 20 | 2/0 | 1 | 268.2 | 406 | 275 | 240 | 138 | 119 | 85 | 17 | 29 | 1158 | .351 | 33 | 32 | 0 | 18 | 35 |
| Opponents | 4.37 | 30-12 | 42-42 | 18 | 7/3 | 4 | 278.0 | 290 | 170 | 135 | 108 | 256 | 66 | 11 | 19 | 1102 | .263 | 26 | 23 | 0 | 7 | 24 |
| PB - Team (5), D. Carmo 4, A. Bozarth 1, Opp (6). SBA/ATT - D. Carmo (41-55), A. Friesen (24-29), B. Cryer (11-16), K. Barkley (10-15), A. Bozarth (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kaylee Barkley | 19 | 1 | 18 | 0 | 1.000 | 1 | 10 | 5 | .667 | 0 | 0 |
| Hannah Franklin | 176 | 166 | 7 | 3 | .983 | 11 | 0 | 0 | .000 | 0 | 0 |
| Jewell Lee | 54 | 51 | 2 | 1 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
| Aleah Bozarth | 196 | 186 | 6 | 4 | .980 | 4 | 4 | 1 | .800 | 1 | 0 |
| Dani Carmo | 142 | 119 | 20 | 3 | .979 | 1 | 41 | 14 | .745 | 4 | 0 |
| Jordyn Wadley | 58 | 54 | 2 | 2 | .966 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brianna Cryer | 25 | 4 | 20 | 1 | .960 | 0 | 11 | 5 | .688 | 0 | 0 |
| Skye Tilley | 120 | 53 | 62 | 5 | .958 | 10 | 0 | 0 | .000 | 0 | 0 |
| Caitlin Delaney | 79 | 44 | 31 | 4 | .949 | 3 | 0 | 0 | .000 | 0 | 0 |
| Alisa Friesen | 46 | 4 | 39 | 3 | .935 | 0 | 24 | 5 | .828 | 0 | 0 |
| Maddie Rahon | 200 | 64 | 121 | 15 | .925 | 13 | 0 | 0 | .000 | 0 | 0 |
| Breanna Simmons | 119 | 37 | 71 | 11 | .908 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jordan Collins | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bailey Bradley | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Riley Bryson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashley McKellips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1260 | 805 | 400 | 55 | .956 | 18 | 45 | 15 | .750 | 5 | 0 |
| Opponents | 1158 | 833 | 284 | 41 | .965 | 6 | 50 | 9 | .847 | 6 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southwestern Okla. | 40 | 23 | 16 | 20 | 23 | 20 | 25 | 0 | 0 | 3 | 170 | Opponents | 39 | 50 | 40 | 23 | 57 | 36 | 27 | 2 | 1 | 0 | 275 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-8 | 0-1 | 1-3 | 0-3 | 1-1 | 1-5 | 2-1 | 0-0 | 5-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 1-2 | 2-2 | 2-3 | 1-0 | 1-3 | 1-6 | 2-4 | 0-2 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-7 | 5-6 | 6-6 | 8-5 | 7-2 | 8-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-9 | 4-14 | 2-20 | 2-20 | 2-20 | 2-18 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-14 | 3-10 | 4-4 | 2-5 | 2-3 | 1-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1853 | 18 | 102 |
| AWAY | 3642 | 23 | 158 |
| TOTAL | 5495 | 41 | 134 |